Friday, July 22, 2011

Chess Back to 2009 : Shell National Active Chess.."Kenneth 2nd over-all"

Shell National Active Chess ..."Kenneth 2nd over-all"

Submitted by manfrommanila on Mon, 06/22/2009 at 11:07pm.
Stalled by a round 5 draw 11-year old Melwyn Kenneth Baltazar (Master Kenneth here at chess.com) eked wins in his last two games against Philippine Science High School sophomore Kevin Sicat and Metropolitan Chess Club's Malcolm Kwok to log 6.5 point.Kenneth took runner-up honors. Far Eastern University-FERN sophomore Jeremiah Alfonso scored a perfect 7-0 to take the Shell National Youth Active Chess Championship National Capital Region leg concluded at the Mall of Asia,Pasay City, Philippines. Kristian Paulo Cristobal defeated previously unbeaten Christian Nanola of Laguna Business College to finished with 6.5 points.With a lower tiebreak score he had to settle for 2nd runner-up honors.Nanolas loss dropped him to the 3rd runner-up; 4th runner-up was Vince Angelo Medina,the reigning national 14-under champion.Paulo Bersamina,rapid gold medallist in the recent 10th Asean Age Group under 12 division wound 5 th runner-up.Pasig City's La Immaculada Concepcion School sent 47 woodpushers to take the "School Most Represented".Three year old Jose Cenon Presente copped the "Youngest Participants"award. Asia's first Grandmaster Eugene Torre and GM Jayson Gonzales gave out to the tournament winners the cash awards,trophies plus certificate of participation to all participants.The 7-round Swiss System championship drew 310 pawnpushers throughout the country.
FINAL RANKINGS
RANK NAME POINTS BH RANK NAME POINTS
1. ALFONSO,JEREMIAH 7.0 35.5 ....... 156 GAMAYOT,JANELA 3.5
2 BALTAZAR,KENNETH 6.5 35.5 157 SALTORIO,JOLINA 3.5
3 CRISTOBAL,KRISTIAN 6.5 32.5 158 GRIMALDO,MICHAEL 3.5
4 NANOLA,CHRISTIAN 6.0 35.5 159 REYES,JOHN 3.5
5 MEDINA,VINCE 6 34.5 160 NARCISO,JEREMY 3.5
6 BERSAMINA,PAULO 6 33 161 ASUNCION,RYAN 3.5
7 DULAY,DAVE 6 33 162 CRUZ,RAUL 3.5
8 JAVIER,NEIL 6 31.5 163 MONTECLARO,MARK 3.5
9 LAGULA,MC 6 31.5 164 GUTIERREZ,DENNISJR 3.0
10 EVANGELISTA,PAUL 6 30.5 165 BASILIO,MIKKO 3
11 MEJIA,GIOVANNI 6 30 166 CATINDIG,JULIE 3
12 FLORES,CHRISTIAN 6 27.5 167 DE LEON,LUKE 3
13 VERGARA,SUDAMA 6 27 168 CABILLES,ALBERT 3
14 KWOK,MALCOLM 5.5 34 169 SALAZAR,JOHN 3
15 CORONEL,ALDOUS 5.5 34 170 DELA CRUZ,ROEL 3
16 SICAT,KEVIN 5.5 33.5 171 WERBA,CRYSTAL 3
17 DOCENA,JERAD 5.5 32.5 172 PAGKALIWANGAN,JOSHUA 3
18 DELEON,PATRICK 5.5 32 173 BALSALUBRE,RICARDO 3
19 FLORO,RALPH 5.5 30.5 174 GUMASING,MANOLITO 3
20 FUERTE,VINCENT 5.5 30 175 SALCEDO,BRYL 3
21 LOBITANA,RAFFY 5.5 29.5 176 CAMILLO,FRANCISE 3
22 SAMANTILLA,UNIX 5.5 28.5 177 VILLANUEVA,ANGELIE 3
23 SALDO,JONNIEL 5.5 24.5 178 DE LIMA,FRITZ 3
24 CRUZ,RENATO 5 37 179 VOLUNTATE,JOSHUA 3
25 CASIANO,PAUL 5 36 180 AUSTRIA,JONAS 3
26 ENRIQUEZ,KAREN 5 35 181 DURIAN,MISCAH 3
27 PAULITE,CHRISTIAN 5 33.3 182 DELOS SANTOS,KIM 3
28 COBSILEN,CLIFFORD JR 5 32.5 183 ALVAREZ,ANGEL 3
29 MALIAM ELIJAH 5 32 184 ESCOLAR,GIUSEPPE 3
30 VERANO,DANTE 5 31.5 185 MAGURA,LAWRENCE 3
31 CORTES,MA ESSAH 5 31.5 186 BUCLATIN,GENEEL 3
32 QUE,JOSEPH 5 30.5 187 REANO,JESTER 3
33 CABUAL,GINO 5 30.5 188 TUMANDA,AL 3
34 RICO,EVA MARIAN 5 30 189 MAGO,ROJAN 3
35 BONIFACIO,ANFERNEE 5 29.5 190 CASTILLO,JAMES 3
36 DRAPETE,CHRISTIAN 5 29.5 191 PERICO,JENERSON 3
37 CANADA,CRISSA 5 29.5 192 BULABOS,JOHN 3
38 AVELLANA,RENZO 5 29.5 193 SAMPANG,JESSE 3
39 CASTRO,JOSE 5 29 194 YATOR,ANTHONY 3
40 GALAS,BERNADETTE 5 29 195 SOPUNGCO,ANDREW 3
41 MARGARITO,JOHN 5 28.5 196 TUAZON,RICA 3
42 GUTIERREZ,JAYMARC 5 28 197 GONZALES,TIMOTHY 3
43 MAGPILY,JOHN 5 28 198 SAN JUAN,NATASHA 3
44 LABOG,MARC 5 28 199 JARDELIZA,ROSEANN 3
45 GONZALES,JULIUS 5 28 200 BERMEJO,MARI 3
46 MAYOR,LORENZ JEREMY 5 27.5 201 RAMOS,LIAM 3
47 REYES,PRINCE KENNETH 5 27.5 202 BERMEJO,ARTUR 3
48 QUINTO,SHEILA 5 27.5 203 DURANA,CHIARI 3
49 BARCELON,BRYAN 5 27 204 ABUCEJO,FRANCIS 3
50 CABIDA,CHRISTIAN 5 27 205 VALDEZ,ROMEOJR 3
51 SAQUILAYAN,DREXTER 5 206 DIONISIO,LUCY 3
52 JIMENEZ,WILMARK 5 207 CABALUNA,MIKE 3
53 RAMOS,JUSTINE 5 208 STO DOMINGO,HARVEY 3
54 ORTEGA,EVAN 5 209 CHAVEZ,ACLARO 3
55 MADCASIM,REEMA 5 210 KOBAYASHI,ARIZA 3
56 PRAILE,JOHN 5 211 DESEO,ANTHONY 3
57 LUCHINA,CHRISTIAN 5 212 MONTEZA,JOMARIE 3
58 PRADO,DAVEMAR 5 213 MELICANO,ANGELICA 3
59 GERALDINO,CYREY 5 214 VENTENILLA,COLEENE 3
60 PEREZ,REMDEE 5 215 AQUINI,SHAIRA 3
61 MARCELLANA,MARK 5 216 SALDO,JOAN 3
62 LAUDE,EDWARD 5 217 DONGUINES,PETER 3
63 ONG GUE,ROMEL 4.5 218 MAGPILY,FRANCOIS 3
64 CUNANAN,HOMEL 4.5 219 LUMACAD,MARYLAINE 3
65 NOCELLADO,JERICK 4.5 220 LIM,PAULINE 3
66 BONIFACIO,JORIBENE 4.5 221 JACULO,PHILIP 3
67 CANAPE,YNNA 4.5 222 MADLANGBAYAN,ALVIN 3
68 DELA CRUZ,JEAN 4.5 223 REANO,JESSPHER 3
69 VIERNES,TUCKER 4.5 224 GONZALES,LORRAINE 3
70 MENDEZ,LAWRENCE 4.5 225 DONGUINES,JOHNFLEAR 2.5
71 CARANYAGAN,CARLO 4.5 226 CATAGUE,KRYSTAL 2.5
72 PRESENTE,JUAN 4.5 227 SAQUILAYAN,MA.TERESA 2.5
73 PALACIO,JOHN 4.5 228 RILLORAZA,ISRAELITO 2.5
74 GUTIRREZ,JOHN CEDRIC 4.5 229 PANGANIBAN,REYMARK 2.5
75 CAPULE,SHEM 4.5 230 GERALDINO,JOHN 2.5
76 CAUNCA,LOUIE 4.5 231 VILLANUEVA,JOYCE 2.5
77 SAN JUAN,MAEBEL 4.5 232 DAYOS,DAVID 2.5
78 ROMASANTA,ROMEL 4.5 233 MARCELLANA.JAN 2.5
79 FULCHER,LAWREAN 4.5 234 FULCHER,LANCE 2.5
80 FAGON,ROMY 4.0 235 REYNANTE,ROBERT 2.5
81 DELA CRUZ,JAN 4 236 EUSEBIO,CHRISTIAN 2.5
82 SALTORIO,JEFFERSON 4 237 GARCIA,DANREB 2.0
83 AQUINO,STELLA 4 238 IGNACIO,ROBIN 2
84 ALVAREZ,DON 4 239 GUTIERREZ,MYKA 2
85 LOZANO,MARX 4 240 MACALALAD,JOHN 2
86 FUERTE,MARY JOYCE 4 241 CUNANAN,HAROLD 2
87 MAGO,IAN 4 242 ESCOLAR,LEONCIO 2
88 BALINGIT,HANS 4 243 RODRIGUEZ,CHARLES 2
89 CULILI,YOSEF 4 244 DURIAN,CHRISTIAN 2
90 DE CASTRO,ALLIANAH 4 245 COLUMNA,DHEYVERN 2
91 UY,PHILIP 4 246 GALAN,COLIN 2
92 VILLA,ENRICA 4 247 MANALOTO,JOHN 2
93 RAMOS,LUCAS 4 248 BUCAL,AERON 2
94 LUMACAD,JEROME 4 249 COCHING,ANNE 2
95 DOCENA,JESCA 4 250 PERICO,JENRY 2
96 DATU,JOHN VASSILY 4 251 DACANAY,VERONICA 2
97 PRAILE,MARY ROSE 4 252 BORROMEO,MAUREEN 2
98 FRONDA,JUSMEL 4 253 SAMPANG,JOEMARI 2
99 ANONUEVO,AMANSINAYA 4 254 GONZALES,JOHN 2
100 CADOY,BRIAN 4 255 LANDICHO,JAMES 2
101 DUENAS,ERVEEN 4 256 LIPALAM,JERWIN 2
102 RELATIVO,PAUL CARLO 4 257 ESTRIBELLO,BRIAN 2
103 CABUGAO,EARL 4 258 LACAMBRA,JAREL 2
104 MANERO,MARC 4 259 CLARIN,IVAN 2
105 MARQUEZ,IVAN 4 260 TOMAS,LEE 2
106 MIRANDA,MEL 4 261 SISTOSA,LEA 2
107 TALAPIAN,SUREWIN 4 261 LLAGAS,JAYSON 2
108 ORINION,JOSEPH 4 263 ESCOLAR,BIANZA 2
109 YANO,ELVIN 4 264 BUSTILLO,JEROME 2
110 MACAPAGAL,KIANJOO 4 265 TARDECILLA,DEC_EMBER 2
111 COCHING,CEASAR 4 266 CUNANAN,HARVEY 2
112 VICENTE,VENICE 4 267 MOSE,JERAMIE 2
113 CAMILLO,FRANCINE 4 268 SALTORIO,JOMARI 2
114 GACELO,MARVIN 4 269 GONZALES,ELISHA 2
115 GUTIRREZ,MIKAEL 4 270 PRESENTE,JANNA 2
116 PALMA,VINCE 4 271 SALCEDO,ROBIE 2
117 COCHING,CHRISTIAN 4 271 CAPULONG,NEIL 1.5
118 EXIOMO,RONALD 4 273 RUIZ,JOSHUA 1.5
119 PELAYO,ARIEL 4 274 CHAVEZ,POTENCIANO 1.5
120 SUEDE,ALEXIS 4 275 GOTUACO,SANDRO 1.5
121 EXIOMO,RODNEY 4 276 REYES,HAROLD 1.5
122 DELA CRUZ,TIMOTHY 4 277 AREVALO,MARY 1.5
123 NG,JENNY 4 278 BUSTILLO,JANINA 1
124 DIONISIO,NIKKO 4 279 IGNACIO,STEPHEN 1
125 NARCISO,JERU 4 280 TOMAS,XIAN NGO 1
126 ALI,BINALI 4 281 STO.DOMINGO,RANHIEL 1
127 MARIANO,JUSTINE 4 282 DELA CRUZ,JANDRO 1
128 MADCASIM,ABDULLAH 4 283 BORROMEO,VIA 1
129 FORTES,ROBEN 4 284 PRUDENTE,LEONARDO 1
130 LEGASPI,JHONEL 4 285 SANTIANO,ALINA 1
131 RAMOS,NOAH 4 286 CARREDO,JEANE 1
132 ESTAVILLO,STEPHEN 4 287 PARAS,CHRISTIAN 1
133 ROGADO,JONAS 4 288 PAUIG,JUAN 1
134 GRANADA,MATTHEW 4 289 GERALDINO,PRINCESS 1
135 REYES,MARK 4 290 CERENO,JUSE 1
136 JERUSALEM,EDWIN 4 291 VILLAFLOR,RALPH 1
137 SANTIANO,AL 4 292 ESPARAGOSA,ELTON 1
138 HERNANDEZ,MC 4 293 ALDEA,MARK 1
139 GUTIRREZ,DENNISIII 4 294 SIVA,DANIELLE 1
140 SABULARSE,JULIAN 4 295 ABRIL,JOHN 1
141 NUESTRO,ANGELO 4 296 DATU.MA.PEARLHEHE 1
142 BUCLATIN,RAYCEL 4 297 SALDO,JIM 1
143 FERNADEZ,PATRICK 4 298 PRESENTE,JOSECENON 1
144 MALIAM,CLARISSA 4 299 LACAMBRA,JALEN 0.5
145 NASAD,VINCENT 4 300 LABIOS,NEIL 0
146 MENDOZA,SHANIA 3.5 301 MIRANDA,KENNETH 0
147 YANO,KIMBERLY 3.5 302 BRILLO,JERALD 0
148 GERALDINO,REY 3.5 303 MONTEZA,JAN 0
149 ENAJE,MELODY 3.5 304 BALINGIT,PATRICK 0
150 CASIANO,MARTINA 3.5 305 SANTOS,ALLYSA 0
151 ABOGANDA,JHAY 3.5 306 LUCERES,AVELINO 0
152 FERRER,JOHH 3.5 307 MANGAHIS,MARC 0
153 ULANDAY,KEVIN 3.5 308 ELLAZAR,RAZHEL 0
154 TABOL,ANA 3.5 309 LUCERES,BEGAVIC 0
155 LANDICHO,MAVERICK 3.5 310 PANGILINAN,STEPHEN 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...