Saturday, July 9, 2011

19th Shell NYAC 2011: Provincial Leg Championships



After the NCR leg ,action shifts to the four (4) Provincial Leg Championships.

July 23 & 24,2011 - Northern Luzon leg
                                Brickstone Mall,Tuguegarao

August 13 &14,2011 - Southern Luzon leg
                                Activity Center , SM Batangas

August 27 & 28,2011  -  Mindanao leg
                                Activity Center, SM Davao

September 10 & 11,2011   Visayas leg
                                Activity Center, SM Cebu



The top two Kiddies and top two Juniors for Boys Division while only one Kiddies and one Juniors for Girls division will advance to the Grand Finals. A single Round Robin System for both the Kiddies and Juniors Boy's Division among the ten finalist.  A double Round Robin System among the six(6) finalist in the Girl's Kiddies and Girl's Junior Divisions.



Thursday, July 7, 2011

Dutch Championship 2011-NK Schaken 20:Who else but Giri ! ! two points ahead of Sokolov.




Nr Naam Rating 1 2 3 4 5 6 7 8 9 10 Score
1 GM Giri, Anish 2687 x ½  1  ½  ½  1  1  1  1  1  7.5
2 GM Sokolov, Ivan 2645 ½  x 0  ½  1  1  0  ½  1  1  5.5
3 GM Swinkels, Robin 2483 0  1  x ½  1  0  ½  ½  1  ½  5.0
4 GM Ernst, Sipke 2596 ½  ½  ½  x ½  ½  0  ½  1  1  5.0
5 GM Nijboer, Friso 2538 ½  0  0  ½  x 1  ½  ½  1  1  5.0
6 GM Spoelman, Wouter 2564 0  0  1  ½  0  x 1  1  ½  1  5.0
7 GM Smeets, Jan 2647 0  1  ½  1  ½  0  x ½  ½  0  4.0
8 IM Brandenburg, Daan 2535 0  ½  ½  ½  ½  0  ½  x ½  ½  3.5
9 GM L'Ami, Erwin 2611 0  0  0  0  0  ½  ½  ½  x 1  2.5
10 IM Janssen, Ruud 2512 0  0  ½  0  0  0  1  ½  0  x 2.0

Tuesday, July 5, 2011

2011 WORLD OPEN : Kamsky wins World Open 2011

Gata Kamsky wins the World Open 2011 beating Michael Adams in 48 moves of a London System in a  5-minutes vs 3 minutes Armageddon game. Both player finished with seven points after both players secure quick draw in their last round game.


Kamsky,Gata (2741) - Adams,Michael (2726) [A47]
39th Annual World Open 2011 (Armageddon) Philadelphia (PA), USA (9),
1.d4 Nf6 2.Nf3 e6 3.Bf4 b6 4.e3 Bb7 5.h3 c5 6.c3 cxd4 7.cxd4 Be7 8.Nc3 0-0 9.Bd3

Monday, July 4, 2011

AFPI National Rapid Chess Championship (Open Division) Final Standings:Mejia,Perena shares women's title; Marcellana cops kiddies title

 
AFPI NATIONAL RAPID CHESS CHAMPIONSHIP (OPEN DIVISION)
Final Ranking  after 9 Rounds
Rk.   Name Pts.  TB1 TB2 TB3
1 IM Barbosa Oliver  8 0 51 43.5
2 GM Laylo Darwin  7.5 0 50 41.25
3 GM Paragua Mark  7.5 0 49.5 41
4 IM Garma Chito  7.5 0 43.5 35.75
5 GM Antonio Rogelio Jr  7 0 55 40
6   Causo Deniel  7 0 39.5 30
7 IM Nolte Rolando  6.5 0 52.5 34.25
8 FM Garcia Jan Emmanuel  6.5 0 50.5 32.25
9 IM Nadera Barlo A  6.5 0 46.5 30.5
10   Salcedo Raymond  6.5 0 46 30
11   Llavanes Ronald  6.5 0 44 31.75
12 FM Donguines Fernie  6 0 52 29.5
13   Salcedo Richilieu  6 0 49 27
14 IM Dimakiling Oliver  6 0 48.5 31.25
15   Areque Jerry  6 0 47.5 29.5
16   Senador Emmanuel  6 0 46 27.75
17   Mariano Nelson Iii  6 0 46 26.5
18   Datu Alcon John  6 0 44.5 26.75
19   Villanueva Nelson  6 0 44.5 26
20   Gonzales Terence  6 0 43.5 23
21   Morazo John Ranel  6 0 42 23.75
22   Turqueza Mari Joseph  6 0 41 23.5
23   Cantonjos Allan  6 0 40.5 25
24   Nebato Sheider  5.5 0 51.5 26.75
25 IM Dableo Ronald  5.5 0 47.5 26.5
26 IM Bitoon Richard  5.5 0 46 26
27   Medina Vince Angelo  5.5 0 46 24.75
28   Chavez Antonio  5.5 0 45.5 26.25
29   Evangelista Ritchie  5.5 0 43.5 21
30   Legaspi Rhobel  5.5 0 42.5 24.75
31 FM Bersamina Paulo  5.5 0 42 20.25
32   Andador Rolando  5.5 0 40.5 23
33 GM Gomez John Paul  5 0 47.5 26
34   Tolentino Rustum  5 0 46 22.5
35   Dela Cruz Noel  5 0 45.5 23.25
36   Bagamasbad Efren  5 0 45 21.5
37   Fernandez Dandel  5 0 44 21
38   Rapanot Alfredo  5 0 43.5 23
39   Milagrosa Alexander  5 0 43.5 21
40 IM Ranola Yves  5 0 42.5 22
41   Branzuela Ali  5 0 42.5 19
42   Valenzuela Nigel  5 0 41.5 20.75
43   Salutan Melvin  5 0 41.5 19
44   Pesimo Octavio Jr.  5 0 41 20.25
45   Salgados Lennon Hart  5 0 37 19
46   Sanchez Elizer  5 0 36 19
47   Emperado Emmanuel  4.5 0 49 23.5
48   Lagula Dominique  4.5 0 44 20.25
49   Alora Verth  4.5 0 43 19.5
50   Evangelista Paul Robert  4.5 0 41 17.25
51   Paulin Ruvilio  4.5 0 40.5 16.25
52   Visca Jayson  4.5 0 40.5 16.25
53   Sasot Allan  4.5 0 40 15.75
54   Dormitorio Jose  4.5 0 39.5 16.5
55   Secorata Darwin  4.5 0 38 17.5
56   Mikolov Junril  4.5 0 36.5 16.25
57   Melad James Kirsten  4.5 0 36.5 16
58   Castro Jose Carlo  4.5 0 36.5 14.5
59   Coronel Aldous Roy  4.5 0 36 15.75
60   Bustalinio George  4.5 0 34.5 11.75
61   Plan Emmanuel  4.5 0 33.5 14
62   Fronda Jusmel Christian  4.5 0 31 12.75
63   Largo Bengt  4 0 46.5 18.75
64   Mirano Kevin  4 0 46 19
65   Panopio Jr Rodolfo  4 0 44 15.5
66   Perez Adrian  4 0 42.5 14.5
67   Padua Einstein  4 0 40 12.5
68   Mirano Jan Francis  4 0 38 12.5
69   Landicho Israel  4 0 35.5 12.5
70   Cruz Jay  4 0 35.5 11.5
71   Paraguya Marc  4 0 34.5 13
72   Paragas Vincent  4 0 32.5 11
73   Tolentino Jerry  4 0 31.5 12.25
74   Dacayo Ramon  4 0 31 9.5
75   Biag Ivan Gil  3.5 0 43.5 15.75
76   Mercado Jayson  3.5 0 40 11.5
77   Cristobal Kristian Paulo  3.5 0 40 10.5
78   Padua Cecil  3.5 0 37 9.75
79   Segaya Jerry  3.5 0 37 9.5
80   Lumbera Joselito  3.5 0 34.5 10.75
81   Pesimo Omar  3.5 0 32 9.75
82   Dungca Ryan  3 0 43 12.5
83   Laban Ryan  3 0 39.5 11
84   Salvador Louie  3 0 37 10
85   Agpalo Amor  3 0 36.5 9.5
86   Ocampo Romeo  3 0 35.5 9
87   Colmenares Oscar  3 0 32.5 7.5
88   Sebastian Larry  3 0 31 6.5
89   Dela Cruz Ruel  3 0 30 7
90   Chavez Ramces  2 0 36.5 6.5
91   Odchimar Diego  2 0 36 6.5
92   Bagayna Magellan  2 0 32.5 4.5
93   Engcot Fernando  2 0 30 4.5
94   Cocjin Joel  1.5 0 35 6.25
95   Manaog Stewart  1.5 0 35 6
96   Jasa Leandro  1 0 33.5 3.5
97   Partisala David  1 0 32 4
98   Ruiz Danish  1 0 30.5 4.5
99   Mapacpac Dennis  1 0 30.5 4
100   Zubiri B  0.5 0 31 2.5
101   Zubiri A  0.5 0 30 2
102   Teves Steven  0.5 0 29.5 1.5
103   Fajardo Charlie  0.5 0 28.5 1.25
104   Ricana Leodegario  0 0 27 0
105   Legaspi Gary  0 0 27 0
106   Tomas Jazer Joseph  0 0 27 0
107   De Guzman Ronald  0 0 27 0
108   Samonte Eugene  0 0 27 0
109   Abad Arnold  0 0 27 0
110   Aniag Danilo  0 0 27 0
111   Asuncion Fernando  0 0 27 0
112   Bas-awan Ruben  0 0 27 0
113   Dating Hari Jefferson  0 0 27 0
114   Estavillo Manuel  0 0 27 0
115   San Sebastian Charles Jayson  0 0 27 0
116   Talavera Romeo  0 0 27 0
117   Vasallo Brix Jonnard  0 0 27 0
118   Fajardo Romeo  0 0 26 0

Pairings/Results
Round 9
Bo. Name Pts. Result  Pts. Name
1 Paragua Mark  1 - 0 8 Barbosa Oliver 
2 Laylo Darwin  1 - 0 Garcia Jan Emmanuel 
3 Garma Chito  1 - 0 6 Senador Emmanuel 
4 Antonio Rogelio Jr  6 1 - 0 6 Salcedo Richilieu 
5 Causo Deniel  6 1 - 0 6 Donguines Fernie 
6 Nolte Rolando  1 - 0 6 Areque Jerry 
7 Nadera Barlo A  1 - 0 Bitoon Richard 
8 Llavanes Ronald  1 - 0 Dableo Ronald 
9 Datu Alcon John  ½ - ½ Dimakiling Oliver 
10 Tolentino Rustum  5 0 - 1 Salcedo Raymond 
11 Morazo John Ranel  5 1 - 0 5 Gomez John Paul 
12 Cantonjos Allan  5 1 - 0 5 Dela Cruz Noel 
13 Medina Vince Angelo  5 ½ - ½ 5 Andador Rolando 
14 Branzuela Ali  5 0 - 1 5 Turqueza Mari Joseph 
15 Villanueva Nelson  5 1 - 0 5 Fernandez Dandel 
16 Salutan Melvin  5 0 - 1 5 Mariano Nelson Iii 
17 Bagamasbad Efren  5 0 - 1 5 Gonzales Terence 
18 Rapanot Alfredo  5 0 - 1 Nebato Sheider 
19 Legaspi Rhobel  1 - 0 Emperado Emmanuel 
20 Sasot Allan  0 - 1 Chavez Antonio 
21 Visca Jayson  0 - 1 Evangelista Ritchie 
22 Mikolov Junril  0 - 1 Bersamina Paulo 
23 Perez Adrian  4 0 - 1 4 Ranola Yves 
24 Milagrosa Alexander  4 1 - 0 4 Mirano Jan Francis 
25 Valenzuela Nigel  4 1 - 0 4 Panopio Jr Rodolfo 
26 Salgados Lennon Hart  4 1 - 0 4 Paragas Vincent 
27 Coronel Aldous Roy  4 ½ - ½ 4 Lagula Dominique 
28 Evangelista Paul Robert  4 ½ - ½ 4 Castro Jose Carlo 
29 Largo Bengt  4 0 - 1 4 Sanchez Elizer 
30 Landicho Israel  4 0 - 1 4 Pesimo Octavio Jr. 
31 Melad James Kirsten  4 ½ - ½ 4 Paulin Ruvilio 
32 Secorata Darwin  1 - 0 4 Paraguya Marc 
33 Fronda Jusmel Christian  + - - Biag Ivan Gil 
34 Dormitorio Jose  1 - 0 Lumbera Joselito 
35 Mercado Jayson  0 - 1 Alora Verth 
36 Plan Emmanuel  1 - 0 Pesimo Omar 
37 Bustalinio George  1 - 0 Padua Cecil 
38 Cristobal Kristian Paulo  3 ½ - ½ Tolentino Jerry 
39 Ocampo Romeo  3 0 - 1 3 Mirano Kevin 
40 Salvador Louie  3 - - + 3 Padua Einstein 
41 Agpalo Amor  3 0 - 1 3 Dacayo Ramon 
42 Cruz Jay  3 1 - 0 3 Dela Cruz Ruel 
43 Colmenares Oscar  ½ - ½ Laban Ryan 
44 Bagayna Magellan  2 0 - 1 Segaya Jerry 
45 Sebastian Larry  2 + - - 2 Engcot Fernando 

Pairings/Results
Round 8
Bo. Name Pts. Result  Pts. Name
1 Barbosa Oliver  7 1 - 0 6 Antonio Rogelio Jr 
2 Garcia Jan Emmanuel  6 ½ - ½ 6 Garma Chito 
3 Dableo Ronald  0 - 1 Paragua Mark 
4 Dimakiling Oliver  0 - 1 Laylo Darwin 
5 Bitoon Richard  5 ½ - ½ 5 Datu Alcon John 
6 Salcedo Raymond  5 ½ - ½ 5 Nolte Rolando 
7 Senador Emmanuel  5 1 - 0 5 Cantonjos Allan 
8 Donguines Fernie  5 1 - 0 5 Rapanot Alfredo 
9 Mariano Nelson Iii  5 0 - 1 5 Causo Deniel 
10 Areque Jerry  5 1 - 0 5 Branzuela Ali 
11 Salcedo Richilieu  5 1 - 0 5 Villanueva Nelson 
12 Nebato Sheider  0 - 1 Nadera Barlo A 
13 Evangelista Ritchie  0 - 1 Llavanes Ronald 
14 Emperado Emmanuel  0 - 1 4 Tolentino Rustum 
15 Gomez John Paul  4 1 - 0 4 Evangelista Paul Robert 
16 Ranola Yves  4 0 - 1 4 Medina Vince Angelo 
17 Lagula Dominique  4 0 - 1 4 Dela Cruz Noel 
18 Sasot Allan  4 ½ - ½ 4 Legaspi Rhobel 
19 Andador Rolando  4 1 - 0 4 Perez Adrian 
20 Gonzales Terence  4 1 - 0 4 Milagrosa Alexander 
21 Pesimo Octavio Jr.  4 0 - 1 4 Bagamasbad Efren 
22 Panopio Jr Rodolfo  4 0 - 1 4 Salutan Melvin 
23 Paulin Ruvilio  4 0 - 1 4 Morazo John Ranel 
24 Turqueza Mari Joseph  4 1 - 0 4 Largo Bengt 
25 Chavez Antonio  4 ½ - ½ 4 Visca Jayson 
26 Fernandez Dandel  4 1 - 0 4 Melad James Kirsten 
27 Castro Jose Carlo  ½ - ½ Salgados Lennon Hart 
28 Bersamina Paulo  1 - 0 Bustalinio George 
29 Mikolov Junril  + - - Biag Ivan Gil 
30 Paraguya Marc  ½ - ½ Valenzuela Nigel 
31 Mirano Kevin  3 0 - 1 3 Coronel Aldous Roy 
32 Padua Cecil  3 ½ - ½ 3 Secorata Darwin 
33 Alora Verth  3 ½ - ½ 3 Dormitorio Jose 
34 Padua Einstein  3 0 - 1 3 Landicho Israel 
35 Mirano Jan Francis  3 1 - 0 3 Ocampo Romeo 
36 Pesimo Omar  3 ½ - ½ 3 Mercado Jayson 
37 Paragas Vincent  3 1 - 0 3 Salvador Louie 
38 Sanchez Elizer  3 1 - 0 3 Cristobal Kristian Paulo 
39 Tolentino Jerry  3 ½ - ½ 3 Plan Emmanuel 
40 Laban Ryan  0 - 1 Fronda Jusmel Christian 
41 Lumbera Joselito  1 - 0 Segaya Jerry 
42 Colmenares Oscar  0 - 1 2 Agpalo Amor 
43 Dela Cruz Ruel  2 1 - 0 2 Bagayna Magellan 
44 Engcot Fernando  2 0 - 1 2 Cruz Jay 
45 Dacayo Ramon  2 1 - 0 2 Sebastian Larry 


AFPI NATIONAL RAPID CHESS CHAMPIONSHIP (KIDDIES DIVISION)
Final Ranking crosstable after 9 Rounds
Rk. Name Pts.  TB1 TB2 TB3
1 Marcellana Mark James  7.5 0 49.5 40.25
2 Samantila Daryl Unix  6.5 0 50 34.25
3 Mejia Giovanni  6.5 0 48.5 32.5
4 Gutierrez Dennis Jr.  6.5 0 48 33
5 Cunanan Homel Aristotle  6 0 49.5 29.75
6 Laxamana John Jasper  6 0 45.5 29
7 Bonifacio Anfernee  6 0 45 28.75
8 Cantonjos Alji  6 0 43 23
9 Abuzo Charles Daniel  5.5 0 50 28.75
10 Gonzales Julius  5.5 0 50 26.75
11 Floro Ralph Jordan  5.5 0 47.5 27.25
12 Gutierrez Dennis III  5 0 48.5 24.5
13 Geraldino Cyrey  5 0 46.5 23
14 Garcia Danrev  5 0 43.5 21.25
15 Canino Ronald  5 0 39.5 19
16 Caballero Kenn  5 0 39 16
17 Datinginoo Jefferson  5 0 30 12
18 Mandagan John Hamsel  4.5 0 43.5 18.5
19 Uy Lejither Paul  4.5 0 42.5 18
20 Uy Jamler Luis  4.5 0 40.5 16.25
21 Barsaga Keane Brodric  4 0 37.5 12
22 Cunanan Harold Thadeus  4 0 37.5 11
23 Vasallo Brix Jonnard  4 0 35.5 12.5
24 Castro Justin  4 0 33.5 11.5
25 Labraque Gabriel  4 0 31 7.5
26 Juruena Julius  3.5 0.5 36.5 11.75
27 Fernandez John Khole  3.5 0.5 32 8
28 Cunanan Harvey Matthew  3 0 36.5 6.5
29 Rabano Emir Jasper  3 0 34.5 7.5
30 Manalo Andrei Joven  3 0 30 5
31 Manalo Aristotle  1 1 33.5 0.5
32 Salas Julius Alexander  1 0 29 3.5
33 Bersamina Paulo  0 0 27 0
34 Docena Jerad  0 0 27 0
35 Mayano Reden  0 0 27 0
36 Fajardo Raphael Zander  0 0 25 0

AFPI NATIONAL RAPID CHESS CHAMPIONSHIPS (WOMEN'S DIVISION)
Final Ranking crosstable after 9 Rounds
Rk. Name Pts.  TB1 TB2 TB3
1 Mejia Cherry Ann  7.5 0.5 49.5 40.75
2 Perena Catherine  7.5 0.5 49.5 40.5
3 Jose Rulp Ylem  7 0 51.5 36.5
4 Fronda Jan Jodilyn  6 0 50.5 28.5
5 Suede Mikee Charlene  5.5 2 51.5 27
6 Bernales Christy Lamiel  5.5 1 47.5 26.25
7 San Diego Marie Antoinette  5.5 0 45 24.25
8 Suede Akiko Charmaine  5 0 47.5 22
9 Mariano Cristine Rose  5 0 46.5 23.75
10 Palomo Jenny Rose  5 0 45 20.5
11 Docena Jedara  5 0 44.5 23.75
12 Mendoza Shania Mae  5 0 43.5 22
13 Frayna Janelle Mae  5 0 41.5 18
14 Medina Lovelyn  5 0 40 19
15 Mortos Angelina  5 0 39.5 19
16 Capinpin Nikki  5 0 36 14.5
17 Santos Jennivie  4.5 1 40 16.25
18 Olarte Roxanne  4.5 0 31.5 10.5
19 Villa Enrica  4 0 42 14.5
20 Yngayo Nikki Erica  4 0 40 14
21 Romero Gladys  Hazelle  4 0 38 14
22 De Guzman Ruth Aubrey  4 0 34.5 9
23 Chua Carol Anne  4 0 31.5 9.5
24 Layugan Dominique  3.5 0 37.5 10
25 De Guzman Ream Ara  3 0 30.5 5
26 San Diego Jerlyn Mae  2 0 30.5 3
27 Geraldino Lovely Ann  1 0 30.5 2
28 Olivares Francesca Eunice  1 0 30 2.5
29 Tabotabo Romely  1 0 27.5 0.5
30 David Alyza Joyce  0 0 27 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...