Wednesday, February 22, 2012

"REGION" GROUP OF COMPANIES CUP - Blitz tournament : IM Garcia , tumapos ng pang-74 , GM John Paul Gomez tumapos pang- 144 puwesto.


Tumapaos na ika-74 si IM Jan Emmanuel Garcia ng Pilipinas sa pagtatapos ng "Region" Group of Companies Cup- Blitz tournamnent na ginanap sa Hotel Cosmos,Moscow, Russia Pebrero 16,2012. Umiskor si Garcia ng 9.5 puntos sa 18 laban , samantalang tumapos naman na pang 144 puwesto si GM John Paul Gomez ng Pilipinas. May kabuuang 206 manlalaro ang sumali sa torneo.
Standings - round 9
Place Title Name Fed. FIDE Total MBch. Bch. Wins
1 GM Karjakin, Sergey RUS RUS 2769 15.0 81.50 104.50 7
2 GM Grischuk, Alexander RUS RUS 2761 14.5 75.00 93.00 7
3 GM Yu, Yangyi CHN CHN 2631 13.5 72.50 91.50 6
4 GM Popov, Ivan RUS RUS 2599 13.5 68.50 87.00 6
5 GM Shimanov, Aleksandr RUS RUS 2549 13.0 81.00 100.00 6
6 GM Jumabayev, Rinat KAZ KAZ 2573 13.0 69.50 87.00 6
7 GM Dreev, Aleksey RUS RUS 2698 12.5 81.50 105.50 6
8 GM Andreikin, Dmitry RUS RUS 2688 12.5 80.50 104.50 5
9 GM Tomashevsky, Evgeny RUS RUS 2740 12.5 73.50 94.50 5
10 GM Caruana, Fabiano ITA ITA 2736 12.5 72.50 93.00 4
11 GM Mamedyarov, Shakhriyar AZE AZE 2747 12.0 81.50 104.50 4
12 GM Jobava, Baadur GEO GEO 2704 12.0 80.00 102.50 6
13 GM Bosiocic, Marin CRO CRO 2580 12.0 78.50 99.50 4
13 GM Dlugy, Maxim USA USA 2518 12.0 78.50 99.50 4
15 GM Zhigalko, Sergei BLR BLR 2658 12.0 73.50 92.50 6
16 GM Gupta, Abhijeet IND IND 2652 12.0 73.00 93.50 5
17 GM Sjugirov, Sanan RUS RUS 2622 12.0 72.00 92.00 6
18 GM Gopal G.N. IND IND 2566 12.0 71.50 93.00 5
19 GM Korobov, Anton UKR UKR 2660 12.0 71.50 91.00 3
20 GM Mamedov, Rauf AZE AZE 2636 12.0 69.00 88.50 4
21 GM Bukavshin, Ivan RUS RUS 2517 12.0 68.00 87.00 5
22 GM Wen, Yang CHN CHN 2543 12.0 67.50 86.00 5
23 GM Papin, Vasily RUS RUS 2570 12.0 64.50 84.00 6
24 GM Jakovenko, Dmitry RUS RUS 2729 11.5 77.00 100.00 4
25 GM Lu, Shanglei CHN CHN 2516 11.5 74.00 95.00 4
26 GM Ipatov, Alexander TUR TUR 2586 11.5 71.00 91.00 3
27 GM Svidler, Peter RUS RUS 2749 11.5 70.50 91.00 3
28 GM Nepomniachtchi, Ian RUS RUS 2735 11.5 68.50 90.50 5
29 GM Rodshtein, Maxim ISR ISR 2634 11.5 60.50 77.00 3
30 GM Grigoriants, Sergey RUS RUS 2570 11.0 74.00 94.50 4
31 GM Eljanov, Pavel UKR UKR 2690 11.0 74.00 91.50 4
32 GM Bu, Xiangzhi CHN CHN 2670 11.0 73.50 96.00 6
33 GM Robson, Ray USA USA 2596 11.0 71.50 91.50 3
34 GM Alekseev, Evgeny RUS RUS 2670 11.0 71.50 90.50 5
35 GM Le, Quang Liem VIE VIE 2714 11.0 69.50 88.00 3
36 FM Artemiev, Vladislav RUS RUS 2439 11.0 69.00 86.50 4
37 GM Dubov, Daniil RUS RUS 2498 11.0 68.50 87.00 3
38 Swayams, Mishra IND IND 2386 11.0 67.00 84.50 5
39 GM Melkumyan, Hrant ARM ARM 2620 11.0 66.00 85.00 5
40 GM Gajewski, Grzegorz POL POL 2616 11.0 65.50 85.00 4
41 GM Iturrizaga, Eduardo VEN VEN 2649 11.0 64.50 85.00 4
42 GM Morozevich, Alexander RUS RUS 2763 11.0 64.50 82.50 5
43 GM Balogh, Csaba HUN HUN 2665 10.5 76.00 97.00 4
44 IM Mozharov, Mikhail RUS RUS 2478 10.5 73.50 94.50 4
45 GM Kobalia, Mikhail RUS RUS 2673 10.5 72.50 93.00 3
46 FM Nakhapetiane, Pogos RUS RUS 2511 10.5 71.50 89.00 3
47 IM Grigoryan, Karen H. ARM ARM 2482 10.5 71.00 88.00 5
48 GM Nisipeanu, Liviu-Dieter ROU ROU 2647 10.5 69.00 91.00 4
49 GM Minasian, Artashes ARM ARM 2525 10.5 69.00 89.00 4
50 GM Dobrov, Vladimir RUS RUS 2496 10.5 67.00 82.00 3
51 GM Ponkratov, Pavel RUS RUS 2611 10.5 66.00 84.50 3
52 GM Cori, Jorge PER PER 2489 10.5 62.50 80.50 5
53 GM Rakhmanov, Aleksandr RUS RUS 2593 10.5 62.50 79.00 5
54 IM Yilmaz, Mustafa TUR TUR 2521 10.5 62.00 81.00 3
55 GM Safarli, Eltaj AZE AZE 2638 10.5 62.00 79.50 2
56 GM Zhou, Jianchao CHN CHN 2619 10.5 62.00 79.00 4
57 IM Oparin, Grigoriy RUS RUS 2466 10.5 59.00 76.00 4
58 GM Guseinov, Gadir AZE AZE 2634 10.5 57.50 73.50 4
59 IM Venkatesh, M.R. IND IND 2499 10.0 76.50 93.00 3
60 GM Sasikiran, Krishnan IND IND 2700 10.0 73.50 94.00 4
61 IM Lalith, Babu M.R. IND IND 2484 10.0 69.50 85.50 4
62 GM Sokolov, Ivan NED NED 2641 10.0 67.00 85.50 4
63 GM Ni, Hua CHN CHN 2641 10.0 66.00 84.00 3
64 GM Pridorozhni, Aleksei RUS RUS 2555 10.0 65.00 86.00 3
65 GM Kunin, Vitaly GER GER 2537 10.0 64.00 82.00 2
66 IM Bogdanovich, Stanislav UKR UKR 2513 10.0 64.00 80.50 4
67 GM Szabo, Krisztian HUN HUN 2547 10.0 63.50 82.50 4
68 Ankit, R. Rajpara IND IND 2349 10.0 63.50 81.50 4
69 GM Vallejo Pons, Francisco ESP ESP 2705 10.0 63.00 84.00 3
70 GM Bartel, Mateusz POL POL 2658 10.0 59.50 75.00 3
71 GM Kotanjian, Tigran ARM ARM 2533 10.0 58.00 76.00 3
72 GM Khismatullin, Denis RUS RUS 2664 10.0 56.50 75.50 3
73 FM Gabuzyan, Hovhannes ARM ARM 2402 9.5 74.00 94.50 3
74 IM Garcia, Jan Emmanuel PHI PHI 2409 9.5 71.00 92.50 3
75 GM Ghaem Maghami, Ehsan IRI IRI 2570 9.5 69.50 88.50 3
76 GM Adhiban, B. IND IND 2561 9.5 69.00 86.00 4
77 GM Tukhaev, Adam UKR UKR 2537 9.5 68.50 88.00 5
78 FM Pasiev, Rakhim RUS RUS 2312 9.5 68.00 88.00 4
79 GM Zhigalko, Andrey BLR BLR 2576 9.5 68.00 85.50 3
80 Obolenskikh, Dmitry RUS RUS 2510 9.5 68.00 84.50 4
81 GM Bocharov, Dmitry RUS RUS 2611 9.5 67.50 86.00 3
82 GM Pap, Gyula HUN HUN 2533 9.5 67.50 84.50 3
83 GM Zherebukh, Yaroslav UKR UKR 2594 9.5 67.00 86.00 4
84 IM Hayrapetyan, Hovik ARM ARM 2406 9.5 66.00 85.50 4
85 GM Esen, Baris TUR TUR 2534 9.5 66.00 85.50 1
86 FM Ghosh, Diptayan IND IND 2372 9.5 65.50 83.50 3
87 GM Ragger, Markus AUT AUT 2655 9.5 65.00 82.50 4
88 Wan, Yunguo CHN CHN 2428 9.5 65.00 82.50 3
89 WGM Ju, Wenjun CHN CHN 2552 9.5 62.00 80.50 2
90 IM Firat, Burak TUR TUR 2396 9.5 60.50 74.50 4
91 GM Mikhalevski, Victor ISR ISR 2525 9.5 59.50 76.00 3
92 GM Savchenko, Boris RUS RUS 2609 9.0 73.00 92.50 3
93 FM Wei, Yi CHN CHN 2331 9.0 71.50 92.00 3
94 GM Ovetchkin, Roman RUS RUS 2507 9.0 70.00 88.00 3
95 GM Socko, Bartosz POL POL 2636 9.0 69.50 91.00 4
96 GM Petrosian, Davit G. ARM ARM 2476 9.0 67.00 86.00 4
97 FM Gagare, Shardul IND IND 2268 9.0 66.00 85.50 3
98 IM Pavlov, Sergey UKR UKR 2477 9.0 65.50 81.50 2
99 GM Alavkin, Arseny RUS RUS 2383 9.0 65.00 84.00 3
100 GM Ulibin, Mikhail RUS RUS 2587 9.0 65.00 82.50 3
101 GM Shomoev, Anton RUS RUS 2570 9.0 64.50 83.00 3
102 GM Ismagambetov, Anuar KAZ KAZ 2476 9.0 64.00 82.50 3
103 IM Stukopin, Andrey RUS RUS 2460 9.0 64.00 81.50 2
104 GM Al-Modiahki, Mohamad QAT QAT 2567 9.0 62.00 81.00 1
105 IM Sivuk, Vitaly UKR UKR 2459 9.0 61.50 79.50 4
106 IM Aldokhin, Ivan RUS RUS 2376 9.0 61.00 80.00 2
107 IM Shyam, Sundar M. IND IND 2462 9.0 61.00 76.50 3
108 FM Yuffa, Daniil RUS RUS 2323 9.0 60.50 79.50 1
109 GM Iordachescu, Viorel MDA MDA 2651 9.0 60.00 78.00 3
110 IM Kalegin, Evgenij RUS RUS 2462 9.0 58.00 75.00 4
111 GM Deepan Chakkravarthy J. IND IND 2495 9.0 58.00 74.50 3
112 GM Jankovic, Alojzije CRO CRO 2568 9.0 57.50 79.00 3
113 IM Kreisl, Robert AUT AUT 2406 9.0 57.50 75.50 3
114 GM Can, Emre TUR TUR 2462 9.0 53.00 69.50 4
115 GM Negi, Parimarjan IND IND 2641 8.5 70.50 91.50 3
116 IM Shyam, Nikil P. IND IND 2482 8.5 66.00 85.00 3
117 GM Rychagov, Andrey RUS RUS 2542 8.5 66.00 82.50 1
118 GM Morovic Fernandez, Ivan CHI CHI 2582 8.5 63.00 81.00 3
119 FM Tsydypov, Zhamsaran RUS RUS 2321 8.5 63.00 80.00 1
120 IM Gundavaa, Bayarsaikhan MGL MGL 2493 8.5 62.00 83.00 5
121 IM Nitin, S. IND IND 2399 8.5 62.00 79.50 3
122 GM Solak, Dragan TUR TUR 2613 8.5 61.50 79.50 3
123 Narayanan.S.L IND IND 2320 8.5 61.00 77.50 4
124 FM Badmatsyrenov, Oleg RUS RUS 2445 8.5 60.50 79.50 3
125 IM Kovalevskaya, Ekaterina RUS RUS 2435 8.5 60.50 73.50 3
126 IM Vidit, Santosh Gujrathi IND IND 2513 8.5 60.00 78.00 4
127 FM Nasanjargal, Urtnasan MGL MGL 2296 8.5 59.50 76.00 1
128 GM Bakre, Tejas IND IND 2509 8.5 58.00 73.50 2
129 IM Grover, Sahaj IND IND 2532 8.5 57.00 71.50 3
130 WGM Padmini, Rout IND IND 2383 8.5 56.50 73.00 2
131 GM Rogozenco, Dorian ROU ROU 2539 8.5 56.00 72.00 3
132 WGM Shen, Yang CHN CHN 2447 8.5 54.50 72.00 3
133 IM Arslanov, Shamil RUS RUS 2424 8.5 54.00 69.50 3
134 GM Guliyev, Namig AZE AZE 2545 8.0 66.50 84.50 3
135 IM Antipov, Mikhail Al. RUS RUS 2436 8.0 65.00 81.50 3
136 IM Le, Quang Long VIE VIE 2316 8.0 62.50 79.50 4
137 GM Salgado Lopez, Ivan ESP ESP 2618 8.0 60.00 77.50 2
138 FM Lavrov, Maxim RUS RUS 2397 8.0 59.50 77.50 1
139 GM Harika, Dronavalli IND IND 2516 8.0 55.00 71.50 1
140 IM Atalik, Ekaterina TUR TUR 2481 8.0 53.00 70.00 2
141 Wang, Jue CHN CHN 2388 7.5 68.00 87.50 2
142 IM Munguntuul, Batkhuyag MGL MGL 2452 7.5 67.50 85.00 2
143 WFM Zhai, Mo CHN CHN 2191 7.5 60.50 78.50 2
144 GM Gomez, John Paul PHI PHI 2506 7.5 60.00 79.50 2
145 WGM Paikidze, Nazi GEO GEO 2411 7.5 60.00 76.50 3
146 Szabo, Bence HUN HUN 2330 7.5 59.50 76.00 2
147 Baghdasaryan, Vahe ARM ARM 2393 7.5 59.00 78.00 2
148 GM Alsina Leal, Daniel ESP ESP 2535 7.5 58.50 75.50 2
149 Matinian, Nikita RUS RUS 2438 7.5 58.00 74.50 1
150 IM Debashis, Das IND IND 2389 7.5 57.50 74.50 2
151 FM Savitskiy, Sergey RUS RUS 2301 7.5 56.50 73.50 2
152 GM Sethuraman, S.P. IND IND 2529 7.5 55.50 72.00 2
153 FM Belyakov, Bogdan RUS RUS 2375 7.5 55.50 72.00 1
154 Zenzera, Alexey RUS RUS 2337 7.5 53.50 68.50 3
155 IM Akshayraj, Kore IND IND 2386 7.5 53.00 65.50 2
156 IM Kopylov, Alexander A. RUS RUS 2440 7.5 49.50 65.50 2
157 FM Munkhgal, Gombosuren MGL MGL 2340 7.0 66.00 84.50 2
158 WGM Cori T., Deysi PER PER 2415 7.0 65.00 84.50 2
159 GM Krapivin, Alexander RUS RUS 2445 7.0 64.00 79.50 3
160 WIM Shumilina, Alexandra RUS RUS 2285 7.0 63.00 82.00 1
161 IM Vaibhav, Suri IND IND 2448 7.0 62.00 77.00 3
162 Kerigan, Demre TUR TUR 2184 7.0 60.00 76.50 1
163 WIM Arabidze, Meri GEO GEO 2358 7.0 58.50 71.00 2
164 IM Gagarin, Vasilij RUS RUS 2417 7.0 55.00 71.50 2
165 IM Blanco, Cristobal J. VEN VEN 2385 7.0 55.00 70.00 0
166 WIM Papp, Petra HUN HUN 2269 7.0 54.50 69.50 2
167 FM Byambaa, Zulzaga MGL MGL 2279 7.0 52.00 68.00 1
168 GM Karpatchev, Aleksandr RUS RUS 2466 7.0 51.50 66.00 2
169 WGM Kashlinskaya, Alina RUS RUS 2389 7.0 50.00 63.50 2
170 Severina, Maria RUS RUS 2185 7.0 49.50 65.00 1
171 Iljiushenok, Ilia RUS RUS 2422 7.0 49.00 66.50 3
172 FM Ynojosa, Felix Jose VEN VEN 2327 6.5 63.50 82.00 1
173 IM Froewis, Georg AUT AUT 2424 6.5 61.50 75.50 1
174 IM Karavade, Eesha IND IND 2354 6.5 58.50 72.50 1
175 Pratyusha, Bodda IND IND 2142 6.5 57.00 72.00 1
176 Petrosyan, Manuel ARM ARM 2205 6.5 56.50 71.50 2
177 IM Kanter, Eduard RUS RUS 2414 6.5 49.50 65.50 1
178 IM Diermair, Andreas AUT AUT 2429 6.5 49.50 63.00 1
179 WFM Ivana Maria, Furtado IND IND 2065 6.5 45.00 58.50 1
180 IM Nguyen, Van Huy VIE VIE 2473 6.0 62.00 81.00 2
181 WIM Goryachkina, Aleksandra RUS RUS 2333 6.0 56.00 73.50 3
182 Tari, Aryan NOR NOR 2206 6.0 54.50 73.50 1
183 Korchmar, Vasiliy RUS RUS 2263 6.0 52.00 68.50 1
184 IM Ovod, Evgenija RUS RUS 2412 6.0 50.50 68.50 1
185 Vasiliev, Vasiliy RUS RUS 1965 6.0 50.00 64.50 2
186 FM Tonoian, Armen RUS RUS 2374 6.0 48.50 63.00 1
187 Xu, Huahua CHN CHN 2134 6.0 48.00 63.00 2
188 IM Shevelev, Arkady ISR ISR 2317 6.0 45.00 61.00 2
189 Mikhailov, Dmitri RUS RUS 0 5.5 58.50 76.50 2
190 GM Kabanov, Nikolai RUS RUS 2522 5.5 52.00 68.00 2
191 FM Hernandez, Alexander VEN VEN 2270 5.5 49.50 62.50 1
192 IM Mohota, Nisha IND IND 2323 5.5 49.50 61.00 1
193 WGM Soumya, Swaminathan IND IND 2280 5.5 48.50 64.00 1
194 GM Tunik, Gennady RUS RUS 2406 5.0 59.50 77.00 2
195 Kozarcanin, Sead CRO CRO 2178 5.0 43.50 56.50 1
196 GM Kislinsky, Alexey CZE CZE 2535 4.5 51.00 66.50 1
197 IM Chubar, Vladimir UKR UKR 2078 4.5 46.50 60.50 2
198 FM Zhelesny, Stanislav RUS RUS 2161 4.5 45.00 57.00 1
199 WGM Gomes, Mary Ann IND IND 2377 4.0 47.50 65.00 0
200 Robles Sanchez, Fausto MEX MEX 1938 4.0 42.50 55.50 0
201 FM Zilbert, Oleg RUS RUS 2284 4.0 42.50 54.00 1
202 WGM Zhang, Xiaowen CHN CHN 2348 2.5 45.50 60.50 1
203 GM Arun Prasad, S. IND IND 2530 2.0 38.50 52.00 1
204 GM Gavrilov, Alexei RUS RUS 2498 0.0 31.50 40.50 0
204 Vetrov, Alexey RUS RUS 2117 0.0 31.50 40.50 0
206 FM Grishchenko, Sergey RUS RUS 2489 0.0 25.00 42.00

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...