Tuesday, September 11, 2012

40th Olympiad Istanbul 2012 Open tournament Final Individual Board Ranking after 11 Rounds

Final Individual Board Ranking after 11 Rounds
No.   Name Rtg Team Bo. Pts.  Games % Rp
1 GM Amonatov Farrukh  2610 Tajikistan 1 8.5 10 85 2780
2 GM Le Quang Liem  2693 Vietnam 1 8 10 80 2787
3 GM Zhang Zhong  2595 Singapore 1 8 10 80 2618
4 GM Zambrana Osvaldo R  2471 Bolivia 1 8 10 80 2575
5 GM Wojtaszek Radoslaw  2717 Poland 1 7.5 10 75 2844
6 GM Dominguez Perez Leinier  2725 Cuba 1 7.5 10 75 2786
7   Tsang Hon Ki  2084 Hong Kong 1 7.5 10 75 2262
8 GM Leon Hoyos Manuel  2579 Mexico 1 8 11 72.7 2699
9 GM Iturrizaga Eduardo  2627 Venezuela 1 8 11 72.7 2669
10 GM Grandelius Nils  2562 Sweden 1 8 11 72.7 2666
11 GM Dervishi Erald  2538 Albania 1 8 11 72.7 2532
12 GM Radjabov Teimour  2788 Azerbaijan 1 6.5 9 72.2 2813
13 GM Caruana Fabiano  2773 Italy 1 6.5 9 72.2 2722
14 GM Aronian Levon  2816 Armenia 1 7 10 70 2849
15 GM Topalov Veselin  2752 Bulgaria 1 7 10 70 2725
16 GM Shirov Alexei  2706 Latvia 1 7 10 70 2718
17 GM Zhigalko Sergei  2667 Belarus 1 7 10 70 2708
18 GM Rodriguez Andres  2536 Uruguay 1 7 10 70 2607
19 FM Phillips Roy  2257 Mauritius 1 7.5 11 68.2 2313
20 GM Nakamura Hikaru  2778 USA 1 6 9 66.7 2794
21 GM Vachier-Lagrave Maxime  2686 France 1 6.5 10 65 2741
22 GM Papaioannou Ioannis  2606 Greece 1 6.5 10 65 2662
23 GM Pelletier Yannick  2595 Switzerland 1 6.5 10 65 2617
24 GM Efimov Igor  2416 Monaco 1 6.5 10 65 2406
25 IM Ziska Helgi Dam  2469 Faroe Islands 1 6.5 10 65 2391
26 CM Charles Eichab  2034 Namibia 1 6.5 10 65 2102
27 GM Kasimdzhanov Rustam  2684 Uzbekistan 1 4.5 7 64.3 2735
28 GM Vallejo Pons Francisco  2697 Spain 1 7 11 63.6 2707
29 GM Bologan Viktor  2734 Moldova 1 7 11 63.6 2660
30 GM Al-Modiahki Mohamad  2542 Qatar 1 7 11 63.6 2459
31 IM Wynn Zaw Htun  2398 Myanmar 1 7 11 63.6 2130
                   
Final Ranking after 11 Rounds
No.   Name Rtg Team Bo. Pts.  Games % Rp
1 GM Navara David  2691 Czech Republic 2 9.5 11 86.4 2869
2 GM Filippov Anton  2617 Uzbekistan 2 6.5 8 81.3 2820
3 GM Parligras Mircea-Emilian  2618 Romania 2 8 10 80 2720
4 GM Adly Ahmed  2602 Egypt 2 7 9 77.8 2689
5 GM Kamsky Gata  2746 USA 2 8.5 11 77.3 2796
6 GM Bruzon Batista Lazaro  2711 Cuba 2 8 11 72.7 2701
7 GM Jumabayev Rinat  2525 Kazakhstan 2 8 11 72.7 2601
8 GM Vasquez Schroeder  2533 Chile 2 8 11 72.7 2555
9 IM Mandiza Farai  2390 Zimbabwe 2 8 11 72.7 2531
10 GM Miezis Normunds  2580 Latvia 2 6.5 9 72.2 2624
11 GM Tikkanen Hans  2570 Sweden 2 6.5 9 72.2 2591
12 GM Ponomariov Ruslan  2734 Ukraine 2 7 10 70 2769
13 IM Ly Moulthun  2397 Australia 2 7 10 70 2541
14 GM Cubas Jose Ferrando  2507 Paraguay 2 7 10 70 2507
15 FM Vazquez Reyes Raul  2251 Puerto Rico 2 7 10 70 2366
16 FM Mueller Leonhard  2166 Namibia 2 7 10 70 2133
17   Van Rensselaer William  0 US Virgin Islands 2 7 10 70 1773
18 IM Astaneh Lopez Alex  2398 Ireland 2 6 9 66.7 2545
19 IM Dukaczewski Pjotr  2228 IBCA 2 6 9 66.7 2445
20 GM Mastrovasilis Dimitrios  2618 Greece 2 6.5 10 65 2596
21 GM Markus Robert  2599 Serbia 2 6.5 10 65 2584
22 GM Nguyen Ngoc Truong Son  2639 Vietnam 2 6.5 10 65 2577
23 GM Abdulla Al Rakib  2514 Bangladesh 2 6.5 10 65 2444
24 GM Grischuk Alexander  2763 Russia 2 7 11 63.6 2746
25 GM Barbosa Oliver  2554 Philippines 2 7 11 63.6 2668
26 GM Van Wely Loek  2691 Netherlands 2 7 11 63.6 2621
                   
Final Ranking after 11 Rounds
No.   Name Rtg Team Bo. Pts.  Games % Rp
1 GM Mamedyarov Shakhriyar  2729 Azerbaijan 3 8.5 10 85 2880
2 GM Svetushkin Dmitry  2569 Moldova 3 8.5 11 77.3 2669
3 GM Akopian Vladimir  2687 Armenia 3 7.5 10 75 2803
4 GM Ding Liren  2695 China 3 7.5 10 75 2764
5 GM Short Nigel  2698 England 3 7.5 10 75 2761
6 GM Polgar Judit  2698 Hungary 3 7.5 10 75 2744
7 GM Cheparinov Ivan  2681 Bulgaria 3 7.5 10 75 2635
8 FM Atabayev Maksat  2402 Turkmenistan 3 7.5 10 75 2620
9 GM Palac Mladen  2599 Croatia 3 6.5 9 72.2 2661
10 GM Shaw John  2424 Scotland 3 6.5 9 72.2 2386
11 GM Karjakin Sergey  2785 Russia 3 7 10 70 2784
12 GM Felgaer Ruben  2570 Argentina 3 7 10 70 2736
13   Wanyama Harold  2159 Uganda 3 7 10 70 2392
14 GM Batchuluun Tsegmed  2493 Mongolia 3 7 10 70 2346
15   Bwalya Gillan  2256 Zambia 3 7 10 70 2344
16 GM Bogdanovski Vlatko  2448 FYROM 3 5.5 8 68.8 2543
17 FM Abdyjapar Asyl  2365 Kyrgyzstan 3 7.5 11 68.2 2504
18 GM Volokitin Andrei  2709 Ukraine 3 6 9 66.7 2750
19 GM Perunovic Milos  2614 Serbia 3 6 9 66.7 2618
20 GM Brunello Sabino  2586 Italy 3 6 9 66.7 2608
21 IM Nguyen Van Huy  2506 Vietnam 3 6 9 66.7 2524
22 IM Noritsyn Nikolay  2472 Canada 3 6 9 66.7 2503
23 IM Urkedal Frode  2473 Norway 3 6 9 66.7 2489
24 FM Almedina Ortiz Edgardo J.  2247 Puerto Rico 3 6 9 66.7 2323
25 IM Rodgaard John  2354 Faroe Islands 3 6 9 66.7 2166
26   De Mey Juan Pablo  1882 Aruba 3 6 9 66.7 2049
27 GM Onishuk Alexander  2666 USA 3 6.5 10 65 2693
28 GM Banikas Christodoulos  2623 Greece 3 6.5 10 65 2570
29 GM Sokolov Ivan  2696 Netherlands 3 6.5 10 65 2564
30 IM Pereira Ruben  2417 Portugal 3 6.5 10 65 2471
31 GM Hossain Enamul  2480 Bangladesh 3 6.5 10 65 2449
32 IM Gretarsson Hjorvar Steinn  2506 Iceland 3 6.5 10 65 2425
33 IM Pileckis Emilis  2443 Lithuania 3 6.5 10 65 2412
34 CM Shrestha Keshav  2127 Nepal 3 6.5 10 65 1905
                   
Final Ranking after 11 Rounds
No.   Name Rtg Team Bo. Pts.  Games % Rp
1 IM Mikheev Stanislav  2244 IPCA 4 8.5 9 94.4 2306
2 GM Tkachiev Vladislav  2644 France 4 6.5 8 81.3 2750
3 GM Postny Evgeny  2638 Israel 4 5.5 7 78.6 2739
4 GM Gupta Abhijeet  2637 India 4 7 9 77.8 2746
5 GM Sedlak Nikola  2549 Serbia 4 7 9 77.8 2712
6 IM Jurcik Marian  2486 Slovakia 4 7 9 77.8 2537
7 GM Smeets Jan  2608 Netherlands 4 7.5 10 75 2653
8 IM Hansen Eric  2472 Canada 4 7.5 10 75 2646
9 GM Vajda Levente  2612 Romania 4 7.5 10 75 2591
10 FM Dastan Muhammed 2317 Turkey 2016 4 7.5 10 75 2488
11 GM Thorhallsson Throstur  2426 Iceland 4 7.5 10 75 2459
12 CM Njobvu Ignatious  2226 Botswana 4 7.5 10 75 2331
13   Bazil Joslin  1812 Haiti 4 7.5 10 75 1909
14 GM Rasmussen Allan Stig  2496 Denmark 4 6.5 9 72.2 2512
15 CM Matoewi Roger  2089 Suriname 4 6.5 9 72.2 2212
16 GM Fridman Daniel  2653 Germany 4 7 10 70 2722
17 GM Swiercz Dariusz  2594 Poland 4 7 10 70 2705
18 IM Yilmaz Mustafa  2543 Turkey 4 7 10 70 2590
19 IM Vedmediuc Serghei  2468 Moldova 4 7 10 70 2513
20 GM Eljanov Pavel  2693 Ukraine 4 5.5 8 68.8 2696
21   Farazi Khaiber  0 Afghanistan 4 5.5 8 68.8 2135
22 GM Berkes Ferenc  2685 Hungary 4 6 9 66.7 2625
23 IM Solomon Stephen  2378 Australia 4 6 9 66.7 2469
24 IM Bae Torstein  2420 Norway 4 6 9 66.7 2462
25 FM Mueller Oliver Christian  2265 IBCA 4 6 9 66.7 2459
26 IM Forster Richard  2459 Switzerland 4 6 9 66.7 2332
27 IM Mieles Palau Daniel  2370 Ecuador 4 6 9 66.7 2180
28 GM Borisek Jure  2554 Slovenia 4 6.5 10 65 2583
29 GM Delchev Alexander  2596 Bulgaria 4 6.5 10 65 2510
30 IM Ringoir Tanguy  2448 Belgium 4 6.5 10 65 2505
31 GM Barrientos Sergio  2500 Colombia 4 6.5 10 65 2271
32   Boydia Sidi  2024 Mauritania 4 6.5 10 65 2083
33 GM Carlsson Pontus  2511 Sweden 4 4.5 7 64.3 2284
34   Miguel Sergio  0 Angola 4 4.5 7 64.3 2125
                   
Final Ranking after 11 Rounds
No.   Name Rtg Team Bo. Pts.  Games % Rp
1 GM Li Chao  2665 China 5 6 7 85.7 2794
2 FM Moen Andreas  2348 Norway 5 6.5 8 81.3 2425
3 IM Glud Jakob Vang  2498 Denmark 5 8 10 80 2453
4 GM Gustafsson Jan  2610 Germany 5 5.5 7 78.6 2752
5   Nelis Jean-Francoise  2207 Monaco 5 5.5 7 78.6 2132
6 GM Jakovenko Dmitry  2722 Russia 5 7 9 77.8 2783
7   Lim Zhuo Ren  2120 Malaysia 5 7 9 77.8 2500
8 GM Shanava Konstantine  2569 Georgia 5 6 8 75 2679
9 GM Can Emre  2435 Turkey 5 6 8 75 2566
10 GM Macieja Bartlomiej  2594 Poland 5 6.5 9 72.2 2712
11 IM Kadric Denis  2418 Bosnia  5 6.5 9 72.2 2640
12 GM Moiseyenko Aleksandr  2706 Ukraine 5 5 7 71.4 2663
13 GM Ortiz Suarez Isan  2569 Cuba 5 5 7 71.4 2566
14 IM Hug Werner  2469 Switzerland 5 5 7 71.4 2444
15 IM Neubauer Martin  2442 Austria 5 5 7 71.4 2320
16 FM Illingworth Max  2360 Australia 5 7 10 70 2361
17 GM Robson Ray  2598 USA 5 5.5 8 68.8 2621
18 GM Halkias Stelios  2574 Greece 5 5.5 8 68.8 2519
19   Ross Christopher  2231 IBCA 5 5.5 8 68.8 2212
20   Adesina Adeyinka  0 Nigeria 5 5.5 8 68.8 2204
21 GM Kozul Zdenko  2616 Croatia 5 6 9 66.7 2644
22   Ashraf Ahmed  1784 Maldives 5 6 9 66.7 2091
23 CM Antoniou Antonis  2205 Cyprus 5 6 9 66.7 1621
24 FM Padeiro Jose  2354 Portugal 5 4.5 7 64.3 2227
25   Munro Allan  2067 Trinidad  5 4.5 7 64.3 1981

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...