Wednesday, November 28, 2012

9TH "ISULONG MO!" RAPID CHESS TOURNAMENT


9TH "ISULONG MO!" RAPID CHESS TOURNAMENT (1900 & Below Division)
Final Ranking after 7 Rounds
Rk. Name Pts.  TB1 TB2
1 ORIENDO Jan Roldan A.  6.5 0.5 33
2 METRIO Michael M.  6.5 0.5 31
3 ABA-A Reynaldo F.  6 0 34
4 AGAPAY Apollo P.  6 0 30
5 ORONCE Gerwin T.  6 0 30
6 HERNANDEZ Lourecel P.  6 0 25
7 SORIMA  Andrew, O.  6 0 22
8 MALLARI Michael  M.  5.5 0 30
9 VILLANUEVA Henry, S.  5.5 0 27
10 BAUTISTA Miel V.  5.5 0 25
11 MONTES Joseph A.  5 0 33
12 LINDA Bernard S.  5 0 32
13 GOMEZ Rodelio D.  5 0 31
14 ALAS Oliver B.  5 0 30
15 ABASOLO Krissa Lyn C.  5 0 30
16 CAMAYA Jose Fernando V.  5 0 30
17 FRATKIN Marcus  5 0 27
18 DE LEON John Kristofferson M.   5 0 27
19 GUSTILO Mark  L.  5 0 26
20 LLANTADA Kyz  D.  5 0 25
21 LUCION Rommel  R.  5 0 25
22 LINDA Jimson S.  5 0 24
23 HERNANDEZ Sean Jeremy  P.  5 0 23
24 BATCHO Ricky  D.  4.5 0 35
25 FATALLO Juan 'Boy' C.  4.5 0 29
26 RIVERA Richfield, L.  4.5 0 28
27 ALANAN Brent Lenard B.   4.5 0 27
28 REAÑO Jessther, G.  4.5 0 26
29 FUERTE  Mary Joyce T.  4.5 0 26
30 COBSILEN, JR.  Clifford jr. U.  4.5 0 24
31 VILLATE Raul, V.  4.5 0 24
32 CAMPOMANES Reggie C.  4.5 0 22
33 EDADES Jovy  4 0 32
34 WHIGAN Jhun, V.  4 0 31
35 BUSTALINIO George P.  4 0 30
36 AGUILAR Cris C.  4 0 30
37 LANDICHO Israel C.  4 0 29
38 HERMIDA Ronald  P.  4 0 29
39 PASCUAL Orlando B.  4 0 29
40 BONGATO Gerardo C.  4 0 29
41 CANAPE Ynna Sophia C.  4 0 29
42 BALMACEDA Joseph De la cruz  4 0 28
43 ALBA Virgilio E.  4 0 28
44 GRAVILLO Nathaniel  L.  4 0 28
45 MONTALBAN Aide I.  4 0 27
46 LOMOCSO Richel M.  4 0 26
47 PALACIO Javier N.  4 0 25
48 IGNACIO Robin  B.  4 0 24
49 CASTRO Juan Claudio S.  4 0 24
50 BRAVO Ulyses D.  4 0 24
51 BAGAYNA Magellan D.  4 0 23
52 VICENTE Venice, N.  4 0 22
53 OBOGNE Joel  O.  4 0 21
54 LAXAMANA John Jasper  P.   4 0 19
55 REBOLDELA Bel, C.  4 0 19
56 FLORES Jerome D.  4 0 18
57 ABAIGAR Michael J.  4 0 18
58 DIAZ Joel  A.  3.5 0 29
59 PADUA Einstein U.  3.5 0 28
60 GARCIA Edil Gester T.  3.5 0 27
61 RUAYA Virgenie C.  3.5 0 26
62 SECORATA Darwin, L.  3.5 0 26
63 CO Allan  3.5 0 26
64 MARQUEZ Teijin C.  3.5 0 24
65 CARREDO Avelino L.  3.5 0 23
66 CANONOY Michael Renz A.  3.5 0 23
67 MADRIAGA Gerald C.  3.5 0 23
68 BOLAÑO  Arvin M.  3.5 0 21
69 TIU Burlington  3.5 0 20
70 SAGUBAN Dave Trevor, R.  3.5 0 19
71 GAMIS Emir, E.  3 0 34
72 CALAR  Erwin P.  3 0 30
73 GALANG Jay-El,  L.  3 0 29
74 VISPERAS Samuel, V.  3 0 29
75 CALE Kaypee Aldous  N.  3 0 28
76 GO Rommel  3 0 27
77 SAGUBAN, JR. Cayetano, C.  3 0 27
78 ENRIQUEZ Michael Q.  3 0 26
79 RABEC  Ramon Gorduuin  3 0 25
80 PE BENITO Anthony O.  3 0 25
81 DAGA Pedro L.  3 0 25
82 DELA PEÑA Reo, Dar  3 0 24
83 RABAGO Rey S.  3 0 24
84 BACOL Peter John C.  3 0 23
85 JAVIER Franchell Eds  M.  3 0 23
86 UY Philip Andrew, J.  3 0 22
87 RIVERA Joselito  W  3 0 22
88 VILLANUEVA Greg, D.  3 0 21
89 LUSANTA Mark Aljon  R.  3 0 20
90 BALONDO Raymond S.  3 0 19
91 DELA CRUZ Nicole  A.  3 0 18
92 LABARDA Cary Hazel  3 0 17
93 CRUZ Karro Kevin B.  3 0 17
94 BELITA Joseph Gabrie  B.l  3 0 16
95 JUAREZ Roel Jervy C.  2.5 0 27
96 PICA Lito E.  2.5 0 25
97 VIRTUDAZO Primitivo, Z.  2.5 0 24
98 IGNACIO Mark Niño G.  2.5 0 24
99 BALDOZA Ronjan Eric M.  2.5 0 24
100 RUZGAL  Sam jr.,C.  2.5 0 23
101 SAN BUENAVENTURA Edward, D.  2.5 0 22
102 HERNANDEZ Christine  2.5 0 21
103 VILLACAMPA Ernesto, A.  2.5 0 19
104 ELPEDES  Andrew B.  2.5 0 19
105 SAQUILAYAN Drexter, M.  2 0 27
106 ALCANTARA, JR. Renato M.  2 0 26
107 REYES Nixon, R.  2 0 24
108 TUMBALI Adrian Louie, B.  2 0 24
109 LLONA Edilberto N.  2 0 22
110 CASTOR Dennis Roy P.  2 0 21
111 DIZON Francisco D.  2 0 21
112 TUCAY John   2 0 19
113 MARZONIA Randy M.  2 0 18
114 LANADA Roger B.  2 0 18
115 FRIVALDO Julito F.  1.5 0 26
116 CUNTAPAY Cris M.  1.5 0 24
117 ALVEAR Richard S.  1.5 0 20
118 MABOLO IV Alex IV, L.  1.5 0 14
119 GALAN Colin H.  1 0 23
120 DE GUZMAN Dennis, Bristol  1 0 22
121 VICENTE Michelle, N.  1 0 21
122 MARFA Nathaniel  O.  1 0 21
123 SAMILLANO Dionisio, S.  1 0 20
124 REYES Joseph, L.  1 0 19
125 GUTIERREZ Tyrone E.  1 0 18
126 TALAPIAN Briggs  0.5 0 25
127 BONIFACIO John Daryl A.  0 0 25
128 MALIT Paul  L.  0 0 22




9TH "ISULONG MO!" RAPID CHESS TOURNAMENT (Non-Master Division)
Final Ranking after 7 Rounds
Rk. Name Pts.  TB1 TB2
1 BIAG Ivan Gil   6 0 29.5
2 TIU Sherwin A.  6 0 29
3 GARCIA Garry B.  5.5 0 31.5
4 ESTRELLA Eduardo Y.  5.5 0 30.5
5 AREQUE Jerry A.  5.5 0 28
6 CACHO Robert C.  5.5 0 27.5
7 ASUELA Ellan F.  5 0 32
8 GREPO Roberto A.  5 0 30.5
9 DOCENA Jerad R.  5 0 29
10 LISING Benjamin M.  5 0 25.5
11 BALINGIT Hans Christian G.  5 0 24.5
12 ABELGAS Roel A.  4.5 0 30
13 DACANAY Steven James M.   4.5 0 30
14 EVANGELISTA  Richie C.  4.5 0 30
15 ARQUERO Kevin E.  4 0 31.5
16 CARANYGAN Carlo R.  4 0 29.5
17 PARAGUYA Marc  4 0 28.5
18 CASIANO Andrew A.  4 0 28
19 CUIZON Angelo C.  4 0 28
20 FUERTE Vincent T.  4 0 26.5
21 PARIL Gabriel B.  4 0 26
22 GEDOCRUZ Hector L.  4 0 26
23 SAN JUAN Dennis B.  4 0 25.5
24 CRUZ, JR. Renato B.  4 0 25
25 MAMARIONG Amir D.  4 0 23.5
26 RAMILLA Ramel M.  4 0 22.5
27 RICAMARA Paul Ryan N.  4 0 22.5
28 SANCHEZ Enervon M. M 4 0 21.5
29 ENRIQUEZ Jean Karen  4 0 20
30 ANGELES Nelson T.  4 0 18.5
31 LOPEZ Jezreel M.  3.5 0 28
32 RUAYA Virgen Gil C.  3.5 0 25
33 LOYAGA Nhatz G.  3.5 0 22
34 JIMENEZ Red D.  3.5 0 20.5
35 CAUNTE Juancho F.  3 0 28
36 ARGUELLES Efren B.  3 0 26.5
37 TABLIGAN John F.  3 0 26.5
38 GUTIERREZ Jaymarc G.  3 0 26.5
39 BARTOLAY Reyjoy J.  3 0 26
40 VILLANUEVA Jerome L  3 0 25.5
41 JIMENEZ Jethro F. M 3 0 24.5
42 LABUANAN Fidel P.  3 0 24.5
43 DE JESUS Normel R.  3 0 21.5
44 OMANDAC Jumar C.  3 0 20
45 ALCONERA Wendel G.  3 0 14
46 TALAN Walt Allen N.  2.5 0 24.5
47 VILLANUEVA Vic Neil G.  2.5 0 22.5
48 CRUZ Jared  B  2.5 0 22
49 ABUZO Charles Daniel B.  2.5 0 21
50 GUTIERREZ Kenneth Byron E.  2.5 0 17.5
51 SOLAYAO Vincent L.  2 0 25.5
52 PRESENTE Juan Carlos M.  2 0 24.5
53 REYES Darren Paul  A.  2 0 21.5
54 MANALOTO Roy S.  2 0 16.5
55 PARONDO Rolly C.  1.5 0 23.5
56 GUYA Ali C.  1.5 0 21.5
57 CRISTE Jaime B.  1.5 0 21.5
58 RODRIGUEZ Christopher V.  1.5 0 20
59 EDRADA Alexander R.  1.5 0 17.5
60 DORMITORIO Joselito D.  1.5 0 17.5
61 LAURON John Paul V.  1 0 21

9th ISULONG MO! RAPID CHESS TOURNAMENT KIDDIES DIVISION - 13-year-old and below
Final Ranking after 7 Rounds
Rk. Name Pts.  TB1 TB2
1 GONZALES Julius  7 0 31.5
2 DOCENA Jesca  6 1 33
3 CURIOSO Romulo  6 0 32
4 BERNARDO Dale  5.5 0 28.5
5 BRAVO John Ruiz  5.5 0 27.5
6 MORDIDO Justine  5 0 33.5
7 QUIZON Daniel  5 0 31
8 GRANDE Arnel Cherubin  5 0 30
9 BUDOSO Eliseo  5 0 30
10 LUA Matthew Walden  5 0 27.5
11 RILLORAZA Istraelito  5 0 26
12 ONCITA John Philip  5 0 25
13 TAN Joshua  4.5 0 33.5
14 CERVERO Tristan Jared  4.5 0 33
15 CORTEZ Justine Aubrey  4.5 0 31.5
16 PALER Emmanuel Van  4.5 0 29.5
17 MARTINEZ Manolo  4.5 0 27.5
18 VALDELLON Carl Terence  4.5 0 27
19 BERNARDO Darry  4.5 0 27
20 GRANDE Cheryl  4.5 0 26.5
21 PEREZ Lawrence  4.5 0 26
22 ABUZO Natalie Kyle  4.5 0 25.5
23 HERNANDEZ Joric Justine  4 0 29.5
24 AQUINO Jethro  4 0 28
25 LEGASPI  Ady  4 0 28
26 DACANAY Veronica  4 0 27
27 SOLMIANO Karl Adrian  4 0 27
28 LIM Tiffany Danielle  4 0 26.5
29 PAYDA Ryan  4 0 26
30 LAY Aaron Matthew  4 0 26
31 KOH Kerby  4 0 25.5
32 SERVANDO Emmanuel James  4 0 25
33 DIPON Vince Jhun Martin  4 0 25
34 DEL ROSARIO Emer Ralph  4 0 23
35 MEJIA Matthew  4 0 21.5
36 HERNANDEZ Christian  3.5 0 29
37 PARRO Francis Roi  3.5 0 29
38 MONTEZA Jomarie  3.5 0 27.5
39 GRANDE Angeline Chey  3.5 0 27.5
40 LAY Jonathan Gabriel  3.5 0 26
41 ANANA Glenderlyn  3.5 0 25.5
42 BALDOVIA Avel Louise  3.5 0 25
43 JAVIER Jed Matthew  3.5 0 24
44 MAMARIONG Marouph  3.5 0 23
45 BIANES Cedric  3 0 27.5
46 MARONILLA Adrian Jr.  3 0 25.5
47 LEGASPI Aelaiza  3 0 25
48 DRIZ Joshua  3 0 22
49 REYES Hans Jeremy  3 0 21.5
50 ROXAS Daniel  3 0 21.5
51 DELOS REYES Drew  3 0 21.5
52 TAMAYO Mikko Angelo  3 0 21
53 YAO Andrew  3 0 21
54 TOLEDO Matthew Jabez  3 0 21
55 MALLILLIN Maxwell  3 0 20
56 HERNANDEZ Christine  3 0 20
57 VIRAY Beatrice Faye  3 0 19.5
58 JUAN Art Gian  2.5 0 25.5
59 GAISER Adolf  2.5 0 23
60 LITAM Timothy  2.5 0 22
61 MURILLO Hilary  2.5 0 21.5
62 SOPUNGCO Andrew  2.5 0 21
63 CHUA Shawn Darren  2.5 0 20.5
64 TOLENTINO Nicolas  2.5 0 17.5
65 BALINGIT Carlos Daniel  2 0 26
66 DAGASDAS Josemarie  2 0 22.5
67 CHUA Eion Nikolai  2 0 22
68 REYES Jemelyn  2 0 21.5
69 KO Zeline Ashley  2 0 19.5
70 NGO Shariz  2 0 17
71 TAMONDONG Janelle  2 0 16
72 MUTUC Paolo  2 0 15
73 HERNANDEZ Shane Erien  1.5 0.5 18
74 REYES Jocelyn  1.5 0.5 17.5
75 HERNANDEZ Karen Cielo  1 0 18.5
76 TOLENTINO Regina Marie  1 0 18.5
77 RODRIGUEZ Ma. Chelsea  1 0 17
78 MUTUC Andrea Irene  1 0 17

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...