Tuesday, September 4, 2012

2012 2nd MINDANAO OPEN CHESS KALIVUNGAN FESTIVAL Prov'l Capitol, Kidapawan City :Aug. 28-Sept 01, 2012

Final Ranking
Rk.   Name   2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd   Pts. 
1   LAYLO Darwin     78b1  28w1   4b1  11w1  12b1   2w1  21b1   6w½   8.5
2   DABLEO Ronald     99w1   7b1   8w1  17b1  10w1   1b0   5w1   4b½   7.5
3   MACALA Macacuna     53b1  16w0  70b1  43w1   5b½  30w1  32b1  11w1   7.5
4   BALQUIN Jhonnel    127w1  52b1   1w0  24b1  18w1  22b1  12w1   2w½   7.5
5   GOMEZ John Paul     75w1  14b1  26w1  10b½   3w½   9w1   2b0  22w1   7
6   LOPEZ Henry Roger     40w½  96b1  35w1  19b0  31w1  10b1  17w1   1b½   7
7   GEMPERO Reynaldo     50b1   2w0 116b1  42w1  11b½  32w½  29b1  21w1   7
8   LEYSA Ferdinand     54b1  60w1   2b0  25w1  22w0  49b1  24w1  20w1   7
9   ALAWI Ibrahim     48b1  67w1  10w0  75b1  15w1   5b0  40w1  27b1   7
10   BITOON Richard     25b1  32w1   9b1   5w½   2b0   6w0  33b1  15w1   6.5
11   SARIP Roger     61w1  22b1  18w1   1b0   7w½  34b1  14w1   3b0   6.5
12   RETANAL Elwin    116w1  81b1  15w1  30b1   1w0  14w½   4b0  34w1   6.5
13   DIMAKILING Adrian     31b0 100w1  29b1  34w0 101b1  70w1  36b1  32w1   6.5
14   APALLA Cesar     45b1   5w0  87b1  53w1  19w1  12b½  11b0  30w1   6.5
15   MILAGROSA Jake     23b1  21w1  12b0  16w1   9b0  53w1  18w1  10b0   6
16   Binahon Fundador Jr.     68w1   3b1  17w0  15b0  56w1  40b0  31w1  49b1   6
17   SALUBRE Jayson     42b1  43w1  16b1   2w0  28b1  21w0   6b0  41w1   6
18   LEYSON Philip John     58b1  19w1  11b0  40w1   4b0  45w1  15b0  48w1   6
19   OLAY Edgar Reggie     62w1  18b0  41w1   6w1  14b0  42w1  22b0  54w1   6
20   Cagulada Mario Jr.    100b1  36w1  40b½  60w1  21b0  50w1  26w1   8b0   6
21   LAPUT Lito    132w1  15b0  79w1  27b1  20w1  17b1   1w0   7b0   6
22   MIRANO Allen     86w1  11w0  48b1  45w1   8b1   4w0  19w1   5b0   6
23   Avila Emerson Rey     15w0  56b1  74w0  85b- 122b+  58b1  55w1  40b1   6
24   AMBOR Eugene     63w1  26b0  50w1   4w0  85b1  60w1   8b0  52w1   6
25   BUTAL Archie     10w0  80b1  52w1   8b0  74w1  27b0  45w1  56b1   6
26   FILIPINAS Roel     70b1  24w1   5b0  78w1  32b0  61w1  20b0  42w1   6
27   OYAO Mark Ian    123w1  99b1  84b1  21w0  44b1  25w1  28b1   9w0   6
28   UBANAN Nazario    134w1   1b0  66w1  74b1  17w0  48b1  27w0  53b1   6
29   TANDONG Amer    120w1 105b1  13w0  66b1  79w1  75b1   7w0  47b1   6
30   ARCENAS Melchor     34b1  38w1  31b1  12w0  36b1   3b0  35w1  14b0   5.5
31   MANLIMBANA Jeriel     13w1  37b1  30w0  38b1   6b0  95w1  16b0  63w1   5.5
32   MIRANO Jan Francis     74w1  10b0  54w1  46b1  26w1   7b½   3w0  13b0   5.5
33   HILARIO Dante     35w0  47b1  96w1  71b1  34w0  38b1  10w0  67b1   5.5
34   RESURRECCION Ed    30w0 131b1  90w1  13b1  33b1  11w0  37w1  12b0   5.5
35   SALANGA Babylyn     33b1 117w1   6b0  61w½  70b½  43w1  30b0  84w1   5.5
36   SOLIS Marvin     37w½  20b0 111w1  81b1  30w0  62b1  13w0  66b1   5.5
37   AHMAD Abdulnaim     36b½  31w0  61b0 126w1  67b1  71w1  34b0  70w1   5.5
38   SALANGA Bob     47w1  30b0 128w1  31w0  83b1  33w0 100b1  61w1   5.5
39   Singco Van Laurence     43b0  41w0 135b1  83w½  95b0  98w1 102b1  62b1   5.5
40   OPADA Rodney      6b½  44w1  20w½  18b0  78b1  16w1   9b0  23w0   5
41   DECALLAR Zherwin     57w1  39b1  19b0  52w0  81w1  86b1  46w1  17b0   5
42   CASTARDO Allan     17w0  68b1  67w1   7b0  57w1  19b0  80w1  26b0   5
43   ABELLANA Twinkle     39w1  17b0  85w1   3b0  48w0  35b0  89w1  79w1   5
44   ARCENAS Ronald     96w½  40b0 121w½  54b1  27w0  65b½  74w½  80b1   5
45   PAGENTE Abelardo     14w0  62b1  81w1  22b0  51w1  18b0  25b0  78w1   5
46   VENTANILLA Levi     93b1  59w1  49b1  32w0  61b0 104w1  41b0  82w1   5
47   BUTAL Gene Edsel     38b0  33w0 130b1 100w1  68b1  52w½  50b1  29w0   5
48   OMPOC Ronald      9w0  82b1  22w0  99b1  43b1  28w0  75w1  18b0   5
49   CATEDRAL Josue    138w1  86b1  46w0 121b1  63b1   8w0  60b1  16w0   5
50   PATCHECO Rommel      7w0  83b1  24b0  82w1  76w1  20b0  47w0  75b1   5
51   BATAGA Louise John    101b1  54w0  65b1  87w1  45b0  85w+  56w0  74b1   5
52   TOLEDO Ramon     84b1   4w0  25b0  41b1  62w½  47b½  88w1  24b0   5
53   CALICA Roy      3w0 134b1  63w1  14b0  80w1  15b0  57b1  28w0   5
54   NAWANG Alkhaiser      8w0  51b1  32b0  44w0  99w1  76b1  77w1  19b0   5
55   OLAY Joannah Love    137b+  75b0  62w0 108b1  89w1  64b1  23b0  94w1   5
56   MELOCOTON Kenji     89b1  23w0 124b1  77w1  16b0  84w1  51b1  25w0   5
57   RELLES Zeus Kale     41b0  88w1  93b1 110w1  42b0  79b1  53w0  98w1   5
58   QUEMA Shann Michael     18w0  66b0 108w1  62b0 107b1  23w0  76w1  91b1   5
59   GADOR Prince Karl    136b+  46b0  76w0 125b1  64w0 124b1  90w1  77b1   5
60   VENTANILLA Hannah    128w1   8b0 107w1  20b0 105w1  24b0  49w0  88b1   5
61   MAQUINTA Richard      11b0  90b½  37w1  35b½  46w1  26b0  67w½  38b0   4.5
62   CABANSAY Jeonel     19b0  45w0  55b1  58w1  52b½  36w0  71b1  39w0   4.5
63   VENTANILLA Billy     24b0 122w1  53b0 120b1  49w0  66b½  65w1  31b0   4.5
64   BACTAD Chris Angelo     67b0 116w1  72b0  70w0  59b1  55w0  73b½ 100w1   4.5
65   GIANAN Kiel Benedick     91b1  84w0  51w0  94b1  82b1  44w½  63b0 102w1   4.5
66   ENGLIS Ivy    131b1  58w1  28b0  29w0  91b1  63w½  68b1  36w0   4.5
67   VENTANILLA Ruth     64w1   9b0  42b0 122w1  37w0 105b1  61b½  33w0   4.5
68   QUEMA Shunn Maveen     16b0  42w0  95b½  98w1  47w0  83b1  66w0 103b1   4.5
69   FULLECIDO Jimmellea     94b1  97w0  77b0 104w½  98b0 128w1 117b+  96b1   4.5
70   MARASIGAN Benedict     26w0 128b1   3w0  64b1  35w½  13b0  96w1  37b0   4.5
71   PASTORIZA Mc    135b½ 130w1  98b1  33w0 117b1  37b0  62w0  99b1   4.5
72   GERBOLINGO Allan     82w0 123b1  64w1  76b0 124w1  77b0  99w½ 104w1   4.5
73   RAMOS Jess Alfred    103w1 126b1  78b0 107w1  75w0  88b0  64w½  95b1   4.5
74   POSADA Naomi Joyz     32b0  95w1  23b1  28w0  25b0 102w½  44b½  51w0   4
75   BENGIL Charles      5b0  55w1  97b1   9w0  73b1  29w0  48b0  50w0   4
76   AYO Jaffar    115b1  87w0  59b1  72w1  50b0  54w0  58b0  97w1   4
77   ARAGON Christian    105w0 112b1  69w1  56b0 120w+  72w1  54b0  59w0   4
78   BARTOLOME Tony      1w0 127b1  73w1  26b0  40w0  80b0 105w1  45b0   4
79   DISPO John Wayne    129b1  92w1  21b0  97w1  29b0  57w0  81w1  43b0   4
80   PACORE Eubert     88b1  25w0 102b1  91w1  53b0  78w1  42b0  44w0   4
81   AMBOR Amber     97b1  12w0  45b0  36w0  41b0  93w1  79b0 105w1   4
82   BERMUDEZ Glenn     72b1  48w0 127b1  50b0  65w0 108b1  86w1  46b0   4
83   CARCUEVA Rayan    114b1  50w0 132b+  39b½  38w0  68w0  92b½ 115b1   4
84   AMBAG Led Nulhara     52w0  65b1  27w0 105b0 123w1  56b0 107w1  35b0   4
85   ORTIZO Dennis Peter    110b1 102w1  43b0  23w+  24w0  51b-  91b- 107b1   4
86   SARTE Jaya Mae     22b0  49w0 122b0  93w1 110b1  41w0  82b0 117b1   4
87   MELOCOTON Ivory    106w1  76b1  14w0  51b0 102w0  89b0 124w+ 108w+   4
88   CARINO Efren     80w0  57b0 115w1 134b1 121w+  73w1  52b0  60w0   4
89   CABANSAY Jeffrey     56w0 133b0 112w1 132b+  55b0  87w1  43b0 109w1   4
90   AMISOLA Austine    112b1  61w½  34b0 101w0  97b½ 115w1  59b0 113w1   4
91   BERMUDEZ Geo    65w0 113b1 133w1  80b0  66w0 123b1  85w+  58w0   4
92   POSADA Klaudia    108w1  79b0 120w0 106b0 103w½ 130b1  83w½ 110b1   4
93   DUQUE Candice     46w0 125b1  57w0  86b0 127w1  81b0 111w1 114b1   4
94   AMBAG Tu Jr.     69w0 118b1 105w0  65w0 114b1 120w+ 110w1  55b0   4
95   CARREDO Emmanuel    109b+  74b0  68w½  96b1  39w1  31b0  97w-  73w0   3.5
96   VERGARA Carlos    44b½   6w0  33b0  95w0 126b1 116w1  70b0  69w0   3.5
97   TRANCE Chrystophyr     81w0  69b1  75w0  79b0  90w½ 101w1  95b-  76b0   3.5
98   AMBAG Led Hayrah    119w0 111b½  71w0  68b0  69w1  39b0 101w1  57b0   3.5
99   BUREROS Vneshdyl      2b0  27w0 109b1  48w0  54b0 113w1  72b½  71w0   3.5
100   OREJUDOS Rojan     20w0  13b0 106w1  47b0 128w+ 117w1  38w0  64b0   3.5
101   GADOR Sophia Helen     51w0 106b½ 103w1  90b1  13w0  97b0  98b0 118w1   3.5
102   BUENAFLOR Denielle    113w1  85b0  80w0 127w1  87b1  74b½  39w0  65b0   3.5
103   DEALA Llyzhia Rae     73b0 129w½ 101b0 113w½  92b½ 126w1 116b+  68w0   3.5
104   ALMACIN Lheandre    126w0 120b0 118w1  69b½ 111w1  46b0 106w1  72b0   3.5
105   GADOR Kristin     77b1  29w0  94b1  84w1  60b0  67w0  78b0  81b0   3
106   CABATAC Kyzn     87b0 101w½ 100b0  92w1 116b0 129w1 104b0 112w½   3
107   CABASTANTE Khay   133w1 132b+  60b0  73b0  58w0 121w1  84b0  85w0   3
108   CONCEPCION Ghent     92b0 114w1  58b0  55w0 109b1  82w0 121b+  87b-   3
109   OLAY Jeanne     95w- -1  99w0 123b0 108w0 125b1 120w1  89b0   3
110   CANETE Albiem     85w0 138b1 134w1  57b0  86w0 122b+  94b0  92w0   3
111   GARFERIO Verra    124b1  98w½  36b0 117w0 104b0 118w½  93b0 123w1   3
112   FULLECIDO Limmel     90w0  77w0  89b0 114w- 131w1 127b½ 130w+ 106b½   3
113   KINAADMAN Franz   102b0  91w0 131w½ 103b½ 125w1  99b0 122b+  90b0   3
114   NOVENO Starlet     83w0 108b0 123w0 112b+  94w0 134b1 131b1  93w0   3
115   GADOR Lissa Vittoria     76w0 124w0  88b0 118b1 134w1  90b0 123w+  83w0   3
116   NAVA Glea     12b0  64b0   7w0 128b½ 106w1  96b0 103w- 125w-   2.5
117   ATERRADO Charlie   118b1  35b0 126w½ 111b1  71w0 100b0  69w-  86w0   2.5
118   FLORES Kyla    117w0  94w0 104b0 115w0 -1 111b½ 128b+ 101b0   2.5
119   SUNGA Amado     98b1 0 0 0 0 0 0 0   2
120   DOMATO Jasmin     29b0 104w1  92b1  63w0  77b-  94b- 109b0 121w-   2
121   SUMALOG Ansanor    130b½ 135w1  44b½  49w0  88b- 107b0 108w- 120b-   2
122   FERMIL Daniel    125w1  63b0  86w1  67b0  23w- 110w- 113w- 124w-   2
123   CASUYON Denise     27b0  72w0 114b1 109w1  84b0  91w0 115b- 111b0   2
124   BAUTISTA Duvanie    111w0 115b1  56w0 133b+  72b0  59w0  87b- 122b-   2
125   ABDUL Gwyneth    122b0  93w0 129b1  59w0 113b0 109w0 -1 116b-   2
126   FERMIL Jon Piolo    104b1  73w0 117b½  37b0  96w0 103b0 127w- 131w-   1.5
127   Obdamen Johnny Jr.      4b0  78w0  82w0 102b0  93b0 112w½ 126b- 128b-   1.5
128   ARZAGA Dianne     60b0  70w0  38b0 116w½ 100b-  69b0 118w- 127w-   1.5
129   SEGOVIA Eunella     79w0 103b½ 125w0 135w+ 130b- 106b0 134w- 0   1.5
130   DOMATO Janyl    121w½  71b0  47w0 131b1 129w-  92w0 112b- 0   1.5
131   ABATAYO Alexa     66w0  34w0 113b½ 130w0 112b0 -1 114w0 126b-   1.5
132   PAJARON Alex     21b0 107w-  83w-  89w- 0 0 0 0   1
133   NEW Stefanie    107b0  89w1  91b0 124w- 0 0 0 0   1
134   PENALOSA Maureen     28b0  53w0 110b0  88w0 115b0 114w0 129b- 0   1
135   CUEVAS Lorraine     71w½ 121b0  39w0 129b- 0 0 0 0   0.5
136   BALLARTA Jade Cris     59w- 0 0 0 0 0 0 0   0
137   CAMBAL Hilary Rose     55w- 0 0 0 0 0 0 0   0
138   PAGLALA Julamin     49b0 110w0 0 0 0 0 0 0   0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...