Saturday, November 3, 2012

2nd Subic International Open May 31,2009

GM Ehsan Ghaem Maghami of Iran won the strong 2nd Subic Bay International Open one half point ahead of the field. Seven players tied for 2nd to 8th place with 6.5 points in the 9 Round Swiss System tournament.




2nd Subic International Open 


 May 31,2009 










Final Ranking crosstable after 9 Rounds

Rk. Name Rtg Pts.  TB1 TB2
1 GM Ghaem Maghami Ehsan  2593 7 2489 2500
2 Xiu Deshun  2422 6.5 2552 2561
3 IM Yang Kaiqi  2413 6.5 2535 2540
4 GM Rahman Ziaur  2523 6.5 2498 2520
5 GM Sandipan Chanda  2558 6.5 2486 2496
6 GM Nguyen Ngoc Truong Son  2588 6.5 2478 2486
7 GM Ganguly Surya Shekhar  2625 6.5 2470 2477
8 GM Gupta Abhijeet  2570 6.5 2411 2420
9 Yu Yangyi  2433 6 2562 2574
10 IM Ashwin Jayaram  2413 6 2444 2477
11 GM Negi Parimarjan  2592 6 2434 2444
12 GM Dao Thien Hai  2546 5.5 2511 2525
13 GM Deepan Chakkravarthy J  2482 5.5 2490 2502
14 IM Bitoon Richard  2479 5.5 2476 2500
15 IM Sadorra Julio Catalino  2451 5.5 2451 2475
16 FM Arvind C J  2275 5.5 2447 2460
17 GM Megaranto Susanto  2553 5.5 2445 2450
18 IM Tania Sachdev  2423 5.5 2415 2438
19 GM Paragua Mark  2529 5.5 2406 2420
20 GM Gonzales Jayson  2465 5.5 2391 2407
21 IM Nguyen Thanh Son  2448 5.5 2383 2394
22 CM Nguyen Van Huy  2423 5.5 2325 2341
23 Jia Haoxiang  2344 5 2427 2467
24 IM Dimakiling Oliver  2426 5 2419 2443
25 Bagamasbad Efren  2283 5 2418 2440
26 GM Laylo Darwin  2509 5 2410 2425
27 CM Nguyen Hoang Nam  2281 5 2401 2416
28 FM Priyadharshan K  2411 5 2398 2425
29 IM Nolte Rolando  2479 5 2398 2415
30 Gao Rui  2500 5 2396 2409
31 GM Kunte Abhijit  2513 5 2380 2395
32 Milagrosa Alexander  2227 5 2374 2387
33 GM Villamayor Buenaventura  2474 5 2317 2323
34 IM Zhang Ziyang  2419 4.5 2470 2511
35 Habla Jony  2300 4.5 2466 2493
36 Lou Yiping  2410 4.5 2451 2494
37 Wan Yunguo  2434 4.5 2395 2414
38 WGM Mohota Nisha  2304 4.5 2393 2430
39 GM Nguyen Anh Dung  2518 4.5 2371 2384
40 IM Nadera Barlo A  2400 4.5 2291 2314
41 FM Batchuluun Tsegmed  2391 4.5 2239 2264
42 Yu Lie  2307 4 2473 2482
43 Senador Emmanuel  2360 4 2450 2478
44 GM Murshed Niaz  2407 4 2446 2477
45 IM Mas Hafizulhelmi  2425 4 2422 2448
46 Olay Edgar Reggie  2348 4 2409 2451
47 Garcia Jan Emmanuel  2292 4 2408 2437
48 Wang Li  2401 4 2400 2421
49 IM Tirto   2417 4 2396 2420
50 Tejas Ravichandran  2177 4 2384 2395
51 Florendo Paulo James  2257 4 2343 2356
52 IM Irwanto Sadikin  2447 4 2301 2307
53 Salcedo Richilieu  2203 4 2293 2318
54 FM Segarra Randy  2316 4 2292 2321
55 Arroyo Christian  2213 3.5 2412 2420
56 Lluch Victor  2260 3.5 2371 2383
57 Portugalera Ric  2240 3.5 2355 2392
58 Lkhamsuren Uuganbayar  2038 3.5 2340 2352
59 Legaspi Rhobel  2358 3.5 2309 2324
60 Andador Rolando  2286 3.5 2308 2335
61 IM Bancod Ronald  2356 3.5 2274 2292
62 FM Chua Zheng Yuan Terry  2250 3 2400 2406
63 FM Simanjuntak Sebastian  2260 3 2389 2403
64 Li Panru  2146 3 2376 2393
65 Morazo John Ranel  2133 3 2374 2384
66 Ochoa Carl Victor  2276 3 2346 2382
67 Pascua Haridas  2359 3 2331 2346
68 Mariano Nelson III  2092 3 2311 2339
69 Causo Deniel  2367 3 2275 2289
70 Diez Allan  0 2.5 2286 2313
71 FM Castellano Christopher  2295 2.5 2252 2288
72 Fernandez Dandel  2066 2 2311 2327
73 WIM Nadig Kruttika  2361 2 2285 2309
74 Chua Aaron  2116 1.5 2118 2249

Surya Shekhar Ganguly wins 8th Asian Continental Individual Open (May 25,2009)

Surya Shekhar Ganguly of India and Zhou Weiqi of China finished tied for first after both draw their final games, but the Indian grandmaster nosed out Zhou Weiqi on tie break as both finished with 8.0 out of 11 games towin the 8th Asian Continental Individual Open.


8th Asian Continental/Individual (Open) 



May 25,2009 












Final Ranking  after 11 Rounds




Rk.   Name Rtg FED Pts.  TB1 TB2
1 GM Ganguly Surya Shekhar  2625 IND 8 2546 2554
2 GM Zhou Weiqi  2563 CHN 8 2505 2515
3   Yu Yangyi  2433 CHN 7.5 2575 2582
4 GM Yu Shaoteng  2504 CHN 7.5 2570 2585
5 GM Le Quang Liem  2591 VIE 7.5 2545 2551
6 GM Antonio Rogelio Jr  2518 PHI 7.5 2529 2544
7 GM Hou Yifan  2590 CHN 7.5 2525 2535
8 GM Zhou Jianchao  2635 CHN 7.5 2499 2506
9 GM Sandipan Chanda  2558 IND 7 2577 2587
10 GM Sasikiran Krishnan  2682 IND 7 2528 2536
11 GM Kunte Abhijit  2513 IND 7 2510 2526
12 GM Gupta Abhijeet  2570 IND 7 2508 2514
13 GM Negi Parimarjan  2592 IND 7 2494 2502
14 GM Nguyen Ngoc Truong Son  2588 VIE 7 2490 2497
15 GM Li Shilong  2557 CHN 7 2489 2498
16 GM Kazhgaleyev Murtas  2626 KAZ 7 2474 2481
17 GM Filippov Anton  2584 UZB 7 2471 2479
18 GM Dao Thien Hai  2546 VIE 6.5 2553 2569
19   Wan Yunguo  2434 CHN 6.5 2536 2556
20 IM Al Sayed Moh Mad N  2496 QAT 6.5 2535 2551
21 GM So Wesley  2641 PHI 6.5 2520 2527
22 GM Torre Eugenio  2561 PHI 6.5 2501 2511
23   Ding Liren  2458 CHN 6 2596 2604
24 GM Rahman Ziaur  2523 BAN 6 2549 2558
25 GM Iuldachev Saidali  2497 UZB 6 2548 2569
26 GM Murshed Niaz  2407 BAN 6 2548 2554
27 IM Toufighi Homayoon  2478 IRI 6 2547 2567
28 GM Moradiabadi Elshan  2526 IRI 6 2543 2559
29 GM Tu Hoang Thong  2506 VIE 6 2525 2543
30   Gao Rui  2500 CHN 6 2518 2532
31   Pak Evgeniy  2328 KAZ 6 2512 2524
32   Gundavaa Bayarsaikhan  2461 MGL 6 2504 2523
33 GM Deepan Chakkravarthy J  2482 IND 6 2480 2497
34 GM Laylo Darwin  2509 PHI 6 2477 2488
35 GM Al-Modiahki Mohamad  2585 QAT 6 2464 2472
36 CM Nguyen Van Huy  2423 VIE 6 2463 2483
37 GM Ghaem Maghami Ehsan  2593 IRI 6 2458 2463
38 GM Wang Rui  2434 CHN 6 2436 2446
39 GM Megaranto Susanto  2553 INA 6 2434 2440
40   Xiu Deshun  2422 CHN 5.5 2554 2560
41 IM Bitoon Richard  2479 PHI 5.5 2532 2549
42 IM Harika Dronavalli  2474 IND 5.5 2521 2550
43 FM Batchuluun Tsegmed  2391 MGL 5.5 2515 2521
44 FM Vidit Santosh Gujrathi  2441 IND 5.5 2513 2530
45 GM Mahjoob Morteza  2498 IRI 5.5 2495 2514
46 GM Bui Vinh  2522 VIE 5.5 2474 2481
47 IM Nolte Rolando  2479 PHI 5.5 2468 2486
48 GM Nguyen Anh Dung  2518 VIE 5.5 2450 2462
49 GM Hossain Enamul  2531 BAN 5.5 2447 2453
50 GM Villamayor Buenaventura  2474 PHI 5.5 2396 2405
51 IM Irwanto Sadikin  2447 INA 5 2544 2551
52 IM Dimakiling Oliver  2426 PHI 5 2537 2544
53 GM Gonzales Jayson  2465 PHI 5 2532 2548
54 IM Ashwin Jayaram  2413 IND 5 2514 2534
55 IM Sadorra Julio Catalino  2451 PHI 5 2511 2528
56 IM Nguyen Thanh Son  2448 VIE 5 2508 2528
57 FM Wahono Awam  2391 INA 5 2503 2513
58   Zhang Ziyang  2419 CHN 5 2478 2493
59 GM Gomez John Paul  2538 PHI 5 2473 2480
60   Garma Edgardo  2421 PHI 5 2470 2485
61 GM Paragua Mark  2529 PHI 5 2462 2471
62 IM Akshayraj Kore  2404 IND 5 2437 2451
63 IM Mas Hafizulhelmi  2425 MAS 5 2414 2429
64 GM Kim Alexey  2481 KOR 5 2388 2396
65   Yang Kaiqi  2413 CHN 5 2384 2395
66   Wang Li  2401 CHN 4.5 2498 2506
67   Lou Yiping  2410 CHN 4.5 2481 2501
68 IM Hassan Abdullah  2322 UAE 4.5 2479 2488
69 FM Priyadharshan K  2411 IND 4.5 2462 2479
70   Garcia Jan Emmanuel  2292 PHI 4.5 2447 2452
71   Yu Lie  2307 CHN 4.5 2440 2444
72 FM Novita Anjas  2345 INA 4 2484 2494
73 FM Alhuwar Jasem  2293 UAE 4 2478 2485
74 FM Abu Sufian Shakil  2378 BAN 4 2472 2477
75   Causo Deniel  2367 PHI 4 2458 2463
76 FM Hoang Canh Huan  2378 VIE 4 2455 2469
77   Jia Haoxiang  2344 CHN 4 2451 2460
78   Pascua Haridas  2359 PHI 4 2450 2468
79 IM Bancod Ronald  2356 PHI 4 2446 2450
80   Olay Edgar Reggie  2348 PHI 4 2423 2461
81 CM Nguyen Hoang Nam  2281 VIE 4 2392 2426
82   Elorta David  2372 PHI 3 2494 2508
83 IM Khamrakulov Dzhurabek  2524 UZB 3 2481 2490
84   Chua Aaron  2116 MAS 2 2400 2415
85   Celis Solomon B  Iii  2007 MAC 1 2388 2401
86 GM Dzhumaev Marat  2552 UZB 0 0 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...