Tuesday, December 31, 2013

9th J'Adoube Rizal Day Year Ender Rapid Chess Tournament: Sorry loss for Kenneth!!

Kenneth losses!
Kenneth lost his lead,and loss the P6,000.00 cash prize for the winner as he loss his last round game against Narciso Gumila in the 9th J'Adoube Rizal Day Year Ender Rapid Chess Tournament held December 30,2013 at the Alphaland Southgate Mall,Makati City. Needing only a draw as he lead the tough field by one half point going into the final round, Kenneth engaged Gumila in a slam bang game In what look like a drawish game, Kenneth suddenly left his Rook en prise ,that paved the way for five players to share the top spot, after the tie break Conarado Diaz emerged the winner,with Virgen Gil Ruaya finishing second while Kyz Llantada of Arellano University place third, fourth place goes to Steven Dacanay and Gumila fifth place.Kenneth Baltazar drops to 6th place and captures the top 16 years and under category prize. Diaz won the top prize of P6,000.00 + trophy , Ruaya got P3,500 + trophy ,Llantada won P2,500.00 + trophy. Dacanay won P1,500.00 and Gumila P1,000.00. Kenneth finished with 5.5 points on 5 wins 1 draw and a single loss. Kenneth won against Allen Mirano, John Lee Antonio, Brent Lenard Alanan, Benjie Bercadez and Norvin Gravillo, draw with Conrado Diaz before losing to Narciso Gumila.

The 5th round battle at Board 1  between Kenneth Baltazar and Conrado Diaz that ends in a draw.
Kenneth Baltazar Performance record
Rd. SNo.
Name NRtg IRtg FED Pts Res. C
1 82
BERCADEZ Benjie 1832 0 PHI 4 1 b
2 56
ALANAN Brent Lenard 1937 0 PHI 1 w
3 42
GRAVILLO Norvin 1981 0 PHI 4 1 b
4 4
ANTONIO John Lee 2098 0 PHI 5 1 w
5 5
DIAZ Conrado 2090 0 PHI 6 ½ w
6 33
MIRANO Allen 2010 0 PHI 1 b
7 9
GUMILA Narciso 2078 0 PHI 6 0 w




2004 2004

5½/7
Kenneth settles for 6th place and the top 16 years and under award.

THE FINAL STANDINGS
Rank Name Rtg FED Pts BH.
1 DIAZ Conrado 2090 PHI 6 31½
2 RUAYA Gil 2072 PHI 6 31
3 LLANTADA Kyz 2070 PHI 6 28½
4 DACANAY Steven 2073 PHI 6 28
5 GUMILA Narciso 2078 PHI 6 27
6 BALTAZAR Kenneth 2053 PHI 35
7 MIRANO Allen 2010 PHI 28½
8 CUIZON Angelo 2056 PHI 24
9 NAZARIO Marc 2040 PHI 23
10 ANTONIO John Lee 2098 PHI 5 34
11 SAMANTILA Daryl 2133 PHI 5 33
12 BERNARDO Dale 2158 PHI 5 32
13 AGUILAR Michael 2033 PHI 5 29½
14 METRIO Michael 2027 PHI 5 29
15 FIGUERRES Eduardo 2088 PHI 5 28½
16 ARGUELLES Efren 2028 PHI 5 27½
17 NAVARRO Joseph 2046 PHI 5 27½
18 GUTIERREZ Jaymarc 2017 PHI 5 27
19 CARANYAGAN Carlo 2004 PHI 5 26½
20 SALVADOR Louie 2034 PHI 5 25½
21 ABUZO Charles Daniel 2079 PHI 5 23
22 CRISTOBAL Paulo 2051 PHI 29½
23 PENERO Michael Miguel 1949 PHI 29
24 CASTASUS Roy 1872 PHI 29
25 JOCSON Richie 2068 PHI 27½
26 LANCIOLA Lloyd 1937 PHI 27
27 BATCHO Ricky 2018 PHI 26½
28 TAOPA Gilbert 1986 PHI 26
29 YEN Alvin 1986 PHI 25½
30 GALAS Bernadette 1992 PHI 25
31 ALANAN Brent Lenard 1937 PHI 24½
32 RODRIGO Mark 2062 PHI 24½
33 MARIBAO Alexis 2024 PHI 23½
34 CASIANO Paul Benjamin 1943 PHI 23
35 IMPERIAL Genghis 2009 PHI 4 31
36 FLORES Christian 2012 PHI 4 30
37 LLAVANES Roldan 1875 PHI 4 29
38 ESTRELLA Eduardo 1976 PHI 4 29
39 PRESENTE Juan Carlos 1966 PHI 4 28½
40 GRAVILLO Norvin 1981 PHI 4 28½
41 BERCADEZ Benjie 1832 PHI 4 27½
42 JOTA Jonathan 1975 PHI 4 27
43 TALAN Walt Allen 2043 PHI 4 27
44 MANZANERO Stephen 1910 PHI 4 27
45 PEREZ Winson 1831 PHI 4 26
46 BERMAS Lemuel 1857 PHI 4 25½
47 VILLANUEVA Henry 1928 PHI 4 25½
48 PRADO Davemar 1995 PHI 4 25
49 MAGPILY John Michael 2026 PHI 4 25
50 CANAPE Ynna Sophia 1922 PHI 4 23½
51 OPADA Van 1947 PHI 4 22
52 UY Aaron Jereny 1844 PHI 4 21½
53 AQUINO Danilo 1788 PHI 4 21
54 DE GUZMAN Ruth Aubrey 1961 PHI 4 18
55 LLAVANES Rommel 1889 PHI 4 17½
56 MABASA Marco Jay 1940 PHI 4 15½
57 DEJAYCO Christopher 2077 PHI 28
58 PAULIN Ruvillo 1928 PHI 28
59 CRUZ JR Renato 2083 PHI 27
60 SEBOLINO Reu 1857 PHI 26
61 GARCIA Paolo Angelo 1840 PHI 26
62 BON Danny 0 PHI 25
63 SALERA Mark Russel 1872 PHI 24
64 IGHARAS Gilberto 1838 PHI 24
65 LAGUTIN Nelman 1987 PHI 22
66 GARCIA Edil Gester 1802 PHI 22
67 VALDELLON Carl 1970 PHI 21½
68 TANDANG Angelo 0 PHI 21
69 RUAYA Virgenie 1863 PHI 18½
70 AGBUYA Angelo 0 PHI 3 30
71 GRAVILLO Nathaniel 1957 PHI 3 28
72 PASCUAL Orly 1872 PHI 3 28
73 ALORA Verth 1974 PHI 3 27
74 DORMITORIO Lito 1964 PHI 3 27
75 REANO Jessther 1840 PHI 3 26½
76 APDAN Berbie 0 PHI 3 26½
77 AMANGGAY Faisal 1917 PHI 3 26
78 LAYONES Jose 1809 PHI 3 24½
79 BONIFACIO Anfernee 1929 PHI 3 24½
80 DE LEON Luke Matthew 1848 PHI 3 24½
81 GUYA Ali 2100 PHI 3 24
82 SALISE Joeny 1831 PHI 3 23½
83 BONIFACIO Joribene 1877 PHI 3 23½
84 SAGUBAN JR Cayetano 1778 PHI 3 23
85 PADUA Einstein 1888 PHI 3 22½
86 SAGUBAN Dave Trevor 1794 PHI 3 22½
87 PEREZ Ilann 1983 PHI 3 22
88 TAHER Mohammed 0 PHI 3 21
89 BONGATO Gerardo 0 PHI 3 20½
90 SECORATA Darwin 1911 PHI 3 20½
91 PELIAS Keifer 1849 PHI 3 19½
92 ADORADOR Jiro 1799 PHI 3 19
93 OBOGNE Joel 1818 PHI 3 18
94 GALPO Gabriel Angelo 1690 PHI 3 16½
95 TUALLA Francisco 0 PHI 3 13
96 CASIANO Martina Sophia 1665 PHI 26
97 CONSTANTINO Marlon 1962 PHI 26
98 CARPIO Joseph 0 PHI 24½
99 GALFO JR Dandy 0 PHI 24
100 QUINONES Jhun 0 PHI 22½
101 ALFARO Roydan 1782 PHI 21½
102 TIU Burlington 1724 PHI 20½
103 JUDDA Nasser 0 PHI 20
104 BAMBA Wilson 0 PHI 2 27½
105 ROMA Alvin 2033 PHI 2 25½
106 PELIAS Allan 1891 PHI 2 25
107 BRITANICO Cyril 1777 PHI 2 24½
108 VILLANUEVA Jerlyn 1827 PHI 2 22½
109 CHONG Muchael 0 PHI 2 22
110 BRAVO Ulyses 1719 PHI 2 21½
111 TAPIT Kevin Paul 0 PHI 2 20
112 DUNO Marc 1754 PHI 2 17½
113 DELA TORRE Marife 1809 PHI 2 17
114 DIMALANTA Oliver 0 PHI 2 14½
115 LOMBOS Catherine 0 PHI 2 14
116 MARQUEZ Julius Ceasar 1745 PHI 25½
117 BATASIN Florendo 1802 PHI 23
118 PEREZ Emerito 0 PHI 20½
119 SOLOMON Noel 0 PHI 17
120 LACAO Michael 1741 PHI 1 22½
121 TAPIA Ramon 1770 PHI 1 22½
122 LIBAO JR Fernando 0 PHI 1 20
123 OLIVETE Bernie 1678 PHI 1 19½
124 VALLEDOR Clement 2035 PHI 1 19
125 CANDELARIO Karl Matthew 0 PHI ½ 18½
126 GONZALES Lorraine 1717 PHI ½ 18½

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...