Wednesday, January 2, 2013

2013 PHILIPPINE BLITZ CHESS ASSOCIATION RAPID RATINGS (16 yrs and below)

2013 PHILIPPINE BLITZ CHESS ASSOCIATION RAPID RATINGS (16 yrs and below)
(minimun 30 games)
RANK NAME SCORE GAMES % INC. RATINGS
1 Gonzales Julius  38.5 42 0.92 42 2092
2 Marce Jasper Gerald  D.  23.5 33 0.71 21 2071
3 Mejia Giovanni 33.5 39 0.86 36 2051
4 Baltazar Melwyn Kenneth 66.5 78 0.85 35 2047
5 Docena Jerad  31.5 37 0.85 35 2046
6 Abuzo Charles Daniel 33 41 0.80 30 2013
7 Caranyagan Carlo 70 87 0.80 30 2013
8 Viernes Tucker Howard 46 58 0.79 29 2005
9 Marcellana Mark James 41.5 53 0.78 28 1998
10 De Leon Haince Patrick A.  40.5 53 0.76 26 1985
11 Magpily John Michael  41 55 0.75 25 1972
12 Bernardo Darry  24.5 33 0.74 24 1970
13 Tapia Jayson Levin 28 38 0.74 24 1966
14 Llantada Kyz 51.5 71 0.73 23 1958
15 Rilloraza Istraelito 73.5 102 0.72 22 1954
16 Bonifacio Anfernee 24.5 34 0.72 22 1954
17 Balingit Hans Christian 29.5 41 0.72 22 1954
19 Tapia Jose David  37.5 53 0.71 21 1945
20 Almodal Antonio G.  27.5 39 0.71 21 1944
21 Danday Jayson  27.5 39 0.71 21 1944
22 Budoso Eliseo  47 67 0.70 20 1941
23 Docena Jesca 68.5 98 0.70 20 1939
24 Donguines John Fleer 23 33 0.70 20 1938
25 Inoncillo John Christopher 32 46 0.70 20 1937
26 Castro Jose Carlo  22 32 0.69 19 1931
27 Evangelista Paul Robert 22 32 0.69 19 1931
28 Tan Joshua 80 117 0.68 18 1929
29 Presente Juan Carlos 54 79 0.68 18 1928
30 Canape Ynna Sophia 28 41 0.68 18 1928
31 Abo Jonathan 27 40 0.68 18 1923
32 Bautista Rothsen 38 57 0.67 17 1917
33 Cervero Tristan Jared  36 54 0.67 17 1917
111 Luchina Christian David 26 39 0.67 17 1917
34 Quizon Daniel 43 65 0.66 16 1913
35 Ruaya Virgenie 41 62 0.66 16 1913
36 Valdellon Carl Terence 59.5 90 0.66 16 1913
37 Alanan Brent Lenard  27.5 42 0.65 15 1908
38 Paler Emanuel  42 65 0.65 15 1902
39 Bernardo Dale  25 39 0.64 14 1899
40 Maliam Elijah 20.5 32 0.64 14 1898
41 Uy  Philip Andrew J.  23 36 0.64 14 1897
42 Lua Matthew Walden 30.5 48 0.64 14 1895
43 Vicente Venice 22 35 0.63 13 1890
44 Curioso Romulo 32.5 52 0.63 13 1888
45 Uy Jamler Luis  28 45 0.62 12 1886
46 Villanueva Jerlyn  25.5 41 0.62 12 1885
47 Uy Lejither Paul  26.5 43 0.62 12 1881
48 Javier Franchell Eds  25 41 0.61 11 1877
49 Oncita John Philip F.  51.5 85 0.61 11 1874
50 Macapagal Kianjoo A.  27.5 46 0.60 10 1868
51 Fuerte Mary Joyce 28.5 48 0.59 9 1866
52 Saltorio Jefferson 19.5 33 0.59 9 1864
53 ERESE James Michael  20 34 0.59 9 1862
54 Bravo John Ruiz 27 46 0.59 9 1861
55 Ignacio Robim 55 95 0.58 8 1855
56 Hernandez Christian 34 59 0.58 8 1853
18 Gutierrez Mikaela Bianca A.  20 35 0.57 7 1850
57 Casiano Martina Sophia 20 35 0.57 7 1850
58 Parro Francis Roi  35 62 0.56 6 1845
59 Sistoza Jester  31 55 0.56 6 1845
60 Hernandez Joric Justine  40 71 0.56 6 1844
61 Ali Bin-Ali  18 32 0.56 6 1844
62 Fulcher Lance Jaime  18 32 0.56 6 1844
63 Delos Reyes Diego Peere 32.5 58 0.56 6 1842
64 Galan Colin Anand  24 43 0.56 6 1841
65 Legaspi Ady 49.5 90 0.55 5 1835
66 Mandagan John Hamsel 45 82 0.55 5 1834
67 Dacanay Veronica Dhel 22.5 41 0.55 5 1834
68 Martinez Manolo  D.C.  36 66 0.55 5 1832
69 Delos Reyes Dariel Paul 24 44 0.55 5 1832
70 Lay Jonathan Gabriel 38.5 71 0.54 4 1830
71 Mordido Justin Diego  40.5 75 0.54 4 1828
72 Aguimbag Shannon Mark  21 39 0.54 4 1827
73 Salosagcol Von Ryan 23.5 44 0.53 3 1824
74 Abuzo Natalie Kyle 48 90 0.53 3 1823
75 Lalas  Genten L.  16 30 0.53 3 1823
76 Lumacad Mary Laine 18 34 0.53 3 1821
77 Grande Arnel Cherubin  46.5 88 0.53 3 1820
78 Estavillo Stephen Von  21 40 0.53 3 1818
79 Sol Cruz Jr. Raul 24 46 0.52 2 1815
80 Cadano Mel George  25.5 49 0.52 2 1814
81 Sopungco Andrew 48 93 0.52 2 1811
82 Gutierrez Jan Cedric   17 33 0.52 2 1811
83 Solmiano Karl Adrian  50.5 100 0.51 1 1804
84 Grande Angela Cheryl 41 82 0.50 0 1800
85 Grande Angeline Chey E.  35 70 0.50 0 1800
86 Lacambra Jhalen Rhey 18.5 37 0.50 0 1800
87 Dela Cruz Nicole Raven 24.5 50 0.49 -1 1793
88 Nasiad Vincent Frank R.  19 39 0.49 -1 1791
89 Abucejo Francis Albert  25.5 53 0.48 -2 1787
90 Lay Aaron Matthew 22 46 0.48 -2 1785
91 Lao Christopher Lance 21.5 45 0.48 -2 1784
92 Santiano Alina G.  16 34 0.47 -3 1779
93 Manallo Angelo L.  15 32 0.47 -3 1778
94 Bacojo Mark Jay  21.5 46 0.47 -3 1777
95 Baldovia Avel Louise  22.5 51 0.44 -6 1759
96 LIM Paula Mae  15 34 0.44 -6 1759
97 Polancos Anne Klein M.  15 34 0.44 -6 1759
98 Ventura Pancratius 14 32 0.44 -6 1756
99 Ventura Paul Giller  14 32 0.44 -6 1756
100 Macandili Dave  20 46 0.43 -7 1754
101 Butcon Ashley Maive 18 42 0.43 -7 1750
102 Koh Kerby  29.5 74 0.40 -10 1729
103 Mejia Matthew 18 46 0.39 -11 1724
104 Villa Brian  12 31 0.39 -11 1721
105 Hernandez Christine  17 45 0.38 -12 1714
106 Legaspi Aelaiza 17.5 48 0.36 -14 1705
107 Gaiser Adolf 26.5 73 0.36 -14 1704
108 Neri  Hamza  23.5 65 0.36 -14 1703
109 Aclan Charles Neil A.  10.5 32 0.33 -17 1680
110 Columna Justin  8 31 0.26 -24 1631
112 Lomibao Adrian 9 39 0.23 -27 1612
113 Magpily Francis A.  3 30 0.10 -40 1520

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...