Friday, March 22, 2013

3rd HDBank Cup International Open ChessTournament 2013 :Round 8 Standings


Standings after Round 8
Rank Name FED Rtg Pts.  TB1 TB2 TB3
1 Le Quang Liem  VIE 2709 7 41.5 0 36
2 Zhou Jianchao  CHN 2595 6 40.5 0 28.25
3 Barbosa Oliver  PHI 2556 6 39.5 0 27.5
4 Paragua Mark  PHI 2539 6 39 0 26.5
5 Berkes Ferenc  HUN 2702 6 38 0 27.75
6 Lu Shanglei  CHN 2552 6 37.5 0 27.75
7 Yu Ruiyuan  CHN 2556 6 37.5 0 27.5
8 Zhou Weiqi  CHN 2590 6 37 0 26.75
9 Wei Yi  CHN 2526 5.5 41 0 26.75
10 Papp Gabor  HUN 2582 5.5 38.5 0 25.75
11 Li Shilong  CHN 2559 5.5 37.5 0 25.25
12 Zeng Chongsheng  CHN 2490 5.5 37.5 0 23.25
13 Gomez John Paul  PHI 2510 5.5 37 0 23.75
14 Tran Tuan Minh  VIE 2310 5 41 0 24.5
15 Nguyen Duc Hoa  VIE 2492 5 41 0 23.25
16 Wang Jue  CHN 2390 5 37.5 0 21.25
17 Wang Chen  CHN 2483 5 37.5 0 20.75
18 Yu Yangyi  CHN 2696 5 37 0 21.5
19 Nguyen Van Huy  VIE 2486 5 36.5 0 20.5
20 Nguyen Ngoc Truong Son  VIE 2647 5 35.5 0 21.75
21 Tu Hoang Thong  VIE 2428 5 35 0 19
22 Pham Chuong  VIE 2327 5 34.5 0 19.5
23 Laylo Darwin  PHI 2496 5 34.5 0 19.25
24 Nguyen Huynh Minh Huy  VIE 2460 5 34.5 0 19
25 Dao Thien Hai  VIE 2521 5 34 0 20.25
26 Lu Yijie  CHN 2400 5 34 0 19.25
27 Bitoon Richard  PHI 2402 5 33.5 0 17.25
28 Lou Yiping  CHN 2475 5 33 0 19.5
29 Dimakiling Oliver  PHI 2383 5 32 0 17
30 Antonio Rogelio Jr  PHI 2544 5 30.5 0 18.75
31 Yu Lie  CHN 2380 5 30.5 0 17.5
32 Le Tuan Minh  VIE 2218 4.5 41 0 22.25
33 Ashwin Jayaram  IND 2472 4.5 39 0 19.25
34 Sukandar Irine Kharisma  INA 2367 4.5 37 0 18.5
35 Pascua Haridas  PHI 2418 4.5 37 0 17.75
36 Zhang Xiaowen  CHN 2376 4.5 36.5 0 19
37 Pham Le Thao Nguyen  VIE 2422 4.5 36.5 0 17.75
38 Duong The Anh  VIE 2359 4.5 36 0 18.25
39 Bui Vinh  VIE 2415 4.5 34.5 0 17.25
40 Nguyen Van Hai  VIE 2339 4.5 34 0 16.25
41 Mu Ke  CHN 2274 4.5 34 0 16.25
42 Huynh Lam Binh Nguyen  VIE 2021 4.5 33 0 16.75
43 Yang Kaiqi  CHN 2373 4.5 31.5 1 16.25
44 Le Minh Hoang  VIE 1834 4.5 31.5 0 16
45 Dang Hoang Son  VIE 2063 4.5 30.5 0 15
46 Hoang Canh Huan  VIE 2371 4 35.5 0 14.75
47 Bersamina Paulo  PHI 2266 4 34.5 0 15.5
48 Chu Wei Chao  CHN 2243 4 34 0 16.75
49 Cao Sang  VIE 2492 4 34 0 15.75
50 Myo Naing  MYA 2299 4 34 0 14.5
51 Zhai Mo  CHN 2249 4 34 0 14
52 Medina Warda Aulia  INA 2325 4 33.5 0 15.25
53 Nguyen Hoang Nam  VIE 2311 4 33 0 13.75
54 Yeoh Li Tian  MAS 2278 4 32.5 0 13.5
55 Shen Yang  CHN 2415 4 30.5 0 15.25
56 Le Hoang Tran Chau  VIE 2080 4 30.5 0 14.25
57 Tran Quoc Dung  VIE 2309 4 30 0 11.5
58 Nguyen Thi Mai Hung  VIE 2271 4 29.5 0 11.5
59 Ton That Nhu Tung  VIE 2216 4 29.5 0 11.5
60 Bui Trong Hao  VIE 2108 4 27.5 0 12
61 Bao Khoa  VIE 2282 4 27 0 11.25
62 Xu Xiangyu (chn)  CHN 2034 4 27 0 10.5
63 Emojong Elijah  UGA 2190 4 26.5 0 9
64 Hoang Thi Nhu Y  VIE 2250 3.5 35 0 13.75
65 Ni Shiqun  CHN 2204 3.5 34.5 0 12.75
66 Tu Hoang Thai  VIE 2291 3.5 33.5 0 12.5
67 Le Kieu Thien Kim  VIE 2234 3.5 31.5 0 9.75
68 Pham Xuan Dat  VIE 2210 3.5 31 0 12
69 Vo Thanh Ninh  VIE 2318 3.5 31 0 8.5
70 Ivana Maria Furtado  IND 2065 3.5 30.5 0 12
71 Pham Thi Thu Hien  VIE 2132 3.5 28 0 8.75
72 Tran Minh Thang  VIE 2085 3.5 26 0 6.75
73 Nguyen Sy Hung  VIE 2089 3.5 25.5 0 9.5
74 Pitra Andika  INA 2328 3.5 25 0 8.25
75 Manaog Stewart  PHI 2088 3 33 0 10
76 Villanueva Nelson  PHI 2299 3 32.5 0 8.25
77 Pham Bich Ngoc  VIE 2199 3 32 0 10.75
78 Nguyen Duc Viet  VIE 2075 3 32 0 10.75
79 Liu Hongyan  CHN 2020 3 30 0 10.5
80 Ren Xiaoyi  CHN 2216 3 30 0 10.25
81 Li Xueyi  CHN 2135 3 30 0 8.25
82 Vo Thi Kim Phung  VIE 2193 3 29.5 0 8.25
83 Zhang Weida  CHN 2420 3 29 0 11
84 Nguyen Thi Thanh An  VIE 2304 3 29 0 9.25
85 Vasilyev Mikhail  UKR 2253 3 28.5 0 6
86 Bitoon Jimson  PHI 2229 3 28 0 5.5
87 Nguyen Tan Hoang Nam  VIE 1901 3 27 0 8.5
88 Yuan Ye  CHN 2014 3 26 0 9
89 Che Quoc Huu  VIE 1968 3 25 0 5.75
90 Doan Thi Van Anh  VIE 1980 3 23.5 0 6
91 Tran Ngoc Lan  VIE 2275 2.5 33.5 0 8.5
92 Vo Dai Hoai Duc  VIE 2192 2.5 30 0 6.5
93 Nguyen Anh Khoi  VIE 1995 2.5 28.5 0 6
94 Nguyen Thi Hanh  VIE 1902 2.5 24.5 1 5
95 Nguyen Dang Hong Phuc  VIE 1857 2.5 24.5 0 5.25
96 Ton Nu Hong An  VIE 1982 2.5 24 0 5
97 Qiu Mengjie  CHN 2115 2 26 0 3
98 Frost Peter  AUS 1823 2 21.5 0 3
99 Tran Thi Mong Thu  VIE 1841 2 21 0 2.5
100 Kuich Gero  SUI 1808 2 20 0 3.5
101 Tran Le Dan Thuy  VIE 1895 1.5 24.5 0 3
102 Tran Nguyen Que Huong  VIE 0 1.5 23.5 0 1.75
103 Wolfaardt Francois  RSA 1783 1.5 21 0 1.75
104 Nguyen Hoang Anh  VIE 1913 1.5 20 0 1.5



[Event "3rd HDBank Cup International Open Chess "]
[Site "Ho Chi Minh"]
[Date "2013.03.21"]
[Round "4.2"]
[White "Nguyen, Duc Hoa"]
[Black "Paragua, Mark"]
[Result "0-1"]
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nc6 8. d5
Ne7 9. b4 Nh5 10. g3 f5 11. Ng5 Nf6 12. Bf3 fxe4 13. Ncxe4 Nf5 14. Ne6 Bxe6 15.
dxe6 Rb8 16. Bb2 Qe7 17. Nxf6+ Bxf6 18. c5 dxc5 19. bxc5 Qxc5 20. Rc1 Qb6 21.
Qe2 Rbe8 22. Bd5 Re7 23. Bxe5 c6 24. Bc4 Bxe5 25. Qxe5 Qd4 26. Qe2 Qf6 27. a4
Nd4 28. Qe3 Kg7 29. Kg2 c5 30. a5 b6 31. axb6 axb6 32. Rfe1 Rfe8 33. Qe5 Nxe6
34. Qxf6+ Kxf6 35. Re3 Nd4 36. Rb1 b5 37. Bxb5 Rxe3 38. fxe3 Rxe3 39. Bc4 Rc3
40. Rf1+ Nf5 41. Ba6 Ke5 42. Kh3 c4 43. Rf4 Nd6 44. Kg4 Rc2 45. h4 c3 46. h5
gxh5+ 47. Kxh5 Rh2+ 48. Kg4 c2 49. Rf1 Ne4 50. Rc1 h5+ 51. Kf3 Kd4 0-1
[Round "5.1"]
[White "Paragua, Mark"]
[Black "Wei, Yi"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Bg5 e6 7. Qd2 Be7 8.
O-O-O O-O 9. f3 a6 10. h4 Nxd4 11. Qxd4 b5 12. g4 Bb7 13. Be3 Qa5 14. a3 Nd7
15. Bg5 f6 16. Bd2 Qb6 17. Qxb6 Nxb6 18. Be3 Nc4 19. Bxc4 bxc4 20. Rd2 Kf7 21.
h5 Rac8 22. Rhd1 g6 23. Rh2 Rg8 24. Bd4 Bc6 25. Be3 Bb7 26. Bd4 Bc6 27. Be3 Bb7
1/2-1/2
[White "Barbosa, Oliver"]
[Black "Pascua, Haridas"]
1. d4 g6 2. e4 Bg7 3. Nc3 c6 4. Nf3 d6 5. h3 Qc7 6. a4 Nd7 7. Bc4 Ngf6 8. Qe2
e5 9. O-O O-O 10. dxe5 Nxe5 11. Nxe5 dxe5 12. Be3 b6 13. Rfd1 Bb7 14. Bb3 a5
15. Rd2 Rfd8 16. Rad1 Ne8 17. Qf3 Bf6 18. g4 Rxd2 19. Rxd2 g5 20. h4 gxh4 21.
g5 Bg7 22. Bxb6 Qe7 23. Bd8 1-0
[Round "5.10"]
[White "Laylo, Darwin"]
[Black "Ni, Shiqun"]
1. d4 Nf6 2. c4 g6 3. f3 Bg7 4. e4 d6 5. Ne2 O-O 6. Nbc3 c5 7. d5 e6 8. Be3
exd5 9. cxd5 Nbd7 10. Qd2 a6 11. a4 Ne5 12. Ng3 h5 13. Be2 Re8 14. O-O Nh7 15.
Nh1 f5 16. Nf2 Qe7 17. Rae1 Qf8 18. Nh3 Rb8 19. exf5 Bxf5 20. Nf4 Nf6 21. h3
Bd7 22. Ne6 Rxe6 23. dxe6 Bxe6 24. f4 Nc4 25. Qc1 Nxe3 26. Qxe3 Bf7 27. Qg3 d5
28. Bd3 Kh7 29. f5 g5 30. Qxg5 c4 31. Bb1 b5 32. axb5 axb5 33. Re6 Qd8 34. Rf3
Bxe6 35. fxe6+ Kg8 36. Bg6 Qb6+ 37. Re3 b4 38. Ne2 d4 39. Bf7+ Kf8 40. Nf4 Ke7
41. Nd5+ Kf8 42. Nxb6 1-0
[White "Bersamina, Paulo"]
[Black "Antonio, Rogelio Jr"]
1. e4 g6 2. d4 Bg7 3. Nc3 d6 4. Be3 a6 5. Qd2 b5 6. f3 Nd7 7. a4 b4 8. Nd1 a5
9. Bb5 Bb7 10. Ne2 c6 11. Bc4 Nb6 12. Bd3 Ba6 13. Bxa6 Rxa6 14. Qd3 Ra8 15. c3
bxc3 16. Qxc3 c5 17. Qb3 Rb8 18. Ndc3 Nf6 19. Nb5 Nfd7 20. Rc1 c4 21. Qc2 O-O
22. O-O d5 23. Bd2 Ra8 24. exd5 Nf6 25. Na3 Nfxd5 26. Nxc4 Nb4 27. Bxb4 axb4
28. Nxb6 Qxb6 29. b3 Rfd8 30. Rfd1 Bxd4+ 31. Nxd4 Rxd4 32. Rxd4 Qxd4+ 33. Kh1
Rd8 34. h3 Qe3 35. Rd1 Rxd1+ 36. Qxd1 Qe5 37. Qd2 Qc5 38. Qa2 Qa5 39. Kh2 h5
40. f4 h4 41. Qf2 Qd5 42. Qf3 Qc5 43. Qe2 Qd5 44. Qe3 e6 45. Qf3 Qd4 46. Qf1
Qe3 47. Qf3 Qd4 48. Qf1 Qe3 49. Qf3 Qd4 50. Qa8+ Kg7 51. Qb8 Qe3 1/2-1/2
[Round "5.11"]
[White "Bitoon, Richard"]
[Black "Nguyen, Duc Hoa"]
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Bd3 Nc6 5. Bc2 Bg4 6. h3 Bh5 7. d3 e6 8. Nbd2
d5 9. Qe2 Be7 10. Nf1 O-O 11. g4 Bg6 12. Ng3 b5 13. e5 Nd7 14. h4 c4 15. d4
Bxc2 16. Qxc2 f6 17. exf6 Nxf6 18. Ng5 e5 19. Be3 Qd7 20. O-O-O b4 21. Qf5 bxc3
22. Qxd7 cxb2+ 23. Kb1 Nxd7 24. dxe5 Ndxe5 25. Rxd5 c3 26. Nf5 Rxf5 27. gxf5
Nc4 28. Kc2 Nb4+ 29. Kxc3 Nxd5+ 30. Kxc4 Nxe3+ 31. fxe3 Rc8+ 32. Kd4 0-1
[Round "5.2"]
[White "Le, Quang Liem"]
[Black "Zeng, Chongsheng"]
[Result "1-0"]
[ECO "D27"]
1. Nf3 d5 2. d4 Nf6 3. c4 dxc4 4. e3 e6 5. Bxc4 c5 6. O-O a6 7. Bb3 Be7 8. Nc3
Nc6 9. dxc5 Nd7 10. Ba4 Nxc5 11. Bxc6+ bxc6 12. Qc2 a5 13. Rd1 Qc7 14. b3 O-O
15. Ba3 h6 16. Ne2 Na6 17. Bxe7 Qxe7 18. Qxc6 Bb7 19. Qd7 Qxd7 20. Rxd7 Bd5 21.
Nfd4 Rfc8 22. f3 a4 23. e4 Bc6 24. Rd6 Nb4 25. Rb1 Be8 26. Nc1 a3 27. Rb6 Nc2
28. Nce2 Nxd4 29. Nxd4 Rd8 30. Rb4 Rac8 31. e5 Rc3 32. Re1 Rd3 33. Nc2 Rd2 34.
Rc4 Bb5 35. Rc3 R8d3 36. Rc8+ Kh7 37. h4 Ba6 38. Rc7 Bb7 39. Nb4 Rd7 40. Rxd7
Rxd7 41. Re2 Kg6 42. Kf2 Rd4 43. Nc2 Rxh4 44. Nxa3 Rd4 45. Nb5 Rd3 46. Nd6 Bd5
47. Rb2 f6 48. b4 fxe5 49. b5 Bxa2 50. b6 Rxd6 51. b7 Rd8 52. Rxa2 Rb8 53. Rb2
e4 54. fxe4 Kf6 55. Ke3 Ke5 56. Rb6 g6 57. Kd3 Kf4 58. Kd4 g5 59. Rb4 h5 60.
Kc5 g4 61. Kc6 e5 62. Kc7 Rg8 63. b8=Q Rxb8 64. Rxb8 Kxe4 65. Kd6 h4 66. Rb4+
Kf5 67. Kd5 Kg5 68. Kxe5 h3 69. g3 1-0
[Date "2013.03.21"]
[Round "5.3"]
[White "Zhou, Jianchao"]
[Black "Berkes, Ferenc"]
1. c4 e5 2. d3 Nf6 3. a3 Nc6 4. Nf3 g6 5. b4 d6 6. Bb2 Bg7 7. g3 O-O 8. Bg2 h6
9. b5 Ne7 10. Nbd2 Be6 11. O-O Qd7 12. Qc2 Bh3 13. d4 exd4 14. Bxd4 Bxg2 15.
Kxg2 Nf5 16. Bc3 Ng4 17. Qd3 Bxc3 18. Qxc3 Rae8 19. e4 Ng7 20. h3 Ne5 21. Nd4
Qe7 22. f4 Nd7 23. Rae1 Ne6 24. Nc2 Nec5 25. Nb4 Nb6 26. h4 h5 27. e5 dxe5 28.
fxe5 Rd8 29. Ne4 Nxe4 30. Rxe4 f5 31. Re2 Qe6 32. Nd3 Qxc4 33. Qxc4+ Nxc4 34.
Nf4 Rfe8 35. Rc1 Rd4 36. Nxg6 Re6 37. Nf4 Rxe5 38. Rxe5 Nxe5 39. Rxc7 Ng4 40.
Kf1 Rd2 41. Ke1 Ra2 42. Rxb7 Rxa3 43. Nxh5 Ra2 44. Nf4 Ra3 45. Nd5 Kf8 46. Kd2
Ne5 47. Kc2 Rxg3 48. Rxa7 Nc4 49. b6 Nxb6 50. Nxb6 f4 51. Kd2 Rh3 52. Rh7 Kg8
53. Rh5 Kg7 54. Nd5 Rh2+ 55. Kd3 f3 56. Ke3 f2 57. Ke2 Kf7 58. Nf4 Kf6 59. Kf1
Kg7 60. Ng2 Kg6 61. Re5 1-0
[Event "3rd HDBank Cup International Open Chess "]
[Round "5.8"]
[White "Lu, Shanglei"]
[Black "Dimakiling, Oliver"]
[Result "1-0"]
1. e4 g6 2. d4 Bg7 3. Nc3 d5 4. exd5 Nf6 5. Bb5+ Nbd7 6. Nf3 O-O 7. O-O Nb6 8.
Re1 Nfxd5 9. Ne4 Bf5 10. Ng3 e6 11. Bg5 f6 12. Nxf5 exf5 13. Bd2 c6 14. Bd3 Qc7
15. c4 Nf4 16. Bf1 Rfe8 17. Qb3 Ne6 18. Ba5 c5 19. Qb5 Qc6 20. Qxc6 bxc6 21.
dxc5 Nxc5 22. Nd4 Bf8 23. Nxc6 Ne4 24. b4 Na4 25. c5 Naxc5 26. bxc5 Bxc5 27.
Bc4+ Kg7 28. Re2 Rac8 29. Bd5 Nxf2 30. Rxf2 Re2 31. Be1 Bxf2+ 32. Bxf2 Rd2 33.
a4 a6 34. Bf3 f4 35. h3 h5 36. Re1 g5 37. Re7+ Kh8 38. Re6 Rc2 39. Bd4 Rc1+ 40.
Kh2 g4 41. hxg4 hxg4 42. Rxf6 1-0
[Round "4.8"]
[White "Gomez, John Paul"]
[Black "Myo, Naing"]
1. e4 g6 2. d4 Bg7 3. Nc3 c5 4. dxc5 Bxc3+ 5. bxc3 Qa5 6. Qd4 Nf6 7. Bd2 Nc6 8.
Qe3 b6 9. cxb6 Qxb6 10. Qxb6 axb6 11. Bd3 O-O 12. Ne2 Ba6 13. f4 d6 14. Nd4 Na5
15. e5 Nd7 16. exd6 exd6 17. O-O Nc5 18. Bxa6 Rxa6 19. f5 Ne4 20. Bh6 Rc8 21.
Nb5 Rc5 22. a4 Nc4 23. Rfe1 d5 24. Bf4 Ra5 25. g4 g5 26. Bg3 f6 27. Bf2 Nxf2
28. Kxf2 Ne5 29. h3 Kg7 30. Reb1 h5 31. gxh5 Kh6 32. Nd4 Ra6 33. Rb5 Rxc3 34.
Rxd5 Nc6 35. Nf3 Ra5 36. Rxa5 bxa5 37. Re1 Rxc2+ 38. Kg1 Rc5 39. Nh2 Ne5 40.
Rd1 Kxh5 41. Rd6 Kh4 42. Rxf6 Kxh3 43. Rh6+ Kg3 44. Nf1+ Kf4 45. f6 Nf3+ 46.
Kg2 Rc2+ 47. Kh1 Rc7 48. Rh8 Rf7 49. Rc8 Rxf6 50. Rc4+ Ke5 51. Rc5+ 1/2-1/2


Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts.  TB1
1 Le Quang Liem  2709 VIE  73w1  35b1  28w½  30b1  10w1   6b1 5.5 22
2 Zhou Jianchao  2595 CHN  65w1  44b½  43w1  28b1  13w1   4b1 5.5 20.5
3 Barbosa Oliver  2556 PHI  98w1  31b1  19w1   4b0  20w1  17b1 5 21
4 Wei Yi  2526 CHN  89b1  46w1  21b1   3w1   6b½   2w0 4.5 24
5 Papp Gabor  2582 HUN  60w1  36b1   9w½  14b½  19w1   8b½ 4.5 23.5
6 Paragua Mark  2539 PHI  85w1  90b1  20w1   7b1   4w½   1w0 4.5 22.5
7 Nguyen Duc Hoa  2492 VIE  49w1  40b1  29w1   6w0  25b1  13b½ 4.5 22.5
8 Gomez John Paul  2510 PHI  76b1  38w1  25b½  42w½  14b1   5w½ 4.5 21.5
9 Ashwin Jayaram  2472 IND  70b1  48w1   5b½  17w½  42b1  11w½ 4.5 21.5
10 Zeng Chongsheng  2490 CHN  83b1  75w1  42b½  15w1   1b0  33w1 4.5 20.5
11 Lu Shanglei  2552 CHN  45w1  34b½  44w½  66b1  55w1   9b½ 4.5 19.5
12 Zhou Weiqi  2590 CHN  54b½  56w½  98b1  38w1  33b½  29w1 4.5 17.5
13 Berkes Ferenc  2702 HUN  66b½  54w1  32b1  26w1   2b0   7w½ 4 23
14 Le Tuan Minh  2218 VIE  23b1  33w1  30b½   5w½   8w0  55b1 4 23
15 Tran Tuan Minh  2310 VIE  41w1  43b½  22w1  10b0  44w1  16b½ 4 22
16 Yu Ruiyuan  2556 CHN  50b1  52w1  26b½  25w½  29b½  15w½ 4 21.5
17 Laylo Darwin  2496 PHI  68w1  53b½  34w1   9b½  49w1   3w0 4 21.5
18 Yu Yangyi  2696 CHN  80w1  29b0  53w1  31b½  34w1  27b½ 4 20
19 Pham Le Thao Nguyen  2422 VIE  93b1  69w1   3b0  37w1   5b0  46w1 4 20
20 Pascua Haridas  2418 PHI  91b1  64w1   6b0  50w1   3b0  42w1 4 20
21 Bui Vinh  2415 VIE  59w1  51b1   4w0  49b0  60w1  45b1 4 19.5
22 Li Shilong  2559 CHN  47b1  32w½  15b0  53w½  64b1  52w1 4 19
23 Dao Thien Hai  2521 VIE  14w0  74b½  71w1  40b1  31w½  58b1 4 19
24 Nguyen Ngoc Truong Son  2647 VIE  37b0  70w1  47b1  46w½  32b½  56w1 4 18.5
25 Bitoon Richard  2402 PHI  84w1  99b1   8w½  16b½   7w0  51b1 4 18.5
26 Tu Hoang Thong  2428 VIE  74w1  86b1  16w½  13b0  45w½  49b1 4 18
27 Lou Yiping  2475 CHN  81w1  42b0  45w½  73b1  68w1  18w½ 4 17.5
28 Wang Chen  2483 CHN  77b1  37w1   1b½   2w0  46b½  32w½ 3.5 23.5
29 Wang Jue  2390 CHN  63w1  18w1   7b0  51b1  16w½  12b0 3.5 23
30 Nguyen Van Huy  2486 VIE  61w1  58b1  14w½   1w0  52b½  31b½ 3.5 22
31 Hoang Canh Huan  2371 VIE  96b1   3w0  77b1  18w½  23b½  30w½ 3.5 20.5
32 Sukandar Irine Kharisma  2367 INA  92w1  22b½  13w0  61b1  24w½  28b½ 3.5 20.5
33 Nguyen Huynh Minh Huy  2460 VIE  79w1  14b0  85w1  65b1  12w½  10b0 3.5 20
34 Duong The Anh  2359 VIE  82b1  11w½  17b0  67w1  18b0  69w1 3.5 20
35 Lu Yijie  2400 CHN  67b1   1w0  48b½  57w½  76b½  70w1 3.5 19
36 Yang Kaiqi  2373 CHN  78w1   5w0  57b½  68b0  79w1  65b1 3.5 18
37 Yeoh Li Tian  2278 MAS  24w1  28b0  99w1  19b0  78w½  71b1 3.5 17.5
38 Vo Thanh Ninh  2318 VIE  94w1   8b0  86w1  12b0  71w½  68b1 3.5 17
39 Antonio Rogelio Jr  2544 PHI  48b0  79w1  50b0  77w1  47b½  76w1 3.5 16.5
40 Nguyen Hoang Nam  2311 VIE 100b1   7w0  67b½  23w0  84b1  64w1 3.5 16
41 Le Minh Hoang  1834 VIE  15b0  83w½  54b1  52w0  98b1  66w1 3.5 15.5
42 Myo Naing  2299 MYA 104b1  27w1  10w½   8b½   9w0  20b0 3 22
43 Cao Sang  2492 VIE  57b1  15w½   2b0  48w½  50b½  47w½ 3 21.5
44 Zhang Xiaowen  2376 CHN  87b1   2w½  11b½  64w½  15b0  48w½ 3 21.5
45 Zhai Mo  2249 CHN  11b0  82w1  27b½  72w1  26b½  21w0 3 21.5
46 Pham Chuong  2327 VIE  88w1   4b0  81w1  24b½  28w½  19b0 3 20.5
47 Bersamina Paulo  2266 PHI  22w0  78b1  24w0  63b1  39w½  43b½ 3 20.5
48 Chu Wei Chao  2243 CHN  39w1   9b0  35w½  43b½  62w½  44b½ 3 20.5
49 Ni Shiqun  2204 CHN   7b0 100w1  56b1  21w1  17b0  26w0 3 20
50 Hoang Thi Nhu Y  2250 VIE  16w0  92b1  39w1  20b0  43w½  62b½ 3 19.5
51 Manaog Stewart  2088 PHI  72b1  21w0  75b1  29w0  53b1  25w0 3 19.5
52 Nguyen Van Hai  2339 VIE 102w1  16b0  61w½  41b1  30w½  22b0 3 19
53 Medina Warda Aulia  2325 INA  95b1  17w½  18b0  22b½  51w0  67w1 3 19
54 Mu Ke  2274 CHN  12w½  13b0  41w0  94b1  59w½  84b1 3 18.5
55 Dimakiling Oliver  2383 PHI  64b0  91w1  89b1  69w1  11b0  14w0 3 17.5
56 Yu Lie  2380 CHN  71w½  12b½  49w0  86b1  85w1  24b0 3 17.5
57 Pham Xuan Dat  2210 VIE  43w0  94b1  36w½  35b½  58w0  88b1 3 16.5
58 Tran Quoc Dung  2309 VIE 101b1  30w0  64b0  91w1  57b1  23w0 3 16
59 Le Hoang Tran Chau  2080 VIE  21b0  72w½  83b½  75w½  54b½  85b1 3 16
60 Nguyen Thi Mai Hung  2271 VIE   5b0  87w0  97b1  96w1  21b0  91w1 3 15.5
61 Vo Thi Kim Phung  2193 VIE  30b0 101w1  52b½  32w0  72b½  87w1 3 15.5
62 Shen Yang  2415 CHN  69b0  93w½  84b½  81w1  48b½  50w½ 3 14.5
63 Xu Xiangyu (chn)  2034 CHN  29b0  65b0 101w1  47w0  89b1  83w1 3 14
64 Huynh Lam Binh Nguyen  2021 VIE  55w1  20b0  58w1  44b½  22w0  40b0 2.5 20.5
65 Tran Ngoc Lan  2275 VIE   2b0  63w1  87b1  33w0  69b½  36w0 2.5 20
66 Tu Hoang Thai  2291 VIE  13w½  71b½  88w1  11w0  70b½  41b0 2.5 19
67 Dang Hoang Son  2063 VIE  35w0  80b1  40w½  34b0  73w1  53b0 2.5 18.5
68 Ren Xiaoyi  2216 CHN  17b0  95w½  93b1  36w1  27b0  38w0 2.5 18
69 Nguyen Duc Viet  2075 VIE  62w1  19b0  90w1  55b0  65w½  34b0 2.5 18
70 Li Xueyi  2135 CHN   9w0  24b0 102w1  90b1  66w½  35b0 2.5 17.5
71 Liu Hongyan  2020 CHN  56b½  66w½  23b0  98w1  38b½  37w0 2.5 17.5
72 Zhang Weida  2420 CHN  51w0  59b½  74w1  45b0  61w½  81b½ 2.5 17
73 Villanueva Nelson  2299 PHI   1b0  84w½  95b1  27w0  67b0  93w1 2.5 17
74 Bui Trong Hao  2108 VIE  26b0  23w½  72b0  95w1  83b½  75w½ 2.5 16.5
75 Nguyen Thi Thanh An  2304 VIE 103w1  10b0  51w0  59b½  88w½  74b½ 2.5 16
76 Ton That Nhu Tung  2216 VIE   8w0  88b0  92w1  99b1  35w½  39b0 2.5 16
77 Vo Dai Hoai Duc  2192 VIE  28w0 103b1  31w0  39b0  92b1  82w½ 2.5 16
78 Nguyen Anh Khoi  1995 VIE  36b0  47w0 104b1  89w1  37b½ 0 2.5 15.5
79 Pham Thi Thu Hien  2132 VIE  33b0  39b0  94w½  93w1  36b0  95w1 2.5 15
80 Bao Khoa  2282 VIE  18b0  67w0  82b1  84w0  96b½  97w1 2.5 14
81 Emojong Elijah  2190 UGA  27b0 104w1  46b0  62b0 102w1  72w½ 2.5 14
82 Che Quoc Huu  1968 VIE  34w0  45b0  80w0 101b1  86w1  77b½ 2.5 14
83 Pham Bich Ngoc  2199 VIE  10w0  41b½  59w½  88b½  74w½  63b0 2 18.5
84 Ivana Maria Furtado  2065 IND  25b0  73b½  62w½  80b1  40w0  54w0 2 18.5
85 Le Kieu Thien Kim  2234 VIE   6b0  97w1  33b0  87w1  56b0  59w0 2 17.5
86 Qiu Mengjie  2115 CHN 105w+  26w0  38b0  56w0  82b0 102b1 2 17
87 Yuan Ye  2014 CHN  44w0  60b1  65w0  85b0  90w1  61b0 2 15.5
88 Nguyen Tan Hoang Nam  1901 VIE  46b0  76w1  66b0  83w½  75b½  57w0 2 15.5
89 Bitoon Jimson  2229 PHI   4w0 102b1  55w0  78b0  63w0  99b1 2 15
90 Pitra Andika  2328 INA  97b1   6w0  69b0  70w0  87b0  96w1 2 14.5
91 Tran Minh Thang  2085 VIE  20w0  55b0 100w1  58b0  99w1  60b0 2 14
92 Doan Thi Van Anh  1980 VIE  32b0  50w0  76b0 100b1  77w0  98w1 2 13
93 Nguyen Sy Hung  2089 VIE  19w0  62b½  68w0  79b0 103w1  73b0 1.5 15.5
94 Nguyen Dang Hong Phuc  1857 VIE  38b0  57w0  79b½  54w0  97b0 104w1 1.5 14
95 Tran Le Dan Thuy  1895 VIE  53w0  68b½  73w0  74b0 100w1  79b0 1.5 13.5
