Monday, April 15, 2013

13th Bangkok Chess Club Challenger 2013 Final Standings: Ting number one!!


Marvin Ting of the Philippines loss to Sergey Birjukov of Russia in the final round but still won the title via a higher tie break score at the end of the 13th Bangkok Chess Club Challenger 2013.
Final Ranking crosstable after 7 Rounds
Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB2
1 Ting Marvin  PHI  95b1  36w1  14b1   9w1  12b1  10w1   4b0 6 32
2 Atul Kumar  IND  78b1  72w1  31b1  20w1  10b0  14w1  13b1 6 30
3 Andrian Endang  INA  69b1  21w½  36b1  81w1  29b½  32w1  11w1 6 29
4 Birjukov Sergey  RUS  19b0  74w1  64b1  44w1  39b1  18w1   1w1 6 29
5 Dongre Chandrakant  IND  74b1  38w1   9b0  66w1  31b1  29w1  10b1 6 29
6 Alahakoon Isuru  SRI  73b1  24w1  29b½  18w0  15w1  28b1  23w1 5.5 31
7 Goenka Saumya Sanjay  IND  93w1  11b1  23w½  35b½   8w½  47b1  22w1 5.5 29
8 Khin Ko  MYA  64b0  56w1  73b1  19w1   7b½  21w1  18b1 5.5 28
9 Ibanez Rudy  PHI  27w1  48b1   5w1   1b0  35w1  11b0  30w1 5 33
10 De Leon John Kristofferson  PHI  49b1  70w1  32b1  30b1   2w1   1b0   5w0 5 33
11 Camer Angelito  AUS  63b1   7w0  55b1  40w1  20b1   9w1   3b0 5 32
12 Ruston Mark R  ENG  66b1  59w1  18b½  33w1   1w0  16b½  37w1 5 30
13 Nesamani Vigneshwaran  IND  58b1  33w0  51b1  46b1  26w1  41b1   2w0 5 30
14 Xu Ruoying  CHN  62w1  71b1   1w0  83b1  30w1   2b0  38w1 5 29
15 Cheng Zile  CHN  70b0  49w1  84b1  54w1   6b0  39w1  32b1 5 27
16 Paragua Christine Joyce  PHI  40b½  69w0 104b1  70w1  42b1  12w½  36b1 5 25
17 Setiawan Iwan  INA  20w0  34b0 103w1 106b1  71w1  44b1  29w+ 5 22
18 Arunnuntapanich Tinnakrit  THA  57w1  67b1  12w½   6b1  23w1   4b0   8w0 4.5 33
19 Viernes Tucker Howard Elsteine  PHI   4w1  47b½  65w1   8b0  24w1  23b0  48w1 4.5 32
20 Tan Eng Seong  MAS  17b1  50w1  26w1   2b0  11w0  27b½  47w1 4.5 32
21 Jayaram R.  IND 112w+   3b½  82w1  37b½  28w½   8b0  52w1 4.5 29
22 Suyono Gatot  INA  75b1  42w½  45b1  29w0  33b1  49w1   7b0 4.5 29
23 Williams Michael  USA  94b1  76w1   7b½  53w1  18b0  19w1   6b0 4.5 29
24 Ediriweera Shakthi  SRI 103b1   6b0  34w1  25w½  19b0  51w1  54b1 4.5 27
25 Liu Zhao  CHN  84b1  39w1  30w0  24b½  48w½  82b1  26w½ 4.5 26
26 Alidani Leonardo  PHI 107b1  51w1  20b0  43w1  13b0  34w1  25b½ 4.5 26
27 Anjali R. Sagar  IND   9b0  78w1  66b0  74w1  73b1  20w½  53b1 4.5 25
28 Gao Hanxue  CHN  88b0  91w1 106b1  93w1  21b½   6w0  50b1 4.5 21
29 Calacday Eric  PHI  61b1  68w1   6w½  22b1   3w½   5b0  17b- 4 34
30 Porrata Felix  USA  34b1  64w1  25b1  10w0  14b0  43w1   9b0 4 30
31 Memarian Milad  IRI  52w1  46b1   2w0  59b1   5w0  37b0  76w1 4 30
32 Ferdiman Tersiman  INA  86w1  83b1  10w0  52b1  37w1   3b0  15w0 4 29
33 Visveshwar A  IND  77w1  13b1  35w½  12b0  22w0  89b1  41w½ 4 28
34 Feng Ruopei  CHN  30w0  17w1  24b0  58w1  40b1  26b0  90w1 4 28
35 Stanley Samson P.  IND 106b1  43w1  33b½   7w½   9b0  38w0  60b1 4 27
36 Calacday Henry  PHI 101w1   1b0   3w0  94b1  83w1  64b1  16w0 4 27
37 Jourde Michel  FRA  91b1  88w1  81b½  21w½  32b0  31w1  12b0 4 26
38 Membrere Brena Mae  PHI  79w1   5b0  95w1  48b½  65w½  35b1  14b0 4 26
39 Sjogren Stig  SWE  96w1  25b0  85w1  72b1   4w0  15b0  75w1 4 26
40 Chander Mohan Sharma  IND  16w½  85b½  57w1  11b0  34w0  93b1  68w1 4 25
41 Vitithum Issara  THA  68b0  61w½  92b1  82w1  53b1  13w0  33b½ 4 24
42 Hehenberger Adolf  AUT  85w½  22b½  86w1  67b½  16w0  75b½  71w1 4 24
43 Ankush Raktade  IND  99w1  35b0  77w1  26b0  72w1  30b0  69w+ 4 24
44 Behere Ravi  IND  97b1  81w0 107b1   4b0  68w1  17w0  67b1 4 23
45 Kuich Gero  SUI  82w½  90b1  22w0  65b0  55w½  85b1  64w1 4 23
46 Hanumantha R.  IND 108b1  31w0  94b1  13w0  66b½  67w½  73b1 4 23
47 Khumnorkaew Tupfah  THA  56b1  19w½  53b0  62w1  67b1   7w0  20b0 3.5 28
48 Rajaryan Kuvelkar  IND  98b1   9w0  68b1  38w½  25b½  60w½  19b0 3.5 27
49 Henzner Reiner  GER  10w0  15b0  91w1  86b1  76w1  22b0  59w½ 3.5 26
50 Moiseev Anatoly V.  RUS 109w1  20b0  67w0  56b1  52w½  63b1  28w0 3.5 25
51 Aakash Jain  IND 102w1  26b0  13w0  57b½  87w1  24b0  86w1 3.5 25
52 Garcia Edil Gester  PHI  31b0 108w1  69b1  32w0  50b½  84w1  21b0 3.5 25
53 Gates David A  ENG 110w1  65b½  47w1  23b0  41w0  70b1  27w0 3.5 24
54 Vinay Kurth Koti  IND  67w0 109b1  89w1  15b0  75w½  90b1  24w0 3.5 23
55 Ilic Milan  AUS  65w0 110b1  11w0  87b½  45b½  88w1  58b½ 3.5 23
56 Chotitada Siwawong  THA  47w0   8b0  79w1  50w0 103b½  87b1  82w1 3.5 22
57 Krachangpun Nathat  THA  18b0  80w1  40b0  51w½  82b0 104w1  83w1 3.5 22
58 Mathur Tarun  IND  13w0  96b0 110w1  34b0  77w1  72b1  55w½ 3.5 21
59 Schukin Maksim  RUS 111b1  12b0  96w1  31w0  60b0  94w1  49b½ 3.5 21
60 Sagyaman Dante  PHI  71w0  86b0  98w1 104b1  59w1  48b½  35w0 3.5 21
61 Kamphusan Thaphat  THA  29w0  41b½  90w½  71b0 106w1  83b½  89w1 3.5 20
62 Ong Choon Yong  MAS  14b0 111w1  70b½  47b0  89w0  91w1  84b+ 3.5 20
63 Lim Paula Mae  PHI  11w0  93b0 100w1  95b1  84b½  50w0  92b1 3.5 19
64 Irawan Yuranda  INA   8w1  30b0   4w0  77b1  80b1  36w0  45b0 3 30
65 Gavilan Jr Arnulfo  PHI  55b1  53w½  19b0  45w1  38b½ 0 0 3 28
66 Lee Lee Yin  MAS  12w0  99b1  27w1   5b0  46w½  69b0  70w½ 3 28
67 Aldovino Rose  PHI  54b1  18w0  50b1  42w½  47w0  46b½  44w0 3 27
68 Tan Jia Yun  MAS  41w1  29b0  48w0  69w1  44b0  80w1  40b0 3 27
69 Galeno Ferdinando  SUI   3w0  16b1  52w0  68b0  96w1  66w1  43b- 3 27
70 Haerri Adrian  SUI  15w1  10b0  62w½  16b0  93b1  53w0  66b½ 3 27
71 Muhammad Faqih B Aminuddin  MAS  60b1  14w0  72b0  61w1  17b0  98w1  42b0 3 26
72 Fugal Jeremy  USA  80b1   2b0  71w1  39w0  43b0  58w0  97w1 3 25
73 Yeung Ryan  USA   6w0 103b1   8w0  97b1  27w0  79b1  46w0 3 25
74 Charoenkwan Pat  THA   5w0   4b0 102w1  27b0  97w1  76b0  93w1 3 25
75 Gopal Singh Mann  IND  22w0  77b0  99w1  96b1  54b½  42w½  39b0 3 23
76 Phitchayarom Ruja  THA 100w1  23b0  93w0 109b1  49b0  74w1  31b0 3 21
77 Meniano Kathleen Joy  PHI  33b0  75w1  43b0  64w0  58b0 107w1  94b1 3 20
78 Liu Siqiao  CHN   2w0  27b0  87w0 110b1  94w0  95b1 101w1 3 20
79 Tuorila Nina  FIN  38b0 107w0  56b0 -1 109w+  73w0 105b1 3 18
80 Lish Ansary Md. Abu  BAN  72w0  57b0 108w1 107b1  64w0  68b0  96w1 3 18
81 Baumgartner Martin  AUT  89w1  44b1  37w½   3b0 0 0 0 2.5 29
82 Ali Md. Amir  BAN  45b½ 104w1  21b0  41b0  57w1  25w0  56b0 2.5 25
83 Mihiranga Yasiru  SRI  92b1  32w0  88b1  14w0  36b0  61w½  57b0 2.5 25
84 Datyner Gerard  SUI  25w0  98b1  15w0  85b1  63w½  52b0  62w- 2.5 25
85 Eliseev Egor  RUS  42b½  40w½  39b0  84w0 100b1  45w0  88b½ 2.5 23
86 Syahiran Muhd Ihsan  MAS  32b0  60w1  42b0  49w0  88b½ 103w1  51b0 2.5 23
87 Fortner Hueston  USA 0 0  78b1  55w½  51b0  56w0 103b1 2.5 23
88 Nekhoroshev Mikhail  RUS  28w1  37b0  83w0  90b½  86w½  55b0  85w½ 2.5 22
89 Atikankhotchasee Manunthon  THA  81b0  97w1  54b0  92w½  62b1  33w0  61b0 2.5 22
90 Zverev Valentin  RUS 104b½  45w0  61b½  88w½  92b1  54w0  34b0 2.5 22
91 Mendez Julie Ann  PHI  37w0  28b0  49b0 111w½  95w1  62b0 104b1 2.5 19
92 Shanbhag Rohan  IND  83w0 101b1  41w0  89b½  90w0 106b1  63w0 2.5 18
93 Momot Maxim  RUS   7b0  63w1  76b1  28b0  70w0  40w0  74b0 2 27
94 Ahn Juyong  KOR  23w0 102b1  46w0  36w0  78b1  59b0  77w0 2 24
95 Tuorila Christina  FIN   1w0 112b+  38b0  63w0  91b0  78w0 111b1 2 23
96 Medvedev Vladimir  RUS  39b0  58w1  59b0  75w0  69b0 102w1  80b0 2 22
97 Pai Kushal  USA  44w0  89b0 101w1  73w0  74b0 109b+  72b0 2 19
98 Luangjarmekorn Poom  THA  48w0  84w0  60b0  99b1 107w1  71b0 0 2 19
99 Phaireekayard Thanita  THA  43b0  66w0  75b0  98w0 105b½ 111w½ 107b1 2 17
100 Sagar Siya Rajendra  IND  76b0 106w0  63b0 105w1  85w0 101b0 109w+ 2 16
101 Tan Jia Jin  MAS  36b0  92w0  97b0 108b0 110w1 100w1  78b0 2 16
102 Saleesongsom Teerin  THA  51b0  94w0  74b0 103w0 -1  96b0 106w1 2 14
103 Mishra Kaustubhi  IND  24w0  73w0  17b0 102b1  56w½  86b0  87w0 1.5 23
104 Rangkaew Pojawan  THA  90w½  82b0  16w0  60w0 111b1  57b0  91w0 1.5 21
105 Martinez Reyes Julie Albert  PHI 0 0 0 100b0  99w½ 110b1  79w0 1.5 17
106 Tan Jia Xuan  MAS  35w0 100b1  28w0  17w0  61b0  92w0 102b0 1 22
107 Alicandri Gennaro  ITA  26w0  79b1  44w0  80w0  98b0  77b0  99w0 1 21
108 Nixon Billy  USA  46w0  52b0  80b0 101w1 0 0 0 1 20
109 Iyer Vishal  IND  50b0  54w0 111b1  76w0  79b-  97w- 100b- 1 19
110 Pai Arjun  USA  53b0  55w0  58b0  78w0 101b0 105w0 -1 1 19
111 Peters Eamonn  ENG  59w0  62b0 109w0  91b½ 104w0  99b½  95w0 1 17
112 Aziz Farman  PAK  21b-  95w- 0 0 0 0 0 0 18


Round 1RtgPts.Result Pts.
Rtg
Viernes Tucker Howard Elstein 189901 - 00FMBirjukov Sergey 2091
Galeno Ferdinando 208900 - 10Andrian Endang 1878
Irawan Yuranda 187601 - 00Khin Ko 2084
Henzner Reiner 206500 - 10De Leon John Kristofferson 1837
Yeung Ryan 181300 - 10Alahakoon Isuru 2057
Memarian Milad 205701 - 00Garcia Edil Gester 1769
Lim Paula Mae 170600 - 10Camer Angelito 2054
Baumgartner Martin 204301 - 00Atikankhotchasee Manunthon 1680
Ilic Milan 167500 - 10Gavilan Jr Arnulfo 2042
Setiawan Iwan 204100 - 10Tan Eng Seong 1675
Lee Lee Yin 155400 - 10Ruston Mark R 2035
Xu Ruoying 202701 - 00Ong Choon Yong 1544
Tan Jia Yun 147201 - 00Vitithum Issara 2012
Ferdiman Tersiman 200901 - 00Syahiran Muhd Ihsan 1300
Tan Jia Xuan 122400 - 10Stanley Samson P. 2006
Calacday Henry 200101 - 00Tan Jia Jin 1155
Ahn Juyong 000 - 10Williams Michael 2000
Vinay Kurth Koti 199600 - 10Aldovino Rose 0
Alicandri Gennaro 000 - 10Alidani Leonardo 1974
Jayaram R. 19680+ - -0Aziz Farman 0
Charoenkwan Pat 000 - 10Dongre Chandrakant 1965
Haerri Adrian 196101 - 00Cheng Zile 0
Chotitada Siwawong 000 - 10Khumnorkaew Tupfah 1903
Hehenberger Adolf 19000½ - ½0Eliseev Egor 0
Feng Ruopei 000 - 10Porrata Felix 1877
Lish Ansary Md. Abu 187000 - 10Fugal Jeremy 0
Ibanez Rudy 001 - 00Anjali R. Sagar 1869
Moiseev Anatoly V. 186901 - 00Iyer Vishal 0
Kamphusan Thaphat 000 - 10Calacday Eric 1868
Arunnuntapanich Tinnakrit 186201 - 00Krachangpun Nathat 0
Liu Siqiao 000 - 10Atul Kumar 1852
Datyner Gerard 185100 - 10Liu Zhao 0
Luangjarmekorn Poom 000 - 10Rajaryan Kuvelkar 1851
Sjogren Stig 184901 - 00Medvedev Vladimir 0
Mendez Julie Ann 000 - 10Jourde Michel 1840
Visveshwar A 183001 - 00Meniano Kathleen Joy 0
Mishra Kaustubhi 000 - 10Ediriweera Shakthi 1825
Goenka Saumya Sanjay 179601 - 00Momot Maxim 0
Nekhoroshev Mikhail 001 - 00Gao Hanxue 1795
Mathur Tarun 173500 - 10Nesamani Vigneshwaran 0
Nixon Billy 000 - 10Hanumantha R. 1713
Gates David A 170801 - 00Pai Arjun 0
Pai Kushal 000 - 10Behere Ravi 1676
Chander Mohan Sharma 16740½ - ½0Paragua Christine Joyce 0
Peters Eamonn 000 - 10Schukin Maksim 1665
Ankush Raktade 164801 - 00Phaireekayard Thanita 0
Rangkaew Pojawan 00½ - ½0Zverev Valentin 1637
Phitchayarom Ruja 162901 - 00Sagar Siya Rajendra 0
Sagyaman Dante 000 - 10Muhammad Faqih B Aminuddin 1592
Aakash Jain 157701 - 00Saleesongsom Teerin 0
Shanbhag Rohan 000 - 10Mihiranga Yasiru 1546
Gopal Singh Mann 144700 - 10Suyono Gatot 0
Tuorila Christina 000 - 10Ting Marvin 2003
Membrere Brena Mae 190701 - 00Tuorila Nina 0
Kuich Gero 18080½ - ½0Ali Md. Amir 1783
Martinez Reyes Julie Albert 000not paired
Fortner Hueston 000not paired


ROUND  2 Rtg Pts. Result  Pts.
Alahakoon Isuru  2057 1 1 - 0 1 Ediriweera Shakthi 
Hanumantha R.  1713 1 0 - 1 1 Memarian Milad 
Camer Angelito  2054 1 0 - 1 1 Goenka Saumya Sanjay 
Behere Ravi  1676 1 0 - 1 1 Baumgartner Martin 
Gavilan Jr Arnulfo  2042 1 ½ - ½ 1 Gates David A 
Ruston Mark R  2035 1 1 - 0 1 Schukin Maksim 
Muhammad Faqih B Aminuddin  1592 1 0 - 1 1 Xu Ruoying 
Mihiranga Yasiru  1546 1 0 - 1 1 Ferdiman Tersiman 
Stanley Samson P.  2006 1 1 - 0 1 Ankush Raktade 
Ting Marvin  2003 1 1 - 0 1 Calacday Henry 
Williams Michael  2000 1 1 - 0 1 WCM Phitchayarom Ruja 
Alidani Leonardo  1974 1 1 - 0 1 Aakash Jain 
Andrian Endang  1878 1 ½ - ½ 1 Jayaram R. 
Dongre Chandrakant  1965 1 1 - 0 1 Membrere Brena Mae 
De Leon John Kristofferson  1837 1 1 - 0 1 Haerri Adrian 
Khumnorkaew Tupfah  1903 1 ½ - ½ 1 Viernes Tucker Howard Elstein 
Porrata Felix  1877 1 1 - 0 1 Irawan Yuranda 
Tan Eng Seong  1675 1 1 - 0 1 Moiseev Anatoly V. 
Calacday Eric  1868 1 1 - 0 1 Tan Jia Yun 
Aldovino Rose  0 1 0 - 1 1 Arunnuntapanich Tinnakrit 
Atul Kumar  1852 1 1 - 0 1 Fugal Jeremy 
Rajaryan Kuvelkar  1851 1 0 - 1 1 Ibanez Rudy 
Liu Zhao  0 1 1 - 0 1 Sjogren Stig 
Jourde Michel  1840 1 1 - 0 1 Nekhoroshev Mikhail 
Nesamani Vigneshwaran  0 1 0 - 1 1 Visveshwar A 
Suyono Gatot  0 1 ½ - ½ ½ Hehenberger Adolf 
Zverev Valentin  1637 ½ 0 - 1 ½ Kuich Gero 
Ali Md. Amir  1783 ½ 1 - 0 ½ Rangkaew Pojawan 
Eliseev Egor  0 ½ ½ - ½ ½ Chander Mohan Sharma 
Paragua Christine Joyce  0 ½ 0 - 1 0 Galeno Ferdinando 
Birjukov Sergey  2091 0 1 - 0 0 Charoenkwan Pat 
Khin Ko  2084 0 1 - 0 0 Chotitada Siwawong 
Cheng Zile  0 0 1 - 0 0 Henzner Reiner 
Feng Ruopei  0 0 1 - 0 0 Setiawan Iwan 
Vitithum Issara  2012 0 ½ - ½ 0 Kamphusan Thaphat 
Iyer Vishal  0 0 0 - 1 0 Vinay Kurth Koti 
Krachangpun Nathat  0 0 1 - 0 0 Lish Ansary Md. Abu 
Anjali R. Sagar  1869 0 1 - 0 0 Liu Siqiao 
Luangjarmekorn Poom  0 0 0 - 1 0 Datyner Gerard 
Gao Hanxue  1795 0 1 - 0 0 Mendez Julie Ann 
Medvedev Vladimir  0 0 1 - 0 0 Mathur Tarun 
Meniano Kathleen Joy  0 0 1 - 0 0 Gopal Singh Mann 
Mishra Kaustubhi  0 0 0 - 1 0 Yeung Ryan 
Garcia Edil Gester  1769 0 1 - 0 0 Nixon Billy 
Momot Maxim  0 0 1 - 0 0 Lim Paula Mae 
Atikankhotchasee Manunthon  1680 0 1 - 0 0 Pai Kushal 
Pai Arjun  0 0 0 - 1 0 Ilic Milan 
Phaireekayard Thanita  0 0 0 - 1 0 Lee Lee Yin 
Ong Choon Yong  1544 0 1 - 0 0 Peters Eamonn 
Syahiran Muhd Ihsan  1300 0 1 - 0 0 Sagyaman Dante 
Sagar Siya Rajendra  0 0 0 - 1 0 Tan Jia Xuan 
Tan Jia Jin  1155 0 0 - 1 0 Shanbhag Rohan 
Saleesongsom Teerin  0 0 0 - 1 0 Ahn Juyong 
Tuorila Nina  0 0 0 - 1 0 Alicandri Gennaro 
Aziz Farman  0 0 - - + 0 Tuorila Christina 
Martinez Reyes Julie Albert  0 0 0 not paired
Fortner Hueston  0 0 0 not paired

13th Bangkok Chess Club Challenger 2013

Rank after Round 2
Rk. Name FED Rtg Pts.  TB1 TB2
1 Alahakoon Isuru  SRI 2057 2 2 2
2 Memarian Milad  IRI 2057 2 2 2
3 Baumgartner Martin  AUT 2043 2 2 2
4 Ruston Mark R  ENG 2035 2 2 2
5 Xu Ruoying  CHN 2027 2 2 2
6 Ferdiman Tersiman  INA 2009 2 2 2
7 Stanley Samson P.  IND 2006 2 2 2
8 Williams Michael  USA 2000 2 2 2
9 Alidani Leonardo  PHI 1974 2 2 2
10 Porrata Felix  USA 1877 2 2 2
11 Arunnuntapanich Tinnakrit  THA 1862 2 2 2
12 Visveshwar A  IND 1830 2 2 2
13 Goenka Saumya Sanjay  IND 1796 2 2 2
14 Ibanez Rudy  PHI 0 2 2 2
15 Liu Zhao  CHN 0 2 2 2
16 Calacday Eric  PHI 1868 2 1.5 1.5
17 Ting Marvin  PHI 2003 2 1.5 1.5
18 Dongre Chandrakant  IND 1965 2 1 1
19 Atul Kumar  IND 1852 2 1 1
20 Jourde Michel  FRA 1840 2 1 1
21 De Leon John Kristofferson  PHI 1837 2 1 1
22 Tan Eng Seong  MAS 1675 2 1 1
23 Gavilan Jr Arnulfo  PHI 2042 1.5 2.5 1.75
24 Viernes Tucker Howard Elstein  PHI 1899 1.5 2.5 1.75
25 Andrian Endang  INA 1878 1.5 2 1.5
26 Jayaram R.  IND 1968 1.5 2 1.25
27 Kuich Gero  SUI 1808 1.5 2 1.25
28 Ali Md. Amir  BAN 1783 1.5 2 1.25
29 Khumnorkaew Tupfah  THA 1903 1.5 1.5 0.75
30 Gates David A  ENG 1708 1.5 1.5 0.75
31 Suyono Gatot  INA 0 1.5 1 0.5
32 Haerri Adrian  SUI 1961 1 3 1
33 Sjogren Stig  SWE 1849 1 3 1
34 Mihiranga Yasiru  SRI 1546 1 3 1
35 Irawan Yuranda  INA 1876 1 3 1
36 Aldovino Rose  PHI 0 1 3 1
37 Nekhoroshev Mikhail  RUS 0 1 3 1
38 Hehenberger Adolf  AUT 1900 1 2.5 1.25
39 Tan Jia Yun  MAS 1472 1 2.5 0.5
40 Eliseev Egor  RUS 0 1 2 1
41 Galeno Ferdinando  SUI 2089 1 2 0.5
42 Camer Angelito  AUS 2054 1 2 0
43 Calacday Henry  PHI 2001 1 2 0
44 Anjali R. Sagar  IND 1869 1 2 0
45 Moiseev Anatoly V.  RUS 1869 1 2 0
46 Datyner Gerard  SUI 1851 1 2 0
47 Rajaryan Kuvelkar  IND 1851 1 2 0
48 Ediriweera Shakthi  SRI 1825 1 2 0
49 Hanumantha R.  IND 1713 1 2 0
50 Behere Ravi  IND 1676 1 2 0
51 Schukin Maksim  RUS 1665 1 2 0
52 Ankush Raktade  IND 1648 1 2 0
53 Phitchayarom Ruja  THA 1629 1 2 0
54 Muhammad Faqih B Aminuddin  MAS 1592 1 2 0
55 Aakash Jain  IND 1577 1 2 0
56 Membrere Brena Mae  PHI 1907 1 2 0
57 Yeung Ryan  USA 1813 1 2 0
58 Garcia Edil Gester  PHI 1769 1 2 0
59 Atikankhotchasee Manunthon  THA 1680 1 2 0
60 Lee Lee Yin  MAS 1554 1 2 0
61 Ong Choon Yong  MAS 1544 1 2 0
62 Syahiran Muhd Ihsan  MAS 1300 1 2 0
63 Tan Jia Xuan  MAS 1224 1 2 0
64 Ahn Juyong  KOR 0 1 2 0
65 Alicandri Gennaro  ITA 0 1 2 0
66 Feng Ruopei  CHN 0 1 2 0
67 Fugal Jeremy  USA 0 1 2 0
68 Krachangpun Nathat  THA 0 1 2 0
69 Meniano Kathleen Joy  PHI 0 1 2 0
70 Momot Maxim  RUS 0 1 2 0
71 Nesamani Vigneshwaran  IND 0 1 2 0
72 Tuorila Christina  FIN 0 1 2 0
73 Chander Mohan Sharma  IND 1674 1 1.5 0.75
74 Birjukov Sergey  RUS 2091 1 1.5 0
75 Ilic Milan  AUS 1675 1 1.5 0
76 Khin Ko  MYA 2084 1 1 0
77 Vinay Kurth Koti  IND 1996 1 1 0
78 Gao Hanxue  CHN 1795 1 1 0
79 Cheng Zile  CHN 0 1 1 0
80 Medvedev Vladimir  RUS 0 1 1 0
81 Shanbhag Rohan  IND 0 1 1 0
82 Kamphusan Thaphat  THA 0 0.5 2.5 0.25
83 Paragua Christine Joyce  PHI 0 0.5 2 0.5
84 Zverev Valentin  RUS 1637 0.5 2 0.25
85 Rangkaew Pojawan  THA 0 0.5 2 0.25
86 Vitithum Issara  THA 2012 0.5 1.5 0.25
87 Henzner Reiner  GER 2065 0 3 0
88 Setiawan Iwan  INA 2041 0 3 0
89 Charoenkwan Pat  THA 0 0 3 0
90 Liu Siqiao  CHN 0 0 3 0
91 Mendez Julie Ann  PHI 0 0 3 0
92 Gopal Singh Mann  IND 1447 0 2.5 0
93 Aziz Farman  PAK 0 0 2.5 0
94 Chotitada Siwawong  THA 0 0 2.5 0
95 Martinez Reyes Julie Albert  PHI 0 0 2.5 0
96 Pai Arjun  USA 0 0 2.5 0
97 Fortner Hueston  USA 0 0 2.5 0
98 Lish Ansary Md. Abu  BAN 1870 0 2 0
99 Mathur Tarun  IND 1735 0 2 0
100 Lim Paula Mae  PHI 1706 0 2 0
101 Tan Jia Jin  MAS 1155 0 2 0
102 Iyer Vishal  IND 0 0 2 0
103 Luangjarmekorn Poom  THA 0 0 2 0
104 Mishra Kaustubhi  IND 0 0 2 0
105 Nixon Billy  USA 0 0 2 0
106 Pai Kushal  USA 0 0 2 0
107 Peters Eamonn  ENG 0 0 2 0
108 Phaireekayard Thanita  THA 0 0 2 0
109 Sagar Siya Rajendra  IND 0 0 2 0
110 Sagyaman Dante  PHI 0 0 2 0
111 Saleesongsom Teerin  THA 0 0 2 0
112 Tuorila Nina  FIN 0 0 2 0




No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...