Saturday, March 30, 2013

2012 Tonsuya Malabon City Rapid Chess Summer Chess Tournament

Tonsuya Malabon City Rapid Chess Summer Chess Tournament
Final Ranking
Rank SNo. Name Rtg Pts BH. BH. SB.
1 3 Perez Adrian 1934 30½ 23 27.50
2 8 Gumila Narciso 1911 6 31½ 22 25.50
3 2 Ricafort Marlon 1950 33½ 23½ 24.00
4 14 Estrella Eduardo 1886 27 20 20.75
5 1 Bernabe Frederick 1950 5 30 21 19.25
6 5 Antonio John Lee 1919 5 25½ 18 14.00
7 9 Salutan Melvin 1907 5 25 17½ 14.00
8 11 Baltazar  Kevin 1902 29½ 22 16.75
9 17 Evangelista Richie 1846 29½ 21 14.50
10 16 Pitero Paterno 1872 28 20½ 15.75
11 27 Peralta Rico 0 25½ 18½ 15.00
12 10 Sardowa Ricardo 1907 22 15½ 12.25
13 15 Baltazar  Kenneth 1878 21 15 11.25
14 18 Arguelles Efren 1835 4 33 24½ 17.75
15 4 Salmorin Gene 1922 4 29½ 21½ 14.50
16 13 Roma Alvin 1891 4 28 20 15.00
17 6 Casiano Andrew 1914 4 27½ 21 12.00
18 21 Salvador Marvin 1800 4 27 19½ 13.00
19 32 Abarca Edwin 0 4 21½ 15 9.00
20 31 Octaviano Philip 0 4 20½ 14 8.50
21 7 Lorenzo Kimuel Aaron 1914 27 19½ 9.25
22 29 Tayson Andrade 0 24½ 17½ 10.25
23 24 Bernardino Faye 1693 16 10½ 5.50
24 19 Alora Verth 1815 3 27 19½ 10.00
25 26 Barcelona Jojo 1650 3 24½ 16 8.00
26 39 Ping Alvin 0 3 23½ 17 7.50
27 41 Alvarez Eduardo 0 3 23 17 7.00
28 38 Lapurga Jhulo 0 3 22½ 17 6.50
29 35 Borja Jaime 0 3 22 14½ 5.50
30 22 Cruz Christopher 1768 3 22 14½ 5.00
31 23 Jeremias Kirk 1720 28 21½ 6.75
32 28 Caballero Glenn 0 2 23½ 17 4.50
33 12 Mercado Jayson 1900 2 22½ 16½ 3.50
34 40 Vitalicio Ricky 0 2 22 14 5.25
35 25 Nadera Chessa Mae 1693 2 21 15 2.00
36 36 De Guia Harris 0 2 20½ 14½ 4.50
37 20 Pacis Allan 1800 2 19 13½ 2.00
38 37 Isip Leslie 0 19 13 1.75
39 33 Baylon Joana Marie 0 1 18 13 1.00
40 34 Berdadero Joshua 0 1 17½ 11½ 3.50
41 30 Bien Fernado 0 0 26 18½ 0.00

Tonsuya Malabon City Rapid Chess Summer Chess Tournament
Rating statistics
No. Name FED Rat Pts. Gam. Nrat-Ø Rtg+/- NRtg
1 Perez Adrian PHI 1934 7 1876 52.7 1987
2 Gumila Narciso PHI 1911 6 7 1860 45.5 1957
3 Ricafort Marlon PHI 1950 7 1901 32.2 1982
4 Estrella Eduardo PHI 1886 7 1851 38.3 1924
5 Bernabe Frederick PHI 1950 5 7 1863 14.5 1965
6 Antonio John Lee PHI 1919 5 7 1827 14.0 1933
7 Salutan Melvin PHI 1907 5 7 1842 19.4 1926
8 Baltazar  Kevin PHI 1902 7 1838 9.6 1912
9 Evangelista Richie PHI 1846 7 1888 34.1 1880
10 Pitero Paterno PHI 1872 7 1847 18.2 1890
11 Peralta Rico PHI 1800 7 1849 37.6 1838
12 Sardowa Ricardo PHI 1907 7 1810 1.6 1909
13 Baltazar  Kenneth PHI 1878 7 1835 13.7 1892
14 Arguelles Efren PHI 1835 4 7 1890 25.2 1860
15 Salmorin Gene PHI 1922 4 7 1865 -1.3 1921
16 Roma Alvin PHI 1891 4 7 1806 -6.6 1884
17 Casiano Andrew PHI 1914 4 7 1862 -0.2 1914
18 Salvador Marvin PHI 1800 4 7 1828 19.7 1820
19 Abarca Edwin PHI 1800 4 7 1828 19.7 1820
20 Octaviano Philip PHI 1800 4 7 1849 25.1 1825
21 Lorenzo Kimuel Aaron PHI 1914 7 1839 -15.5 1899
22 Tayson Andrade PHI 1800 7 1844 10.8 1811
23 Bernardino Faye PHI 1693 7 1808 31.8 1725
24 Alora Verth PHI 1815 3 7 1805 -14.6 1800
25 Barcelona Jojo PHI 1650 3 7 1828 34.0 1684
26 Ping Alvin PHI 1800 3 7 1811 -10.0 1790
27 Alvarez Eduardo PHI 1800 2 6 1806 -24.1 1776
28 Lapurga Jhulo PHI 1800 2 6 1805 -24.3 1776
29 Borja Jaime PHI 1800 3 7 1818 -8.4 1792
30 Cruz Christopher PHI 1768 3 7 1815 -1.6 1766
31 Jeremias Kirk PHI 1720 7 1873 11.6 1732
32 Caballero Glenn PHI 1800 2 7 1833 -30.2 1770
33 Mercado Jayson PHI 1900 2 7 1833 -48.6 1851
34 Vitalicio Ricky PHI 1800 1 6 1805 -50.4 1750
35 Nadera Chessa Mae PHI 1693 2 7 1813 -11.1 1682
36 De Guia Harris PHI 1800 2 7 1810 -35.8 1764
37 Pacis Allan PHI 1800 2 7 1811 -35.6 1764
38 Isip Leslie PHI 1800 7 1831 -43.5 1757
39 Baylon Joana Marie PHI 1800 1 7 1770 -71.4 1729
40 Berdadero Joshua PHI 1800 1 7 1785 -67.8 1732
41 Bien Fernado PHI 1800 0 3 1849 -33.3 1767

Tonsuya Malabon City Rapid Chess Summer Chess Tournament
Final Ranking
best woman
Rank SNo. Name   Rtg Pts BH.
23 24 Bernardino Faye f 1693 16
35 25 Nadera Chessa Mae f 1693 2 21
39 33 Baylon Joana Marie f 0 1 18
rating between 1601 and 1700
Rank SNo. Name   Rtg Pts BH.
23 24 Bernardino Faye f 1693 16
25 26 Barcelona Jojo m 1650 3 24½
35 25 Nadera Chessa Mae f 1693 2 21
rating between 1701 and 1800
Rank SNo. Name   Rtg Pts BH.
18 21 Salvador Marvin m 1800 4 27
30 22 Cruz Christopher m 1768 3 22
31 23 Jeremias Kirk m 1720 28
37 20 Pacis Allan m 1800 2 19
rating between 1801 and 1900
Rank SNo. Name   Rtg Pts BH.
4 14 Estrella Eduardo m 1886 27
9 17 Evangelista Richie m 1846 29½
10 16 Pitero Paterno m 1872 28
13 15 Baltazar  Kenneth m 1878 21
14 18 Arguelles Efren m 1835 4 33
16 13 Roma Alvin m 1891 4 28
24 19 Alora Verth m 1815 3 27
33 12 Mercado Jayson m 1900 2 22½
best rankimprovement
Rank SNo. Name   Rtg Pts BH.
11 27 Peralta Rico m 0 25½
27 41 Alvarez Eduardo m 0 3 23
19 32 Abarca Edwin   0 4 21½
26 39 Ping Alvin m 0 3 23½
20 31 Octaviano Philip m 0 4 20½
4 14 Estrella Eduardo m 1886 27
28 38 Lapurga Jhulo m 0 3 22½
9 17 Evangelista Richie m 1846 29½

Wednesday, March 27, 2013

Urdaneta City Charter Cup 2013 OPEN (NON MASTER) DIVISION

Urdaneta City Charter Cup 2013 OPEN (NON MASTER) DIVISION
Final Ranking crosstable after 7 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 Labay Rainier  2161 PHI   7w1   6b½  56w1   5b1  14w1   4b1   3w½ 6
2 Lomibao Emmanuel  1852 PHI  48b1  42w1   4w0   6b1  39w1   8b1   7w1 6
3 Morazo John Ranel  2183 PHI  65b1  31w1  15b1  20w1   4w½  19b1   1b½ 6
4 Docena Jerad  2211 PHI  23b1  41w1   2b1   8w1   3b½   1w0  10b1 5.5
5 Areque Jerry  2106 PHI  45b1  44w1   9b½   1w0  40b1  31w1  14b1 5.5
6 Ocampo Joseph Ian  1806 PHI  55b1   1w½  54b1   2w0  53b1  34w1  26b1 5.5
7 Castillo Mark Donald  0 PHI   1b0  28w1  49b1  15w1  20b1  11w1   2b0 5
8 Falcon Zaldy  1964 PHI  67b1  10w1  11b1   4b0  23w1   2w0  21b1 5
9 Estabillo Ely John  1837 PHI  24b1  25w1   5w½  52b1  19b½  10w0  20b1 5
10 Cortez Paolo Antonio  1547 PHI  61w1   8b0  32w1  22b1  25w1   9b1   4w0 5
11 Calar Erwin  1834 PHI  60w1  17b1   8w0  43b1  30w1   7b0  22w1 5
12 De Guzman Celso  1838 PHI  35w1  56b0  24w1  39b0  43w1  30b1  19w1 5
13 De Guzman Dennis  1787 PHI  32b0  48w1  42b1  40w0  55b1  28w1  31b1 5
14 Lalas Gerard  1865 PHI  37b1  32w1  21b1  19w½   1b0  33w1   5w0 4.5
15 Costales Manny  1849 PHI  59w1  57b1   3w0   7b0  17w1  39b1  16w½ 4.5
16 Saripada Enoy  1823 PHI  39b1  19w0  55b1  23w0  35b1  40w1  15b½ 4.5
17 Santilices Richard  0 PHI  36b1  11w0  37b½  62w1  15b0  53w1  33b1 4.5
18 Delfin Modesto  0 PHI  20b0  53w½  33b0  68w1  62b1  54w1  34b1 4.5
19 Salgados Lennon Hart  2199 PHI  47w1  16b1  22w1  14b½   9w½   3w0  12b0 4
20 Ulanday Judylito  1863 PHI  18w1  27b1  34w1   3b0   7w0  24b1   9w0 4
21 Sanchez Fernando  1622 PHI  50b1  26w1  14w0  34b0  32w1  25b1   8w0 4
22 Fernandez Isagani  1840 PHI  33b1  40w1  19b0  10w0  45b1  36w1  11b0 4
23 Arciosa Roberto  0 PHI   4w0  60b1  51w1  16b1   8b0  26w0  50b1 4
24 Jugo Fabian  0 PHI   9w0  64b1  12b0  44w1  29b1  20w0  41b1 4
25 Uy Benjamin  0 PHI  66w1   9b0  46w1  54b1  10b0  21w0  52b1 4
26 Dimarucut Francis Eugene  1893 PHI  58w1  21b0  52w0  67b1  46w1  23b1   6w0 4
27 Abao Adrian  0 PHI  49b1  20w0  40b0  55w0  48b1  42w1  43b1 4
28 Penullar Peter Mc Gerald  0 PHI  52w0   7b0  66w1  64b1  47w1  13b0  46w1 4
29 Laca Jovi  1812 PHI  57w0  63b1  35w1  30b0  24w0  52b+  39b1 4
30 Paringit Eddie  0 PHI  31b0  45w1  36b1  29w1  11b0  12w0  35b½ 3.5
31 Palaming Rowene Wyse  1786 PHI  30w1   3b0  57w1  56b1  34w½   5b0  13w0 3.5
32 Orlanda Melvin John  0 PHI  13w1  14b0  10b0  65w1  21b0  44w1  36b½ 3.5
33 Gotgotao Enrique  0 PHI  22w0  38b½  18w1  58b1  52w1  14b0  17w0 3.5
34 Uy Baldwin  0 PHI  68b1  62w1  20b0  21w1  31b½   6b0  18w0 3.5
35 Hisuler Eduardo  0 PHI  12b0  68w1  29b0  41w1  16w0  56b1  30w½ 3.5
36 Aguda John Eric  0 PHI  17w0  59b1  30w0  57b1  56w1  22b0  32w½ 3.5
37 Dela Cruz Joselito  0 PHI  14w0  61b1  17w½  53w0  41b0  63b+  54b1 3.5
38 Cruz Fatima Joy  1739 PHI  42b0  33w½  62b0  63w0  51w1  64b1  53b1 3.5
39 Macasieb Mark Rick  0 PHI  16w0  66b1  41b1  12w1   2b0  15w0  29w0 3
40 Taylan Jayson Dale  0 PHI  64w1  22b0  27w1  13b1   5w0  16b0  47w- 3
41 Santiago Jasper  1796 PHI  43w1   4b0  39w0  35b0  37w1  57b1  24w0 3
42 Ramos Dominador  0 PHI  38w1   2b0  13w0  47b0  64w1  27b0  58w1 3
43 Orden Roni  0 PHI  41b0  65w1  44b1  11w0  12b0  45w1  27w0 3
44 Almodal Maria Angelique  1693 PHI  51w1   5b0  43w0  24b0  58w1  32b0  57w1 3
45 Castro Victor  0 PHI   5w0  30b0  60w1  51b1  22w0  43b0  55w+ 3
46 Crisanto Ronald  0 PHI  54b0  50w1  25b0  49w1  26b0  55w1  28b0 3
47 Ballao Jovy  0 PHI  19b0  55w0  50b1  42w1  28b0  49w1  40b- 3
48 Enemido Marlon  0 PHI   2w0  13b0  64w0  61b1  27w0  66b1  56w1 3
49 Salva George  0 PHI  27w0  58b1   7w0  46b0  67w1  47b0  62w+ 3
50 Reyes Renato  0 PHI  21w0  46b0  47w0  59b1  66w1  62b1  23w0 3
51 Remigio Jonalyn  0 PHI  44b0  67w1  23b0  45w0  38b0  65w+  59b1 3
52 Lacap Elwood  1771 PHI  28b1  54w½  26b1   9w0  33b0  29w-  25w0 2.5
53 Paragua Jerome  1766 PHI  56w0  18b½  63w1  37b1   6w0  17b0  38w0 2.5
54 Tuliao Edgar  2008 PHI  46w1  52b½   6w0  25w0  63b1  18b0  37w0 2.5
55 Narvaez Alejandro Jr.  0 PHI   6w0  47b1  16w0  27b1  13w0  46b0  45b- 2
56 Pinili Richelieo Vergel  0 PHI  53b1  12w1   1b0  31w0  36b0  35w0  48b0 2
57 Mordido Lorenzo Jr.  0 PHI  29b1  15w0  31b0  36w0  65b1  41w0  44b0 2
58 De Castro Philip Clyde  0 PHI  26b0  49w0  68b1  33w0  44b0  61w1  42b0 2
59 Estrada Jobelle  0 PHI  15b0  36w0  65b0  50w0  60b1  67w+  51w0 2
60 Leparto Eunice Dida  0 PHI  11b0  23w0  45b0  66b0  59w0  68w+  64w+ 2
61 Ronatay Kristine Maye Ann  0 PHI  10b0  37w0  67b0  48w0  68b+  58b0  65w+ 2
62 Ancheta Noel  0 PHI  63w½  34b0  38w1  17b0  18w0  50w0  49b- 1.5
63 Viloria Juan Leyos  0 PHI  62b½  29w0  53b0  38b1  54w0  37w-  66w- 1.5
64 Alberca Avon Mae  0 PHI  40b0  24w0  48b1  28w0  42b0  38w0  60b- 1
65 Cabaddo Arturo  0 PHI   3w0  43b0  59w1  32b0  57w0  51b-  61b- 1
66 Alejandro Harlene  0 PHI  25b0  39w0  28b0  60w1  50b0  48w0  63b- 1
67 Darang Erickson  0 PHI   8w0  51b0  61w1  26w0  49b0  59b-  68b- 1
68 Alberca Ayesa  0 PHI  34w0  35b0  58w0  18b0  61w-  60b-  67w- 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...