Tuesday, September 16, 2014

22nd SHELLNATIONAL YOUTH ACTIVE CHESS 2014 : Visayas Leg (Cebu City)




22nd SHELLNATIONAL YOUTH ACTIVE CHESS 2014







VISAYAS LEG - JUNIORS DIVISION
















Final ranking















Rank Name Club Pts Wins Draws Loses Pts BH.
1 SEVILLANO Rhenzi Kyle USC 8.0 7 2 0 8.0 56.0
2 BALENA Vincent USC 7.5 7 1 1 7.5 57.0
3 BALBONA Felix Shaun USC 7.5 6 3 0 7.5 52.5
4 PASON Allan USJR 7.5 7 1 1 7.5 51.0
5 CLARO Diego Abraham UC 7.0 7 0 2 7.0 53.5
6 ACEDO John Gerard
7.0 7 0 2 7.0 52.0
7 LIM Adelaide USL 7.0 6 2 1 7.0 48.5
8 ESPALANADA Jethro USJR 7.0 7 0 2 7.0 47.0
9 PATIS Flaselbert USC 7.0 7 0 2 7.0 43.5
10 ROBILLOS Airene USC 7.0 7 0 2 7.0 42.0
11 DELA CRUZ Adrian M. NOSU 6.5 6 1 2 6.5 53.5
12 CRUCERO Noel Vincent CPU 6.5 6 1 2 6.5 50.5
13 DOROG Jeffu USC 6.5 5 3 1 6.5 47.5
14 CUIZON Zeux Paolo CTU 6.5 6 1 2 6.5 46.0
15 TORRES Daryn CNU 6.0 6 0 3 6.0 54.0
16 MONSALUD Shaira USC 6.0 6 0 3 6.0 53.5
17 MINOZA Daniel Lorenzo UC 6.0 6 0 3 6.0 50.0
18 AMAD Sherwin UC 6.0 6 0 3 6.0 49.5
19 DE GUZMAN Spencer USC 6.0 6 0 3 6.0 49.0
20 BAUTISTA John Lyod SNHS 6.0 6 0 3 6.0 48.5
21 BALBONA John Francis USC 6.0 5 2 2 6.0 48.5
22 PONDOYO Christian Klent USC 6.0 6 0 3 6.0 47.0
23 BATINGAL Cesar BISU 6.0 5 2 2 6.0 46.5
24 BESINGA Wilfredo UC 6.0 6 0 3 6.0 46.0
25 PADRO Rowena USC 6.0 5 2 2 6.0 46.0
26 NADERA Laila Camel USC 6.0 5 2 2 6.0 45.0
27 CAPUL Karl Nino CIT Danao 6.0 5 2 2 6.0 45.0
28 BERNALDEZ Gio BHS 6.0 6 0 3 6.0 45.0
29 VILLARIN Jazrelle USJR 6.0 5 2 2 6.0 44.5
30 CUIZON Kirk Aia CCNHS 6.0 6 0 3 6.0 41.0
31 DEROTAS Glexan USC 6.0 5 2 2 6.0 40.0
32 TINAPAY Vernie CNU 5.5 5 1 3 5.5 50.0
33 URSUA Steve NDA 5.5 5 1 3 5.5 49.5
34 JOSE Ricky USJR 5.5 5 1 3 5.5 48.5
35 LAO Boyet CIT 5.5 5 1 3 5.5 48.0
36 PACRES Ryan USC 5.5 5 1 3 5.5 48.0
37 SOMBILLO Joshua SHS 5.5 4 3 2 5.5 45.0
38 CADIZ John Arvert USC 5.5 5 1 3 5.5 42.5
39 BALBONA Marq Gabriel USJR 5.5 4 3 2 5.5 42.0
40 ENRIQUEZ John Jonel USJR 5.5 5 1 3 5.5 41.0
41 DUMADAPAT Paul USC 5.5 5 1 3 5.5 40.5
42 TAMPUS Roxanne USJR 5.5 5 1 3 5.5 40.0
43 ORTOUSTE Royo Jayson CCS 5.5 5 1 3 5.5 36.0
44 BENTULAN Genesis Dwight USC 5.0 4 2 3 5.0 52.0
45 GILIG Neiladrian UC 5.0 5 0 4 5.0 49.5
46 VIVA Joshua CC 5.0 5 0 4 5.0 47.5
47 JIPOS Klint CNU 5.0 4 2 3 5.0 46.5
48 LOQUEZ Ace Rey SHS 5.0 4 2 3 5.0 46.0
49 ABUGAN Sidi Linus E. UC 5.0 5 0 4 5.0 46.0
50 LUMAPAC Ma.Cecille USJR 5.0 5 0 4 5.0 46.0
51 CAPARINO Jethro UC 5.0 5 0 4 5.0 45.0
52 VOSOTROS Edsel UC 5.0 5 0 4 5.0 44.5
53 EUMAGUE Kylene Mae UC 5.0 4 2 3 5.0 44.0
54 CABLAO Queenie Marie USJR 5.0 5 0 4 5.0 43.5
55 ANORAN Kenan John E.
5.0 5 0 4 5.0 43.0
56 CELADA Stella Marie HNU 5.0 5 0 4 5.0 43.0
57 HAYAG Betz USC 5.0 5 0 4 5.0 42.0
58 FERNANDO Ryan USC 5.0 5 0 4 5.0 41.5
59 CABABAN Chara Eve USC 5.0 5 0 4 5.0 40.5
60 LUMAPAC April Venice UC 5.0 5 0 4 5.0 38.5
61 MANLISE Adonis SHS 5.0 4 2 3 5.0 38.5
62 CATUBIG Bryan Kent CIC 5.0 5 0 4 5.0 37.5
63 RIVERAL Ivan USJR 5.0 5 0 4 5.0 36.0
64 TORRES Queenelyn UC 5.0 5 0 4 5.0 35.5
65 PARINO Zynne Chlyden SC 5.0 5 0 4 5.0 34.0
66 SENCIO Glyde CTU 4.5 4 1 4 4.5 45.5
67 LLAMEDO Vincent BNHS 4.5 4 1 4 4.5 43.0
68 TIEMPO Christian Philip CNU 4.5 4 1 4 4.5 42.5
69 CALIMBO Jasper MNHS 4.5 4 1 4 4.5 42.5
70 BAJO Jonas Dustin USC 4.5 4 1 4 4.5 42.5
71 RABINO Marvin Earl CNU 4.5 3 3 3 4.5 41.5
72 MINOZA Patrice Laurene UC 4.5 3 3 3 4.5 41.0
73 BUOT Mary Cherelyn CTU 4.5 4 1 4 4.5 40.5
74 LUMAPAC Argie MNHS 4.5 4 1 4 4.5 40.0
75 ARENILLA John Paul CIC 4.5 4 1 4 4.5 39.5
76 BALDUMAN Gladys Joy BISU 4.5 4 1 4 4.5 39.5
77 CAMPANER Ivan John BNHS 4.5 4 1 4 4.5 37.0
78 TULABING Chrislene ANHS 4.5 3 1 4 4.5 36.0
79 VILLARIASA Shara Mie CNU 4.5 4 1 4 4.5 36.0
80 VILLACORTA Sean Patrick TNHS 4.5 4 1 4 4.5 35.5
81 PARALE Arniel CCSHS 4.5 4 1 4 4.5 32.5
82 BATUCAN Saje Duanne CCSHS 4.0 4 0 5 4.0 45.5
83 DILOY Shiela May UC 4.0 4 0 5 4.0 43.5
84 CHAN Clive Martin USC 4.0 4 0 5 4.0 41.0
85 TORRES Crister Dave ANHS 4.0 4 0 5 4.0 41.0
86 BENSI Lefa Glier BNHS 4.0 4 0 5 4.0 41.0
87 VILLACARLOS Reancy TNHS 4.0 4 0 5 4.0 38.5
88 FIEL Gizelle France USC 4.0 4 0 5 4.0 38.0
89 ILLAGA Lyle Ivan TNHS 4.0 4 0 5 4.0 37.0
90 DABALOS Sarah Jane CNU 4.0 4 0 5 4.0 36.5
91 LABIAGA John Gally ANHS 4.0 4 0 5 4.0 36.0
92 GENON Kennedy ANHS 4.0 4 0 5 4.0 36.0
93 LUMAYAG Marivelle UC 4.0 4 0 5 4.0 36.0
94 SALCEDO Dale Daryl TNHS 4.0 4 0 5 4.0 35.5
95 TAPAO Fel CNHS 4.0 3 2 4 4.0 35.5
96 INOCANDO Dariel TNHS 4.0 4 0 5 4.0 35.5
97 ABUCAY Marvie
4.0 4 0 5 4.0 34.5
98 BUOT Erika Shene CTU 4.0 4 0 5 4.0 31.0
99 PONDOYO Christine Lyka UC 4.0 4 0 5 4.0 31.0
100 MORALA Keith Claire USC 4.0 4 0 4 4.0 30.0
101 LAPUS Reza CNU 4.0 3 0 5 4.0 29.5
102 OTADOY John Alwin BNHS 4.0 4 0 5 4.0 27.5
103 IRAL Andrew Macrom TNHS 4.0 3 2 4 4.0 26.0
104 MENDEZ Veronica BISU 3.5 3 1 5 3.5 42.0
105 ABEJO Rush Gell ANHS 3.5 3 1 5 3.5 39.5
106 ARIOJA Ma. Ziella CNU 3.5 3 1 5 3.5 38.5
107 PALING Jemmy
3.5 3 1 5 3.5 36.0
108 RODRIGUEZ Raphael CIC 3.5 2 1 5 3.5 35.5
109 SY Shawn Kimberly USC 3.5 3 1 5 3.5 34.5
110 ANIS Cloyd Vincent TNHS 3.5 3 1 5 3.5 33.0
111 JURADO Ralph USC 3.5 2 1 5 3.5 33.0
112 OMEGA Mary Eloise USC 3.5 2 1 5 3.5 29.0
113 SOMBILLO Alex
3.0 3 0 3 3.0 44.5
114 AGUILAR Lester CNHS 3.0 2 2 3 3.0 42.5
115 ANTONIO John CIC 3.0 3 0 6 3.0 42.5
116 EMPINADO Christian Ford USJR 3.0 3 0 6 3.0 42.0
117 GERARMAN Mark DNHS 3.0 3 0 3 3.0 40.5
118 HAYAG Kertz UV 3.0 3 0 6 3.0 37.5
119 RASONABLE Roiyee UV 3.0 3 0 6 3.0 36.0
120 COMING Diether TNHS 3.0 3 0 6 3.0 36.0
121 BARCENAS Krizzia Kyle S. MMCC 3.0 3 0 6 3.0 35.0
122 SIT Kowloon HNU 3.0 3 0 6 3.0 35.0
123 BARON Anne Nicole Kathryn UV 3.0 3 0 6 3.0 34.0
124 FLORES Jean BISU 3.0 2 0 6 3.0 33.5
125 GUINGONA April Grace
3.0 3 0 6 3.0 32.5
126 RUBIA Jeremy CCNHS 3.0 3 0 6 3.0 30.5
127 TENEDO Jayson UV 3.0 3 0 6 3.0 29.0
128 PAGALAN Imelou TNHS 3.0 1 0 6 3.0 28.5
129 CORPUS Jaylord SHS 2.5 1 1 6 2.5 35.0
130 BENTOY Richard CNHS 2.5 2 1 4 2.5 31.5
131 QUILARIO Janmary CCNHS 2.5 2 1 6 2.5 29.0
132 COSTELO Ramon Jr. APNHS 2.0 2 0 4 2.0 42.0
133 VELASQUEZ Abygale TNHS 2.0 2 0 7 2.0 30.0
134 CAO Michelle TNHS 2.0 2 0 7 2.0 29.0
135 PAGALAN Antoinette Carlyle TNHS 2.0 2 0 7 2.0 28.5
136 REMEDIO Mary Rose CNU 2.0 2 0 7 2.0 27.0
137 OPONE Arnold Jr. TNHS 2.0 1 0 7 2.0 24.5
138 BENTOY Warren CNHS 1.5 1 1 6 1.5 26.5
139 SATO Cristina Hazel USC 1.0 1 0 5 1.0 33.5
140 OTADOY Roane Joyce CPU 1.0 1 0 5 1.0 33.5
141 LAMBO Riel Ryan CTU 0.0 0 0 1 0.0 41.0
142 VELA Alice CNU 0.0 0 0 1 0.0 37.0
143 GANAS Dominic PAREF S 0.0 0 0 2 0.0 36.0
144 CANETE Nelle Recah USPF 0.0 0 0 3 0.0 32.5
145 JAO Christianne May TNHS 0.0 0 0 2 0.0 32.0
146 DIOLAN Harl NDA 0.0 0 0 2 0.0 31.5
147 CANETE Lg USC 0.0 0 0 4 0.0 31.5
148 ANDO Quency UV 0.0 0 0 6 0.0 28.5
149 LUGA Detlef CNU 0.0 0 0 3 0.0 28.0
150 DECENA John Alton Cit U 0.0 0 0 5 0.0 26.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...