Saturday, July 26, 2014

2014 Shell National Youth Active Chess Championships Visayas leg : Final Standings



Rank Name Club Wins Draws Loses Pts BH.
1 SEVILLANO Rhenzi Kyle University of San Carlos 7 2 0 8.0 56.0
2 BALENA Vincent University of San Carlos 7 1 1 7.5 57.0
3 BALBONA Felix Shaun University of San Carlos USC 6 3 0 7.5 52.5
4 PASON Allan University of San Jose Recoletos 7 1 1 7.5 51.0
5 CLARO Diego Abraham University of Cebu 7 0 2 7.0 53.5
6 ACEDO John Gerard Bukidnon 7 0 2 7.0 52.0
7 LIM Adelaide University of Saint Salle- Bacolod 6 2 1 7.0 48.5
8 ESPALANADA Jethro Usjr 7 0 2 7.0 47.0
9 PATIS Flaselbert Usc 7 0 2 7.0 43.5
10 ROBILLOS Airene Usc 7 0 2 7.0 42.0
11 DELA CRUZ Adrian M. Negros Oriental State Univ. 6 1 2 6.5 53.5
12 CRUCERO Noel Vincent Central Philippines Univ. 6 1 2 6.5 50.5
13 DOROG Jeffu Usc 5 3 1 6.5 47.5
14 CUIZON Zeux Paolo Ctu 6 1 2 6.5 46.0
15 TORRES Daryn Cebu Normal Univ. 6 0 3 6.0 54.0
16 MONSALUD Shaira Usc 6 0 3 6.0 53.5
17 MINOZA Daniel Lorenzo Uc 6 0 3 6.0 50.0
18 AMAD Sherwin Uc 6 0 3 6.0 49.5
19 DE GUZMAN Spencer Usc 6 0 3 6.0 49.0
20 BAUTISTA John Lyod Sagay Nhs 6 0 3 6.0 48.5
21 BALBONA John Francis Uniersity of San Carlos USC 5 2 2 6.0 48.5
22 PONDOYO Christian Klent Usc 6 0 3 6.0 47.0
23 BATINGAL Cesar Boholisland State U 5 2 2 6.0 46.5
24 BESINGA Wilfredo Uc 6 0 3 6.0 46.0
25 PADRO Rowena Usc 5 2 2 6.0 46.0
26 NADERA Laila Camel Usc 5 2 2 6.0 45.0
27 CAPUL Karl Nino Cebu Institute Of Tech 5 2 2 6.0 45.0
28 BERNALDEZ Gio Basdio H.S.Bohol 6 0 3 6.0 45.0
29 VILLARIN Jazrelle Usjr 5 2 2 6.0 44.5
30 CUIZON Kirk Aia Carcar Central 6 0 3 6.0 41.0
31 DEROTAS Glexan Usc 5 2 2 6.0 40.0
32 TINAPAY Vernie Cebu Normal University 5 1 3 5.5 50.0
33 URSUA Steve Notre Dame Academy 5 1 3 5.5 49.5
34 JOSE Ricky Usjr 5 1 3 5.5 48.5
35 LAO Boyet Cit Danao 5 1 3 5.5 48.0
36 PACRES Ryan Usc 5 1 3 5.5 48.0
37 SOMBILLO Joshua Sangat Hs 4 3 2 5.5 45.0
38 CADIZ John Arvert Usc 5 1 3 5.5 42.5
39 BALBONA Marq Gabriel University of San Jose Recoletos 4 3 2 5.5 42.0
40 ENRIQUEZ John Jonel Usjr 5 1 3 5.5 41.0
41 DUMADAPAT Paul Usc 5 1 3 5.5 40.5
42 TAMPUS Roxanne Usjr 5 1 3 5.5 40.0
43 ORTOUSTE Royo Jayson City Central School 5 1 3 5.5 36.0
44 BENTULAN Genesis Dwight Usc 4 2 3 5.0 52.0
45 GILIG Neiladrian Uc 5 0 4 5.0 49.5
46 VIVA Joshua Crysta College 5 0 4 5.0 47.5
47 JIPOS Klint Cebu Normal Univ. 4 2 3 5.0 46.5
48 LOQUEZ Ace Rey Sangat H.S. 4 2 3 5.0 46.0
49 ABUGAN Sidi Linus E. Uc 5 0 4 5.0 46.0
50 LUMAPAC Ma.Cecille Usjr 5 0 4 5.0 46.0
51 CAPARINO Jethro University of Cebu 5 0 4 5.0 45.0
52 VOSOTROS Edsel Uc 5 0 4 5.0 44.5
53 EUMAGUE Kylene Mae Uc 4 2 3 5.0 44.0
54 CABLAO Queenie Marie Usjr 5 0 4 5.0 43.5
55 ANORAN Kenan John E. Bacolod 5 0 4 5.0 43.0
56 CELADA Stella Marie Holy Name Univ. 5 0 4 5.0 43.0
57 HAYAG Betz Usc 5 0 4 5.0 42.0
58 FERNANDO Ryan Usc 5 0 4 5.0 41.5
59 CABABAN Chara Eve Usc 5 0 4 5.0 40.5
60 LUMAPAC April Venice Uc 5 0 4 5.0 38.5
61 MANLISE Adonis Sangat H.S. 4 2 3 5.0 38.5
62 CATUBIG Bryan Kent Cic 5 0 4 5.0 37.5
63 RIVERAL Ivan Usjr 5 0 4 5.0 36.0
64 TORRES Queenelyn Uc 5 0 4 5.0 35.5
65 PARINO Zynne Chlyden Sienna College Naga 5 0 4 5.0 34.0
66 SENCIO Glyde Ctu 4 1 4 4.5 45.5
67 LLAMEDO Vincent Bulacao Nhs 4 1 4 4.5 43.0
68 TIEMPO Christian Philip Cebu Normal U 4 1 4 4.5 42.5
69 CALIMBO Jasper Montaneza Nhs 4 1 4 4.5 42.5
70 BAJO Jonas Dustin Usc 4 1 4 4.5 42.5
71 RABINO Marvin Earl Cebu Nrmal Univ. 3 3 3 4.5 41.5
72 MINOZA Patrice Laurene Uc 3 3 3 4.5 41.0
73 BUOT Mary Cherelyn Ctu Danao 4 1 4 4.5 40.5
74 LUMAPAC Argie Monteneza Nhs 4 1 4 4.5 40.0
75 ARENILLA John Paul Cic 4 1 4 4.5 39.5
76 BALDUMAN Gladys Joy Bohol Island Univ. 4 1 4 4.5 39.5
77 CAMPANER Ivan John Bulacao Nhs 4 1 4 4.5 37.0
78 TULABING Chrislene Abellananhs 3 1 4 4.5 36.0
79 VILLARIASA Shara Mie Cebu Normal Univ 4 1 4 4.5 36.0
80 VILLACORTA Sean Patrick Talamban Nhs 4 1 4 4.5 35.5
81 PARALE Arniel Cebu City Science Hs 4 1 4 4.5 32.5
82 BATUCAN Saje Duanne Cbu City Science 4 0 5 4.0 45.5
83 DILOY Shiela May Uc 4 0 5 4.0 43.5
84 CHAN Clive Martin Usc 4 0 5 4.0 41.0
85 TORRES Crister Dave Abellana Nhs 4 0 5 4.0 41.0
86 BENSI Lefa Glier Babag Nhs 4 0 5 4.0 41.0
87 VILLACARLOS Reancy Talamban Nhs 4 0 5 4.0 38.5
88 FIEL Gizelle France Usc 4 0 5 4.0 38.0
89 ILLAGA Lyle Ivan Talambam Nhs 4 0 5 4.0 37.0
90 DABALOS Sarah Jane Cnu 4 0 5 4.0 36.5
91 LABIAGA John Gally Abellana Hs 4 0 5 4.0 36.0
92 GENON Kennedy Abellana National School 4 0 5 4.0 36.0
93 LUMAYAG Marivelle Uc 4 0 5 4.0 36.0
94 SALCEDO Dale Daryl Talamban Nds 4 0 5 4.0 35.5
95 TAPAO Fel Canduman Nhs 3 2 4 4.0 35.5
96 INOCANDO Dariel Talamban Nhs 4 0 5 4.0 35.5
97 ABUCAY Marvie
4 0 5 4.0 34.5
98 BUOT Erika Shene Ctu Danao 4 0 5 4.0 31.0
99 PONDOYO Christine Lyka University Of Cebu 4 0 5 4.0 31.0
100 MORALA Keith Claire Usc 4 0 4 4.0 30.0
101 LAPUS Reza Cebu Normal University 3 0 5 4.0 29.5
102 OTADOY John Alwin Bulacao Nhs 4 0 5 4.0 27.5
103 IRAL Andrew Macrom Talamban Nhs 3 2 4 4.0 26.0
104 MENDEZ Veronica Boholisland State U. 3 1 5 3.5 42.0
105 ABEJO Rush Gell Abellana National School 3 1 5 3.5 39.5
106 ARIOJA Ma. Ziella Cebu Normal University 3 1 5 3.5 38.5
107 PALING Jemmy No Schoolout 3 1 5 3.5 36.0
108 RODRIGUEZ Raphael Cic 2 1 5 3.5 35.5
109 SY Shawn Kimberly Usc 3 1 5 3.5 34.5
110 ANIS Cloyd Vincent Talamban Nhs 3 1 5 3.5 33.0
111 JURADO Ralph Usc 2 1 5 3.5 33.0
112 OMEGA Mary Eloise Usc 2 1 5 3.5 29.0
113 SOMBILLO Alex 10/09/1994 3 0 3 3.0 44.5
114 AGUILAR Lester Canduman Nhs 2 2 3 3.0 42.5
115 ANTONIO John Cic 3 0 6 3.0 42.5
116 EMPINADO Christian Ford Usjr 3 0 6 3.0 42.0
117 GERARMAN Mark Dalaguete Nhs 3 0 3 3.0 40.5
118 HAYAG Kertz Uv 3 0 6 3.0 37.5
119 RASONABLE Roiyee Uv 3 0 6 3.0 36.0
120 COMING Diether Talamban Nhs 3 0 6 3.0 36.0
121 BARCENAS Krizzia Kyle S. Mother Mary Of Children Carcar 3 0 6 3.0 35.0
122 SIT Kowloon Holy Name Univ 3 0 6 3.0 35.0
123 BARON Anne Nicole Kathryn Uv 3 0 6 3.0 34.0
124 FLORES Jean Bohol Isand State U 2 0 6 3.0 33.5
125 GUINGONA April Grace Boholllllll 3 0 6 3.0 32.5
126 RUBIA Jeremy Carcar Central Nhs 3 0 6 3.0 30.5
127 TENEDO Jayson Uv 3 0 6 3.0 29.0
128 PAGALAN Imelou Talamban Nhs 1 0 6 3.0 28.5
129 CORPUS Jaylord Sangt Hs 1 1 6 2.5 35.0
130 BENTOY Richard Canduman Nhs 2 1 4 2.5 31.5
131 QUILARIO Janmary Carcar Nhs 2 1 6 2.5 29.0
132 COSTELO Ramon Jr. Apasnhs 2 0 4 2.0 42.0
133 VELASQUEZ Abygale Talamban Nhs 2 0 7 2.0 30.0
134 CAO Michelle Talamban Nhs 2 0 7 2.0 29.0
135 PAGALAN Antoinette Carlyle Talambaan Nhs 2 0 7 2.0 28.5
136 REMEDIO Mary Rose Cnu 2 0 7 2.0 27.0
137 OPONE Arnold Jr. Talamban Nhs 1 0 7 2.0 24.5
138 BENTOY Warren Canduman Nhs 1 1 6 1.5 26.5
139 SATO Cristina Hazel Usc 1 0 5 1.0 33.5
140 OTADOY Roane Joyce Cpu 1 0 5 1.0 33.5
141 LAMBO Riel Ryan Ctu 0 0 1 0.0 41.0
142 VELA Alice Cebu Nrmal Univ 0 0 1 0.0 37.0
143 GANAS Dominic Paref Springdale 0 0 2 0.0 36.0
144 CANETE Nelle Recah Uspf 0 0 3 0.0 32.5
145 JAO Christianne May Talamban Nhs 0 0 2 0.0 32.0
146 DIOLAN Harl Notre Dame Academy 0 0 2 0.0 31.5
147 CANETE Lg Usc 0 0 4 0.0 31.5
148 ANDO Quency Uv 0 0 6 0.0 28.5
149 LUGA Detlef Cebu Norml Univ. 0 0 3 0.0 28.0
150 DECENA John Alton Cit U 0 0 5 0.0 26.5

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...