Monday, October 12, 2015

Caloocan City Collegiate Chess : Informatic College , Polytechnic University of the Philippines bet cops title!


Edwin Abarca of Informatic College toppled top seed Mark Renz Del Rosario of San Sebastian College to clinch the collegiate mens division title of the Caloocan City Collegiate Chess Tournament held October 10,2015 at the 2nd floor of the Caloocan City Hall. Philippine Blitz Chess Assopciation Ernie Baltazar supervised the event organized by the Barangay 16 Chess Club.



Marilou Isunza of Polytechnic University of the Philippines  rules the collegiate womens division, one point ahead of Shiela Mae Gonzales of Philippine College of Criminology. Kelly Ann David also of PUP place d third.

2015 Caloocan City Collegiate Chess Tournament
Venue Caloocan City Hall
Final Ranking
Rank Name Rtg Club Pts Wins Dawns Loses BH. BH.
1 Abarca Edwin 1768 Informatic College 5 5 0 0 15½
2 Baldera Josso 1742 Tanza NHS 4 1 0 14½
3 Isunza Marilou 1700 PUP 4 4 0 1 15 8
4 Villanueva Darryl 1695 LongosNHS 4 4 0 1 12½ 7
5 Del Rosario Mark Renz 1780 SSC 3 1 1 17½ 10½
6 Liongson John Norvin 1711 UCC 3 3 0 2 15
7 Corong Jerey 1714 WCC 3 3 0 2 13½
8 De Leon Ronwell 1737 KAES 3 3 0 2 13½
9 Gonzales Shiela Mae 1689 PCCr 3 3 0 2 12½
10 Francisco Mark 1689 MBAHS 3 3 0 2 12 6
11 David Kelly Ann 1630 PUP 3 2 0 2 11 7
12 Verano Joy 1620 F.Torres 2 2 0 3 14½ 9
13 Bandol Edmark 1635 WCC 2 2 0 3 14 8
14 Gamoso Rex 1680 SSC 2 2 0 3 13½ 8
15 Jakosalem Ken 1620 FGC 2 2 0 3 13½
16 Sarabia Erice Jade 1620 CHS 2 2 0 3 13
17 Manalo Jan 1670 F.Torres 2 2 0 3 11 7
18 Gonio Gerald 1500 MES 2 2 0 3 11 6
19 Banal Darryl 1600 F.Torres 2 2 0 3 10½ 6
20 Salva Shane 1650 FGC 2 1 0 3 10 6
21 Baldera Joshua 1500 Tanza ES 1 1 0 4 11 6
22 Sumera Jason 1600 F.Torres 1 1 0 4
23 Delos Santos Reyneil 1500 KHS 1 1 0 4 8 5
24 Manapat Josh 0 0 0 0 3 8

Final Ranking
Rank SNo. Name 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. Pts BH.
1 2 Abarca Edwin 13 w 1 8 b 1 3 w 1 6 b 1 5 w 1 5 15½
2 3 Baldera Josso 4 w 1 16 b 1 5 w ½ 12 b 1 10 w 1 14½
3 7 Isunza Marilou 18 b 1 15 w 1 1 b 0 7 w 1 6 w 1 4 15
4 8 Villanueva Darryl 2 b 0 21 b 1 13 w 1 9 w 1 14 b 1 4 12½
5 1 Del Rosario Mark Renz 19 b 1 7 w 1 2 b ½ 8 w 1 1 b 0 17½
6 6 Liongson John Norvin 20 w 1 11 b 1 12 w 1 1 w 0 3 b 0 3 15
7 5 Corong Jerey 14 w 1 5 b 0 17 w 1 3 b 0 12 w 1 3 13½
8 4 De Leon Ronwell 22 b 1 1 w 0 14 w 1 5 b 0 17 w 1 3 13½
9 10 Gonzales Shiela Mae 17 w 1 12 b 0 11 w 1 4 b 0 13 w 1 3 12½
10 9 Francisco Mark 15 b 0 18 w 1 20 b 1 16 w 1 2 b 0 3 12
11 15 David Kelly Ann 24 - + 6 w 0 9 b 0 15 w 1 16 b 1 3 11
12 18 Verano Joy 23 b 1 9 w 1 6 b 0 2 w 0 7 b 0 2 14½
13 14 Bandol Edmark 1 b 0 22 w 1 4 b 0 23 w 1 9 b 0 2 14
14 11 Gamoso Rex 7 b 0 19 w 1 8 b 0 20 w 1 4 w 0 2 13½
15 16 Jakosalem Ken 10 w 1 3 b 0 16 w 0 11 b 0 19 w 1 2 13½
16 17 Sarabia Erice Jade 21 w 1 2 w 0 15 b 1 10 b 0 11 w 0 2 13
17 12 Manalo Jan 9 b 0 23 w 1 7 b 0 21 w 1 8 b 0 2 11
18 23 Gonio Gerald 3 w 0 10 b 0 24 w 1 19 b 0 21 b 1 2 11
19 19 Banal Darryl 5 w 0 14 b 0 22 b 1 18 w 1 15 b 0 2 10½
20 13 Salva Shane 6 b 0 24 - + 10 w 0 14 b 0 22 w 1 2 10
21 21 Baldera Joshua 16 b 0 4 w 0 23 b 1 17 b 0 18 w 0 1 11
22 20 Sumera Jason 8 w 0 13 b 0 19 w 0 24 b 1 20 b 0 1
23 22 Delos Santos Reyneil 12 w 0 17 b 0 21 w 0 13 b 0 24 w 1 1 8
24 24 Manapat Josh 11 - - 20 - - 18 b 0 22 w 0 23 b 0 0 8

Rating statistics
No. Name FED Rat Eval.Pts. Eval.Gam. Nrat-Ø Rtg+/- NewRtg+/-
1 Abarca Edwin MAL 1768 5 5 1713 56.7 1824.7
2 Baldera Josso NAV 1742 5 1681 43.2 1785.2
3 Isunza Marilou QC 1700 4 5 1663 36.4 1736.4
4 Villanueva Darryl NAV 1695 4 5 1649 35.2 1730.2
5 Del Rosario Mark Renz CAL 1780 5 1712 14.2 1794.2
6 Liongson John Norvin CAL 1711 3 5 1674 7.1 1718.1
7 Corong Jerey MLA 1714 3 5 1690 9.4 1723.4
8 De Leon Ronwell CAL 1737 3 5 1700 6.9 1743.9
9 Gonzales Shiela Mae CAL 1689 3 5 1650 6.4 1695.4
10 Francisco Mark CAL 1689 3 5 1626 2.0 1691
11 David Kelly Ann CAL 1630 2 4 1660 5.3 1635.3
12 Verano Joy CAL 1620 2 5 1671 -4.4 1615.6
13 Bandol Edmark CAL 1635 2 5 1650 -12.1 1622.9
14 Gamoso Rex MLA 1680 2 5 1679 -14.8 1665.2
15 Jakosalem Ken MLA 1620 2 5 1648 -9.8 1610.2
16 Sarabia Erice Jade CAL 1620 2 5 1636 -12.0 1608
17 Manalo Jan CAL 1670 2 5 1628 -22.7 1647.3
18 Gonio Gerald MAL 1500 2 5 1538 -7.2 1492.8
19 Banal Darryl MLA 1600 2 5 1636 -8.4 1591.6
20 Salva Shane MLA 1650 1 4 1670 -27.6 1622.4
21 Baldera Joshua NAV 1500 1 5 1597 -31.4 1468.6
22 Sumera Jason MLA 1600 1 5 1564 -52.5 1547.5
23 Delos Santos Reyneil CAL 1500 1 5 1525 -46.6 1453.4

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...