Tuesday, July 11, 2017

25th Shell Active Chess- Under 12 : Top Performers PBCA LIVE RATING

Kenneth Baltazar with the F.G Calderon Integrated School team member Ken Jakosalem (20th place Juniors Category E), Shane Salva (1st place Kiddies Category F) AND Kevin Jakosalem (13th place Kiddies Category F)





25th Shell National Youth Active Chess Championship - NCR  Leg
KIDDIES Division - 12 year old and under
PBCA Live Ratings
age group U12
Rank SNo. Name Rtg Club Pts BH.
1 3 FRANCISCO Cyrus Vladimir 1830 San Beda College 7.5 56.0
2 1 REYES Chester Neil 1936 South Ville Nhs 7.5 55.0
3 8 ABRIS Cedric Kahlel 1712 7.5 50.5
4 2 YONGCO Joshua Michael 1841 La Verdad Christian School 7.0 57.5
5 5 LABOG Jan Clifford 1780 Solano Nhs 7.0 56.0
6 10 PODDAR Srihaan 1707 International School Manila 7.0 53.5
7 16 BUTO Al-Basher 1656 Divine Angels Montessori 7.0 52.5
8 12 MACATO Cedric Daniel 1700 South Learness Creative School 7.0 48.5
10 4 GELUA Mckertzee 1791 Arellano University 6.5 51.0
11 13 HERRERO Dustin Mackenzie 1697 Daniel Fajardo E.S. 6.5 48.5
12 17 MAGPILY Francis Apollo 1639 Sen Pio Del Pilar Memorial Hs 6.5 45.5
13 15 ALONZO Roilanne Marie F 1657 6.0 55.0
14 7 CRUZ Jeremiah Luis 1715 City of Malolos Integrated School 6.0 55.0
15 6 VINUYA Reign Joshua 1735 6.0 53.0
16 21 CO Josiah Tristan 1623 6.0 52.5
17 9 SALINAS Mark Rengine 1712 Bagong Tanyag E.S. 6.0 52.0
18 30 ONCITA Princes Louise F 1542 Greenland Academy 6.0 50.0
19 33 ROMANILLOS Shaina Magne F 1514 Jsmc 6.0 49.5
22 18 BUTO Abdul Rahman 1635 Karangalan E.S. 6.0 48.5
23 24 PILIEN Aaron Gavriel 1600 Ateneo De Manila Univ. 6.0 48.0
best female
Rank SNo. Name Rtg Club Pts BH.
13 15 ALONZO Roilanne Marie F 1657 6.0 55.0
18 30 ONCITA Princes Louise F 1542 Greenland Academy 6.0 50.0
19 33 ROMANILLOS Shaina Magne F 1514 Jsmc 6.0 49.5
21 26 USMAN Ayana Nicole F 1570 Tagapo E.S. 6.0 49.0
25 38 SAMARITA Ma. Christina F 1472 Gen Trias Cavite 6.0 46.5
30 52 HERNANDEZ Karen Cielo F 1370 6.0 41.5
33 22 JANAPIN Marjeri F 1619 Bagong Tanyag E.S. 5.5 52.0
34 27 TOMBOC Jaira Chai F 1568 Maranatha Christian School 5.5 50.5
38 54 GELUA Ramielle Irish F 1362 Muzon E.S. 5.5 40.5
39 11 MAGURA Andrea Cristine F 1703 Maximo Estrella E.S. 5.5 40.0
47 63 DE VERA Yana Emilou F 1312 Langgam E.S. 5.0 44.5
50 66 ROMANILLOS Charlemagne F 1301 5.0 43.0
51 53 MAGPILY Francine Elaine F 1363 Maximo Estrella E.S. 5.0 43.0
53 34 BUTO Alysah F 1512 Karangalan E.S. 5.0 42.0
58 46 ABELEDA Sofhia Christine Nata F 1401 Esceula De Sto Rosario 5.0 39.5
74 64 AVINADO Nicole Antonette F 1307 Rmchs 4.0 41.5
76 78 GATMAITAN Richelle Ann F 1238 Escuela De Sto Rosario 4.0 41.0
78 86 BODOTA Deyna F 1172 Marcela Marcelo E.S. 4.0 40.5
79 48 BAGORIO Shaina Gail F 1392 4.0 40.5
82 81 MARTIN Ashe Shandelzare F 1222 Escuela De Sto Rosario 4.0 39.5
CATEGORY  B
Rank SNo. Name Rtg Club Pts BH.
1 3 FRANCISCO Cyrus Vladimir 1830 San Beda College 7.5 56.0
2 1 REYES Chester Neil 1936 South Ville Nhs 7.5 55.0
4 2 YONGCO Joshua Michael 1841 La Verdad Christian School 7.0 57.5
CATEGORY C
Rank SNo. Name Rtg Club Pts BH.
3 8 ABRIS Cedric Kahlel 1712 7.5 50.5
5 5 LABOG Jan Clifford 1780 Solano Nhs 7.0 56.0
6 10 PODDAR Srihaan 1707 International School Manila 7.0 53.5
7 16 BUTO Al-Basher 1656 Divine Angels Montessori 7.0 52.5
8 12 MACATO Cedric Daniel 1700 South Learness Creative School 7.0 48.5
9 14 BARBOSA Mark Joseph 1664 7.0 44.0
10 4 GELUA Mckertzee 1791 Arellano University 6.5 51.0
11 13 HERRERO Dustin Mackenzie 1697 Daniel Fajardo E.S. 6.5 48.5
12 17 MAGPILY Francis Apollo 1639 Sen Pio Del Pilar Memorial Hs 6.5 45.5
13 15 ALONZO Roilanne Marie F 1657 6.0 55.0
14 7 CRUZ Jeremiah Luis 1715 City of Malolos Integrated School 6.0 55.0
15 6 VINUYA Reign Joshua 1735 6.0 53.0
16 21 CO Josiah Tristan 1623 6.0 52.5
17 9 SALINAS Mark Rengine 1712 Bagong Tanyag E.S. 6.0 52.0
20 23 ROQUE Joshua 1609 Amang Rodriguez E.S. 6.0 49.5
22 18 BUTO Abdul Rahman 1635 Karangalan E.S. 6.0 48.5
33 22 JANAPIN Marjeri F 1619 Bagong Tanyag E.S. 5.5 52.0
36 20 OCHAVE Jan Renzo 1632 Pinyahan E.S. 5.5 44.5
39 11 MAGURA Andrea Cristine F 1703 Maximo Estrella E.S. 5.5 40.0
40 19 SIMON John Rocel 1635 Malabon National High School 5.0 48.5
CATEGORY D
Rank SNo. Name Rtg Club Pts BH.
18 30 ONCITA Princes Louise F 1542 Greenland Academy 6.0 50.0
19 33 ROMANILLOS Shaina Magne F 1514 Jsmc 6.0 49.5
21 26 USMAN Ayana Nicole F 1570 Tagapo E.S. 6.0 49.0
23 24 PILIEN Aaron Gavriel 1600 Ateneo De Manila Univ. 6.0 48.0
24 41 ESPEDIDO Ericho Lei 1455 Pinyahan E.S. 6.0 47.0
25 38 SAMARITA Ma. Christina F 1472 Gen Trias Cavite 6.0 46.5
27 25 CLARITO Karlycris Jr. 1571 Escuela De Sto Rosario 6.0 45.5
28 42 MACUJA Lindsay Daphne 1446 Saint Michaels College Of Laguna 6.0 45.0
29 43 VINLUAN Beaver Gwayne 1435 6.0 43.5
32 37 GUYA John Paul 1489 Adamson University 6.0 38.0
34 27 TOMBOC Jaira Chai F 1568 Maranatha Christian School 5.5 50.5
35 35 CASTILLO Siegfred Siemund Jos 1512 Malpitic Integrated School 5.5 48.5
41 29 DABLEO Ronald Ii 1557 5.0 47.5
42 40 MENDOZA Dennis Jomari 1462 Eulogio Rodriguez Integrated Sch 5.0 47.5
44 28 CASTILLO John Michael 1559 Espiritu Santo 5.0 47.0
52 36 MACASLANG Khalid Yassen 1510 Karangalan E.S. 5.0 42.5
53 34 BUTO Alysah F 1512 Karangalan E.S. 5.0 42.0
58 46 ABELEDA Sofhia Christine Nata F 1401 Esceula De Sto Rosario 5.0 39.5
62 45 PAGULAYAN Carl Ephraim 1407 La Concepcion College 5.0 37.5
63 47 ROAN Austin Klhoe 1401 Isaac Lopez Integrated School 5.0 35.0
CATEGORY E
Rank SNo. Name Rtg Club Pts BH.
26 55 NGO Lorryn 1359 Mgc New Life 6.0 46.0
30 52 HERNANDEZ Karen Cielo F 1370 6.0 41.5
37 51 ALVARADO John Christopher 1381 Cembo E.S. 5.5 43.0
38 54 GELUA Ramielle Irish F 1362 Muzon E.S. 5.5 40.5
43 56 USMAN Mark Gabriel 1358 Tagapo School 5.0 47.5
45 58 ESBAN Emmanuel 1349 Dasmarinas Ii Central School 5.0 47.0
46 57 MANIRE Joshua 1355 Sampaguita Village E.S. 5.0 47.0
47 63 DE VERA Yana Emilou F 1312 Langgam E.S. 5.0 44.5
48 68 DELOSO Jhon Gilbert 1292 Escuela De Sto Rosario 5.0 44.0
49 59 NAKILA Charles Darwin 1329 La Paz E.S. 5.0 44.0
50 66 ROMANILLOS Charlemagne F 1301 5.0 43.0
51 53 MAGPILY Francine Elaine F 1363 Maximo Estrella E.S. 5.0 43.0
54 73 IBAY John Lennard 1266 Roosevelt College Inc. 5.0 41.0
55 65 CHENG Jack Kenaz 1304 Mgc New Life 5.0 40.5
56 80 ALVARADO John Matthew 1223 Cembo E.S. 5.0 40.0
57 61 QUILATON Jennel 1320 Saint Michaels College Of Aguna 5.0 39.5
59 71 ABELEDA Jan Christopher 1281 Escuela De Sto Rosario 5.0 39.0
61 74 TY Launce Keyon 1259 Mgc New Life 5.0 38.5
66 60 GUTIERREZ Jed Carsten 1326 Sta. Rosa E.S. 4.5 44.0
68 82 CLITAR Alexander Jr. 1218 Haven Of Virtue And Excellence 4.5 38.5
CATEGORY F
Rank SNo. Name Rtg Club Pts BH.
31 84 SALVA Shane 1192 Fg Calderon E.S. 6.0 39.5
60 89 TOMBOC Jairus Joshua 1162 Maranatha Christian School 5.0 38.5
70 88 RUIZ Heina Dynamica 1163 4.5 35.5
71 93 VALGOMERA Dennis Mikael 1124 San Joaquin E.S. 4.5 34.0
75 92 GELUA Matt Isaiah 1125 Muzon E.S. 4.0 41.5
78 86 BODOTA Deyna F 1172 Marcela Marcelo E.S. 4.0 40.5
80 85 MANDAGAN Gian Miel 1176 Aldersgate Ecumenical 4.0 40.0
85 94 ABELEDA Julliene F 1123 Escuela De Sto Rosario 4.0 38.0
86 105 TABAQUERO Jeanne Joyce F 1043 4.0 37.5
87 87 LEE Aaron Daniel 1163 Mgc New Life 4.0 37.0
89 109 VALDEZ Kohvie 1028 Caniogan Elem School 4.0 35.0
90 103 PARINAS Kheith Eunice F 1058 Olive Groove School Of Bulacan 4.0 34.5
93 96 JAKOSALEM Kevin 1110 Fg Calderon E.S. 4.0 34.0
94 101 RELOS Tinsley Randolph 1073 Ihmc Paranaque 4.0 33.5
95 107 PARADERO Gabriel Ryan 1032 Lics 4.0 32.0
96 97 AVYUKTA Chowdhury 1100 Chinese International Schoo Mnl 4.0 28.0
98 100 PARINAS Wyeth Matthew 1073 Olive Groove School Of Bulacan 3.5 37.5
99 95 ZANTUA Samuel Leonardo Jr. 1116 Notre Dame Of Greater Manila 3.5 35.5
101 111 CHENG Edley Stan 1011 Hope Christian High School 3.5 32.5
102 112 ROQUE Eunice Lindsay F 1011 La Immaculada 3.5 30.0
CATEGORY G
Rank SNo. Name Rtg Club Pts BH.
77 125 SUNDARAM Ashank 919 Brent International School Manila 4.0 41.0
84 117 GARGACERAN Sire Gabriel 983 Manggahan E.S. 4.0 39.5
103 115 UBANO Curt Matthew 998 Dilman Preparatory 3.5 27.5
109 128 CORTEZ Renvic Louie 866 St. Anthony Of Makati Montessori 3.0 36.5
111 118 YAP Brandon 980 Brent International Sch 3.0 33.5
113 114 BAHADUR THAPA Vhince Milan 1000 LICS 3.0 30.5
114 123 MISA Samantha Kate F 926 Jten 3.0 30.0
115 119 DELA CRUZ Elijah Noel 963 St. Francis School 3.0 29.0
116 122 LIM Julian 938 Hope Christian High School 3.0 27.0
118 121 YULANGCO Flyde Jeric 954 Mgc New Llife 2.5 33.5
119 127 AGUILAR Maria Kassandra F 878 LICS 2.5 30.5
120 132 DELICA  Leemiel Vhonn 771 Escuela De Sto Rosario 2.5 29.5
121 120 MORTA Luchielle Grace F 962 Lics 2.5 29.5
125 124 SY Lance 922 Light Christian Academy 2.0 31.5
126 126 NIETO Kristoffe S. 913 Christian Ecclesiastical School 2.0 30.5
127 129 RABE Rhenz Emanuel 859 Fsr 2.0 26.5
128 116 MITRA Rassel Angelo 993 Escuela De Sto Rosario 2.0 26.0
129 131 GUYA Jannina F 779 Aurora Quezon E.S. 2.0 26.0
130 133 ARROYO Chauncey Dains 751 Pasig Christian School 2.0 26.0
131 130 YU Carl 820 Hope Christian School 2.0 25.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...