Wednesday, April 19, 2017

FIDE Rated Rapid Chess Tournament : Youth Under 16 Division : Sucat, Paranaque City

FIDE Rated Rapid Chess Tournament : Youth Under 16 Division  : Sucat, Paranaque City

Eastern Chess Organization

TPS SB B-M B
1 BERNARDO Dale 2174 8 49.75 51½ 56½
2 VALDEZ Erick 1956 7.5 43 49½ 54½
3 TAPIA Jose 2001 7 34 41 45
4 SEBASTIAN Ron 1926 7 41.75 54 57
5 ERESE James 2052 7 39.5 49 53
6 BERNARDO Darry 2130 6.5 36.5 50½ 55
7 RILLORAZA Istraelito 1733 6.5 33.75 46½ 50½
8 PALASIGUE Gal 2010 6.5 33.75 45½ 50
9 REYES King 1950 6.5 33.25 43½ 47
10 DALUZ Christian 2053 6.5 31.75 45 49
11 REYES Chester 2002 6.5 31.25 42½ 45½
12 ESCOTE Leonel 1990 6.5 30.75 41½ 44½
13 MORDIDO Kylen 1796 6 30.5 48½ 52
14 PARRO Francis 1933 6 30 47½ 51
15 CANASTA Set 1891 6 27 42 45
16 MORDIDO Justine 1606 6 32.5 49 53
17 LACAMBRA Jalen 1879 6 28.5 44½ 46½
18 VINUYA Ruth 1951 6 28.5 42½ 46
19 BUTO Rohanisah 1862 6 28.25 44 48
20 MARTICIO Jeremy 1879 6 25.5 40½ 42½
21 ALLADO Albert 1920 6 27.5 40½ 43½
22 SALINAS Mark 1802 6 34.25 47½ 52
23 DE JESUS Robelle 0 5.5 28.5 44 48½
24 GALPO Charles 1860 5.5 25 46½ 49½
25 GELUA Mckertzee 1870 5.5 25 41½ 44½
26 FAELDONIA Jasper 1916 5.5 24.5 42½ 46½
27 HERRERO Dustin 1814 5.5 24.25 42½ 45½
28 BUTO Abdul 1821 5.5 23.25 37½ 40½
29 BUTO Al-Basher 1757 5.5 22.25 39½ 42½
30 MONTEZA Jomarie 1928 5.5 22 36½ 39
31 CANASTA Sem 1946 5.5 21.5 34 37
32 YAO Tyrone 1766 5.5 21 41 43
33 PODDAR Srihaan 1825 5.5 20.25 33½ 35½
34 ONCITA John 2044 5 29.5 49½ 54½
35 CLARITO Karlycris 1918 5 24 41½ 45½
36 SIMON John 0 5 22.75 41½ 44
37 LACAMBRA Jarel 1865 5 22.5 45 48
38 NAVAREZ Jose 1865 5 22.5 41 44
39 ROQUE Joshua 1694 5 22.5 40½ 43½
40 MACATO Cedric 1848 5 21.5 40 43½
41 BIETE Angele 1912 5 21.5 40½ 43
42 IBANEZ Kyle 1785 5 21.25 37 40
43 FALAMIG Criswen 1763 5 20.75 39½ 42½
44 SEVILLANO Cedrick 1855 5 20.75 41½ 43½
45 VALENZUELA Kristian 1783 5 20.5 43 45
46 VENTURA Gio 1658 5 20 42 44
47 SALINAS John 1867 5 20 40 43
48 SUAREZ Kenzo 1818 5 20 40½ 42½
49 YANGO Patrick 1766 5 19.5 37½ 40½
50 ROMERO Gladimir 1825 5 19 36½ 39½
51 ROMANILLOS Shaina 1711 5 18.5 37½ 40½
52 GONIO Gerald 1777 5 18.5 36½ 39½
53 ENRIQUEZ Zheena 1815 5 18 39½ 42½
54 YAP Gabriel 1697 5 17 38 41
55 BAGORIO Shaina 1681 5 16.5 36 38
56 JUMOLA Precious 0 4.5 23.25 43½ 48
57 MARANAN Junsen 1795 4.5 19.75 42 45
58 ALLADO Audrey 1743 4.5 19.25 40½ 44
59 VINUYA Reign 1718 4.5 18.75 44 44½
60 REYES Mark 1903 4.5 18.75 40½ 43½
61 NICOLAS Joseph 0 4.5 17.75 39½ 42½
62 AMBOY Jherzhie 1807 4.5 17.25 40½ 42½
63 DAMIRAY Cyrus 1837 4.5 16.5 36 39
64 TOMBOC Jaira 1737 4.5 16 32 34½
65 ENRIQUEZ Sherlyn 1674 4.5 13.25 34½ 36½
66 BABIERA Antoneth 1704 4 14.5 40½ 43½
67 JULLADO Eowyn 0 4 20.75 42½ 47½
68 USMAN Ayana 0 4 17.5 40 43½
69 DIMAYUGA Vincent 1571 4 17 35½ 39½
70 ALLADO Adrian 1726 4 16.75 36 39
71 CHEN Boyuan 1666 4 14 39 41
72 VIERNES Joice 1772 4 13.5 37 37
73 BARROGA Mark 1691 4 13.5 38 40
74 NICOLAS Nick 0 4 13.5 13.5 34
75 NAVAREZ Jasmine 1802 4 13 42½ 43
76 DELOS REYES 0 4 13 32½ 35½
77 USMAN Mark 0 4 13 30½ 33½
78 TEODORO John 0 4 13 33 36
79 CALADES Athaliah 0 4 12.5 34½ 36½
80 SAYAMAN Leila 0 4 12 28 30
81 VIRAY Zachary 0 4 11.5 30 32½
82 BUTO Alysah 1702 4 11 31 33
83 TAMUNDONG Auralyn 0 4 11 29½ 31½
84 BUTO Mickayla 1684 4 10.5 32 34
85 VILLACERAN Jacob 1540 4 8.5 30 30½
86 BABON Hannah 1623 3.5 13.5 37½ 41
87 IBANEZ Kishey 1632 3.5 13.25 34½ 37½
88 ANDRES Genesis 1650 3.5 12.75 36 39
89 GUNO Marco 1707 3.5 12.75 35½ 38½
90 LASIN Precious 0 3.5 12.5 34 36½
91 SANTIAGO Owen 0 3.5 11.25 31½ 34½
92 GUNO Anjella 1634 3.5 8.25 31 33
92 IMPERIAL Marcus 0 3 12.5 38½ 41½
93 MACATO Angelica 1616 3 11 36 39
94 SUGUI Adrianne 0 3 9.5 34½ 36½
95 DACALLOS Queen 1572 3 9.5 32½ 35½
96 CUIZON Angelica 0 3 8.5 32½ 34½
97 MORTA Luther 1584 3 8 35½ 37½
98 ALICANTE Julia 0 3 8 34 36
99 SAYAMAN Angel 1660 3 7.5 33½ 34
100 MARQUEZ Alyssa 0 3 7 31½ 32
101 ABUCEJO Lanz 0 3 6 29½ 31½
102 ROMANILLOS Charlemagne 1668 3 5.5 31½ 32
103 BALBABOCO Kelly 0 3 5.5 29½ 30
104 CABE Irene 1480 3 4.5 29 29
105 ARISTORENAS Christian 0 3 3 23½ 24
107 DELOS REYES 0 2.5 11.25 37½ 41
108 MORTA Elizabeth 1603 2.5 7 30½ 32½
109 AGUILAR Adriel 0 2 4 30 32
110 LESCANO Maureen 0 2 3 29½ 30
111 OSENA King 0 2 2.5 27½ 28
112 PADILLA Cedric 0 2 2.5 25½ 26
113 MELENDRES Naomi 0 2 2.5 28 28½
114 AGUILAR Ethan 0 2 1 26 26½
115 MORTA Luchielle 0 0.5 0.25 23 23½
116 VILLAR Pearlyn 0 0.5 0.25 22½ 23

FIDE Rated Rapid Chess Tournament : Sucat Paranaque City : N0n-Master Open

FIDE Rated Rapid Chess Tournament : Sucat Paranaque City
Organized by the Eastern Chess Organization

TPS SB Buch-M Buch Prize
1 ARQUERO Kevin 7.5 44.5 51 55 10,000.00
2 MEDINA Vince 7.5 43.25 49½ 53 8,000.00
3 TIU Sherwin 7.5 41 49 51½ 6,000.00
4 LLANTADA Kyz 7 40 50 53½ 4,000.00
VILLANUEVA Jerome 7 38.25 47 51½ 1,500.00
SACAR Mohamad 7 38 50 53 2,000.00
AREQUE Jerry 7 37.25 45½ 49 1,500.00
DELFIN Joel 7 35.25 46 48 1,500.00
CARANYAGAN Carlo 7 34.25 43 46½ 1,500.00
ANTONIO John Lee 7 34 45 48½ 1,500.00
11 ESTRELLA Eduardo 6.5 29.75 42 45½
REYES Narquingel 6.5 34.5 47½ 51
ASUELA Ellan 6.5 34.5 46 50
PARAGUYA Voltaire 6.5 33.5 48 50½
PRESENTE Juan 6.5 26.75 37½ 40
16 SALGADOS Lennon 6 32 48 52½
CANTONJOS Allan 6 32 50 53
NAVARRO Joseph 6 30 45½ 49
BUSA Nelson Jr 6 29.5 47 50
BUDOSO Eliseo 6 29.5 46½ 50½
ESGUERRA Joseph 6 28.25 46½ 49
BARCELON Ronald 6 28 40½ 42½
WONG Ronnel 6 27.5 45 47½
ABUCEJO Armel 6 27 42 44
RUAYA Virgen 6 26.25 36½ 40
RUAYA Virgenie 6 25.25 39 42
BATCHO Ricardo 6 25 42½ 45
PARADO Jeremy 6 24.5 38 41
OCSAN Melito Jr 6 24 37½ 40½
BALTAZAR Melwyn Kenneth 6 23.75 37 39½
ABASOLO Krizza 6 23.5 38 40½
32 QUIZON Daniel 5.5 29.25 49½ 53
BARROGA Paul 5.5 27.5 42½ 47
ARIAS Joshua 5.5 26 42 46
MORADO Jeth 5.5 24.75 38½ 42
VIERNES Tucker 5.5 24.5 42 45
FUERTE Vincent 5.5 24.25 39 42½
DOCOT Jonathan 5.5 24 42 44½
NICDAO Willie 5.5 23.75 42½ 44½
CACERES Morphs 5.5 23.75 41 44
CALAR Erwin 5.5 23.75 40 42½
CALAPAN Roberto 5.5 23.25 35½ 38½
SAYAMAN Emerson 5.5 21.25 34½ 37
AQUINO Emerson 5.5 21.25 34½ 36½
45 BARCELON Bryan 5 25 45½ 49½
LISING Jesus 5 24.5 46 50
VILLANUEVA Alberto Jr 5 23 43½ 46½
BIRON Roberto 5 22.75 43½ 47
ROSARDA Joshov 5 22 42½ 46
HUAVAS Christian 5 21.25 44½ 46
SUBAHANI Sarri 5 20.5 41½ 44
LABANDA Jarvey 5 19.75 36½ 39½
CHUA Michael 5 19.5 40½ 43½
IMPERIAL Genghis 5 19.5 38 40½
BELLO Napoleon 5 19.5 36½ 39½
ORBE Angelito 5 18.75 36½ 38
MACANDA Mary 5 18 38½ 41
CUIZON Angelo 5 17.5 38 41
GUYO Geraldine 5 17 36 38½
ZAPITER Gene 5 17 36 37½
NAPERI Enrique 5 16.5 36 38½
YEN Alvin 5 15.75 34 35½
MALALUAN Guilberto 5 14 30½ 32
64 VILLA Ervil 4.5 21.5 45 48
LANDICHO Israel 4.5 20.5 45 48½
PEREZ Rodolfo 4.5 20.5 39½ 42½
ANDRES Clinton 4.5 20.25 36½ 39½
PITERO Paterno 4.5 19.25 45 47½
LABASANO Mac 4.5 19 38½ 41½
PASCUAL Orlando 4.5 18.75 40 43½
YRAY Castelgandolfo 4.5 18.25 39½ 42½
CADITAN Kristian 4.5 18 37 40
DIAZ Joel 4.5 17.75 40½ 43½
NOURI Alexander 4.5 17.75 40½ 43
CAMARTIN Renato 4.5 17.75 39½ 42½
MABASA Marco 4.5 17.5 37½ 39
DIMAYUGA Ryan 4.5 16.25 38 40½
YAP Eric 4.5 15.5 34 37
TAMBONG Angel Jr 4.5 14.75 34½ 37½
HERMIDA Ronald 4.5 14.5 36 37½
KWAN Venz 4.5 14 33 35
SABALLE Alex 4.5 13.5 31½ 33½
VILLANUEVA Jerlyn 4.5 13.25 33½ 35½
84 SORITA Gardy 4 20.5 43½ 48
MACARAEG Edwin 4 18 44 47
MAGPILY John 4 18 37½ 40½
BACOJO Mark 4 16.5 42½ 45½
HONRADO Matthew 4 15 38½ 41½
OSENA Alexis 4 14.75 39½ 42½
SOQUE Danilo 4 13.5 38½ 41
PADUA Cecil 4 13.5 36 39
AUTENCIO Joy 4 13.5 31½ 34
CERUJANO Don 4 13 37½ 39½
OPADA Van 4 12 39½ 40½
FUERTE Mary 4 12 28 30
PEREZ Gilbert 4 11.5 31 33
FABULA Khiara 4 11 29½ 31½
DELA CRUZ 4 9.5 32½ 33½
ARSAD Zakiran 4 9 27 28
100 AMARRADOR Robert 3.5 13.75 39½ 42
URSULUM Edmund Jr 3.5 13.75 37 39½
DEDEL Joseph 3.5 13.5 37 40½
AGRA Renato 3.5 13.25 36½ 39
BARTOLOME Remark 3.5 12.75 40½ 43½
GABASA Dennis 3.5 12.75 36½ 39
SUMAGANG Jay-R 3.5 11.75 37½ 40
UY Michael 3.5 11.25 32½ 35
TAMUNDONG Abigail 3.5 10.75 31 33
PADUA Einstein 3.5 9.75 30½ 33
GALURA Jeffrey 3.5 9.5 30 31
URQUIA Bobby 3.5 8.5 23½ 25½
ANDRES Carlito 3.5 7 32½ 33½
113 PANGILINAN Armando 3 17 45 49
BALAGA Cirilone 3 12 38½ 41½
BARRIOS Angelica 3 11 36½ 39
AVILES Anthony 3 11 36 39½
SALAZAR Arly 3 10.5 36 38
CUNTAPAY Cris 3 9.5 29½ 32
BEATO Romeo 3 8.75 32½ 35
PADILLA Brian 3 8 33½ 35
PONGASE RITCHIE 3 8 29½ 31½
BERSAMINA Joseph 3 8 32½ 34
OLLADAS Michael 3 7 36½ 37½
BERNAL Pederlito 3 7 29½ 31
GOMBA Richie 3 6.5 34 35½
LACAMBRA Henry 3 6.5 28½ 30
BABON Richard 3 5 26½ 27½
128 GALPO Gabriel 2.5 8.75 35½ 38½
BRACAMONTE Robert 2.5 8.75 33 35½
DACALLOS Alberto Jr 2.5 7.75 36½ 38½
BALABBO Natasja 2.5 5.75 32½ 34
ODTOHAN Victor 2.5 5 32 33½
133 MALIBIRAN Alberto 2 8.5 34 37
DIMALANTA Oliver 2 6 34½ 37
IMPERIAL Michael 2 5 28 30½
MANALO Rizza 2 2 25½ 26½
137 ELLIS Arnel 1.5 7 35½ 38
LAURON Paul 1.5 5.5 32 34
TOLENTINO Jerry 1.5 4.75 30½ 32
140 RODRIGUEZ Daryl 1 4 27½ 29½
BERNAL John 1 4 27½ 28
ARISTORENAS Juan 1 2.5 26 28
143 DUTERTE Felix 0 0 27 28
CARREDO Avelino 0 0 26½ 27½
SAYURIN Lorena 0 0 26½ 27½
MARTINEZ Manolo 0 0 26 27

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...