Friday, September 19, 2014

22nd Shell National Active Chess Northern Luzon Leg



Final ranking















Rank Name Club Wins Draws Loses Pts Res. BH.
1 Oberio Aglipay DLSU 6 2 0 8.0 0.0 51.5
2 Arquero Kevin UP 6 3 0 7.5 1.5 57.5
3 Batcho Ricardo CUP 7 1 1 7.5 1.0 54.0
4 Vinluan Brylle UB 7 1 1 7.5 0.5 50.0
5 Ruaya Virgenie UE 7 0 2 7.0 0.0 52.0
6 Mirano Mira DLSU 7 0 2 7.0 0.0 50.0
7 Asejo Mark Lester SINHS 6 2 1 7.0 0.0 49.0
8 Concio Michaela UST 6 2 1 7.0 0.0 48.0
9 Rabago Froilan QC 6 0 2 7.0 0.0 47.0
10 Amar Denzel John DLSU 6 1 2 6.5 0.0 54.5
11 Ruaya Virgen Gil LPU 6 1 2 6.5 0.0 51.5
12 Geron Christian Paul
6 1 2 6.5 0.0 49.0
13 Barrera Mark Kenneth CNHS 6 1 2 6.5 0.0 44.5
14 Lacaden James Adrian USL 5 1 2 6.5 0.0 43.0
15 Cadaba Jenerwin C. CSU 6 0 3 6.0 0.0 56.0
16 Danao Mark Anthony CSU 5 2 2 6.0 0.0 55.5
17 Bitamor Jon Vonjoe USL 6 0 3 6.0 0.0 54.5
18 Phua Marvin BNHS 6 0 3 6.0 0.0 53.5
19 Acedo Rowelyn Joy DLSU 6 0 3 6.0 0.0 50.5
20 Bugaring Billy John NC 6 0 3 6.0 0.0 48.0
21 Balanay Mark Francis CSU 6 0 3 6.0 0.0 47.5
22 Palattao Jayson LOA 5 2 2 6.0 0.0 47.0
23 Cusipag Kimner LNHS 6 0 3 6.0 0.0 46.5
24 Pamittan Carlo LNHS 5 0 3 6.0 0.0 44.5
25 Langcay Marc Aldrin LNHS 6 0 3 6.0 0.0 43.0
26 Langcay Waldimar CSU 5 0 3 6.0 0.0 41.0
27 Dumayag Arnold CSU 3 0 3 6.0 0.0 35.5
28 Bueno Evelynne CSU 4 0 3 6.0 0.0 31.0
29 Balubal Jay-Pee GHS 5 1 3 5.5 0.0 51.0
30 Respicio Justine Mark ANHS 4 3 2 5.5 0.0 50.0
31 Pablo Jamilou USL 5 1 3 5.5 0.0 48.5
32 Langcay Monette CSU 5 1 3 5.5 0.0 48.0
33 Barrera Shaina Syra LNHS 5 1 3 5.5 0.0 44.0
34 Celerico Joseph PNHS 5 1 3 5.5 0.0 44.0
35 Pelovello Florencio CSU 5 1 3 5.5 0.0 43.0
36 Sia Maria Ruth PNHS 5 1 3 5.5 0.0 41.5
37 Garo Prince Reniel UCV 5 1 3 5.5 0.0 41.0
38 Narag Ian Jay LNHS 5 1 3 5.5 0.0 40.0
39 Macapulay Dither CSU 3 1 3 5.5 0.0 39.5
40 Tobias Reymark ANHS 3 1 3 5.5 0.0 32.5
41 Bello John Paul PNHS 5 0 4 5.0 0.0 44.0
42 Binayug Mark Joseph GHS 3 0 4 5.0 0.0 44.0
43 Sagalon James Dexter CSU 4 0 4 5.0 0.0 43.5
44 Duque Rosemarie BHS 4 0 4 5.0 0.0 43.0
45 Ordinario Christine Joy USL 5 0 4 5.0 0.0 42.5
46 Martin Mhark Ace PNHS 4 0 4 5.0 0.0 42.0
47 Tiu Burlington UST 3 0 4 5.0 0.0 41.5
48 Corpuz Redel BHS 5 0 4 5.0 0.0 41.0
49 Medina Ana Katrina USL 4 0 4 5.0 0.0 41.0
50 Talattad Jayson Ryan ISAP 4 0 4 5.0 0.0 41.0
51 Dana Mia Chriselle BHS 4 0 4 5.0 0.0 40.0
52 Peregrino Mark Kevin CSU 4 0 4 5.0 0.0 39.0
53 Tagacay Reymart CSU 4 0 4 5.0 0.0 39.0
54 Narag Jovan LNHS 5 0 4 5.0 0.0 37.5
55 De Luna Ranniel ISAP 4 0 4 5.0 0.0 36.5
56 Antonio Bernadette GHS 4 0 3 5.0 0.0 35.5
57 Lumaguey Eureka SPUP 4 0 4 5.0 0.0 34.5
58 Quilang Jeffrey LNHS 3 0 4 5.0 0.0 34.0
59 Taguinod Jeffrey LNHS 4 0 4 5.0 0.0 33.5
60 Soriano Josie Mari CSU 3 0 3 5.0 0.0 32.0
61 Tabago Sherwin USL 4 1 4 4.5 0.0 42.5
62 Rasos Rey Laurence SPU 3 1 4 4.5 0.0 42.5
63 Catulin Wilmar GHS 4 1 3 4.5 0.0 41.0
64 Pablico Ritcher Keint BNHS 3 1 4 4.5 0.0 39.0
65 Alan Jerick LNHS 2 1 4 4.5 0.0 39.0
66 Ramos John Joshua USL 3 1 4 4.5 0.0 38.0
67 Cortez Racquel ANHS 3 1 4 4.5 0.0 36.0
68 Tenorio Jefferson ANHS 0 1 4 4.5 0.0 31.5
69 Cayasa Joven CSU 4 0 4 4.0 0.0 46.0
70 Bauzali Gibyel Angelo C. USL 4 0 4 4.0 0.0 45.5
71 Catabay Romar INHS 4 0 2 4.0 0.0 42.5
72 Daquioag Rizzaquel
3 0 5 4.0 0.0 42.0
73 Barruga Judel Mike INHS 3 0 5 4.0 0.0 41.0
74 Aggabao Arlene CSU 3 0 4 4.0 0.0 38.5
75 Binalay Evie Claire USL 4 0 5 4.0 0.0 36.0
76 Rendon Jeralyn ANHS 4 0 5 4.0 0.0 36.0
77 Adolfo Ralph Gyan PNHS 2 0 5 4.0 0.0 35.5
78 Soriano Rosalindo CSU 2 0 4 4.0 0.0 35.0
79 Sarminto Pearl Kim LNHS 3 0 5 4.0 0.0 34.0
80 Maggay Kenneth LNHS 3 0 4 4.0 0.0 33.5
81 Natividad Christopher USL 2 0 5 4.0 0.0 32.0
82 Camaruan Danica Joy USL 1 0 5 4.0 0.0 32.0
83 Battad Lariana Jane ANHS 4 0 5 4.0 0.0 32.0
84 Figueroa Frederick INHS 3 0 5 4.0 0.0 31.0
85 De Leon Joebelle Jhaie ISAP 3 0 5 4.0 0.0 29.5
86 Pagulayan Carlito LNHS 3 0 5 4.0 0.0 28.0
87 Sibbaluca Angeli INHS 2 0 5 4.0 0.0 27.0
88 Ignacio Gerald INHS 4 0 5 4.0 0.0 26.5
89 Varila Noreen BHS 2 0 4 4.0 0.0 20.0
90 Batalla Erica Joy BHS 3 1 5 3.5 0.0 44.5
91 Calica Peralta CNHS 3 1 2 3.5 0.0 38.5
92 Mallen Warren BHS 2 1 4 3.5 0.0 38.5
93 Evangelista Demy-Jay
2 1 3 3.5 0.0 35.5
94 Saul Evanderleaf LOA 2 1 5 3.5 0.0 33.0
95 Adviento Mark Darel CSU 2 0 3 3.0 0.0 41.5
96 Calica Christian Earl CNHS 2 0 3 3.0 0.0 41.0
97 Calica Airon Vince SPU 3 0 2 3.0 0.0 39.5
98 Ibarreta Jerwin LNHS 3 0 3 3.0 0.0 38.0
99 Adduru Jester LNHS 1 0 5 3.0 0.0 38.0
100 Apostol Angelica LNHS 3 0 6 3.0 0.0 37.0
101 Cauilan Jovita LNHS 1 0 5 3.0 0.0 35.0
102 Batang Michelle Anne INHS 2 0 6 3.0 0.0 31.5
103 Narag Jeneviev LNHS 1 0 5 3.0 0.0 28.5
104 Mercado Camille BHS 1 0 6 3.0 0.0 27.0
105 Balangue Prince Sam LNHS 2 1 4 2.5 0.0 36.0
106 Lopez Ryan Cristen UCV 1 0 2 2.0 0.0 36.0
107 Azul Dan David LOA 1 0 3 2.0 0.0 35.5
108 Narag Christian James SPU 1 0 4 2.0 0.0 34.5
109 Narag Reiji Mark LNHS 2 0 5 2.0 0.0 34.0
110 Olandez Ryan Jade SPC 2 0 4 2.0 0.0 32.0
111 Bautista Antonette LNHS 2 0 5 2.0 0.0 28.5
112 Quilang Romeo LNHS 2 0 4 2.0 0.0 28.0
113 Tango Mark Jantzen CSU 0 1 3 1.5 0.5 31.0
114 Castro Edrica Lois CSU 0 1 1 1.5 0.5 21.5
115 Espayos Marvin CSU 1 0 2 1.0 0.0 32.5
116 Baculi Pauline LOA 0 0 3 1.0 0.0 28.0
117 Pinote Sufri CSU 0 0 3 1.0 0.0 21.0
118 Palogan Bhen UCV 0 0 2 1.0 0.0 18.5
119 Miranda Lanie CSU 0 0 2 1.0 0.0 17.5
120 Quebalayan Joey LNHS 0 0 0 1.0 0.0 14.5
121 Nalsa Jandy Boy LNHS 0 0 1 1.0 0.0 13.5
122 Garo Kurt Ruzzel LNHS 0 0 0 1.0 0.0 9.5
123 Fernandez Mark Lesther CSU 0 0 1 0.0 0.0 37.0
124 Vanila Alexis
0 0 2 0.0 0.0 36.0
125 Trinidad John Rey MIT 0 0 1 0.0 0.0 35.5
126 Elmido Alex
0 0 2 0.0 0.0 35.5
127 Ubina Angel LNHS 0 0 0 0.0 0.0 34.5
128 Freza Ma. Elena BHS 0 0 0 0.0 0.0 34.0
129 Pinon Ben Luis LOA 0 0 1 0.0 0.0 25.5
130 Duque John Dave BHS 0 0 0 0.0 0.0 20.5
131 Culminas Agustin CSU 0 0 2 0.0 0.0 19.0
132 Cainguitan Danmarc CSU 0 0 0 0.0 0.0 17.0
133 Canapi Giovanni UCV 0 0 1 0.0 0.0 16.5
134 Dauan Kathlene Ann BHS 0 0 2 0.0 0.0 16.0
135 Melad Charlie UCV 0 0 2 0.0 0.0 11.0
136 Cauilan Estelle Jean CNHS 0 0 0 0.0 0.0 10.0
137 Cabang Romar LNHS 0 0 1 0.0 0.0 9.0
138 Molina Jose LNHS 0 0 1 0.0 0.0 7.5