Saturday, March 28, 2015

Letran College rules Palarong Maynila High School Girls Division









Final Ranking
Rank SNo. Name FED Pts BH.  
1 7 Dela Cruz Nicole Raven Let 34½  
2 3 Canape Ynna Sophia Are 34  
3 4 Tapales Alexa Div 35  
4 1 Osena Alexis Anne Let 34  
5 9 Mendoza Mytzka Div 34½  
6 2 Suede Alexis Ada 34  
7 8 Lim Paula Are 30½  
8 5 San Juan Natasha Michelle Nat 31½  
9 6 Ng Cheong Jasmie Marie Tio 28  
10 12 Layague Missy Mae Laarnie Tio 30  
11 11 Logronio Arianne Mal 26½  
12 10 Duque Gabriela Marie Mal ½ 31½  
             
             
    TEAM STANDINGS        
             
Rank Bd Name School Points Total Buch
Gold 1 Osena Alexis Anne Letran 12 34
  2 Dela Cruz Nicole Raven Letran 12 34½
Silver 1 Canape Ynna Sophia AU 11 34
  2 Lim Paula AU 11 30½
Bronze 1 Tapales Alexa DCS 10 35
  2 Mendoza Mytzka DCS 10 34½
4th 1 Ng Cheong Jasmie Marie TSA 5 28
  2 Layague Missy Mae Laarnie TSA 5 30
5th 1 Duque Gabriela Marie MHSS ½ 2 31½
  2 Logronio Arianne MHSS 2 26½
             
             
    Individual Board        
             
    Board  1         
Rank Bd Name School Points Total Buch
Gold 1 Canape Ynna Sophia AU 11 34
Silver 1 Tapales Alexa DCS 10 35
Bronze 1 Osena Alexis Anne Letran 12 34
4th 1 Ng Cheong Jasmie Marie TSA 5 28
5th 1 Duque Gabriela Marie MHSS ½ 2 31½
             
    Board 2        
Rank Bd Name School Points Total Buch
Gold 2 Dela Cruz Nicole Raven Letran 12 34½
Silver 2 Mendoza Mytzka DCS 10 34½
Bronze   Lim Paula AU 12 31½
4th 2 Layague Missy Mae Laarnie TSA 5 30
5th 2 Logronio Arianne MHSS 2 26½

Thursday, March 26, 2015

FORUM ROBINSONS RAPID CHESS TOURNAMENT Mandaluyong City March 21,2015 : Final Ranking



FORUM ROBINSONS RAPID CHESS TOURNAMENT
Date : 2015/03/21  Date : 2015/03/21 
Organizer(s) : Forum Robinsons
Rank  Name Rtg Pts Res BH1 SB1 BH2
1st MARANAN, Jayson 1906 0 31½ 29.25 23½
2nd DELOS SANTOS, John Maurice 1975 0 25½ 22.75 19
3rd CANAVERAL, Rowel 1972 6 0 25 19.5 17½
4th ANDES, Andy 2004 6 0 24 21 17
5th GANGOZO, Rolando 2022 0 34½ 24.75 26
6th MONTES, Joseph 2020 0 33½ 25.5 24
7th FERNANDEZ, James Ryan 1963 0 30½ 21.75 22½
8th BUDOSO, Eliseo 1985 0 30 21.25 21
9th ROMERO, Giovanni  2001 0 26½ 20.25 20½
10th VILLA, Ervil 1934 0 23½ 19.75 17
11th CONCIO, Michael 1945 5 0 32 20.75 25
12th SALERA, Mark Russell 1919 5 0 29 20.75 21½
13th LISING, Jesus Benjamin 2018 5 0 29 18.75 20
14th ALMODAL, Antonio III 1990 5 0 29 18.5 21
15th PEƑERO, Michael Miguel 2044 5 0 29 17.75 19½
16th MABASA, Marco Jay 2005 5 0 27 19 19
17th DORMITORIO, Joselito 1987 5 0 27 17 19
18th UGALE, Ferdinand 2025 5 0 25½ 17 17½
19th CRISMO, Joshua Heshed 1902 5 0 23½ 16 17
20th PONDOC, Neil Conrad 1955 5 0 22 13.25 15½
21st PASTRANA, Senen Ariel 2032 0 34½ 19.5 24½
22nd CASTRO, Jose Carlo 2049 0 31½ 18.75 23
23rd RIVERA, Richfield 1991 0 31 16.75 22
24th CONCIO Jr Michael 2034 0 30 16.25 20½
25th ROMA, Alvin 2046 0 29 16.75 20½
26th PALERMO, Ferdinand 2029 0 29 16.25 20½
27th CRUZ Jr Renato 2040 0 28 14.75 19½
28th AVILES, Ferdinand 1995 0 28 14.75 19½
29th CRUZ, Florel 1971 0 25½ 15.25 17½
30th LIBONGCOGON, Doodee Luster 1876 0 25 13 18
31st METRIO, Michael 2048 4 0 29½ 14 20½
32nd LLAVANES, Rommel 1950 4 0 28½ 13 21
33rd PEDROSA, Clarence 1918 4 0 27 13 20
34th SUMAGANG, Jay-R 1940 4 0 27 12 19½
35th WONG, Robvy Jemuel 0 4 0 27 11.5 18½
36th MALLARI, Michael 1853 4 0 26½ 15 19
37th MAGPILY, John Michael 2011 4 0 26½ 12.5 17½
38th TOLENTINO, Jerry 1896 4 0 26½ 12 20½
39th LANDICHO, Israel 1987 4 0 26 13 18½
40th AGUILAR, Ariel 1889 4 0 26 12.5 19½
41st YEN, Alvin 1909 4 0 26 12.5 18½
42nd KWAN, Wilson 1933 4 0 25½ 11 18
43rd CASIO, Arven 0 4 0 25 13.5 18
44th GUTIERREZJr, Dennis 1985 4 0 24½ 12.5 17
45th GRASPELA, Coelleir 1977 4 0 24½ 12.5 17
46th LIM, Renato 0 4 0 24 12.5 17½
47th CONSTANTINO, Marlon 2021 4 0 24 12 18
48th DESTURA, Lian Patrick 1913 4 0 24 9.5 17½
49th LANADAJr, Rodolfo 1830 4 0 23½ 10 16
50th OCSAN, Melito 1980 4 0 22 10.5 15½
51st VEGAFRIA, Jewello John 1981 4 0 22 9 17
52nd CERUJANO, Don Laurence 1865 4 0 20 9 14
53rd FATALLO, Juan 1855 4 0 20 8 15
54th TAMUNDONG, Abigail 1770 4 0 18 8.5 12
55th GUTIERREZIII, Dennis 1967 4 0 15½ 7.5 12½
56th ANDAL, Edmond Bless 1947 0 28 11.75 19½
57th MENDOZA, Ryan 1915 0 27 12.75 19½
58th MAGURA, Lawrence 1946 0 26½ 11.25 20
59th MARGARITO, JohnEric 2016 0 23½ 10.5 16½
60th LOMIO, Marc Kenneth 1858 0 22½ 9 16
61st PACIS, Mark Daryl 1858 0 22½ 6.25 17½
62nd DY, Daphne Mae 1740 0 20½ 5.25 15
63rd SORIA, Marguel 1848 3 0 30 13 21
64th BUSA Jr, Nelson 2006 3 0 29½ 10.5 20
65th CHING, Francis 1844 3 0 29 10 20
66th HERNANDEZ, Christian 1886 3 0 27½ 9.5 20½
67th KOH, Kerby 1800 3 0 27½ 9 21
68th BAUTISTA, Miel 2046 3 0 26½ 11 18½
69th CERVERO, Tristan Jared 1936 3 0 26½ 9 19
70th BERNAL, Pederito 1795 3 0 24½ 9 17½
71st BARTOLOME, Remark 1947 3 0 24½ 7 18½
72nd GONZALES, Enrique 1756 3 0 24½ 6.5 18
73rd PORLAJE, Ramer 0 3 0 24 7 17½
74th SIMBORIO, Marc 1946 3 0 23½ 7.5 17
75th CHUNG, Francisco 1812 3 0 23½ 7.25 16½
76th BONIFACIO, Patrick 1924 3 0 22½ 7.75 16
77th ABEDIN, Harell 0 3 0 22½ 7.5 16½
78th SALVADOR, Rolando 0 3 0 22½ 7.25 16
79th OSEA, Erika 1805 3 0 22½ 5 17
80th BALDOVIA, Avel Louise 1795 3 0 21½ 7.5 15½
81st YGOT, Jeremias 1899 3 0 21½ 7 15
82nd AVENGOZA, Nilo 0 3 0 21 8.5 15
83rd ROSARIO, Nathan Jurelle 1771 3 0 20½ 5 15
84th CABANGAL, Christian 1801 3 0 20 5.5 14½
85th GUTIERREZ, Mikaela Bianca 1754 3 0 19 7 13
86th FUERTE, Mary Joyce 1888 3 0 19 6 13
87th MACEDA, Antonio 0 3 0 19 5 15
88th HERMIDA, Ronald 1917 0 29½ 8.5 21
89th MURILLO, John Alpert 0 0 29 10 21
90th VILLANUEVA, Henry 2020 0 28 7 19½
91st VELEZ Sr, Hector 0 0 21 6.75 15½
92nd ABAJON, Jonalyn 1744 0 20½ 4.75 14
93rd GRANDE, Angeline Chey 1873 0 20 5.5 13½
94th CRUZ, Zyrone Anand 0 0 17½ 6 12½
95th NGO, Kyle Nathan 1722 0 16 2.25 12
96th PARAGAS, Vincent Bryan 1680 0 14½ 2.25 10
97th MUNCAL, Martin Marcus 1692 2 0 25 4 18
98th KWAN, Venz Dwight 1676 2 0 24 5 17
99th CADIENTE, Diana Joy 1705 2 0 22 3 15½
100th BAGAYNA, Magellan 1696 2 0 21½ 2 14
101st REYES, Hans Jeremy 1630 2 0 21 5.5 15½
102nd PATES, Rodolfo 1769 2 0 21 4 14
103rd KWAN, Clark Kaeron 1635 2 0 20½ 4.5 14½
104th TIU, Burlington 1783 2 0 20½ 3 15
105th CANDIDATO, Renato 1821 2 0 20 4 14
106th PANTE, Richard 0 2 0 19 4 14½
107th REYES, Sydney 0 2 0 16 2.5 12
108th MISCALA, Marianito 0 2 0 15½ 1.5 11½
109th MANDARIO, Cayetano 1793 0 27 5.5 18½
110th ARTUZ, Antonio 1674 0 22½ 2.75 15½
111th ARTUZ, Rodrigo 1784 0 22 3.25 15
112th CRUZ, Rodelio 0 0 21½ 1.5 15½
113th MAGTANGOB, Jefferson  1793 1 0 25½ 5.5 17
114th LARA, Manuelito 0 1 0 25½ 2.5 18
115th CRISTE, Jaime 2045 1 0 22 3 15
116th VALENZUELA, Kristian Elvin 0 1 0 18½ 3.5 12½
117th JANABAN, Jerico 0 0 0 23 0 17
118th PASCUAL, John Louie 1721 0 0 19 0 13½

1ST ROBINSONS PLACE DASMARINAS, CAVITE Active Chess Tournament : March 22,2015 Final Ranking


OPEN 2050 BELOW - 1ST ROBINSONS ACTIVE CHESS FIESTA 
Town : ROBINSONS PLACE DASMARINAS, CAVITE 
Date : 2015/03/22 
Final Ranking 
 Rank   Name Rtg Pts Res BH 1 BH2 SB
 1st  TOMBO Arvie 1902 0 32 23 32
 2nd  PARAGUYA Marc 1998 6 0 31 22 26.5
 3rd  CANAVERAL Rowel 1972 6 0 28 19 22
 4th  BAUSAS Dondon 1942 0 25½ 17½ 18.25
 5th  SANDIEGO Reynald 1800 0 25 17½ 20
 6th  BARRANDAJR. Roberto 1835 5 0 35 25 23
 7th  SUBASTE Arman 1956 5 0 31½ 22½ 20.5
 8th  LANDICHO Israel 1987 5 0 19½ 18
 9th  ENAGE Alexis 1964 5 0 26½ 18½ 18
 10th  ABRAGON Mario 1956 5 0 25 17½ 15.5
 11th  GUYO Geraldine 1790 5 0 24 16½ 16
 12th  PASUQUIN Jefferson 0 5 0 22½ 17 15
 13th  SAYAMAN Emerson 1972 0 31 21½ 17.5
 14th  RUBIO Lloyd 2022 0 27½ 19½ 17.25
 15th  DY Benjamin 1849 0 27½ 19 15.25
 16th  MADRIGAL Dennis 0 0 26 19 15
 17th  ANDRES Kasparob 2022 0 25½ 18 12.75
 18th  DELOS SANTOS Glenn Midel 1900 4 0 29½ 21½ 14.75
 19th  VILLAREAL Sandata 0 4 0 28½ 20 12.5
 20th  TABORETE Joselito 0 4 0 27½ 19½ 12.5
 21st  TURLA Arturo 1864 4 0 27 20 13.5
 22nd  ZAPITER Gene 0 4 0 25½ 18 11.25
 23rd  ANDRES Jr Carlito 1812 4 0 25 17½ 12
 24th  PAREDES Ramil 0 4 0 24 16½ 10
 25th  PENARANDA JJ 1663 4 0 23½ 16½ 11
 26th  ANDRES Paul Clinton 0 4 0 22½ 16½ 10.5
 27th  PASCUA Jefferson 0 4 0 19½ 13½ 11
 28th  VILLANUEVA Alberto 1942 0 30 21½ 13.75
 29th  GEREZ John Ederson 1977 0 29 21 13.25
 30th  DE PAZ Deorico 1817 0 26 19½ 8.25
 31st  ROCANDA Joshov Alekhine 0 0 24½ 18 7.75
 32nd  FADRI Neil Emerson 0 0 23 17 9.25
 33rd  ALFARO Roydan 1773 0 23 15½ 11.75
 34th  LEGASPI Jhonel 1855 0 22½ 16½ 8.75
 35th  DELIS KennethPaul 1765 0 21½ 15½ 8.75
 36th  PAGUINTOJr Ceferino 1894 0 20½ 15 8
 37th  ROSAGASO 0 3 0 30 21½ 10.5
 38th  CAUNCA Louie 1836 3 0 27½ 20 11
 39th  PANGANIBAN Yureeh 0 3 0 27½ 20 9.25
 40th  GALURA Jeffrey 0 3 0 26½ 18½ 8.5
 41st  ESTRELLA Andy 0 3 0 26 19 10
 42nd  KWAN Renz 1676 3 0 25 17 8.5
 43rd  VELEZ Reynaldo 0 3 0 25 17 7
 44th  LACDAO John Albert 0 3 0 24 17½ 7
 45th  MANZANO Richard 0 3 0 23 16½ 8
 46th  DELOS SANTOS John Victor 0 3 0 23 16½ 5
 47th  MARTICIO Bal 0 3 0 18½ 14 5.5
 48th  TANCILLES Marvin 0 0 25½ 18½ 6.75
 49th  GARCIA Rommel 0 0 23 16½ 5.5
 50th  ESTARON Elcid 0 0 20 15½ 5.75
 51st  DJOYA Yuri 0 2 0 24 17½ 4.5
 52nd  BUSCAY Rey 0 2 0 23 16 5
 53rd  DUCUSIN III Benz 0 2 0 21½ 16½ 4.5
 54th  CAGANDA Enrico 0 2 0 18½ 14 2
 55th  REYES Genorio 0 2 0 18 13 3
 56th  DIMALANTA Oliver 1725 2 0 16½ 13 2
 57th  COLUMNA Cenard Jade 0 2 0 16 11½ 2.5
 58th  ESTEBAL Carlito 0 0 22 16 2.25
 59th  ROBLES Cid 0 0 21½ 14½ 3
 60th  HIZON Kenneth 0 0 18 13 3.5
 61st  CANONOY Michael 1900 0 18 12 3.25
 62nd  PIORES Napoleon 1730 1 1 19 13½ 0.5
 63rd  MAGNO Honesto 0 1 0 15½ 11 0.5