F.G.CALDERON HIGH SCHOOL INTRAMURAL 2020 | ||||
Rating statistics PBCA | ||||
No. | Name | FED | PBCARtg | Rn |
1 | ALBUTRO, CRISNICO | FGC | 1450 | 1466 |
2 | ANGANANGAN, AMOS | FGC | 1450 | 1470 |
3 | AQUINO, TRISTAN JEAN | FGC | 1430 | 1432 |
4 | ARIZALA, JOHN CEDRIC | FGC | 1430 | 1412 |
5 | BAGUIO, MARLORD | FGC | 1430 | 1492 |
6 | BALINGIT, EUZZIAH | FGC | 1400 | 1400 |
7 | BANTILAN, SHILOH DENISE | FGC | 1400 | 1340 |
8 | BAUYA, PRINCESS LARA | FGC | 1400 | 1320 |
9 | BERNAL, ERAL | FGC | 1400 | 1460 |
10 | BOLIMA, RAM DENVER | FGC | 1500 | 1567 |
11 | BORILLO, GERALYN | FGC | 1510 | 1566 |
12 | CABILDO, PRINCESS | FGC | 1680 | 1658 |
13 | CAJUILAN, DAVID NASH | FGC | 1450 | 1387 |
14 | CANCHELA, JZARELL | FGC | 1540 | 1601 |
15 | CARAMOAN, MARC LORENZ | FGC | 1450 | 1467 |
16 | CHICO, JAMILLA | FGC | 1400 | 1326 |
17 | COYOCA, JAMES CEDRIC | FGC | 1450 | 1382 |
18 | CUNANAN, KEN RYUJI | FGC | 1450 | 1394 |
19 | CUNANAN, KEN SHAMRON | FGC | 1430 | 1400 |
20 | DELOY, JOHN RUSSEL | FGC | 1500 | 1466 |
21 | DIOQUINO, DAVID DANIEL | FGC | 1450 | 1410 |
22 | ESGUERRA, MAEK LANCE | FGC | 1430 | 1470 |
23 | ESGUERRA, MARK JUSTIN | FGC | 1450 | 1410 |
24 | ESPINOSA, LOVELY NICOLE | FGC | 1400 | 1480 |
25 | GECOJO, RAFFAELL | FGC | 1450 | 1452 |
26 | GELIM, JAN RAINELLE | FGC | 1430 | 1470 |
27 | GOBOT, RAENEL | FGC | 1450 | 1415 |
28 | JAKOSALEM, KEVIN | FGC | 1430 | 1472 |
29 | JOSE, CHRISTIAN KEM | FGC | 1645 | 1690 |
30 | JUAN, ANTONIO | FGC | 1430 | 1432 |
31 | LACHICA, JOSHUA | FGC | 1450 | 1495 |
32 | LAGRASON, RHAIVEX | FGC | 1450 | 1410 |
33 | LIM, PAULO KENNEVIC | FGC | 1450 | 1473 |
34 | LOPEZ, ELEXIS | FGC | 1500 | 1512 |
35 | LUMACTUD, JOHN MICHAEL | FGC | 1450 | 1475 |
36 | MADURIAGA, EMMAN | FGC | 1500 | 1494 |
37 | MALLA, RYAN JAYSON | FGC | 1430 | 1350 |
38 | MANAHAN, LUIS | FGC | 1665 | 1699 |
39 | MATIAS, KRISHA NICOLE | FGC | 1400 | 1406 |
40 | MAYORES, CHRIS RAVEN | FGC | 1450 | 1400 |
41 | MENESES, LEXICCA PRINCESS | FGC | 1400 | 1380 |
42 | MIRANDA, | FGC | 1630 | 1631 |
43 | MOCEROS, STEPHANIE | FGC | 1400 | 1400 |
44 | MORTIFERO, JHON RAFFY | FGC | 1400 | 1420 |
45 | MOSQUEDA, MARIA ANGELICA | FGC | 1400 | 1400 |
46 | NICOLAS, RONEL ANTHONY | FGC | 1430 | 1432 |
47 | OPERARIO, ROSE | FGC | 1400 | 1346 |
48 | PAGATPAT, RECA | FGC | 1430 | 1492 |
49 | PASSION, MAFFIE | FGC | 1400 | 1360 |
50 | PERANCA, PRINCESS ZYRIN | FGC | 1400 | 1460 |
51 | PIRING, JYGGMYN | FGC | 1500 | 1511 |
52 | PUNZALAN, WIN LOVE | FGC | 1450 | 1430 |
53 | RADA, MATT GABRIEL | FGC | 1430 | 1390 |
54 | RAMOS, DHYLAN ROSS | FGC | 1430 | 1350 |
55 | RAMOS, PAULINE | FGC | 1400 | 1446 |
56 | ROCHA, ARTHUR | FGC | 1450 | 1410 |
57 | SALDITOS, KENN | FGC | 1550 | 1586 |
58 | SANTIANGCO, KHALE YNIGO | FGC | 1450 | 1430 |
59 | SANTILLAN, JHON REY | FGC | 1450 | 1503 |
60 | VARGAS, CHRISTIAN ANGELO | FGC | 1690 | 1732 |
61 | VIDAMO, GAEL HEINZ | FGC | 1450 | 1498 |
62 | VILLANUEVA, JULIAN | FGC | 1450 | 1412 |
63 | VILLANUEVA, JUSTIN | FGC | 1450 | 1386 |
64 | YULO, JADRIEL EDRIN | FGC | 1500 | 1497 |
▼