Asian Games - Team Standard chess - Men | |||||||||||||||||||||||||||||||||||||
Site : Guangzhou | |||||||||||||||||||||||||||||||||||||
Date : 2010/11/18 to 2010/11/24 | |||||||||||||||||||||||||||||||||||||
Team-Composition with round-results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Wang Yue | 2756 | CHN | ½ | ½ | 1 | ½ | ½ | ½ | 4 | ||||||||||||||||||||||||||
2 | GM | Wang Hao | 2727 | CHN | ½ | ½ | ½ | 1 | ½ | 3 | |||||||||||||||||||||||||||
3 | GM | Bu Xiangzhi | 2680 | CHN | ½ | ½ | ½ | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
4 | GM | Zhou Jianchao | 2669 | CHN | ½ | 1 | 0 | 1 | 1 | ½ | 4 | ||||||||||||||||||||||||||
5 | GM | Ni Hua | 2633 | CHN | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | So Wesley | 2669 | PHI | ½ | 1 | ½ | 1 | ½ | 1 | 5 | ||||||||||||||||||||||||||
2 | GM | Antonio Rogelio Jr | 2573 | PHI | ½ | ½ | 1 | ½ | ½ | 1 | 4 | ||||||||||||||||||||||||||
3 | GM | Gomez John Paul | 2522 | PHI | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 4 | |||||||||||||||||||||||||
4 | GM | Laylo Darwin | 2527 | PHI | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
5 | GM | Torre Eugenio | 2484 | PHI | 1 | ½ | ½ | 1 | 1 | ½ | 5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Harikrishna P | 2657 | IND | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 5 | |||||||||||||||||||||||||
2 | GM | Sasikiran Krishnan | 2688 | IND | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 5 | |||||||||||||||||||||||||
3 | GM | Ganguly Surya Shekhar | 2644 | IND | 1 | ½ | ½ | 1 | 1 | ½ | 5 | ||||||||||||||||||||||||||
4 | GM | Gopal G N | 2609 | IND | 1 | 1 | 1 | 0 | ½ | 0 | 4 | ||||||||||||||||||||||||||
5 | GM | Adhiban B | 2515 | IND | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Ghaem Maghami Ehsan | 2593 | IRI | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 5 | |||||||||||||||||||||||||
2 | GM | Moradiabadi Elshan | 2575 | IRI | 1 | 0 | 1 | 0 | ½ | 0 | 3 | ||||||||||||||||||||||||||
3 | GM | Mahjoob Morteza | 2514 | IRI | 1 | 1 | ½ | ½ | 1 | ½ | 5 | ||||||||||||||||||||||||||
4 | GM | Toufighi Homayoon | 2455 | IRI | 1 | 0 | + | 0 | 2 | ||||||||||||||||||||||||||||
5 | IM | Golizadeh Asghar | 2508 | IRI | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Al-Modiahki Mohamad | 2562 | QAT | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 5 | |||||||||||||||||||||||||
2 | GM | Al-Sayed Mohammed | 2502 | QAT | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||
3 | IM | Nezad Husein Aziz | 2402 | QAT | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 6 | |||||||||||||||||||||||||
4 | Al-Tamimi Hamad | 2236 | QAT | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 4 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Le Quang Liem | 2689 | VIE | ½ | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
2 | GM | Nguyen Ngoc Truong Son | 2628 | VIE | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 5 | |||||||||||||||||||||||||
3 | GM | Cao Sang | 2547 | VIE | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||||||||||||||||||||
4 | FM | Nguyen Duc Hoa | 2431 | VIE | 1 | 1 | 1 | 0 | ½ | 1 | 5 | ||||||||||||||||||||||||||
5 | IM | Nguyen Huynh Minh Huy | 2459 | VIE | 1 | 0 | ½ | ½ | 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Kasimdzhanov Rustam | 2685 | UZB | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 4 | |||||||||||||||||||||||||
2 | GM | Filippov Anton | 2620 | UZB | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 3 | |||||||||||||||||||||||||
3 | GM | Barsov Alexei | 2507 | UZB | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 3 | |||||||||||||||||||||||||
4 | IM | Khamrakulov Dzhurabek | 2482 | UZB | + | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | Shukuraliev Algis | 2376 | KGZ | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||
2 | Samakov Nurdin | 2380 | KGZ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||
3 | Akylbekov Nasyr | 2376 | KGZ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||||
4 | FM | Tologontegin Semetey | 2330 | KGZ | 0 | + | 1 | 1 | ½ | 0 | ½ | 4 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | IM | Al-Saffar Araz Basim Mohammed | 2349 | IRQ | ½ | ½ | + | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||||
2 | FM | Al-Ali Hussein Ali Hussein | 2363 | IRQ | ½ | ½ | + | 0 | ½ | 1 | 4 | ||||||||||||||||||||||||||
3 | Abdul Wahab Ahmed | 2309 | IRQ | 0 | 0 | + | ½ | 0 | 1 | 3 | |||||||||||||||||||||||||||
4 | Dhamir Jabar Al-Yahya | 0 | IRQ | 0 | 0 | + | + | 0 | 0 | 2 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Murshed Niaz | 2429 | BAN | ½ | 0 | 0 | ½ | ½ | 2 | |||||||||||||||||||||||||||
2 | FM | Minhazuddin Ahmed | 2350 | BAN | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 4 | |||||||||||||||||||||||||
3 | GM | Rahman Ziaur | 2527 | BAN | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 4 | |||||||||||||||||||||||||
4 | FM | Abu Sufian Shakil | 2340 | BAN | 0 | 1 | ½ | 1 | ½ | 0 | 3 | ||||||||||||||||||||||||||
5 | FM | Hasan Mehdi | 2267 | BAN | + | 1 | + | 3 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | GM | Kazhgaleyev Murtas | 2623 | KAZ | 1 | ½ | ½ | ½ | 1 | ½ | 4 | ||||||||||||||||||||||||||
2 | GM | Sadvakasov Darmen | 2627 | KAZ | 1 | ½ | ½ | ½ | 3 | ||||||||||||||||||||||||||||
3 | GM | Jumabayev Rinat | 2571 | KAZ | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 4 | |||||||||||||||||||||||||
4 | GM | Vladimirov Yevgeniy | 2623 | KAZ | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
5 | GM | Khusnutdinov Rustam | 2524 | KAZ | 0 | ½ | ½ | 1 | ½ | ½ | 3 | ||||||||||||||||||||||||||
12. Mongolia (RtgAvg:2104, TB1: 6 / TB2: 13) | |||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | FM | Battulga Namkhai | 2428 | MGL | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 3 | |||||||||||||||||||||||||
2 | Gundavaa Bayarsaikhan | 2472 | MGL | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7 | ||||||||||||||||||||||||||
3 | Munkhgal Gombosuren | 2316 | MGL | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 4 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | IM | Al Qudaimi Basheer | 2406 | YEM | ½ | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||||||||
2 | IM | Al-Zendani Zendan | 2398 | YEM | 0 | ½ | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||
3 | FM | Al-Hadarani Hatim | 2266 | YEM | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||||||||
4 | FM | Othman Mohamed | 2217 | YEM | 0 | 0 | 0 | 1 | ½ | 2 | |||||||||||||||||||||||||||
5 | CM | Sallam Sabri | 2189 | YEM | 1 | 1 | ½ | ½ | ½ | 4 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | CM | Lee Sanghoon | 2132 | KOR | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
2 | Kim Saebyeok | 1906 | KOR | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||
3 | Lee Kiyul | 1945 | KOR | ½ | 0 | 0 | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||
4 | Jung Minwoo | 1701 | KOR | 0 | 1 | 0 | 0 | + | ½ | 0 | 3 | ||||||||||||||||||||||||||
5 | Jang Jaewon | 1638 | KOR | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | Abdul Rahman Ali | 1936 | MDV | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
2 | Ahmed Fuad | 1830 | MDV | 0 | 1 | 0 | ½ | + | 0 | 3 | |||||||||||||||||||||||||||
3 | Ahmed Ashraf | 1774 | MDV | 0 | 0 | 1 | - | - | 1 | ||||||||||||||||||||||||||||
4 | Mohamed Hassan | 1780 | MDV | 0 | + | 0 | 1 | 0 | ½ | 3 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | Aboudi Marwan | 2196 | JOR | ½ | 0 | ½ | 1 | 0 | 2 | ||||||||||||||||||||||||||||
2 | Ahmed Al Khatib | 1976 | JOR | 0 | 0 | 0 | 0 | - | 0 | 0 | |||||||||||||||||||||||||||
3 | Alshoha Basel | 2106 | JOR | 0 | ½ | 0 | 0 | + | 0 | 2 | |||||||||||||||||||||||||||
4 | FM | Malkawi Fadi | 2089 | JOR | 0 | 0 | + | 0 | 1 | ||||||||||||||||||||||||||||
5 | Hussain Mousa | 2067 | JOR | ½ | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | ||||||||||||||||||||||||||
1 | Mikati Hani | 0 | LIB | 0 | 0 | - | 0 | ||||||||||||||||||||||||||||||
2 | Malik Barsawy | 0 | LIB | 0 | 0 | - | 0 | ||||||||||||||||||||||||||||||
3 | Modallal Tarek | 2028 | LIB | 0 | 1 | - | 1 |
▼
Friday, November 26, 2010
China wins 16th Asian Games Chess Mens Team Competition; Philippines silver; India bronze
Powerhouse China demolished team Philippines 3.5 : 0.5 to capture the gold medals in the 16th Asian Games Chess Team Competition held November,26,2010 at the Guangzhou Chess Institute,China.The Philippine team rested their top scorer,GM Rogelio Antonio Jr in the crucial round and paid dearly for it. Only GM Wesley So managed to draw with China's top board player Wang Yue in Board 1. John Paul Gomez loss to GM Wang Hao on board 2, while GM Laylo also loss to GM Jianchao Zhou(2669) on Board 3. GM Eugene Torre fell to GM Ni Hua. for the final score .2nd seed India bounce back after a disastrous results against the Philippine team;by whipping Iran by a 3.5 : 0.5 score.
No comments:
Post a Comment