Sunday, June 26, 2011

Pula 2011 25th International Open Tournament : Final Standings Four way tie for first



    25th International Open Tournament Pula 2011  Organizer(s) : CC Pula, Pula
 Tournament director : Denis Vretenar Chief-Arbiter : IA Sulejman Islamovic


25th International Open Tournament Pula 2011 
Organizer(s) : CC Pula, Pula
Date : 2011/06/18 to 2011/06/25
Final Ranking crosstable after 9 Rounds
Rk. Name FED Pts.  TB1 TB2
1 Kovacevic Aleksandar  SRB 7.5 52 47
2 Kuljasevic Davorin  CRO 7.5 52 46
3 Antal Gergely  HUN 7.5 50 45
4 Popovic Dusan  SRB 7.5 46 41
5 Drazic Sinisa  SRB 7 52 47
6 Mencinger Vojko  SLO 7 51 46
7 Jovanovic Zoran  CRO 7 51 46
8 Zelcic Robert  CRO 7 51 45
9 Tratar Marko  SLO 7 49 44
10 Kovacevic Blazimir  CRO 7 49 44
11 Shengelia David  AUT 7 48 44
12 Leer-Salvesen Bjarte  NOR 7 47 42
13 Porper Edward  CAN 7 44 40
14 Doric Darko  CRO 6.5 51 46
15 Bellia Fabrizio  ITA 6.5 51 46
16 Biti Ozren  CRO 6.5 51 45
17 Zelbel Patrick  GER 6.5 50 45
18 Tomazini Zan  SLO 6.5 50 45
19 Franic Milan  CRO 6.5 49 45
20 Bodiroga Predrag  SRB 6.5 48 44
21 Valli Frans  FIN 6.5 47 43
22 Saric Ante  CRO 6.5 47 42
23 Aguera Naredo Javier  ESP 6.5 46 42
24 Jovanic Ognjen  CRO 6.5 45 41
25 Genocchio Daniele  ITA 6.5 45 41
26 Andersen Lars Even  NOR 6.5 45 40
27 Somborski Nebojsa  SRB 6.5 45 40
28 Mestek Igor  SLO 6.5 44 40
29 Kopinits Anna-Christina  AUT 6.5 44 39
30 Diermair Andreas  AUT 6.5 43 39
31 Sobolevsky Leonid  UKR 6.5 41 37
32 Szamoskozi Gabor  HUN 6.5 41 36
33 Pichler Michael  AUT 6.5 41 36
34 Muskardin Mario  CRO 6.5 40 36
35 Havas Janko  CRO 6.5 38 35
36 Fercec Nenad  CRO 6 50 45
37 Feletar Darko  CRO 6 50 45
38 Hagesaether Halvard  NOR 6 47 43
39 Srebrnic Vojko  SLO 6 46 41
40 Gazvoda Franc  SLO 6 46 41
41 Maleki Manuel  FRA 6 46 41
42 Schneider Veronika  HUN 6 46 41
43 Loncar Robert  CRO 6 46 41
44 Wertjanz David  AUT 6 45 41
45 Medic Mirjana  CRO 6 45 41
46 Plenca Julijan  CRO 6 45 40
47 Gulbrandsen Tor  NOR 6 44 40
48 De Val Daniele  ITA 6 44 40
49 Srbis Jurica  CRO 6 44 39
50 Perhinig Robert  AUT 6 43 39
51 Cop Tomislav  CRO 6 42 38
52 Tomazini Aljosa  SLO 6 42 38
53 Mihalinec Damir  CRO 6 40 36
54 Zsinka Laszlo  HUN 5.5 49 44
55 Rogulj Branko  CRO 5.5 47 42
56 Tjomsland Stig  NOR 5.5 46 42
57 Petran Peter  SVK 5.5 46 42
58 Raguz Dario  CRO 5.5 46 42
59 Havas Ladislav  CRO 5.5 46 41
60 Blazeka Matej  CRO 5.5 46 41
61 Zvan Ziga  SLO 5.5 46 41
62 Skytte Rasmus  DEN 5.5 45 41
63 Rabus Berthold  GER 5.5 45 41
64 Kukina Mario  CRO 5.5 45 41
65 Purgar Ivona  CRO 5.5 45 41
66 Skrbin Kresimir  CRO 5.5 45 41
67 Uwira Oliver  GER 5.5 45 40
68 Frank Dieter  AUT 5.5 44 40
69 Fucak Emilijo  CRO 5.5 44 40
70 Frindt Kornel  SVK 5.5 44 40
71 Ostovic Matija  CRO 5.5 44 39
72 Shalnev Nikolai  GER 5.5 43 39
73 Vybiral Zdenek  CZE 5.5 43 39
74 Trajber Csaba Dr  HUN 5.5 43 39
75 Wauters Alain  FRA 5.5 43 39
76 Guttulsrud Odd Martin  NOR 5.5 43 40
77 Sandhu Mario  AUT 5.5 43 39
78 Babic Zvonko  CRO 5.5 43 38
79 Jelica Mara  CRO 5.5 43 38
80 Rubil Marko  CRO 5.5 42 38
81 Shafarostov Artem  RUS 5.5 42 39
82 Eriksson Jorgen  SWE 5.5 42 38
83 Mihalincic Tomislav  CRO 5.5 42 37
84 Mazi Leon  SLO 5.5 42 37
85 Lindgren Fredrik  SWE 5.5 41 38
86 Kljako Damir  CRO 5.5 41 37
87 Deslandes Pascal  FRA 5.5 41 36
88 Shtivelband Vladimir  RUS 5.5 40 37
89 Svaljek Radmila  CRO 5.5 40 36
90 Ivanovic Andrej  SLO 5.5 40 36
91 Fritz Anton  SWE 5.5 40 36
92 Valenti Giuseppe  ITA 5.5 40 36
93 Kozarcanin Sead  CRO 5.5 39 36
94 Milazzo Mario  ITA 5.5 39 35
95 Konic Zlatko  CRO 5.5 39 36
96 Rizzardi Franco  ITA 5.5 38 35
97 Caprino Marco  ITA 5.5 38 34
98 Ognjan Renato  CRO 5.5 38 34
99 Ask Josef  SWE 5.5 38 34
100 Skelac Darko  CRO 5.5 37 34
101 Harstad Christian  NOR 5.5 36 33
102 Franssila Tommi  FIN 5.5 36 32
103 Pejic Irving  CRO 5.5 35 32
104 Piskovets Nikita  RUS 5 46 41
105 Astrup Kim  NOR 5 46 41
106 Vucinic Gojko  SRB 5 45 41
107 Cherin Diego  ITA 5 44 40
108 Albers Damian  GER 5 44 40
109 Kerpe Andreas  GER 5 44 39
110 Dugandzic Boris  CRO 5 43 39
111 Radovic Stefan  SWE 5 43 39
112 Kelecevic Nedeljko  SUI 5 43 39
113 Exler Veronika  AUT 5 43 38
114 Pesce Gabriele  ITA 5 42 38
115 Staberhofer Rainer  AUT 5 42 38
116 Voscilla Adriano  CRO 5 42 38
117 Teuschler Alois  AUT 5 42 38
118 Pregarac Valter  SLO 5 42 38
119 Pejic Igor  CRO 5 42 38
120 Reichmann Egon  AUT 5 42 37
121 Wagner Rainer  GER 5 41 37
122 Ostojic Nikola M  SRB 5 41 37
123 Klem Davor  CRO 5 41 37
124 Heyl Thomas  GER 5 41 37
125 Lazar Ales St  SLO 5 40 37
126 Trajber Daniel  HUN 5 40 37
127 Marceta Milan  CRO 5 40 37
128 Kranewitter Norbert  AUT 5 40 36
129 Bartl Ulf  GER 5 40 36
130 Grochowalski Pawel  POL 5 40 36
131 Kalinski Krunoslav  CRO 5 40 36
132 Jeraj Zlatko  SLO 5 39 36
133 Pirs Matjaz  SLO 5 39 36
134 Schink Barbara  AUT 5 39 36
135 Karkovic Mate  CRO 5 39 35
136 Vrhovnik Damir  CRO 5 39 35
137 Smole Albert  AUT 5 39 35
138 Birens Eric-Andre  FRA 5 39 35
139 Vigdal Per Kr  NOR 5 38 35
140 Kovacevic Veljko  CRO 5 38 34
141 Znidaric Anze  SLO 5 37 33
142 Murin Pavol  SVK 5 36 33
143 Racic Zoran  CRO 5 36 33
144 Lesic Krunoslav  CRO 5 35 33
145 Fattorich Igor  CRO 5 35 33
146 Matijevic Filip  SLO 5 35 32
147 Gorupec Mladen  CRO 5 35 31
148 Thalhammer Klaus  AUT 5 34 32
149 Jukic Marinko  GER 5 33 30
150 Klement Dubravko  CRO 5 31 28


Final Ranking crosstable after 9 Rounds
Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 Kovacevic Aleksandar  SRB 191w1 104b1  59w1  55b1  10w1   8b1   5w½   7b½   2w½ 7.5
2 Kuljasevic Davorin  CRO 117w1  76b1  38w1  16b½  20w½  61b1  17w1   6w1   1b½ 7.5
3 Antal Gergely  HUN 108b1 172w1 107b½  41w1  19b1  14w½  15w1   5b½  24w1 7.5
4 Popovic Dusan  SRB 242b1 109w1 112b1  19w½  62b½  23w½  54b1  56w1  14w1 7.5
5 Drazic Sinisa  SRB 160b1  92w1  80b1  23w1  15b½  36w1   1b½   3w½   7w½ 7
6 Mencinger Vojko  SLO 157b1 289w1  21b1  60w1   9b½  11w½  10w1   2b0  50w1 7
7 Jovanovic Zoran  CRO 163w1  65b1 208w1  20b½  16w½  46b1  30w1   1w½   5b½ 7
8 Zelcic Robert  CRO  97b1 114w1  54b1  43w1  36b½   1w0  26b1  25w1  11b½ 7
9 Tratar Marko  SLO 169w1 111b1 105w1  12b1   6w½  15b½  37w½  20b½  46w1 7
10 Kovacevic Blazimir  CRO  89b1 126w1  67b1  57w1   1b0  49w1   6b0  41w1  37w1 7
11 Shengelia David  AUT 249w½ 247b1  86w1  29b1  58w1   6b½  16w1  14b½   8w½ 7
12 Leer-Salvesen Bjarte  NOR 237b1  91w1  85b1   9w0  21b½  48w½  86b1  88w1  36b1 7
13 Porper Edward  CAN 135w1 336b½  68w1 110b½  18w0 176w1  48b1  69b1  38w1 7
14 Doric Darko  CRO 266w1 100b1  42w½  50b1 106w1   3b½  18w1  11w½   4b0 6.5
15 Bellia Fabrizio  ITA 119w1 258b1  82w1  18b1   5w½   9w½   3b0  42b½  71w1 6.5
16 Biti Ozren  CRO 173b1 123w1  53b1   2w½   7b½  78w1  11b0  21w½  67b1 6.5
17 Zelbel Patrick  GER 209b1  35w1  39b½  52w1  37b½  66w1   2b0  45w1  18b½ 6.5
18 Tomazini Zan  SLO 277b1  94w1  25b1  15w0  13b1  43w1  14b0  62w1  17w½ 6.5
19 Franic Milan  CRO 181w1 156b1  63w1   4b½   3w0  21b½  34w½  76b1  70w1 6.5
20 Bodiroga Predrag  SRB 252b1 214w1 161b1   7w½   2b½  45w½ 152b1   9w½  22w½ 6.5
21 Valli Frans  FIN 215w1  64b1   6w0 200b1  12w½  19w½ 164b1  16b½  61w+ 6.5
22 Saric Ante  CRO 171b1  28w1  66b1  37w½  56b½ 152w½  41b½  77w1  20b½ 6.5
23 Aguera Naredo Javier  ESP 155w1 132b1 206w1   5b0 161w1   4b½  44w½  71b½  58w1 6.5
24 Jovanic Ognjen  CRO 247w½ 249b1 336w1  42b½  84b1  54w½  79b1  27w1   3b0 6.5
25 Genocchio Daniele  ITA 300w1 177b1  18w0  81w1  79b½ 159b1 105w1   8b0  44w1 6.5
26 Andersen Lars Even  NOR 257b1 122w1  81b½  39w½  60b½  85w1   8w0 104b1  68w1 6.5
27 Somborski Nebojsa  SRB 207w½ 253b1 113w½  95b1  39w1  44b½  63w1  24b0  73w1 6.5
28 Mestek Igor  SLO 324w1  22b0  90w1 207b1  59w½  38b½  57w½ 112w1  77b1 6.5
29 Kopinits Anna-Christina  AUT 220w1  40b½ 121w1  11w0 128b½  47b½ 106w1 156b1  55w1 6.5
30 Diermair Andreas  AUT 216b½ 295w1 153b½ 212w1  31b1  51w1   7b0  67w½  66b1 6.5
31 Sobolevsky Leonid  UKR 292w1 206b0 171w1 155b1  30w0 118b1  64w½ 133b1  57w1 6.5
32 Szamoskozi Gabor  HUN  90w1 180b1  58w0 113b½ 156w1  70b0 168w1 153b1  63w1 6.5
33 Pichler Michael  AUT 228w1 162b½ 127w½ 192b½ 132w½ 183b1  65w½  75b1  64w1 6.5
34 Muskardin Mario  CRO 295b- 250w1 322b1 165w½ 167b½ 124w1  19b½ 115w1  56b1 6.5
35 Havas Janko  CRO 309w1  17b0 351w½ 219b1  72w½ 129b½ 248w1 105b1  83w1 6.5
36 Fercec Nenad  CRO 243b1  75w1  45b1  61w1   8w½   5b0  59w1  37b½  12w0 6
37 Feletar Darko  CRO 201b1 212w1  44b1  22b½  17w½  40w1   9b½  36w½  10b0 6
38 Hagesaether Halvard  NOR 176b1 222w1   2b0 166w1  75b½  28w½  78b1  40w1  13b0 6
39 Srebrnic Vojko  SLO 245w1  96b1  17w½  26b½  27b0  94w1  74b½ 122w½ 108b1 6
40 Gazvoda Franc  SLO 294b1  29w½  69w1  83b½  42w1  37b0  82w1  38b0 110w1 6
41 Maleki Manuel  FRA 197w1 127b½ 162w1   3b0 168w1  75b1  22w½  10b0 131w1 6
42 Schneider Veronika  HUN 355b1 165w1  14b½  24w½  40b0 166w1 137b1  15w½  43b½ 6
43 Loncar Robert  CRO 138w1 131b1  73w1   8b0 110w1  18b0  68w½ 116b1  42w½ 6
44 Wertjanz David  AUT 251w1 211b1  37w0 189b1  57b1  27w½  23b½ 107w1  25b0 6
45 Medic Mirjana  CRO 262w1 202b1  36w0 133b1  55w1  20b½  71w½  17b0 118w1 6
46 Plenca Julijan  CRO 255b1 103w1  60b0 174w1 153b1   7w0 109b1  93w1   9b0 6
47 Gulbrandsen Tor  NOR 314b1 120w½  77b1 152w½  54b0  29w½ 188b1  80w1  49b½ 6
48 De Val Daniele  ITA 239w1 129b1  55w0 206b½ 134w1  12b½  13w0 121b1 117w1 6
49 Srbis Jurica  CRO 351w1 136b½ 130w½ 145b1 118w1  10b0 104w½ 125b1  47w½ 6
50 Perhinig Robert  AUT 338b½ 190w1  74b1  14w0 213b1 157w1  62b½  87w1   6b0 6
51 Cop Tomislav  CRO 230b1 166w0 144b1 222w1  93b1  30b0  76w0 139w1 126b1 6
52 Tomazini Aljosa  SLO 226w1 121b½ 134w1  17b0 136w1  68b0 167w1  95b½ 122w1 6
53 Mihalinec Damir  CRO 270w1 182b1  16w0  64b0 119w½ 169b1 206w1 117b½ 138w1 6
54 Zsinka Laszlo  HUN 225w1 118b1   8w0 103b1  47w1  24b½   4w0  65b½  76w½ 5.5
55 Rogulj Branko  CRO 150b1  78w1  48b1   1w0  45b0 212w1 153b½  85w1  29b0 5.5
56 Tjomsland Stig  NOR 179w1 113b½ 218w1 159b1  22w½  63b½  70w1   4b0  34w0 5.5
57 Petran Peter  SVK 321b1 145w1 166b1  10b0  44w0  91w1  28b½ 114w1  31b0 5.5
58 Raguz Dario  CRO 329b1 170w1  32b1  62w½  11b0  84w1  77b0 152w1  23b0 5.5
59 Havas Ladislav  CRO 146b1 115w1   1b0 122w1  28b½  60w1  36b0 126w½  93b½ 5.5
60 Blazeka Matej  CRO 229w1 158b1  46w1   6b0  26w½  59b0 129w1  72b½  62b½ 5.5
61 Zvan Ziga  SLO 221b1  98w1 164b1  36b0  65w1   2w0 125b½ 172w1  21b- 5.5
62 Skytte Rasmus  DEN 149w1 340b1 210w1  58b½   4w½ 105b½  50w½  18b0  60w½ 5.5
63 Rabus Berthold  GER 331b1 185w1  19b0 164w1 120b1  56w½  27b0  84w1  32b0 5.5
64 Kukina Mario  CRO 274b1  21w0 299b1  53w1  66b0 196w1  31b½  79w1  33b0 5.5
65 Purgar Ivona  CRO 323b1   7w0 252b1 142w1  61b0 185w1  33b½  54w½  87b½ 5.5
66 Skrbin Kresimir  CRO 259b1 137w1  22w0 130b1  64w1  17b0 218w1  68b½  30w0 5.5
67 Uwira Oliver  GER 285w1 200b1  10w0 168b½ 162w½ 130b1 123w1  30b½  16w0 5.5
68 Frank Dieter  AUT 268b½ 186w1  13b0 221w1 179b1  52w1  43b½  66w½  26b0 5.5
69 Fucak Emilijo  CRO 151b1  74w½  40b0 147w1  91b½ 128w1 214b1  13w0  98b½ 5.5
70 Frindt Kornel  SVK 272b1  81w0 209b½  89w1 165b1  32w1  56b0  74w1  19b0 5.5
71 Ostovic Matija  CRO 0 337w1 108b½ 160w1 115b1 175w1  45b½  23w½  15b0 5.5
72 Shalnev Nikolai  GER 187b1 128w½ 174b½  91w½  35b½  98w1 114b½  60w½  88b½ 5.5
73 Vybiral Zdenek  CZE 224b1 148w1  43b0 167w½ 124b½  81w1 112b½ 101w1  27b0 5.5
74 Trajber Csaba Dr  HUN 283w1  69b½  50w0 194b1  99w1  82b½  39w½  70b0 159w1 5.5
75 Wauters Alain  FRA 199w1  36b0 260w1 184b1  38w½  41w0 176b1  33w0 185b1 5.5
76 Guttulsrud Odd Martin  NOR 303b1   2w0 173b0 316w1 209b1 144w1  51b1  19w0  54b½ 5.5
77 Sandhu Mario  AUT 260w1 154b½  47w0 170w1 289b1 116b1  58w1  22b0  28w0 5.5
78 Babic Zvonko  CRO 178w1  55b0 143w1 215b1  83w1  16b0  38w0 119b½ 163w1 5.5
79 Jelica Mara  CRO 0 270b1 169w1 127b1  25w½ 106b1  24w0  64b0 155w1 5.5
80 Rubil Marko  CRO 205w1 133b1   5w0 118b0 248w1 154b1  95w½  47b0 168w1 5.5
81 Shafarostov Artem  RUS 308w1  70b1  26w½  25b0 104w½  73b0 297w1 218b1  82w½ 5.5
82 Eriksson Jorgen  SWE 290b1 167w1  15b0 213w½ 195b1  74w½  40b0 137w1  81b½ 5.5
83 Mihalincic Tomislav  CRO 190b½ 216w1 128b1  40w½  78b0 122w½ 165b1 175w1  35b0 5.5
84 Mazi Leon  SLO 248w1 183b1 106w½ 116b1  24w0  58b0 155w1  63b0 154w1 5.5
85 Lindgren Fredrik  SWE 313w1 291b1  12w0 135b½ 163w1  26b0 134w1  55b0 167w1 5.5
86 Kljako Damir  CRO 186b½ 338w1  11b0 209w½ 216b1 142w+  12w0 202b1  90w½ 5.5
87 Deslandes Pascal  FRA 194w1 106b0 117w1 154b½ 192w1 111b½ 131w1  50b0  65w½ 5.5
88 Shtivelband Vladimir  RUS 0 251b0 353w1 217b1 181w1 121b1 120w1  12b0  72w½ 5.5
89 Svaljek Radmila  CRO  10w0 199b½ 303w1  70b0 223w1  99b½ 180w1 154b½ 156w1 5.5
90 Ivanovic Andrej  SLO  32b0 326w1  28b0 231w1  92b0 232w1 174b1 222w1  86b½ 5.5
91 Fritz Anton  SWE 263w1  12b0 226w1  72b½  69w½  57b0 219w½ 248b1 182w1 5.5
92 Valenti Giuseppe  ITA 240w1   5b0 184w0 224b1  90w1 206b½ 117w0 173b1 191w1 5.5
93 Kozarcanin Sead  CRO 291w0 287b1 228w1 197b1  51w0 189b1 208w1  46b0  59w½ 5.5
94 Milazzo Mario  ITA 343w1  18b0 231w1 210b1 105w0  39b0 220w1 111b½ 153w1 5.5
95 Konic Zlatko  CRO 170b0 323w1 227b1  27w0 321b1 290w1  80b½  52w½ 102b½ 5.5
96 Rizzardi Franco  ITA 348b1  39w0 141b1 161w0 298b1 125w0 211b1 109w½ 172b1 5.5
97 Caprino Marco  ITA   8w0 303b½ 254b0 268w1 186b1 188w0 238b1 178w1 175b1 5.5
98 Ognjan Renato  CRO 359w1  61b0 215w0 251b1 265w1  72b0 146w1 181b1  69w½ 5.5
99 Ask Josef  SWE 241b1 164w0 160b½ 108w1  74b0  89w½ 247b½ 209w1 195b1 5.5
100 Skelac Darko  CRO 280b1  14w0 321b1 185w½ 157b0 108w½ 160b½ 247w1 198b1 5.5
101 Harstad Christian  NOR 318w1 210b0 298w1 104b½ 116w0 215b1 159w1  73b0 177w1 5.5
102 Franssila Tommi  FIN 253w½ 207b0 262w1 163b0 351w1 171b½ 189w1 127b1  95w½ 5.5
103 Pejic Irving  CRO 353w1  46b0 292w1  54w0 170b0 217b½ 253w1 257b1 158w1 5.5
104 Piskovets Nikita  RUS 287b1   1w0 150b1 101w½  81b½ 148w1  49b½  26w0 133b½ 5
105 Astrup Kim  NOR 227b1 213w1   9b0 137w1  94b1  62w½  25b0  35w0 115b½ 5
106 Vucinic Gojko  SRB 335b1  87w1  84b½ 107w1  14b0  79w0  29b0 190w1 116w½ 5
107 Cherin Diego  ITA 143w1 319b1   3w½ 106b0 154w½ 132b1 111w1  44b0 0 5
108 Albers Damian  GER   3w0 240b1  71w½  99b0 262w1 100b½ 161w1 145b1  39w0 5
109 Kerpe Andreas  GER 310w1   4b0 138w1 179b½ 135w1 208b½  46w0  96b½ 129w½ 5
110 Dugandzic Boris  CRO 246b1 124w½ 198b1  13w½  43b0 137w0 144b1 213w1  40b0 5
111 Radovic Stefan  SWE 193b1   9w0 255b½ 187w1 139b1  87w½ 107b0  94w½ 124b½ 5
112 Kelecevic Nedeljko  SUI 275w1 168b1   4w0 132b½ 218w½ 180b1  73w½  28b0 130w½ 5
113 Exler Veronika  AUT 204b1  56w½  27b½  32w½ 208w0 207b0 205w1 184b1 119w½ 5
114 Pesce Gabriele  ITA 223w1   8b0 119w½ 247b½ 138w1 127b1  72w½  57b0 134w½ 5
115 Staberhofer Rainer  AUT 276w1  59b0 217w1 208b½  71w0 184b1 158w1  34b0 105w½ 5
116 Voscilla Adriano  CRO 250b1 147w½ 124b1  84w0 101b1  77w0 157b1  43w0 106b½ 5
117 Teuschler Alois  AUT   2b0 280w1  87b0 284w1 261b½ 294w1  92b1  53w½  48b0 5
118 Pregarac Valter  SLO 282b1  54w0 295b1  80w1  49b0  31w0 221b1 179w1  45b0 5
119 Pejic Igor  CRO  15b0 264w1 114b½ 125w½  53b½ 289w½ 233b1  78w½ 113b½ 5
120 Reichmann Egon  AUT 293w1  47b½ 154w½ 180b1  63w0 174w1  88b0 162b1 0 5
121 Wagner Rainer  GER 306b1  52w½  29b0 193w½ 235b1  88w0 241b1  48w0 230b1 5
122 Ostojic Nikola M  SRB 330w1  26b0 239w1  59b0 253w1  83b½ 261w1  39b½  52b0 5
123 Klem Davor  CRO 312w1  16b0 220w1 0 230b1 211w1  67b0 148w1 0 5
124 Heyl Thomas  GER 354w1 110b½ 116w0 182b1  73w½  34b0 226w1 177b½ 111w½ 5
125 Lazar Ales St  SLO 0 313b1 293w½ 119b½ 228w1  96b1  61w½  49w0 139b½ 5
126 Trajber Daniel  HUN 267w1  10b0 248w0 250b1 184w½ 135b1 173w1  59b½  51w0 5
127 Marceta Milan  CRO 261b1  41w½  33b½  79w0 295b1 114w0 290b1 102w0 221b1 5
128 Kranewitter Norbert  AUT 298w1  72b½  83w0 146b1  29w½  69b0 257w½ 219b½ 207w+ 5
129 Bartl Ulf  GER 356b1  48w0 281b1 153w0 141b1  35w½  60b0 256w1 109b½ 5
130 Grochowalski Pawel  POL 279b1 152w½  49b½  66w0 238b1  67w0 255b½ 225w1 112b½ 5
131 Kalinski Krunoslav  CRO 311b1  43w0 230b1 173w1 152b0 255w1  87b0 164w1  41b0 5
132 Jeraj Zlatko  SLO 304b1  23w0 290b1 112w½  33b½ 107w0 209b½ 252w1 141b½ 5
133 Pirs Matjaz  SLO 271b1  80w0 232b1  45w0 256b½ 259w1 140b1  31w0 104w½ 5
134 Schink Barbara  AUT 278b1 140w½  52b0 320w1  48b0 193w1  85b0 250w1 114b½ 5
135 Karkovic Mate  CRO  13b0 311w1 339b1  85w½ 109b0 126w0 234b½ 211w1 214b1 5
136 Vrhovnik Damir  CRO 327b1  49w½ 152b0 186w1  52b0 221w½ 190b½ 269w1 140b½ 5
137 Smole Albert  AUT 350w1  66b0 251w1 105b0 229w1 110b1  42w0  82b0 219w1 5
138 Birens Eric-Andre  FRA  43b0 204w1 109b0 232w1 114b0 240w1 289b1 214w1  53b0 5
139 Vigdal Per Kr  NOR 0 310b1 318w½ 158b1 111w0 178b1 210w1  51b0 125w½ 5
140 Kovacevic Veljko  CRO 265w1 134b½ 207w½ 319b½ 206w½ 155b½ 133w0 143b1 136w½ 5
141 Znidaric Anze  SLO 174w½ 192b½  96w0 225b1 129w0 293b½ 260w1 171b1 132w½ 5
142 Murin Pavol  SVK 158w0 223b1 341w1  65b0 296w1  86b- 0 224b1 220w1 5
143 Racic Zoran  CRO 107b0 357w1  78b0 299w1 233b1 214w0 166b1 140w0 213b1 5
144 Lesic Krunoslav  CRO 0 324b1  51w0 313b1 318w1  76b0 110w0 229b1 210w1 5
145 Fattorich Igor  CRO 325w1  57b0 238b1  49w0 290b0 295w1 201b1 108w0 237b1 5
146 Matijevic Filip  SLO  59w0 302b1 233b½ 128w0 236b1 213w½  98b0 311w1 222b1 5
147 Gorupec Mladen  CRO 334w1 116b½ 159w0  69b0 285w1 158b0 217w½ 251b1 223w1 5
148 Thalhammer Klaus  AUT 358w1  73b0 158w½ 318b½ 297w1 104b0 265w1 123b0 226w1 5
149 Jukic Marinko  GER  62b0 320w0 304b1 188w½ 264b0 254w1 204b½ 231w1 212b1 5
150 Klement Dubravko  CRO  55w0 244b1 104w0 267b0 291w0 312b1 303w1 309b1 218w1 5
Antal,Gergely - Jovanic,Ognjen [B11]
Open Pula 2011 Pula/Croatia (9), 25.06.2011

1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.g3 Nd7 7.d3 Ngf6 8.Bg2 Bc5 9.Qe2 dxe4 10.dxe4 e5 11.0-0 0-0 12.a4 Re8 13.Nd1 a5 14.Ne3 g6 15.Nc4 Nb6 16.Bg5 Qe7 17.Nxb6 Bxb6 18.Ra3 Qe6 19.Rb3 Ra6 20.Rd1 Nd7 21.Rbd3 Nc5 22.Rd6 Qa2 23.Bf6 Raa8 24.b3 Qa3 25.Qd2 Re6 26.Qh6 Rxf6 27.Rxf6 Qb2 28.Rxf7 Kxf7 29.Qxh7+ Kf6 30.Rd6+ Ne6 31.Qh4+ 1-0



Popovic,Dusan - Doric,Darko [B56]
Open Pula 2011 Pula/Croatia (9), 25.06.2011

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.f4 e5 7.Nf3 Be7 8.Bc4 0-0 9.0-0 exf4 10.Bxf4 Qb6+ 11.Kh1 Qxb2 12.Nd5 Nxd5 13.exd5 Qc3 14.Qe2 Na5 15.Bd3 Qc7 16.Rae1 Bf6 17.Ng5 Bxg5 18.Bxg5f6 19.Qh5 g6 20.Qh6 Bg4 21.Bxf6 Rf7 22.Bxg6 1-0


Tratar,Marko - Plenca,Julijan [D30]
Open Pula 2011 Pula/Croatia (9), 25.06.2011

1.Nf3 Nf6 2.c4 c6 3.d4 d5 4.e3 e6 5.b3 Nbd7 6.Bb2 Bb4+ 7.Nbd2 b6 8.Bd3 Bb7 9.0-0 0-0 10.Qe2 Nh5 11.a3 Be7 12.Rfd1 f5 13.b4 Qe8 14.Rdc1 Rd8 15.c5 g5 16.Nb3 g4 17.Ne5 Rf6 18.cxb6 Nxb6 19.Na5 Ba8 20.Naxc6 Bxc6 21.Nxc6 Rd7 22.Ne5 Rb7 23.Ba6 Rb8 24.Nc6 Rh6 25.g3 Nf6 26.Nxb8 Qxb8 27.Bd3 Qe8 28.Rc7 Ne4 29.Bxe4 dxe4 30.d5 Nxd5 31.Rxa7 Qh5 32.Kf1 Qxh2 33.Ke1 Qg2 34.Rc1 Rh2 35.Be5 Qg1+ 36.Kd2 Qxf2 37.Qxf2 Rxf2+ 38.Ke1 Ra2 39.Rc8+ Kf7 40.Bd6 Rxa3 41.Rxa3 Bxd6 42.Ra7+ Kf6 43.b5 Bxg3+ 44.Ke2 h5 45.Ra6 h4 46.b6 h3 47.b7 h2 48.Rh8 f4 49.exf4 Bxf4 50.Raa8 g3 51.Raf8+ Ke7 52.Rxf4 Nxf4+ 53.Kd2 e3+ 54.Kc2 e2 55.b8Q e1Q 56.Qc7+ Kf6 57.Qxf4+ 1-0

No comments:

Post a Comment