Monday, July 4, 2011

Collegio de San Juan de Letran student tops 2011 Shell National Youth Active Chess Championship Tournament

Melwyn Kenneth A. Baltazar, a 2nd year high school student of Collegio de San Juan de Letran score 7.5 points in 8 games to take the champion's crown, an outright berth in the October national grand finals and the top purse of P 4,000.00 + trophy in the 19th Shell National Youth Active Chess Championship 2011 NCR leg concluded at the SM North EDSA-SKYDOME Event
Center in Quezon City. Baltazar's round 5 opponent,12th ASEAN Age Group Chess Championship 2011 Rapid Open-14 gold medalist Jerad Docena, settled for runner-up plus a seat in the national grand finals and the first runner-up prize of P3,000.00. Baltazar,holding a pawn advantage in the end game and  with still 4 minutes in his clock against Docena's 1 minute miss several winning lines and settle for a draw.Docena also booked 7.5 points and a lower  tie-break score.Provincial entry Jhoemar Mendiogarin wounded up 2nd runner-up with 6.5 points while Gino Divino Cabual took 3rd runner-up honor. Stalled by a draw after four straight wins, Baltazar whacked Istaraelito Rilloraza , Gino Divino Cabual and John Fleer Donguines in his last three games. In the 20 -under bracket Jerich Cajeras went undeafeated in eight outings to book 7.5 points He defeated Kevin Arquero in the last round to emerged as champion.Cajeras receives P5,000.00 plus a seat in the national grand finals. Sherwin Tiu eked wins in his last four games to log 7.0 points. He took 1st runner-up honors ,P4,000.00 plus a seat in the national grand finals.Rolly Parondo Jr took 2nd runner-up to earned P3,000.00 + trophy.

19th  Shell National Youth Active Chess Championship-2011 winners (from left -right) Melwyn Kenneth Baltazar of Collegio de San Juan de Letran(Kiddies champion Boy's division); Jeric Cajeras
(Junior division Boy's champion);Alexei Osena (Kiddies Girl's champion) and Breana Mae Membrere(Junior Girl's champion) together with Pilipinas Shell tournament organzers.


Marc Kristoffer Baltazar , he finished second behind GM Wesley So in 2003 Manila Youth Game, now on a come back trail after after four years of absence.

Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 1 Baltazar Melwyn Kenneth 2050 PHI 44½
2 2 Docena Jerad 2050 PHI 41½
3 3 Mendiogarin Jhoemar 1900 PHI 41½
4 4 Cabual Gino Divino 1990 PHI 6 43½
5 7 Donguines John Fleer 1900 PHI 6 41
6 6 Magpily John Michael 1880 PHI 6 41
7 5 Luchina Christian 1800 PHI 6 40
8 8 De Leon Haince Patrick 1890 PHI 6 38
9 9 Marce Jasper 1600 PHI 6 34½
10 10 Vergara Sudama Krishna Das 1830 PHI 6 34
11 12 Maliam Elijah 1940 PHI 42½
12 11 Jallorina Alder Baldwin 1840 PHI 42½
13 13 Viernes Howard Tucker 1850 PHI 40
14 14 Balingit Hans Christian 1661 PHI 39
15 15 Presente Juan Carlos 1890 PHI 34
16 16 Caranyagan Carlo 1980 PHI 5 39½
17 17 Llantada Kyz 1860 PHI 5 39
18 18 Rilloraza Istraelito 1850 PHI 5 38½
19 19 Hernandez Sean Jeremy 1750 PHI 5 38½
20 20 Alanan Brent Lenard 1600 PHI 5 38
21 21 Marquez Christian Czar 1700 PHI 5 37½
22 22 Ramos Justin Joshua 1600 PHI 5 37
23 23 Marcos Jett Adams 1800 PHI 5 37
24 25 Sistoza Jester 1700 PHI 5 36½
25 24 Navarro Christian Michael 1800 PHI 5 36½
26 26 Saltorio Jefferson 1700 PHI 5 34
27 27 De Leon Luke Matthew 1750 PHI 5 32½
28 28 Dagan Raymond Karl 1600 PHI 5 31
29 29 Reyes King Alexander 1600 PHI 5 28½
30 30 Tan Joshua 1600 PHI 5 27
31 31 Lat Jose Lorenzo 1700 PHI 35½
32 32 Palacio John Tristan 1700 PHI 35
33 33 Bernales Carl Lemuel 1700 PHI 34½
34 35 Ali Bin-Ali 1600 PHI 34
35 34 Bautista Rothsen 1600 PHI 33½
36 36 Miranda Stephen Matthew 1600 PHI 33
37 37 Abo Jonathan 1463 PHI 32½
38 38 Uy Philip 1700 PHI 32
39 39 Macapagal Kianjoo 1700 PHI 31½
40 40 Ignacio Robin 1700 PHI 30
41 41 Caunca Louie 1700 PHI 27½
42 42 Lumacad Jerome 1800 PHI 4 36½
43 43 Prado Dave Mar 1700 PHI 4 35½
44 44 Carlos Juan Pancho 1600 PHI 4 35½
45 45 Galan Colin Anand 1700 PHI 4 34½
46 46 Sol Cruz Raul Jr 1750 PHI 4 32½
47 48 Baldovia Avel Louise 1600 PHI 4 32½
48 47 Moje John David 1600 PHI 4 32
49 50 Parro Francis 1600 PHI 4 30½
50 49 Mateo Renz Carlo 1600 PHI 4 30
51 54 Blas Jico 1600 PHI 4 30
52 51 Alcon Marco 1600 PHI 4 30
53 52 Nasiad Vincent Frank 1600 PHI 4 28½
54 53 Macandili Dave 1600 PHI 4 28
55 56 Gutierrez Jan Cedric 1600 PHI 4 27
56 57 Gravillo Narciso 1600 PHI 4 26
57 55 De Leon Dominique 1600 PHI 4 26
58 58 Hernandez Joric Justine 1600 PHI 4 21
59 59 Garcia Edil Gester 1600 PHI 34½
60 60 Paler Emmanuel Van 1700 PHI 33½
61 61 Dasmarinas Andre Perry 1600 PHI 31½
62 62 Lacambra Jalen Rhey 1600 PHI 31
63 65 Perez Remdee Angiel 1600 PHI 29½
64 63 Resuena Christian 1600 PHI 29
65 66 Legaspi Ady 1600 PHI 3 37½
66 67 Batiancila Harold Jay 1600 PHI 3 32½
67 68 Acosta Carlo 1600 PHI 3 32
68 69 Caniones Jose Mar 1600 PHI 3 30½
69 70 Columna Cenard Jade 1600 PHI 3 30
70 71 Sayson Renmel Jeon 1600 PHI 3 28½
71 74 Gavaran Charles Myungshin 1600 PHI 3 27½
72 72 Castillo John Michael 1600 PHI 3 27
73 75 Perez Daniel 1600 PHI 3 25½
74 76 Mamaril Lance Theofel 1600 PHI 3 25½
75 77 Lirazan Jose 1600 PHI 3 25
76 73 Del Rosario Emer 1600 PHI 3 25
77 78 Resurrecion Carlos Angelo 1600 PHI 3 21
78 79 Gamayot Jazz 1600 PHI 3 20½
79 80 Esparagoza Elthom Adam Jamie 1600 PHI 31
80 64 Tan Timothy 1600 PHI 30
81 81 Castillo Rafael Marron 1600 PHI 29
82 82 Mago Ian Rogel 1600 PHI 2 31
83 83 Aclan Charles 1600 PHI 2 31
84 85 Lomibao Adrian Gerard 1600 PHI 2 27½
85 86 Reyes Mark Gerald 1600 PHI 2 26½
86 84 Mariano Jio Oliver 1600 PHI 2 26
87 87 Tan Tyrone 1600 PHI 2 19½
88 89 Espiritu Paolo Edni Andryu 1600 PHI 1 26
89 88 Espiritu Jonash Dave 1600 PHI 1 25½
90 90 De Vera Ray Arvin 1600 PHI 1 24½
91 91 Mejia Giovanni 2010 PHI 0 33½
92 93 Navarro Daniel Vincent 1600 PHI 0 32½
93 94 Aguimbag Shannon 1600 PHI 0 32
94 99 Zamora Anfernee 1600 PHI 0 31½
95 98 Teves John Matthew 1600 PHI 0 30½
96 97 Matnog John 1600 PHI 0 30
97 92 Abucejo Francis Albert 1408 PHI 0 29½
98 96 Guico Japheth Jewel 1600 PHI 0 29½
99 100 Enguito Ezra Yuan 1600 PHI 0 26
100 95 Doroteo Arman 1600 PHI 0 17
Final Ranking
Rank SNo. Name Rtg Pts Wins Draws Loses Res. BH.
1 4 BALTAZAR MELWYN KENNETH A. 1880 7 1 0 ½ 44½
2 1 DOCENA JERAD 2006 7 1 0 ½ 41½
3 22 MENDIOGARIN JHOEMAR 1702 6 1 1 0 41½
4 5 CABUAL GINO DIVINO L. 1832 6 6 0 2 0 43½
5 51 LUCHINA CHRISTIAN 1615 6 4 2 1 0 41½
6 13 MAGPILY JOHN MICHAEL S. 1769 6 6 0 2 0 41
7 40 DONGUINES JOHN FLEER 1639 6 6 0 2 0 41
8 33 DE LEON HAINZE PATRICK A. 1662 6 5 2 1 0 38
9 27 MARCE JASPER D. 1686 6 5 2 1 0 34½
10 9 VERGARA SUDAMA KRISHNA DAS  1794 6 6 0 2 0 34
11 7 JALLORINA ALDER BALDWIN 1808 5 1 2 0 42½
12 6 MALIAM ELIJAH 1810 5 1 2 0 42½
13 43 VIERNES HOWARD ELSTEIN 1624 5 1 2 0 40
14 71 BALINGIT HANS CHRISTIAN 0 5 1 2 0 39
15 8 PRESENTE JUAN CARLOS M. 1807 5 1 2 0 34
16 3 CARANYAGAN CARLO R. 1904 5 4 0 3 0 40
17 34 LLANTADA KYZ D. 1660 5 5 0 3 0 39
18 11 RILLORAZA ISTRAELITO 1777 5 4 2 2 0 38½
19 18 HERNANDEZ SEAN JEREMY F. 1732 5 5 0 3 0 38½
20 29 ALANAN BRENT LENARD B. 1676 5 5 0 3 0 38
21 53 MARQUEZ CHRISTIAN CZAR 1603 5 5 0 3 0 37½
22 24 RAMOS JUSTINE JOSHUA P. 1694 5 5 0 3 0 37
23 26 MARCOS JETT ADAMS C. 1693 5 4 0 3 0 37
24 31 NAVARRO CHRISTIAN MICHAEL 1668 5 4 0 3 0 37
25 49 SISTOZA JESTER 1616 5 5 0 3 0 36½
26 14 SALTORIO JEFFERSON M. 1756 5 4 2 2 0 34
27 19 DE LEON LUKE MATTHEW 1722 5 3 2 2 0 32
28 41 DAGAN RAYMOND KARL C. 1634 5 3 2 2 0 31½
29 95 REYES KING ALEXANDER D. 0 5 5 0 3 0 28½
30 25 TAN JOSHUA T. 1694 5 5 0 3 0 27
31 84 LAT JOSE LORENZO 0 4 1 3 0 35½
32 36 PALACIO JOHN TRISTAN S. 1656 4 1 3 0 35
33 21 BERNALES CARL LEMUEL 1706 3 1 3 0 34½
34 45 BAUTISTA ROTHSEN M. 1619 4 1 2 0 34
35 47 ALI BIN-ALI M. 1616 3 1 3 0 34
36 44 MIRANDA STEPHEN MATTHEW 1623 4 1 3 0 33
37 15 ABO JONATHAN 1751 4 1 3 0 32½
38 17 UY PHILIP 1746 4 1 3 0 32
39 46 MACAPAGAL KIANJOO A. 1618 4 1 3 0 31½
40 37 IGNACIO ROBIN B. 1655 3 1 3 0 30
41 32 CAUNCA LOUIE 1665 4 1 3 0 27½
42 57 LUMACAD JEROME M. 1598 4 3 2 3 0 36½
43 12 PRADO DAVE MAR L. 1775 4 4 0 3 0 35½
44 56 CARLOS JUAN PANCHO 1600 4 4 0 4 0 35½
45 81 GALAN COLIN ANAND 0 4 3 2 3 0 34½
46 10 SOL CRUZ RAUL JR. 1782 4 4 0 4 0 32½
47 16 MOJE JOHN DAVID 1748 4 4 0 4 0 32
48 48 BALDOVIA AVEL LOUISE 1616 4 1 4 2 0 32
49 89 MATEO RENZ CARLO 0 4 4 0 3 0 31½
50 92 PARRO FRANCIS 0 4 4 0 4 0 30½
51 70 ALCON MARCO 0 4 4 0 4 0 30
52 91 NASIAD VINCENT FRANK R. 0 4 3 2 3 0 28½
53 61 MACANDILI DAVE D. 1581 4 3 0 4 0 27½
54 73 BLAS JICO R. 0 4 1 0 4 0 27
55 23 DE LEON DOMINIQUE 1695 4 3 0 4 0 26½
56 35 GUTIERREZ JAN CEDRIC DS 1658 4 2 2 3 0 26½
57 39 GRAVILLO NARCISO 1646 4 4 0 4 0 26
58 28 HERNANDEZ JORIC JUSTINE F. 1677 4 4 0 4 0 21
59 82 GARCIA EDIL GESTER T. 0 3 1 4 0 34½
60 54 PALER VAN R. 1603 2 1 4 0 32½
61 77 DASMARINAS ANDRE PERRY 0 3 1 4 0 31½
62 50 LACAMBRA JALEN RHEY A. 1615 2 1 4 0 30
63 93 RESUENA CHRISTIAN 0 3 1 4 0 29
64 97 TAN TIMOTHY 0 2 1 4 0 28½
65 55 PEREZ REMDEE ANGIEL W. 1602 1 1 4 0 27½
66 85 LEGASPI ADY M. 0 3 3 0 5 0 37½
67 72 BATIANCILA HAROLD JAY M. 0 3 3 0 5 0 32½
68 59 ACOSTA CARLO 1584 3 3 0 5 0 32
69 74 CANIONES JOSE MAR T. 0 3 3 0 5 0 30½
70 76 COLUMNA CENARD JADE T. 0 3 2 2 4 0 30
71 60 SAYSON RENMEL JEON 1584 3 3 0 5 0 28½
72 75 CASTILLO JOHN MICHAEL M. 0 3 2 0 5 0 26½
73 42 DEL ROSARIO EMER R 1624 3 3 0 4 0 26
74 64 GAVARAN CHARLES MYUNGSHIN L. 1561 3 2 0 5 0 26
75 63 PEREZ DANIEL W. 1568 3 2 2 4 0 25½
76 88 MAMARIL LANCE THEOFEL R. 0 3 3 0 5 0 25½
77 86 LIRAZAN JOSE 0 3 2 0 5 0 23½
78 94 RESURRECCION CARLOS ANGELO  0 3 2 0 5 0 21½
79 38 GAMAYOT JAZZ C. 1650 3 2 0 5 0 19
80 30 ESPARAGOZA ELTHOM ADAM  1673 2 1 5 0 31
81 67 CASTILLO RAFAEL MARRON 1503 2 1 5 0 29
82 87 MAGO IAN ROGEL R. 0 2 2 0 2 0 35
83 68 ACLAN CHARLES D 0 2 1 0 6 0 28½
84 65 MARIANO JIO OLIVER 1551 2 2 0 6 0 26
85 62 LOMIBAO ADRIAN GERARD JOSE T. 1580 2 1 0 6 0 25
86 96 REYES MARK GERALD D. 0 2 0 0 6 0 22½
87 98 TAN TYRONE 0 2 1 0 6 0 17
88 58 ESPIRITU JONASH DAVE V. 1595 1 1 0 3 0 26½
89 66 ESPIRITU PAOLO EDNI ANDRYU V. 1547 1 1 0 3 0 26
90 78 DE VERA RAY ARVIN R. 0 1 0 0 7 0 21
91 2 MEJIA GIOVANNI P. 1918 0 0 0 0 0 32

20 ABUCEJO FRANCIS ALBERT V. 1711 0 0 0 0 0 32

52 NAVARRO DANIEL VINCENT P. 1610 0 0 0 0 0 32

69 AGUIMBAG SHANNON MARK R. 0 0 0 0 0 0 32

79 DOROTEO ARMAN S. 0 0 0 0 0 0 32

83 GUICO JAPHETH JEWEL M. 0 0 0 0 0 0 32

90 MATNOG JOHN JOSEPH F. 0 0 0 0 0 0 32

99 TEVES JOHN MATTHEW 0 0 0 0 0 0 32

100 ZAMORA ANFERNEE 0 0 0 0 0 0 32
100 80 ENGUITO EZRA YUAN A. 0 0 0 0 4 0 22½



KIDDIES DIVISION  ROUND BY ROUND RESULTS
Round 8 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Donguines John Fleer 6 0  -  1 Baltazar Melwyn Kenneth 1
2 2 Docena Jerad 1  -  0 Jallorina Alder Baldwin 11
3 3 Mendiogarin Jhoemar 1  -  0 Maliam Elijah 12
4 8 De Leon Haince Patrick ½  -  ½ Luchina Christian 5
5 4 Cabual Gino Divino 5 1  -  0 5 Ramos Justin Joshua 22
6 6 Magpily John Michael 5 1  -  0 5 Llantada Kyz 17
7 9 Marce Jasper 5 1  -  0 5 Hernandez Sean Jeremy 19
8 23 Marcos Jett Adams 5 0  -  1 5 Vergara Sudama Krishna Das 10
9 13 Viernes Howard Tucker 1  -  0 Abo Jonathan 37
10 14 Balingit Hans Christian 1  -  0 Uy Philip 38
11 33 Bernales Carl Lemuel 0  -  1 Presente Juan Carlos 15
12 18 Rilloraza Istraelito ½  -  ½ De Leon Luke Matthew 27
13 28 Dagan Raymond Karl ½  -  ½ Saltorio Jefferson 26
14 31 Lat Jose Lorenzo 0  -  1 4 Caranyagan Carlo 16
15 20 Alanan Brent Lenard 4 1  -  0 4 Carlos Juan Pancho 44
16 21 Marquez Christian Czar 4 1  -  0 4 Prado Dave Mar 43
17 24 Navarro Christian Michael 4 1  -  0 4 Mateo Renz Carlo 49
18 25 Sistoza Jester 4 1  -  0 4 Sol Cruz Raul Jr 46
19 29 Reyes King Alexander 4 1  -  0 4 Moje John David 47
20 30 Tan Joshua 4 1  -  0 4 Galan Colin Anand 45
21 36 Miranda Stephen Matthew 4 ½  -  ½ 4 Ignacio Robin 40
22 63 Resuena Christian 0  -  1 Palacio John Tristan 32
23 34 Bautista Rothsen 1  -  0 Paler Emmanuel Van 60
24 39 Macapagal Kianjoo 1  -  0 Garcia Edil Gester 59
25 62 Lacambra Jalen Rhey 0  -  1 Caunca Louie 41
26 48 Baldovia Avel Louise ½  -  ½ Nasiad Vincent Frank 52
27 35 Ali Bin-Ali 1  -  0 Tan Timothy 64
28 42 Lumacad Jerome 3 1  -  0 3 Legaspi Ady 66
29 71 Sayson Renmel Jeon 3 0  -  1 3 Parro Francis 50
30 70 Columna Cenard Jade 3 0  -  1 3 Alcon Marco 51
31 53 Macandili Dave 3 1  -  0 3 Acosta Carlo 68
32 73 Del Rosario Emer 3 -  -  + 3 Blas Jico 54
33 69 Caniones Jose Mar 3 0  -  1 3 De Leon Dominique 55
34 56 Gutierrez Jan Cedric 3 1  -  0 3 Perez Daniel 75
35 57 Gravillo Narciso 3 1  -  0 3 Batiancila Harold Jay 67
36 76 Mamaril Lance Theofel 3 0  -  1 3 Hernandez Joric Justine 58
37 61 Dasmarinas Andre Perry 1  -  0 Esparagoza Elthom Adam Jamie 80
38 65 Perez Remdee Angiel 1  -  0 Castillo Rafael Marron 81
39 72 Castillo John Michael 2 1  -  0 2 Lomibao Adrian Gerard 85
40 74 Gavaran Charles Myungshin 2 +  -  - 2 Mago Ian Rogel 82
41 77 Lirazan Jose 2 1  -  0 2 Aclan Charles 83
42 78 Resurrecion Carlos Angelo 2 1  -  0 2 Mariano Jio Oliver 84
43 79 Gamayot Jazz 2 1  -  0 2 Reyes Mark Gerald 86
44 87 Tan Tyrone 1 1  -  0 1 De Vera Ray Arvin 90
45 88 Espiritu Jonash Dave 1 -  -  - 1 Espiritu Paolo Edni Andryu 89
46 96 Guico Japheth Jewel 0 -  -  - 0 Mejia Giovanni 91
47 97 Matnog John 0 -  -  - 0 Abucejo Francis Albert 92
48 98 Teves John Matthew 0 -  -  - 0 Navarro Daniel Vincent 93
49 99 Zamora Anfernee 0 -  -  - 0 Aguimbag Shannon 94
50 95 Doroteo Arman 0 -  -  - 0 Enguito Ezra Yuan 100


Round 7 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 12 Maliam Elijah 0  -  1 Docena Jerad 2
2 1 Baltazar Melwyn Kenneth 1  -  0 5 Cabual Gino Divino 4
3 3 Mendiogarin Jhoemar 5 ½  -  ½ 5 De Leon Haince Patrick 8
4 22 Ramos Justin Joshua 5 0  -  1 5 Donguines John Fleer 7
5 5 Luchina Christian 1  -  0 Rilloraza Istraelito 18
6 26 Saltorio Jefferson 0  -  1 Jallorina Alder Baldwin 11
7 10 Vergara Sudama Krishna Das 4 1  -  0 Lat Jose Lorenzo 31
8 6 Magpily John Michael 4 1  -  0 4 Alanan Brent Lenard 20
9 44 Carlos Juan Pancho 4 0  -  1 4 Marce Jasper 9
10 17 Llantada Kyz 4 1  -  0 4 Caranyagan Carlo 16
11 19 Hernandez Sean Jeremy 4 1  -  0 4 Navarro Christian Michael 24
12 23 Marcos Jett Adams 4 1  -  0 4 Miranda Stephen Matthew 36
13 15 Presente Juan Carlos 1  -  0 4 Marquez Christian Czar 21
14 59 Garcia Edil Gester 0  -  1 Viernes Howard Tucker 13
15 32 Palacio John Tristan 0  -  1 Balingit Hans Christian 14
16 27 De Leon Luke Matthew 1  -  0 Ali Bin-Ali 35
17 60 Paler Emmanuel Van 0  -  1 Dagan Raymond Karl 28
18 48 Baldovia Avel Louise 0  -  1 Bernales Carl Lemuel 33
19 37 Abo Jonathan 1  -  0 Bautista Rothsen 34
20 38 Uy Philip 1  -  0 Macapagal Kianjoo 39
21 66 Legaspi Ady 3 0  -  1 3 Sistoza Jester 25
22 67 Batiancila Harold Jay 3 0  -  1 3 Tan Joshua 30
23 40 Ignacio Robin 3 1  -  0 3 Caniones Jose Mar 69
24 46 Sol Cruz Raul Jr 3 1  -  0 3 Lumacad Jerome 42
25 51 Alcon Marco 3 0  -  1 3 Prado Dave Mar 43
26 45 Galan Colin Anand 3 1  -  0 3 Gutierrez Jan Cedric 56
27 47 Moje John David 3 1  -  0 3 Sayson Renmel Jeon 71
28 49 Mateo Renz Carlo 3 1  -  0 3 Gravillo Narciso 57
29 80 Esparagoza Elthom Adam Jamie 0  -  1 3 Reyes King Alexander 29
30 64 Tan Timothy 2 ½  -  ½ 3 Lacambra Jalen Rhey 62
31 41 Caunca Louie 1  -  0 Dasmarinas Andre Perry 61
32 52 Nasiad Vincent Frank 1  -  0 Perez Remdee Angiel 65
33 81 Castillo Rafael Marron 0  -  1 Resuena Christian 63
34 75 Perez Daniel ½  -  ½ Columna Cenard Jade 70
35 50 Parro Francis 2 1  -  0 2 Gavaran Charles Myungshin 74
36 86 Reyes Mark Gerald 2 0  -  1 2 Macandili Dave 53
37 54 Blas Jico 2 1  -  0 2 Gamayot Jazz 79
38 55 De Leon Dominique 2 1  -  0 2 Mariano Jio Oliver 84
39 58 Hernandez Joric Justine 2 1  -  0 2 Castillo John Michael 72
40 68 Acosta Carlo 2 1  -  0 2 Resurrecion Carlos Angelo 78
41 83 Aclan Charles 2 0  -  1 2 Del Rosario Emer 73
42 90 De Vera Ray Arvin 1 0  -  1 2 Mamaril Lance Theofel 76
43 82 Mago Ian Rogel 2 -  -  + 1 Lirazan Jose 77
44 85 Lomibao Adrian Gerard 1 1  -  0 1 Tan Tyrone 87
45 88 Espiritu Jonash Dave 1 -  -  - 1 Espiritu Paolo Edni Andryu 89
46 96 Guico Japheth Jewel 0 -  -  - 0 Mejia Giovanni 91
47 97 Matnog John 0 -  -  - 0 Abucejo Francis Albert 92
48 98 Teves John Matthew 0 -  -  - 0 Navarro Daniel Vincent 93
49 99 Zamora Anfernee 0 -  -  - 0 Aguimbag Shannon 94
50 95 Doroteo Arman 0 -  -  - 0 Enguito Ezra Yuan 100
                 
Round 6 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Docena Jerad 1  -  0 5 Cabual Gino Divino 4
2 18 Rilloraza Istraelito 0  -  1 Baltazar Melwyn Kenneth 1
3 16 Caranyagan Carlo 4 0  -  1 Maliam Elijah 12
4 20 Alanan Brent Lenard 4 0  -  1 4 Mendiogarin Jhoemar 3
5 11 Jallorina Alder Baldwin 4 ½  -  ½ 4 Luchina Christian 5
6 8 De Leon Haince Patrick 4 1  -  0 4 Marcos Jett Adams 23
7 24 Navarro Christian Michael 4 0  -  1 4 Ramos Justin Joshua 22
8 14 Balingit Hans Christian 0  -  1 4 Donguines John Fleer 7
9 26 Saltorio Jefferson 1  -  0 Palacio John Tristan 32
10 31 Lat Jose Lorenzo 1  -  0 De Leon Luke Matthew 27
11 25 Sistoza Jester 3 0  -  1 3 Magpily John Michael 6
12 9 Marce Jasper 3 1  -  0 3 Legaspi Ady 66
13 10 Vergara Sudama Krishna Das 3 1  -  0 3 Ignacio Robin 40
14 13 Viernes Howard Tucker 3 ½  -  ½ 3 Presente Juan Carlos 15
15 43 Prado Dave Mar 3 0  -  1 3 Llantada Kyz 17
16 67 Batiancila Harold Jay 3 0  -  1 3 Hernandez Sean Jeremy 19
17 21 Marquez Christian Czar 3 1  -  0 3 Moje John David 47
18 30 Tan Joshua 3 0  -  1 3 Carlos Juan Pancho 44
19 33 Bernales Carl Lemuel 3 ½  -  ½ 3 Garcia Edil Gester 59
20 36 Miranda Stephen Matthew 3 1  -  0 3 Sol Cruz Raul Jr 46
21 38 Uy Philip 3 ½  -  ½ 3 Baldovia Avel Louise 48
22 69 Caniones Jose Mar 3 0  -  1 Abo Jonathan 37
23 28 Dagan Raymond Karl 1  -  0 Castillo Rafael Marron 81
24 34 Bautista Rothsen 1  -  0 Dasmarinas Andre Perry 61
25 35 Ali Bin-Ali 1  -  0 Esparagoza Elthom Adam Jamie 80
26 39 Macapagal Kianjoo 1  -  0 Nasiad Vincent Frank 52
27 60 Paler Emmanuel Van 1  -  0 2 Hernandez Joric Justine 58
28 29 Reyes King Alexander 2 1  -  0 2 Acosta Carlo 68
29 70 Columna Cenard Jade 2 ½  -  ½ 2 Caunca Louie 41
30 42 Lumacad Jerome 2 1  -  0 2 Parro Francis 50
31 76 Mamaril Lance Theofel 2 0  -  1 2 Galan Colin Anand 45
32 73 Del Rosario Emer 2 0  -  1 2 Mateo Renz Carlo 49
33 79 Gamayot Jazz 2 0  -  1 2 Alcon Marco 51
34 57 Gravillo Narciso 2 1  -  0 2 Blas Jico 54
35 56 Gutierrez Jan Cedric 2 1  -  0 2 Aclan Charles 83
36 82 Mago Ian Rogel 2 -  -  + 2 Lacambra Jalen Rhey 62
37 65 Perez Remdee Angiel 2 ½  -  ½ 2 Perez Daniel 75
38 71 Sayson Renmel Jeon 2 1  -  0 2 Reyes Mark Gerald 86
39 53 Macandili Dave 2 0  -  1 1 Tan Timothy 64
40 63 Resuena Christian 1  -  0 1 Lomibao Adrian Gerard 85
41 55 De Leon Dominique 1 +  -  - 1 Espiritu Paolo Edni Andryu 89
42 88 Espiritu Jonash Dave 1 -  -  + 1 Castillo John Michael 72
43 74 Gavaran Charles Myungshin 1 1  -  0 1 Tan Tyrone 87
44 84 Mariano Jio Oliver 1 1  -  0 1 Lirazan Jose 77
45 100 Enguito Ezra Yuan 0 -  -  + 1 Resurrecion Carlos Angelo 78
46 90 De Vera Ray Arvin 0 +  -  - 0 Doroteo Arman 95
47 96 Guico Japheth Jewel 0 -  -  - 0 Mejia Giovanni 91
48 97 Matnog John 0 -  -  - 0 Abucejo Francis Albert 92
49 98 Teves John Matthew 0 -  -  - 0 Navarro Daniel Vincent 93
50 99 Zamora Anfernee 0 -  -  - 0 Aguimbag Shannon 94
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Baltazar Melwyn Kenneth 4 ½  -  ½ 4 Docena Jerad 2
2 4 Cabual Gino Divino 4 1  -  0 4 Caranyagan Carlo 16
3 12 Maliam Elijah 1  -  0 4 Alanan Brent Lenard 20
4 46 Sol Cruz Raul Jr 3 0  -  1 Rilloraza Istraelito 18
5 3 Mendiogarin Jhoemar 3 1  -  0 3 Viernes Howard Tucker 13
6 5 Luchina Christian 3 1  -  0 3 Tan Joshua 30
7 7 Donguines John Fleer 3 1  -  0 3 Magpily John Michael 6
8 19 Hernandez Sean Jeremy 3 0  -  1 3 De Leon Haince Patrick 8
9 17 Llantada Kyz 3 0  -  1 3 Jallorina Alder Baldwin 11
10 22 Ramos Justin Joshua 3 1  -  0 3 Sistoza Jester 25
11 43 Prado Dave Mar 3 -  -  + 3 Marcos Jett Adams 23
12 47 Moje John David 3 0  -  1 3 Navarro Christian Michael 24
13 9 Marce Jasper ½  -  ½ 3 Balingit Hans Christian 14
14 39 Macapagal Kianjoo 0  -  1 Saltorio Jefferson 26
15 34 Bautista Rothsen -  -  + De Leon Luke Matthew 27
16 80 Esparagoza Elthom Adam Jamie 0  -  1 Lat Jose Lorenzo 31
17 32 Palacio John Tristan 1  -  0 Paler Emmanuel Van 60
18 68 Acosta Carlo 2 0  -  1 2 Vergara Sudama Krishna Das 10
19 15 Presente Juan Carlos 2 1  -  0 2 Sayson Renmel Jeon 71
20 44 Carlos Juan Pancho 2 1  -  0 2 Reyes King Alexander 29
21 51 Alcon Marco 2 0  -  1 2 Bernales Carl Lemuel 33
22 52 Nasiad Vincent Frank 2 ½  -  ½ 2 Ali Bin-Ali 35
23 49 Mateo Renz Carlo 2 0  -  1 2 Miranda Stephen Matthew 36
