Friday, August 26, 2011

Merdeka Individual Rapid 2011 : Final Standings


Merdeka Individual Rapid 2011 


                                 Final Ranking crosstable after 7 Rounds


 Rk.   Name   Rtg FED   1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd         Pts.    TB1
 1 GM Wang Rui    2436 CHN    93s1  25w1   8s1   7w1   4s1   2s½   6w½      6   35
 2 GM Sanchez Joseph    2534 PHI    75s1  27w1  14s1  10w1  22s1   1w½   3s½      6   34 
 3 IM Barbosa Oliver    2514 PHI    91w1  29s1  12w½  52s1  13w1  22s1   2w½      6   31
 4 IM Yu Lie    2414 CHN   103s1  65w1  30s1   9w1   1w0  14s1  12w1        6   31
 5   Tumpak Sinurat    0 INA    92w1  36s1  21s0  58w1  39s1  19w1  10s1        6   28
 6   Wan Yunguo    2462 CHN    68w1  33s1  15w1  13s½  11w1  12s½   1s½        5.5   33
 7   Pitra Andika    2303 INA    76w1  38s1  61w1   1s0  26w1  17s1  11w½        5.5   31
 8   Lim Zhuo Ren    2031 MAS    79w1 105s1   1w0  34s1  24w1  15s½  21w1        5.5   28
 9   Suharto Moh Wahyu Repelita    0 INA    56w1  17s1  24w1   4s0  16w½  26s½  36w1      5   33
 10   Vakhidov Jahongir    2392 UZB    73w1  42s1  26w1   2s0  36w1  20s1   5w0        5   33
 11 GM Iuldachev Saidali    2482 UZB    31s1  41w1  39s1  23w½   6s0  32w1   7s½        5   33
 12 WFM Zhai Mo    2198 CHN    78s1  59w1   3s½  54w1  23s1   6w½   4s0        5   32
 13 WGM Zhang Xiaowen    2389 CHN    69s1  70w1  34s1   6w½   3s0  30w1  15s½        5   31
 14   S M Sharon    2130 BAN    84w1  57s1   2w0  42s1  33w1   4w0  41s1        5   30
 15   Bai Jinshi    2151 CHN    94s1  40w1   6s0  65w1  29s1   8w½  13w½      5   30
 16   Wang Yi Ye CM    2085 CHN   0  83s1  92w1  85w1   9s½  23w1  22w½      5   27
 17   Nakamura Naohiro    2033 JPN    96s1   9w0 103s1  51w1  47s1   7w0  43s1        5   27
 18   Tanuwidjaja Gunawan    0 INA    53w1  26s0  87w1  33s0  40w1  42s1  35w1        5   26
 19   Bagamasbad Efren    2201 PHI    88w1  61s0  40w1  63s1  35w1   5s0  33w1      5   26
 20   Subramaniam Sumant    2117 MAS    98s1  34w0  75s1  70w1  27s1  10w0  45s1        5   25
 21 FM Yee Soon Wei    2281 BRU    46w1  44s1   5w1  22w0  30s½  25w1   8s0      4.5   33
 22 IM Nolte Rolando    2433 PHI    77w1  63s1  55w1  21s1   2w0   3w0  16s½      4.5   32 
 23 FM Ikeda Junta    2349 AUS    71w1  45s1  35w1  11s½  12w0  16s0  37w1      4.5   30
 24 WIM Muminova Nafisa    2319 UZB    43s1  85w1   9s0  41w1   8s0  44w1  27s½      4.5   30
 25   Ilias Mohd Safri    1819 MAS    50w1   1s0  84w½  28s1  52w1  21s0  53w1        4.5   28
 26 WIM Mariano Cristine Rose    2017 PHI   112s1  18w1  10s0  66w1   7s0   9w½  59s1   4.5   28
 27   Tan Ken Wei    1915 MAS    28w1   2s0  91w1  62s1  20w0  68s1  24w½   4.5   28
 28   Chong Yuen Kit    0 MAS    27s0  31w½  89s1  25w0 103s+  57s1  63w1   4.5   27
 29   Limono Handjojo    1916 INA   109s1   3w0  43s1  72w1  15w0  56s½  52w1   4.5   26
 30   Yeoh Li Tian    1972 MAS   111w1  62s1   4w0  67s1  21w½  13s0  56w1   4.5   26
 31   Ter Hung Hwatt    1546 MAS    11w0  28s½  73w1  53s0  87w1  86s1  55w1   4.5   24
 32   T. Mandar    2176 MAS   107w1  37s½  52w0  84s1  53w1  11s0  54w1   4.5   23
 33   Siew Kit-Tze Mark    1882 MAS    66s1   6w0  74s1  18w1  14s0  34w1  19s0   4   31
 34   Ooi Zhi Yang    1587 MAS    83w1  20s1  13w0   8w0  58s1  33s0  62w1   4   29
 35   Ferdiman Tersiman    1961 INA   100w1 104s+  23s0  48w1  19s0  51w1  18s0   4   28
 36   Thong Yung Cheng    1968 MAS   101s1   5w0  69s1  64w1  10s0  47w1   9s0   4   28
 37   Lim Kian Hwa    1653 MAS    81s1  32w½  54s0  49w½  50s1  39w1  23s0   4   28
 38 CM Amier Hamzah B  Mohd Zuhri    1723 MAS    48s1   7w0  67s0  46w1  43s0  78w1  64s1   4   27
 39   Zulfic Fedja    2098 AUS    80w1  86s1  11w0  61s1   5w0  37s0  71w1   4   27
 40   Tiong Kung Ming    1610 MAS   106w1  15s0  19s0  97w1  18s0  67w1  82s1   4   26
 41   Zulkifli Muhd Syazwan    1841 MAS    95w1  11s0  46w1  24s0  91w1  71s1  14w0   4   26
 42   Chin Choong Wee Kenneth    1828 MAS    64s1  10w0  94s1  14w0  93s1  18w0  69s1   4   25
 43   Dilwen Ding Tze How    1486 MAS    24w0 102s1  29w0 105s1  38w1  63s1  17w0   4   24
 44   Soh Isaak Ethan Hong Han    1708 SIN    72s1  21w0  64s0  78w1  66s1  24s0  74w1   4   24
 45   William Lee Kah Howe    1800 MAS    90s1  23w0  66s0  74w1  69s1  64w1  20w0   4   24
 46   Ang Zhen Yuan    1442 MAS    21s0  90w1  41s0  38s0  95w1  65w1  70s1   4   23
 47   Mustafa Albakri Suhaimi    1653 MAS   105w0  79s1  95w1  55s1  17w0  36s0  80w1   4   22
 48   Kow Jonathan    0 SIN    38w0  88s1  57w1  35s0  56w0  92s1  85w1   4   22
 49   Nishant Kumar Gupta    0 MAS    57w0 108s1  53w½  37s½  84w0  76s1  68w1   4   21
 50   John Lim    0 MAS    25s0 103w0  88w1  92s1  37w0  91s1  61w1   4   20
 51   Khor Bean Hwa    1613 MAS    62w0 111s1 105w1  17s0  67w1  35s0  77w1   4   19
 52   Kolhe Sagar    0 IND    54s½  89w1  32s1   3w0  25s0  85w1  29s0   3.5   28
 53   Muhd Ariez Azman    1612 MAS    18s0  96w1  49s½  31w1  32s0  72w1  25s0   3.5   28
 54   Srivatanakul Pricha    1766 THA    52w½  87s1  37w1  12s0  55w0  84s1  32s0   3.5   26
 55   Barve Saurabh    2041 IND    97s1  74w1  22s0  47w0  54s1  59w½  31s0   3.5   25
 56   Muhd Ilyas Mohd Ramdzan    1614 MAS     9s0  97w1  72s0  96w1  48s1  29w½  30s0   3.5   25
 57   Draup Hj  Abang Azman    1646 MAS    49s1  14w0  48s0  94w1  72s½  28w0  89s1   3.5   25
 58   Ibrahim Mohd Irman    1857 MAS    86w0  77s1  68w1   5s0  34w0  62s½  84w1   3.5   24
 59   Andrew Liew    1627 MAS    99w1  12s0  62w0 107s1  76w1  55s½  26w0   3.5   22
 60   Lim Meng Yang    0 MAS    65s0  69w0 108w1  91s0 107w1  73s½  86w1   3.5   16
 61   Stewart* Ship Ka Hung    1672 MAS    82s1  19w1   7s0  39w0  64s0  66w1  50s0   3   28
 62   Tan Tommy    0 SIN    51s1  30w0  59s1  27w0  85s½  58w½  34s0   3   27
 63   Chibnall Alana    1844 AUS    67s1  22w0  78s1  19w0  75s1  43w0  28s0   3   27
 64   John Law    0 MAS    42w0  76s1  44w1  36s0  61w1  45s0  38w0   3   26
 65   Omar Muhd Firdhaus    1718 MAS    60w1   4s0  98w1  15s0  68w0  46s0  97w1   3   25
 66   Foo Andrea    0 SIN    33w0  73s1  45w1  26s0  44w0  61s0  92w1   3   25
 67   Gong Hwai Chun Jason    0 MAS    63w0  71s1  38w1  30w0  51s0  40s0  91w1   3   25
 68   Tang Wei Chiat    1545 MAS     6s0 109w1  58s0  82w1  65s1  27w0  49s0   3   25
 69   Lim Pei Ying Kelly    1492 MAS    13w0  60s1  36w0  95s1  45w0  99s1  42w0   3   25
 70   Hamzah Razali    1689 MAS   102w1  13s0  80w1  20s0  71w0  94s1  46w0   3   24
 71   Lim Chuin Khai    1489 MAS    23s0  67w0 101s1  81w1  70s1  41w0  39s0   3   24
 72   Lim Meng Yew    0 MAS    44w0 107s1  56w1  29s0  57w½  53s0  73w½   3   23
 73   Yee Jian Yang    1502 MAS    10s0  66w0  31s0 101w1 100s1  60w½  72s½   3   23
 74   Ramdan Hussin    1445 MAS   108w1  55s0  33w0  45s0  79w1  83w1  44s0   3   23
 75   Mohd Ezmi Mahmood    1585 MAS     2w0 100s1  20w0  98s1  63w0  80s0  96w1   3   23
 76   Kughan Ravindran    1468 MAS     7s0  64w0 109s1  83w1  59s0  49w0  95s1   3   22
 77   Chan Yi Meng Ryan    1240 MAS    22s0  58w0  82s0 109w1  81s1  93w1  51s0   3   21
 78   Azizul Azlan Zanuddin    1405 MAS    12w0 110s1  63w0  44s0 102w1  38s0  99w1   3   21
 79   Ang Zhen Wei    1166 MAS     8s0  47w0  81s0  90w1  74s0 105w1  93s1   3   21
 80   Lim Ming Xian    1280 MAS    39s0  81w1  70s0  93w0 110s1  75w1  47s0   3   20
 81   Niki Nadernia    0 MAS    37w0  80s0  79w1  71s0  77w0 100s1 103w1   3   20
 82   Muliaman As'ari    0 MAS    61w0  84s0  77w1  68s0  98w1  87s1  40w0   3   20
 83   Wan Mohammad Hadi    0 MAS    34s0  16w0 111w1  76s0 108w1  74s0  94w1   3   19
 84   Haziq Aiman Nizam    1302 MAS    14s0  82w1  25s½  32w0  49s1  54w0  58s0   2.5   28
 85   Wong Yinn Long    1661 MAS   110w1  24s0  86w1  16s0  62w½  52s0  48s0   2.5   24
 86   Foo Shawn    0 SIN    58s1  39w0  85s0 103w½  89s1  31w0  60s0   2.5   23
 87   Yeoh Zi Song    1210 MAS    89s½  54w0  18s0  88w1  31s0  82w0 107s1   2.5   22
 88   Muhd Azirul Zulkafli    1412 MAS    19s0  48w0  50s0  87s0 101w1 109s1  90w½   2.5   21
 89   Abdul Hakim Noordin    1436 MAS    87w½  52s0  28w0  99s1  86w0 103s1  57w0   2.5   20
 90   Koh Pokk Huan    0 BRU    45w0  46s0 107w0  79s0 111w1  98s1  88s½   2.5   17
 91   Harleif Haniff    1561 MAS     3s0 101w1  27s0  60w1  41s0  50w0  67s0   2   27
 92   Zamahari Abang Draup    1606 MAS     5s0 112w1  16s0  50w0  96s1  48w0  66s0   2   25
 93   Shahjehan Safian    1537 MAS     1w0  95s0 100w1  80s1  42w0  77s0  79w0   2   23
 94   Dominic Lee Kuang Wei    1334 MAS    15w0  99s1  42w0  57s0 105w1  70w0  83s0   2   22
 95   Ikhmal Hakim Irwan    0 MAS    41s0  93w1  47s0  69w0  46s0 107s1  76w0   2   21
 96   Yeoh Zi Yuan    1201 MAS    17w0  53s0 110w1  56s0  92w0 102s1  75s0   2   20
 97   Pravin Kumar Selvanayagam    1236 MAS    55w0  56s0 102w1  40s0  99w0 110s1  65s0   2   19
 98   Lee Wen Lynn-G    1282 MAS    20w0 106s+  65s0  75w0  82s0  90w0 109s1   2   19
 99   Shivendran Gandhi    0 MAS    59s0  94w0 112s1  89w0  97s1  69w0  78s0   2   17
 100   Amir Qayyim Mohd Saprin    0 MAS    35s0  75w0  93s0 108s1  73w0  81w0 105s1   2   17
 101   Amir Ghaazi Mohd Saprin    0 MAS    36w0  91s0  71w0  73s0  88s0 112w1 110w1   2   16
 102   Muhammad Taufiq Qais    0 MAS    70s0  43w0  97s0 112w1  78s0  96w0 108w1   2   16
 103   Muhd Anuar Abdul Fatah    1509 MAS     4w0  50s1  17w0  86s½  28w-  89w0  81s0   1.5   25
 104   Yuen Julian    0 MAS   -1  35w- 0 0 0 0 0   1   25
 105   Nikta Nadernia    0 MAS    47s1   8w0  51s0  43w0  94s0  79s0 100w0   1   25
 106   Tee Xavier    0 MAS    40s0  98w- 0 -1 0 0 0   1   22
 107   Chua Jia-Tien    1342 MAS    32s0  72w0  90s1  59w0  60s0  95w0  87w0   1   22
 108   Bryan Lee Ewe Chuen    1277 MAS    74s0  49w0  60s0 100w0  83s0 111w1 102s0   1   18
 109   Ang Jing Xuan    0 MAS    29w0  68s0  76w0  77s0 112s1  88w0  98w0   1   18
 110   Ng* Zhang Jin Walter    0 MAS    85s0  78w0  96s0 111s1  80w0  97w0 101s0   1   15
 111   Kabilan Thanabalan    1013 MAS    30s0  51w0  83s0 110w0  90s0 108s0 112w½   0.5   17
 112   Pavithra Thanabalan    1119 MAS    26w0  92s0  99w0 102s0 109w0 101s0 111s½   0.5   14

No comments:

Post a Comment