IM Enrico Sevillano scored 6.5-2.5 in the 13th Metropolitan Chess FIDE Invitational to achieve
his second GM norm. GM Mikheil Kekelidze scored 7.0-2.0 to win the title.
13th Metropolitan Chess FIDE Invitational - (GM Norm)
Cross Table | FIDE Rating | Country | Score | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
1 | Ginsburg, Mark | 2367 | USA | D10 | W2 | D3 | L4 | L5 | L6 | L7 | D8 | L9 | 2.5 |
2 | Kiewra, Keaton | 2360 | USA | W9 | L1 | L10 | W3 | D4 | L5 | L6 | L7 | D8 | 3.0 |
3 | Matikozyan, Andranik | 2457 | ARM | D8 | D9 | D1 | L2 | D10 | L4 | D5 | D6 | L7 | 3.0 |
4 | Sevillano, Enrico | 2461 | USA | D7 |
D8
| W9 | W1 | D2 | W3 | D10 | W5 | D6 | 6.5 |
5 | Georgiev, Vladimir | 2553 | MKD | D6 | L7 | W8 | D9 | W1 | W2 | D3 | L4 | D10 | 5.0 |
6 | Kekelidze, Mikheil | 2443 | GEO | D5 | D10 | W7 | W8 | W9 | W1 | W2 | D3 | D4 | 7.0 |
7 | Yankovsky, Roman | 2397 | RUS | D4 | W5 | L6 | D10 | L8 | W9 | W1 | W2 | W3 | 6.0 |
8 | Molner, Mackenzie | 2455 | USA | D3 | D4 | L5 | L6 | W7 | D10 | D9 | D1 | D2 | 4.0 |
9 | Arnold, Marc Tyler | 2504 | USA | L2 | D3 | L4 | D5 | L6 | L7 | D8 | D10 | W1 | 3.0 |
10 | Khachiyan, Melikset | 2474 | USA | D1 | D6 | W2 | D7 | D3 | D8 | D4 | D9 | D5 | 5.0 |
No comments:
Post a Comment