Saturday, August 27, 2011

26th Summer Universiade Individual Men: Final Ranking

   The 26th Summer universiade  Individual Men

                    Final Ranking after 9 Rounds
 Rk.   Name   FED   Rtg   Pts.    TB1   TB2
 1 GM Li Chao    CHN   2669   8.5   49   39
 2 GM Wang Hao    CHN   2718   6.5   55   42
 3 GM Wang Yue    CHN   2709   6.5   53   42
 4 GM Andriasyan Zaven    ARM   2616   6.5   53   40
 5 GM Kravtsiv Martyn    UKR   2571   6.5   48   38
 6 GM Rakhmanov Aleksandr    RUS   2585   6.5   47   36
 7 GM Papin Vasily    RUS   2565   6.5   46   37
 8 GM Grigoryan Avetik    ARM   2608   6   52   40
 9 GM Melkumyan Hrant    ARM   2600   6   50   37
 10 GM Ni Hua    CHN   2662   6   50   39
 11 IM Bulski Krzysztof    POL   2479   6   49   40
 12 GM Olszewski Michal    POL   2541   6   47   37
 13 GM Vovk Iurii    UKR   2564   6   47   35
 14 IM Paichadze Luka    GEO   2489   6   46   36
 15 GM Arik Imanuel Philipp Braun    GER   2554   6   46   36
 16 IM Yilmaz Mustafa    TUR   2519   6   44   34
 17 IM Benidze Davit    GEO   2514   5.5   48   38
 18 GM Czarnota Pawel    POL   2541   5.5   48   37
 19 GM Vovk Andriy    UKR   2551   5.5   48   37
 20 GM Markos Jan    SVK   2585   5.5   47   36
 21 GM Michalik Peter    SVK   2505   5.5   45   35
 22 GM Brandenburg Daan    NED   2538   5.5   41   31
 23 GM Adly Ahmed    EGY   2631   5   50   39
 24 IM Kurmann Oliver    SUI   2431   5   48   38
 25 FM Munkhgal Gombosuren    MGL   2327   5   47   37
 26 GM Swinkels Robin    NED   2483   5   46   35
 27 FM Marco Gaehler    SUI   2320   5   46   37
 28 GM Ismagambetov Anuar    KAZ   2505   5   46   35
 29 GM Moranda Wojciech    POL   2586   5   44   33
 30 IM Pavlov Sergii    UKR   2505   5   44   32
 31 FM Wyss Jonas    SUI   2292   5   44   35
 32 IM Gundavaa Bayarsaikhan    MGL   2480   5   43   34
 33 IM Purnama Tirta Chandra    INA   2379   5   43   33
 34 IM Pereira Ruben    POR   2436   5   42   35
 35 IM Wageih Kareim    EGY   2303   5   41   33
 36 FM Akkozov Berik    KAZ   2347   5   41   33
 37 FM Hindermann Felix    SUI   2322   5   41   33
 38 IM Goh Koon Jong Jason    SIN   2415   5   41   32
 39 IM Jurcik Marian    SVK   2481   5   40   32
 40 IM Pruijssers Roeland    NED   2461   5   38   30
 41 IM Papa Severin    SUI   2414   4.5   45   35          
42   Wahyudl Surya    INA   2222   4.5   45   35
 43 FM Battulga Namkhai    MGL   2413   4.5  
 44   35 44 GM Zhou Jianchao    CHN   2636   4.5   44   34
 45 IM Nestorovic Nikola    SRB   2474   4.5   42   34
 46   Hakiki Kaisar Jenius    INA   2274   4.5   42   33
 47 IM Batchuluun Tsegmed    MGL   2427   4.5   41   32
 48   Calvin John Klaasen    RSA   2068   4.5   40   32
 49 IM Valdes Alvaro    CHI   2414   4.5   39   32
 50   Olebile Thato    BOT   2009   4.5   39   31
 51   Au Yoong Yow Loo    MAS   2113   4.5   37   29
 52   Puso Slash Mabetu    BOT   0   4.5   35   28
 53   Nayan Ahimad Fadzil    MAS   2016   4.5   35   28
 54   Ssegwanyi Arthur    UGA   0   4.5   34   27
 55   Jefferson Oliveira    BRA   2256   4   43   34
 56   Ong Chong Hao Nathanael    SIN   1911   4   38   32
 57 CM Kawuma Patrick    UGA   2167   4   38   29
 58   Looi Xin Hao    MAS   2001   4   35   28
 59   Madugalle Ermydb    SRI   2054   4   33   25
 60   Mooketsi David    BOT   1815   4   32   25
 61   Sivuyile Mgobhozi    RSA   1758   4   30   23
 62   WANQIAN Zhang    NED   2262   3.5   42   31
 63   Satoh Kaname    JPN   2020   3.5   42   33
 64   Oriendo Jan Roldan    PHI   0   3.5   40   316
65   Koggala  Ws Vidura Kalinga    SRI   2023   3.5   37   29
 66   Tarig Mosa    SUD   0   3.5   36   29
 67   Herat Nishendra    SRI   1975   3.5   35   28
 68   Ssonko Mathias Allan    UGA   0   3.5   34   27
 69   Mak Tongkuan    MAC   1789   3.5   34   26
 70   Wong Kaimeng    MAC   1712   3.5   34   26
 71   Ng Qing Yang    SIN   0   3.5   33   26
 72   Furuya Masahiro    JPN   1962   3.5   30   23
 73   Siah Ian Jun Ren    MAS   2029   3   39   32
 74   Rajeendra Senaka Kalugampitiya    SRI   2121   3   38   31
 75   Chua Jing Yuan Cyril    SIN   0   3   35   28
 76   Graciano Osvaldo    ANG   0   3   33   27
 7   Smith Michael    ISV   0   3   32   26
 78   Zhang Chang Jie    SIN   0   3   30   25
 79   Tuason Chrismar    PHI   0   3   29   24
 80   Dekker Marvin    AHO   2084   2.5   36   28
 81   Muwanguzi David Wabwire    UGA   0   2.5   35   27
 82   Shin Hyunggyu    KOR   0   2   35   28
 83   Lee Byunghee    KOR   0   2   31   26
 84   Kim Byungseo    KOR   0   2   30   25
 85   Lee Hyeoncheol    KOR   0   1   27   21
 86   Adel Choukri    MAR   2115   0   42   32

Friday, August 26, 2011

Merdeka Individual Rapid 2011 : Final Standings


Merdeka Individual Rapid 2011 


                                 Final Ranking crosstable after 7 Rounds


 Rk.   Name   Rtg FED   1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd         Pts.    TB1
 1 GM Wang Rui    2436 CHN    93s1  25w1   8s1   7w1   4s1   2s½   6w½      6   35
 2 GM Sanchez Joseph    2534 PHI    75s1  27w1  14s1  10w1  22s1   1w½   3s½      6   34 
 3 IM Barbosa Oliver    2514 PHI    91w1  29s1  12w½  52s1  13w1  22s1   2w½      6   31
 4 IM Yu Lie    2414 CHN   103s1  65w1  30s1   9w1   1w0  14s1  12w1        6   31
 5   Tumpak Sinurat    0 INA    92w1  36s1  21s0  58w1  39s1  19w1  10s1        6   28
 6   Wan Yunguo    2462 CHN    68w1  33s1  15w1  13s½  11w1  12s½   1s½        5.5   33
 7   Pitra Andika    2303 INA    76w1  38s1  61w1   1s0  26w1  17s1  11w½        5.5   31
 8   Lim Zhuo Ren    2031 MAS    79w1 105s1   1w0  34s1  24w1  15s½  21w1        5.5   28
 9   Suharto Moh Wahyu Repelita    0 INA    56w1  17s1  24w1   4s0  16w½  26s½  36w1      5   33
 10   Vakhidov Jahongir    2392 UZB    73w1  42s1  26w1   2s0  36w1  20s1   5w0        5   33
 11 GM Iuldachev Saidali    2482 UZB    31s1  41w1  39s1  23w½   6s0  32w1   7s½        5   33
 12 WFM Zhai Mo    2198 CHN    78s1  59w1   3s½  54w1  23s1   6w½   4s0        5   32
 13 WGM Zhang Xiaowen    2389 CHN    69s1  70w1  34s1   6w½   3s0  30w1  15s½        5   31
 14   S M Sharon    2130 BAN    84w1  57s1   2w0  42s1  33w1   4w0  41s1        5   30
 15   Bai Jinshi    2151 CHN    94s1  40w1   6s0  65w1  29s1   8w½  13w½      5   30
 16   Wang Yi Ye CM    2085 CHN   0  83s1  92w1  85w1   9s½  23w1  22w½      5   27
 17   Nakamura Naohiro    2033 JPN    96s1   9w0 103s1  51w1  47s1   7w0  43s1        5   27
 18   Tanuwidjaja Gunawan    0 INA    53w1  26s0  87w1  33s0  40w1  42s1  35w1        5   26
 19   Bagamasbad Efren    2201 PHI    88w1  61s0  40w1  63s1  35w1   5s0  33w1      5   26
 20   Subramaniam Sumant    2117 MAS    98s1  34w0  75s1  70w1  27s1  10w0  45s1        5   25
 21 FM Yee Soon Wei    2281 BRU    46w1  44s1   5w1  22w0  30s½  25w1   8s0      4.5   33
 22 IM Nolte Rolando    2433 PHI    77w1  63s1  55w1  21s1   2w0   3w0  16s½      4.5   32 
 23 FM Ikeda Junta    2349 AUS    71w1  45s1  35w1  11s½  12w0  16s0  37w1      4.5   30
 24 WIM Muminova Nafisa    2319 UZB    43s1  85w1   9s0  41w1   8s0  44w1  27s½      4.5   30
 25   Ilias Mohd Safri    1819 MAS    50w1   1s0  84w½  28s1  52w1  21s0  53w1        4.5   28
 26 WIM Mariano Cristine Rose    2017 PHI   112s1  18w1  10s0  66w1   7s0   9w½  59s1   4.5   28
 27   Tan Ken Wei    1915 MAS    28w1   2s0  91w1  62s1  20w0  68s1  24w½   4.5   28
 28   Chong Yuen Kit    0 MAS    27s0  31w½  89s1  25w0 103s+  57s1  63w1   4.5   27
 29   Limono Handjojo    1916 INA   109s1   3w0  43s1  72w1  15w0  56s½  52w1   4.5   26
 30   Yeoh Li Tian    1972 MAS   111w1  62s1   4w0  67s1  21w½  13s0  56w1   4.5   26
 31   Ter Hung Hwatt    1546 MAS    11w0  28s½  73w1  53s0  87w1  86s1  55w1   4.5   24
 32   T. Mandar    2176 MAS   107w1  37s½  52w0  84s1  53w1  11s0  54w1   4.5   23
 33   Siew Kit-Tze Mark    1882 MAS    66s1   6w0  74s1  18w1  14s0  34w1  19s0   4   31
 34   Ooi Zhi Yang    1587 MAS    83w1  20s1  13w0   8w0  58s1  33s0  62w1   4   29
 35   Ferdiman Tersiman    1961 INA   100w1 104s+  23s0  48w1  19s0  51w1  18s0   4   28
 36   Thong Yung Cheng    1968 MAS   101s1   5w0  69s1  64w1  10s0  47w1   9s0   4   28
 37   Lim Kian Hwa    1653 MAS    81s1  32w½  54s0  49w½  50s1  39w1  23s0   4   28
 38 CM Amier Hamzah B  Mohd Zuhri    1723 MAS    48s1   7w0  67s0  46w1  43s0  78w1  64s1   4   27
 39   Zulfic Fedja    2098 AUS    80w1  86s1  11w0  61s1   5w0  37s0  71w1   4   27
 40   Tiong Kung Ming    1610 MAS   106w1  15s0  19s0  97w1  18s0  67w1  82s1   4   26
 41   Zulkifli Muhd Syazwan    1841 MAS    95w1  11s0  46w1  24s0  91w1  71s1  14w0   4   26
 42   Chin Choong Wee Kenneth    1828 MAS    64s1  10w0  94s1  14w0  93s1  18w0  69s1   4   25
 43   Dilwen Ding Tze How    1486 MAS    24w0 102s1  29w0 105s1  38w1  63s1  17w0   4   24
 44   Soh Isaak Ethan Hong Han    1708 SIN    72s1  21w0  64s0  78w1  66s1  24s0  74w1   4   24
 45   William Lee Kah Howe    1800 MAS    90s1  23w0  66s0  74w1  69s1  64w1  20w0   4   24
 46   Ang Zhen Yuan    1442 MAS    21s0  90w1  41s0  38s0  95w1  65w1  70s1   4   23
 47   Mustafa Albakri Suhaimi    1653 MAS   105w0  79s1  95w1  55s1  17w0  36s0  80w1   4   22
 48   Kow Jonathan    0 SIN    38w0  88s1  57w1  35s0  56w0  92s1  85w1   4   22
 49   Nishant Kumar Gupta    0 MAS    57w0 108s1  53w½  37s½  84w0  76s1  68w1   4   21
 50   John Lim    0 MAS    25s0 103w0  88w1  92s1  37w0  91s1  61w1   4   20
 51   Khor Bean Hwa    1613 MAS    62w0 111s1 105w1  17s0  67w1  35s0  77w1   4   19
 52   Kolhe Sagar    0 IND    54s½  89w1  32s1   3w0  25s0  85w1  29s0   3.5   28
 53   Muhd Ariez Azman    1612 MAS    18s0  96w1  49s½  31w1  32s0  72w1  25s0   3.5   28
 54   Srivatanakul Pricha    1766 THA    52w½  87s1  37w1  12s0  55w0  84s1  32s0   3.5   26
 55   Barve Saurabh    2041 IND    97s1  74w1  22s0  47w0  54s1  59w½  31s0   3.5   25
 56   Muhd Ilyas Mohd Ramdzan    1614 MAS     9s0  97w1  72s0  96w1  48s1  29w½  30s0   3.5   25
 57   Draup Hj  Abang Azman    1646 MAS    49s1  14w0  48s0  94w1  72s½  28w0  89s1   3.5   25
 58   Ibrahim Mohd Irman    1857 MAS    86w0  77s1  68w1   5s0  34w0  62s½  84w1   3.5   24
 59   Andrew Liew    1627 MAS    99w1  12s0  62w0 107s1  76w1  55s½  26w0   3.5   22
 60   Lim Meng Yang    0 MAS    65s0  69w0 108w1  91s0 107w1  73s½  86w1   3.5   16
 61   Stewart* Ship Ka Hung    1672 MAS    82s1  19w1   7s0  39w0  64s0  66w1  50s0   3   28
 62   Tan Tommy    0 SIN    51s1  30w0  59s1  27w0  85s½  58w½  34s0   3   27
 63   Chibnall Alana    1844 AUS    67s1  22w0  78s1  19w0  75s1  43w0  28s0   3   27
 64   John Law    0 MAS    42w0  76s1  44w1  36s0  61w1  45s0  38w0   3   26
 65   Omar Muhd Firdhaus    1718 MAS    60w1   4s0  98w1  15s0  68w0  46s0  97w1   3   25
 66   Foo Andrea    0 SIN    33w0  73s1  45w1  26s0  44w0  61s0  92w1   3   25
 67   Gong Hwai Chun Jason    0 MAS    63w0  71s1  38w1  30w0  51s0  40s0  91w1   3   25
 68   Tang Wei Chiat    1545 MAS     6s0 109w1  58s0  82w1  65s1  27w0  49s0   3   25
 69   Lim Pei Ying Kelly    1492 MAS    13w0  60s1  36w0  95s1  45w0  99s1  42w0   3   25
 70   Hamzah Razali    1689 MAS   102w1  13s0  80w1  20s0  71w0  94s1  46w0   3   24
 71   Lim Chuin Khai    1489 MAS    23s0  67w0 101s1  81w1  70s1  41w0  39s0   3   24
 72   Lim Meng Yew    0 MAS    44w0 107s1  56w1  29s0  57w½  53s0  73w½   3   23
 73   Yee Jian Yang    1502 MAS    10s0  66w0  31s0 101w1 100s1  60w½  72s½   3   23
 74   Ramdan Hussin    1445 MAS   108w1  55s0  33w0  45s0  79w1  83w1  44s0   3   23
 75   Mohd Ezmi Mahmood    1585 MAS     2w0 100s1  20w0  98s1  63w0  80s0  96w1   3   23
 76   Kughan Ravindran    1468 MAS     7s0  64w0 109s1  83w1  59s0  49w0  95s1   3   22
 77   Chan Yi Meng Ryan    1240 MAS    22s0  58w0  82s0 109w1  81s1  93w1  51s0   3   21
 78   Azizul Azlan Zanuddin    1405 MAS    12w0 110s1  63w0  44s0 102w1  38s0  99w1   3   21
 79   Ang Zhen Wei    1166 MAS     8s0  47w0  81s0  90w1  74s0 105w1  93s1   3   21
 80   Lim Ming Xian    1280 MAS    39s0  81w1  70s0  93w0 110s1  75w1  47s0   3   20
 81   Niki Nadernia    0 MAS    37w0  80s0  79w1  71s0  77w0 100s1 103w1   3   20
 82   Muliaman As'ari    0 MAS    61w0  84s0  77w1  68s0  98w1  87s1  40w0   3   20
 83   Wan Mohammad Hadi    0 MAS    34s0  16w0 111w1  76s0 108w1  74s0  94w1   3   19
 84   Haziq Aiman Nizam    1302 MAS    14s0  82w1  25s½  32w0  49s1  54w0  58s0   2.5   28
 85   Wong Yinn Long    1661 MAS   110w1  24s0  86w1  16s0  62w½  52s0  48s0   2.5   24
 86   Foo Shawn    0 SIN    58s1  39w0  85s0 103w½  89s1  31w0  60s0   2.5   23
 87   Yeoh Zi Song    1210 MAS    89s½  54w0  18s0  88w1  31s0  82w0 107s1   2.5   22
 88   Muhd Azirul Zulkafli    1412 MAS    19s0  48w0  50s0  87s0 101w1 109s1  90w½   2.5   21
 89   Abdul Hakim Noordin    1436 MAS    87w½  52s0  28w0  99s1  86w0 103s1  57w0   2.5   20
 90   Koh Pokk Huan    0 BRU    45w0  46s0 107w0  79s0 111w1  98s1  88s½   2.5   17
 91   Harleif Haniff    1561 MAS     3s0 101w1  27s0  60w1  41s0  50w0  67s0   2   27
 92   Zamahari Abang Draup    1606 MAS     5s0 112w1  16s0  50w0  96s1  48w0  66s0   2   25
 93   Shahjehan Safian    1537 MAS     1w0  95s0 100w1  80s1  42w0  77s0  79w0   2   23
 94   Dominic Lee Kuang Wei    1334 MAS    15w0  99s1  42w0  57s0 105w1  70w0  83s0   2   22
 95   Ikhmal Hakim Irwan    0 MAS    41s0  93w1  47s0  69w0  46s0 107s1  76w0   2   21
 96   Yeoh Zi Yuan    1201 MAS    17w0  53s0 110w1  56s0  92w0 102s1  75s0   2   20
 97   Pravin Kumar Selvanayagam    1236 MAS    55w0  56s0 102w1  40s0  99w0 110s1  65s0   2   19
 98   Lee Wen Lynn-G    1282 MAS    20w0 106s+  65s0  75w0  82s0  90w0 109s1   2   19
 99   Shivendran Gandhi    0 MAS    59s0  94w0 112s1  89w0  97s1  69w0  78s0   2   17
 100   Amir Qayyim Mohd Saprin    0 MAS    35s0  75w0  93s0 108s1  73w0  81w0 105s1   2   17
 101   Amir Ghaazi Mohd Saprin    0 MAS    36w0  91s0  71w0  73s0  88s0 112w1 110w1   2   16
 102   Muhammad Taufiq Qais    0 MAS    70s0  43w0  97s0 112w1  78s0  96w0 108w1   2   16
 103   Muhd Anuar Abdul Fatah    1509 MAS     4w0  50s1  17w0  86s½  28w-  89w0  81s0   1.5   25
 104   Yuen Julian    0 MAS   -1  35w- 0 0 0 0 0   1   25
 105   Nikta Nadernia    0 MAS    47s1   8w0  51s0  43w0  94s0  79s0 100w0   1   25
 106   Tee Xavier    0 MAS    40s0  98w- 0 -1 0 0 0   1   22
 107   Chua Jia-Tien    1342 MAS    32s0  72w0  90s1  59w0  60s0  95w0  87w0   1   22
 108   Bryan Lee Ewe Chuen    1277 MAS    74s0  49w0  60s0 100w0  83s0 111w1 102s0   1   18
 109   Ang Jing Xuan    0 MAS    29w0  68s0  76w0  77s0 112s1  88w0  98w0   1   18
 110   Ng* Zhang Jin Walter    0 MAS    85s0  78w0  96s0 111s1  80w0  97w0 101s0   1   15
 111   Kabilan Thanabalan    1013 MAS    30s0  51w0  83s0 110w0  90s0 108s0 112w½   0.5   17
 112   Pavithra Thanabalan    1119 MAS    26w0  92s0  99w0 102s0 109w0 101s0 111s½   0.5   14

8th Dato' Arthur Tan Malaysia Open: Final Standings

                                 8th Dato' Arthur Tan Malaysia Open 2011
  Final Ranking crosstable after 9 Rounds 
 Rk.       Name   Rtg   FED   1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd   Pts.    TB1 
 1   GM   Li Shilong    2520   CHN    31w1  17s1  13w1   5s1  19w1   8s½   2w½   9s1   4w½   7.5   55
 2   IM   Lu Shanglei    2526   CHN    41s1  25w1  29s1   8w0  15s1  10w1   1s½  20w½   5w1   7   53 
 3   GM   Wen Yang    2558   CHN    81w1  42s½  32w½  40s1  45w½  11s1  13w1   5s½  10w1   7   47
 4       Wan Yunguo    2462   CHN    50s1  36w1  30s½  28w1   8s½   9s½   7w½  21w1   1s½   6.5   51 
 5   GM   Wang Rui    2436   CHN    75s1  51w1  46s1   1w0  59s1  19s1   8w1   3w½   2s0   6.5   50
 6   WGM   Ju Wenjun    2515   CHN    64s1  39w½  28s0  54w1  30s½  36w1  23s½   8w1  20s1   6.5   46
 7   GM   Sanchez Joseph    2534   PHI    59s½  47w½  62s1  30w1  29s0  60w1   4s½  22w1  24s1   6.5   44 
 8   IM   Dimakiling Oliver    2414   PHI    69w1  35s1  14w1   2s1   4w½   1w½   5s0   6s0  30w1   6   54
 9   GM   Salvador Roland    2527   PHI    62s1  26w½  15s½  47w1  22s1   4w½  29s1   1w0  12s½   6   51
 10   IM   Nguyen Duc Hoa    2452   VIE    43w1  92s1  21w0  44s1  27w1   2s0  32w1  19w1   3s0   6   49 
 11       Yu Ruiyuan    2431   CHN    79s1  80w1  20s½  12w½  46s1   3w0  15s1  24w½  14w½   6   47 
 12   IM   Rolando Nolte    2433   PHI    67w1  34s½  74w1  11s½  32w½  21s½  25w1  14s½   9w½   6   47 
 13   IM   Yu Lie    2414   CHN    48s1  82w1   1s0  60w1  20s½  28w1   3s0  45w1  19s½   6   46 
 14   GM   Dao Thien Hai    2492   VIE    71s1  60w1   8s0  36w1  72s1  29w½  20s½  12w½  11s½   6   46
 15       Udani Ian    2307   PHI    53w½  76s1   9w½  56s1   2w0  73s1  11w0  46s1  37w1   6   45 
 16   GM   Gasanov Eldar    2472   UKR    58w1  21s0  81w½  35s½  52w1  49s½  43w1  23s½  38w1   6   43
 17   WIM   Muminova Nafisa    2319   UZB    72s1   1w0  50s1  59w0  41s½  64w1  28s½  61w1  29s1   6   42 
 18       Tumpak Sinurat    0   INA    28s0  68w1  80s0  75w½  48s1  92w1  34w½  44s1  45w1   6   38 
 19   IM   Barbosa Oliver    2514   PHI    37w1  40s1  27w1  21s1   1s0   5w0  42w1  10s0  13w½   5.5   52
 20   GM   Cao Sang    2533   VIE    52w1  38s1  11w½  45s½  13w½  22s1  14w½   2s½   6w0   5.5   51 
 21       Wang Jue    2294   CHN    93s1  16w1  10s1  19w0  33s½  12w½  27w1   4s0  23w½   5.5   49
 22       Vakhidov Jahongir    2392   UZB    70w1  74s½  34w1  33s1   9w0  20w0  35s1   7s0  51w1   5.5   45 
 23   IM   Lane Gary W    2369   AUS    86w1  46s0  52w1  49s½  31w1  45s½   6w½  16w½  21s½   5.5   44 
 24   IM   Bitoon Richard    2491   PHI    78w1  30s0  35w½  81s1  34w1  32s½  38w1  11s½   7w0   5.5   44 
 25       Pitra Andika    2303   INA    90w1   2s0  31w½  74s1  49w½  46w1  12s0  59s1  27w½   5.5   43
 26   FM   Cheng Bobby    2323   AUS    66w1   9s½  33w0  31s0  61w1  43s0  48w1  64s1  57w1   5.5   42 
 27   WGM   Zhang Xiaowen    2389   CHN    94s1  88w1  19s0  55w1  10s0  72w1  21s0  39w1  25s½   5.5   40 
 28       Bai Jinshi    2151   CHN    18w1  45s½   6w1   4s0  37w1  13s0  17w½  40s½  32w½   5   51 
 29   IM   Gao Rui    2420   CHN    56w1  49s1   2w0  92s1   7w1  14s½   9w0  30s½  17w0   5   49 
 30   IM   Morris James    2300   AUS    83s1  24w1   4w½   7s0   6w½  33w1  45s½  29w½   8s0   5   48 
 31       Lei Tingjie    2061   CHN     1s0  63w1  25s½  26w1  23s0  47w½  60s1  33w½  39s½   5   47
 32   IM   Sharma Dinesh K    2350   IND    77w1  33s½   3s½  80w1  12s½  24w½  10s0  51w½  28s½   5   45
 33   GM   Laylo Darwin    2528   PHI    54s1  32w½  26s1  22w0  21w½  30s0  52w½  31s½  67w1   5   45
 34       Mariano Nelson Iii    2242   PHI    96s1  12w½  22s0  48w1  24s0  50w1  18s½  42s½  40w½   5   44 
 35       Chen Yibo    2152   CHN    61s1   8w0  24s½  16w½  47s½  63w1  22w0  73s1  42w½   5   44
 36   IM   Lim Yee-Weng    2253   MAS    85w1   4s0  67w1  14s0  56w1   6s0  78w1  37s0  68w1   5   43
 37   GM   Iuldachev Saidali    2482   UZB    19s0  48w½  66s1  64w1  28s0  59w1  49s½  36w1  15s0   5   43
 38   FM   Ikeda Junta    2349   AUS    73s1  20w0  41s1  46w0  62s1  77w1  24s0  49w1  16s0   5   42
 39   FM   Wallis Christopher    2287   AUS    84w1   6s½  45w0  65s½  43w½  76s1  57w1  27s0  31w½   5   42
 40       Olay Edgar Reggie    2303   PHI    63s1  19w0  75s1   3w0  50s½  66w½  77s1  28w½  34s½   5   42
 41       Chong Chor Yuen    2071   HKG     2w0  90s1  38w0  86s1  17w½  57s0  53w½  65s1  59w1   5   41 
 42       Jia Haoxiang    2369   CHN    89s1   3w½  59s½  72w0  80s1  55w1  19s0  34w½  35s½   5   40
 43       Lee Kai Jie Edward    2008   SIN    10s0  98w1  60s0  82w1  39s½  26w1  16s0  47w½  61s1   5   40
 44   CM   Wang Yiye    2262   CHN    82s0  94w1  88s1  10w0  73s0  67w1  66s1  18w0  50s1   5   35 
 45   IM   Irwanto Sadikin    2417   INA    68s1  28w½  39s1  20w½   3s½  23w½  30w½  13s0  18s0   4.5   49
 46       Gurpreet Pal Singh    0   IND    55s1  23w1   5w0  38s1  11w0  25s0  80s1  15w0  49s½   4.5   47 
 47   FM   Kojima Shinya    2300   JPN    76w½   7s½  78w1   9s0  35w½  31s½  73w½  43s½  56w½   4.5   43
 48       Iskandar Bin Abdullah    1956   SIN    13w0  37s½  57w1  34s0  18w0  81s1  26s0  76w1  72s1   4.5   42
 49       Goswami Vedant    2199   IND    95s1  29w0  82s1  23w½  25s½  16w½  37w½  38s0  46w½   4.5   41 
 50       Cheah Cheok Fung    2008   MAS     4w0  85s1  17w0  84s1  40w½  34s0  76w1  52s1  44w0   4.5   41
 51   IM   Salcedo Richilieu    2222   PHI    91w1   5s0  56w0  69s½  53w½  70s1  65w1  32s½  22s0   4.5   41 
 52       Zulfic Fedja    2098   AUS    20s0  73w1  23s0  93w1  16s0  68w1  33s½  50w0  77s1   4.5   40
 53       Ajeet Singh Roshan    1864   MAS    15s½  59w0  54s0  79w1  51s½  62w½  41s½  75w½  78w1   4.5   39
 54       Cai Jiaying    2094   CHN    33w0  66s½  53w1   6s0  74w½  65s0  70w½  89s1  73w1   4.5   38 
 55   WFM   Zhai Mo    2198   CHN    46w0  70s1  69w1  27s0  65w1  42s0  61s0  77w½  75s1   4.5   37 
 56       Lee Kah Meng Elgin    1985   MAS    29s0  96w1  51s1  15w0  36s0  80w½  63s½  83w1  47s½   4.5   36 
 57       Suharto Moh Wahyu Repelita    0   INA    80s0  79w½  48s0  98w1  89s1  41w1  39s0  62w1  26s0   4.5   36 
 58       Zelesco Karl    2013   AUS    16s0  93w0  83s½  63w0  95s1  89w0  94s1  85w1  74s1   4.5   28
 59       Sinha Sudhir Kumar    0   IND     7w½  53s1  42w½  17s1   5w0  37s0  72s1  25w0  41s0   4   48
 60   WIM   Nguyen Thi Mai Hung    2276   VIE    65w1  14s0  43w1  13s0  67w1   7s0  31w0  68s0  83w1   4   43
 61       Tanuwidjaja Gunawan    0   INA    35w0 -1  72s0  68w1  26s0  71s1  55w1  17s0  43w0   4   42 
 62       Li Panru    2135   CHN     9w0  77s1   7w0  70s1  38w0  53s½  89w1  57s0  69w½   4   40 
 63       Yong Han Shawn    1824   SIN    40w0  31s0  97w½  58s1  69w1  35s0  56w½  67s0  82w1   4   39 
 64       Ong Way Justin    2041   MAS     6w0  84s½  76w1  37s0  83w1  17s0  74w1  26w0  66s½   4   39
 65       Narayanan Renitha    1717   MAS    60s0  71w½  79s1  39w½  55s0  54w1  51s0  41w0  80s1   4   39 
 66   WCM   Nur Nabila Azman Hisham    1894   MAS    26s0  54w½  37w0  85s1  81w1  40s½  44w0  78s½  64w½   4   38
 67       Ismail Ahmad    1989   MAS    12s0  87w1  36s0  88w1  60s0  44s0  84w1  63w1  33s0   4   37 
 68       Siew Kit-Tze Mark    1972   MAS    45w0  18s0  90w1  61s0  91w1  52s0  92s1  60w1  36s0   4   36 
 69   WFM   Milligan Helen    1965   NZL     8s0  95w1  55s0  51w½  63s0  79w1  83s½  72w½  62s½   4   34 
 70       Qiu Mengjie    1941   CHN    22s0  55w0  98s1  62w0  82s1  51w0  54s½  80w½  85s1   4   34 
 71       Gibbons Robert    2034   NZL    14w0  65s½  84w½  77s-  93s1  61w0  85s0  88w1  87s1   4   32 
 72       Tan Justin    2161   AUS    17w0  86s1  61w1  42s1  14w0  27s0  59w0  69s½  48w0   3.5   42 
 73       Adeimi Michel    1895   LIB    38w0  52s0  91w1  78s1  44w1  15w0  47s½  35w0  54s0   3.5   41 
 74       Li Ting Tan    1846   MAS    98s1  22w½  12s0  25w0  54s½  75w½  64s0  81s1  58w0   3.5   39 
 75       Bennett Hilton    1994   NZL     5w0  91s1  40w0  18s½  76w0  74s½  86w1  53s½  55w0   3.5   39 
 76       Ravry Kazoune    1784   FRA    47s½  15w0  64s0  94w1  75s1  39w0  50s0  48s0  91w1   3.5   37
 77       Shinoda Taro    1897   JPN    32s0  62w0  95s1  71w+  92w1  38s0  40w0  55s½  52w0   3.5   37
 78       Nakamura Naohiro    2033   JPN    24s0  83w1  47s0  73w0  84s1  88w1  36s0  66w½  53s0   3.5   34
 79       Lee T H Bryan    1988   HKG    11w0  57s½  65w0  53s0  87w1  69s0  91w½  84s½  89w1   3.5   34 
 80       Lim Zhuo Ren    2155   MAS    57w1  11s0  18w1  32s0  42w0  56s½  46w0  70s½  65w0   3   44 
 81       Subramaniam Sumant    2117   MAS     3s0  89w1  16s½  24w0  66s0  48w0  88s1  74w0  84s½   3   38
