Friday, March 2, 2012

2012 DEP-ED Palarong NCR Elementary GIRLS , Elementary Boys Chess: Final Ranking




2012 DEP- ED PALARONG NCR ELEMENTARY GIRLS
Final Ranking
Rank SNo. Name FED Pts Team Total TB 1
1 11 Docena Jesca Pasay 7 11.0 7
27 Salazar Shiela Marie Pasay 4
2 8 Navarro Lalaine Las Pinas 10.0 5.5
24 Sanchez Jessel Mae Las Pinas
3 3 Suede Alexis Makati 4 9.0 4
19 Magpily Francois Makati 5
4 7 Donguines Cherry Lyn Pasig 4 8.5 4
23 Lumacad Mary Laine Pasig
5 6 Cleofe Shanice Dawn Mandaluyong 7.5 4.5
22 Balbuena Rica Jeanne Mandaluyong 3
6 10 Grande Angela Cheryl Valenzuela 7.5 3.5
26 Laboson Joanna Valenzuela 4
7 14 Cleto Chiarra Paranaque 3 7.5 3
30 Laranang Kriszel Paranaque
8 13 De Jesus Robelle Navotas 5 7.0 5
29 Olendan Jhemalou Navotas 2
9 5 Trono Mry Rose Caloocan 4 7.0 4
21 Patria Jashua Caloocan 3
10 12 Morillo Tricia Mae Marikina 3 7.0 3
28 Villas Jeryleen Marikina 4
11 15 Liwanag Jeraquel Malabon 6.5 4.5
31 Velasco Anjelyn Malabon 2
12 1 Polancos Anne Kleinne Manila 6.5 3.5
17 Paat Ma Gloria Manila 3
13 4 Dacanay Veronica Dhel Quezon City 4 6.0 4
20 Gines Jerrica Reilyn QuezonCity 2
14 2 Butcon Ashley Maive Taguig-Pateros 3 4.0 3
18 Veslino Kryzha Martina Taguig-Pateros 1
15 16 Sabater Ma Isabela Muntinlupa 2 4.0 2
32 Serrano Claire Mae Muntinlupa 2
16 9 Morales Justine Brazil San Juan 2 3.0 2
25 Sulibit Jenna Mikayla San Juan 1


Final Ranking     ELEMENTARY GIRLS  
Rank SNo. Name FED Pts BH.
1 11 Docena Jesca PSY 7 30
2 8 Navarro Lalaine LP 26
3 19 Magpily Francois MKT 5 30
4 13 De Jesus Robelle NAV 5 27½
5 23 Lumacad Mary Laine PSG 30½
6 6 Cleofe Shanice Dawn MND 30
7 24 Sanchez Jessel Mae LP 28
8 15 Liwanag Jeraquel MAL 22½
9 30 Laranang Kriszel PNQ 22
10 7 Donguines Cherry Lyn PSG 4 30
11 4 Dacanay Veronica Dhel QC 4 30
12 3 Suede Alexis MKT 4 26½
13 26 Laboson Joanna VAL 4 24½
14 28 Villas Jeryleen MKN 4 24½
15 27 Salazar Shiela Marie PSY 4 24½
16 5 Trono Mry Rose CAL 4 22½
17 1 Polancos Anne Kleinne MNL 24½
18 10 Grande Angela Cheryl VAL 23½
19 21 Patria Jashua CAL 3 31
20 14 Cleto Chiarra PNQ 3 28
21 17 Paat Ma Gloria MNL 3 25
22 2 Butcon Ashley Maive TAP 3 23
23 12 Morillo Tricia Mae MKN 3 22½
24 22 Balbuena Rica Jeanne MND 3 19½
25 9 Morales Justine Brazil SNJ 2 22½
26 32 Serrano Claire Mae MNT 2 22½
27 20 Gines Jerrica Reilyn QC 2 22
28 31 Velasco Anjelyn MAL 2 19
29 16 Sabater Ma Isabela MNT 2 18½
30 29 Olendan Jhemalou NAV 2 16
31 18 Veslino Kryzha Martina TAP 1 19½
32 25 Sulibit Jenna Mikayla SNJ 1 18

Final Ranking
Rank SNo. Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts BH.
1 11 Docena Jesca PSY 15 b 1 3 w 1 19 b 1 6 w 1 5 b 1 11 w 1 4 b 1 7 30
2 8 Navarro Lalaine LP 7 w ½ 10 b 0 26 w 1 21 b 1 12 w 1 16 b 1 5 w 1 26
3 19 Magpily Francois MKT 12 w 1 1 b 0 16 w 1 4 b 0 25 w 1 14 b 1 10 w 1 5 30
4 13 De Jesus Robelle NAV 30 b 1 19 w 0 22 b 1 3 w 1 20 b 1 6 w 1 1 w 0 5 27½
5 23 Lumacad Mary Laine PSG 10 w ½ 12 b 1 17 w 1 25 b 1 1 w 0 7 b 1 2 b 0 30½
6 6 Cleofe Shanice Dawn MND 24 w 1 26 b 1 13 w 1 1 b 0 9 w 1 4 b 0 8 w ½ 30
7 24 Sanchez Jessel Mae LP 2 b ½ 21 w 1 10 w 0 17 b 1 18 b 1 5 w 0 11 b 1 28
8 15 Liwanag Jeraquel MAL 28 b 0 15 w 1 11 b 0 26 w 1 19 b 1 20 w 1 6 b ½ 22½
9 30 Laranang Kriszel PNQ 20 b 0 29 w 1 23 b 1 19 w 1 6 b 0 21 w ½ 17 b 1 22
10 7 Donguines Cherry Lyn PSG 5 b ½ 2 w 1 7 b 1 20 w 1 11 b 0 18 w ½ 3 b 0 4 30
11 4 Dacanay Veronica Dhel QC 27 w 1 14 b 0 8 w 1 13 b 1 10 w 1 1 b 0 7 w 0 4 30
12 3 Suede Alexis MKT 3 b 0 5 w 0 32 b 1 15 w 1 2 b 0 19 w 1 18 b 1 4 26½
13 26 Laboson Joanna VAL 18 b 1 22 w 1 6 b 0 11 w 0 17 b 0 23 w 1 20 b 1 4 24½
14 28 Villas Jeryleen MKN 23 b 1 11 w 1 20 b 0 18 w 0 22 b 1 3 w 0 21 b 1 4 24½
15 27 Salazar Shiela Marie PSY 1 w 0 8 b 0 27 w 1 12 b 0 29 w 1 24 b 1 25 w 1 4 24½
16 5 Trono Mry Rose CAL 19 b 0 32 w 1 3 b 0 28 w 1 23 b 1 2 w 0 22 b 1 4 22½
17 1 Polancos Anne Kleinne MNL 21 b ½ 28 w 1 5 b 0 7 w 0 13 w 1 27 b 1 9 w 0 24½
18 10 Grande Angela Cheryl VAL 13 w 0 27 b 1 31 w 1 14 b 1 7 w 0 10 b ½ 12 w 0 23½
19 21 Patria Jashua CAL 16 w 1 4 b 1 1 w 0 9 b 0 8 w 0 12 b 0 29 w 1 3 31
20 14 Cleto Chiarra PNQ 9 w 1 25 b 1 14 w 1 10 b 0 4 w 0 8 b 0 13 w 0 3 28
21 17 Paat Ma Gloria MNL 17 w ½ 7 b 0 29 w 1 2 w 0 31 b 1 9 b ½ 14 w 0 3 25
22 2 Butcon Ashley Maive TAP 31 w 1 13 b 0 4 w 0 24 b 1 14 w 0 25 b 1 16 w 0 3 23
23 12 Morillo Tricia Mae MKN 14 w 0 24 b 1 9 w 0 31 b 1 16 w 0 13 b 0 27 w 1 3 22½
24 22 Balbuena Rica Jeanne MND 6 b 0 23 w 0 30 b 1 22 w 0 26 b 1 15 w 0 31 b 1 3 19½
25 9 Morales Justine Brazil SNJ 32 b 1 20 w 0 28 b 1 5 w 0 3 b 0 22 w 0 15 b 0 2 22½
26 32 Serrano Claire Mae MNT 29 b 1 6 w 0 2 b 0 8 b 0 24 w 0 32 w 1 30 b 0 2 22½
27 20 Gines Jerrica Reilyn QC 11 b 0 18 w 0 15 b 0 30 w 1 28 b 1 17 w 0 23 b 0 2 22
28 31 Velasco Anjelyn MAL 8 w 1 17 b 0 25 w 0 16 b 0 27 w 0 30 b 0 32 b 1 2 19
29 16 Sabater Ma Isabela MNT 26 w 0 9 b 0 21 b 0 32 w 1 15 b 0 31 w 1 19 b 0 2 18½
30 29 Olendan Jhemalou NAV 4 w 0 31 b 0 24 w 0 27 b 0 32 b 0 28 w 1 26 w 1 2 16
31 18 Veslino Kryzha Martina TAP 22 b 0 30 w 1 18 b 0 23 w 0 21 w 0 29 b 0 24 w 0 1 19½
32 25 Sulibit Jenna Mikayla SNJ 25 w 0 16 b 0 12 w 0 29 b 0 30 w 1 26 b 0 28 w 0 1 18


2012 Palarong NCR Elementary Boys Chess Championship
Final Ranking
Rank SNo. Name Rtg FED Pts BH. TEAM TB
1 2 Gonzales Julius 1800 MKN 29½ 11 6.5
    De Leon Haince Patrick 1800 MKN 30
2 1 Pangilinan Stephen Rome 1800 MNL 6 33 10 6
    Pascua Jr Anatoly 1800 MNL 4 29½
3 3 Donguines John Fleer 1800 PSG 5 32 10 5
    Tan Joshua 1800 PSG 5 24
4 6 Medina Mark Anthony 1800 CAL 4 26 8 4
    Dasmarinas Andre Perry 1800 CAL 4 27
5 13 Lopez Jojie 1800 PSY 4 29 8 4
    Canete Johntein 1800 PSY 4 23½
6 5 Delos Reyes Pierre Diego 1800 MKT 24½ 7.5 3.5
    Sistoza Jester 1800 MKT 4 30
7 7 Legaspi Ady 1800 VAL 21½ 6.5 3.5
    Caballero Keon 1800 VAL 3 30
8 14 Rilloraza Istraelito 1800 LP 5 26 6 5
    Mordido Justine Diego 1800 LP 1 18½
9 15 Villanueva Daryl 1800 MAL 22½ 6 3.5
    Martin Vien Marwin 1800 MAL 21½
10 12 Masubay Cedrick 1800 QC 2 17½ 6 2
    Cervero Tristan Jared 1800 QC 4 27
11 9 Gamayot Jazz 1800 TAP 21½ 6 1.5
    Lua Matthew Walden 1800 TAP 29½
12 10 Pangilinan Miko 1800 MNT 4 21½ 5.5 4
    Miranda Raphael 1800 MNT 21
13 4 Valeriano John Henry 1800 NAV 20½ 5.5 3.5
    Sevilla Rovie 1800 NAV 2 18½
14 8 Bejer Platoon 1800 PNQ 23 5.5 2.5
    Tancioco Mharven 1800 PNQ 3 19½
15 16 De Leon Dominique Dave 1800 MND 24½ 4.5 2.5
    Sopungco Andrew 1800 MND 2 22½
16 11 Tan Timothy 1800 SNJ 3 20 3 3
    Datu Vassily 1800 SNJ 0 16



2012 DEP-ED Palarong NCR Elementary Boys Chess Championship
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 2 Gonzales Julius 1790 MKN 29½
2 1 Pangilinan Stephen Rome 1800 MLA 6 33
3 3 Donguines John Fleer 1780 PSG 5 32
4 14 Rilloraza Istraelito 0 LP 5 26
5 19 Tan Joshua 0 PSG 5 24
6 18 De Leon Haince Patrick 0 MKN 30
7 25 Lua Matthew Walden 0 TAP 29½
8 21 Sistoza Jester 0 MKT 4 30
9 17 Pascua Jr Anatoly 0 MNL 4 29½
10 13 Lopez Jojie 0 PSY 4 29
11 28 Cervero Tristan Jared 0 QC 4 27
12 22 Dasmarinas Andre Perry 0 CAL 4 27
13 6 Medina Mark Anthony 0 CAL 4 26
14 29 Canete Johntein 0 PSY 4 23½
15 10 Pangilinan Miko 0 MNT 4 21½
16 5 Delos Reyes Pierre Diego 1770 MKT 24½
17 15 Villanueva Daryl 0 MAL 22½
18 7 Legaspi Ady 0 VAL 21½
19 4 Valeriano John Henry 1775 NAV 20½
20 23 Caballero Keon 0 VAL 3 30
21 11 Tan Timothy 0 SNJ 3 20
22 24 Tancioco Mharven 0 PNQ 3 19½
23 16 De Leon Dominique Dave 0 MND 24½
24 8 Bejer Platoon 0 PNQ 23
25 31 Martin Vien Marwin 0 MAL 21½
26 32 Sopungco Andrew 0 MND 2 22½
27 20 Sevilla Rovie 0 NAV 2 18½
28 12 Masubay Cedrick 0 QC 2 17½
29 9 Gamayot Jazz 0 TAP 21½
30 26 Miranda Raphael 0 MNT 21
31 30 Mordido Justine Diego 0 LP 1 18½
32 27 Datu Vassily 0 SNJ 0 16



Round 7 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 25 Lua Matthew Walden 0  -  1 Gonzales Julius 2
2 18 De Leon Haince Patrick 4 ½  -  ½ Pangilinan Stephen Rome 1
3 17 Pascua Jr Anatoly 4 -  -  + 4 Donguines John Fleer 3
4 13 Lopez Jojie 4 0  -  1 4 Tan Joshua 19
5 14 Rilloraza Istraelito 4 1  -  0 4 Cervero Tristan Jared 28
6 10 Pangilinan Miko 3 1  -  0 Delos Reyes Pierre Diego 5
7 6 Medina Mark Anthony ½  -  ½ 3 Legaspi Ady 7
8 23 Caballero Keon 3 0  -  1 3 Sistoza Jester 21
9 24 Tancioco Mharven 3 0  -  1 3 Dasmarinas Andre Perry 22
10 29 Canete Johntein 3 1  -  0 Bejer Platoon 8
11 16 De Leon Dominique Dave 0  -  1 Villanueva Daryl 15
12 4 Valeriano John Henry 1  -  0 2 Sopungco Andrew 32
13 20 Sevilla Rovie 2 0  -  1 2 Tan Timothy 11
14 31 Martin Vien Marwin 1  -  0 Miranda Raphael 26
15 12 Masubay Cedrick 1 1  -  0 Gamayot Jazz 9



Round 6 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Pangilinan Stephen Rome 1  -  0 4 Lopez Jojie 13
2 17 Pascua Jr Anatoly 4 0  -  1 Gonzales Julius 2
3 19 Tan Joshua 4 0  -  1 Lua Matthew Walden 25
4 3 Donguines John Fleer 3 1  -  0 3 Caballero Keon 23
5 14 Rilloraza Istraelito 3 1  -  0 3 Sistoza Jester 21
6 18 De Leon Haince Patrick 3 1  -  0 3 Dasmarinas Andre Perry 22
7 28 Cervero Tristan Jared 3 1  -  0 Valeriano John Henry 4
8 5 Delos Reyes Pierre Diego 1  -  0 De Leon Dominique Dave 16
9 15 Villanueva Daryl 0  -  1 Medina Mark Anthony 6
10 7 Legaspi Ady 2 1  -  0 2 Sopungco Andrew 32
11 20 Sevilla Rovie 2 0  -  1 2 Pangilinan Miko 10
12 11 Tan Timothy 2 0  -  1 2 Canete Johntein 29
13 26 Miranda Raphael 0  -  1 2 Tancioco Mharven 24
14 12 Masubay Cedrick 1 0  -  1 Bejer Platoon 8
15 9 Gamayot Jazz 1 ½  -  ½ 1 Martin Vien Marwin 31
16 30 Mordido Justine Diego 1 -  -  - 0 Datu Vassily 27
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 25 Lua Matthew Walden 0  -  1 Pangilinan Stephen Rome 1
2 2 Gonzales Julius 1  -  0 3 Donguines John Fleer 3
3 13 Lopez Jojie 3 1  -  0 3 Cervero Tristan Jared 28
4 21 Sistoza Jester 3 0  -  1 3 Pascua Jr Anatoly 17
5 15 Villanueva Daryl 0  -  1 3 Tan Joshua 19
6 6 Medina Mark Anthony 2 ½  -  ½ De Leon Haince Patrick 18
7 10 Pangilinan Miko 2 0  -  1 2 Caballero Keon 23
8 22 Dasmarinas Andre Perry 2 1  -  0 2 Tan Timothy 11
9 24 Tancioco Mharven 2 0  -  1 2 Rilloraza Istraelito 14
10 4 Valeriano John Henry 1  -  0 Miranda Raphael 26
11 8 Bejer Platoon 0  -  1 Delos Reyes Pierre Diego 5
12 29 Canete Johntein ½  -  ½ Legaspi Ady 7
13 16 De Leon Dominique Dave 1  -  0 1 Gamayot Jazz 9
14 31 Martin Vien Marwin 1 0  -  1 1 Sevilla Rovie 20
15 32 Sopungco Andrew 1 1  -  0 1 Mordido Justine Diego 30
16 27 Datu Vassily 0 0  -  1 0 Masubay Cedrick 12

No comments:

Post a Comment