Thursday, March 29, 2012

Alphaland "Isulong Mo" Non-Master and Kiddies 14 & Under Chess : Lady luck smiles on chess winner; Mendoza cop plum spots


Shaina Mae Mendoza of Santa Rosa Laguna won six games in a row capped by a round seven draw with Colegio de San Juan de Letran high school sophomore Melwyn Kenneth Baltazar to bag 6.5 points and takes the champion's crown, a trophy and the top purse of P3,000.00 in the Alphaland 2nd Isulong Mo Kiddies Under-14 concluded at the Alphaland Southgate Mall.  In the crucial 4th round pairings, while the eight co leaders fight it out in the top four boards; Mendoza was paired to Manolo Martinez who only got two points. And in the six round with everybody expecting a duel between the two leaders , Mendoza  and Melwyn Kenneth Baltazar  were paired against separate opponents since both of them has the same color in their last to games  with Mendoza winning against another grade schooler Romulo Curioso who only had four points  while Baltazar was held to a draw by  FEU's Charles Daniel Abuzo (4.5 points).Carlo Caranyagan of Arellano University eked wins in his last two games to log 6 points and the 1st runner-up honors.  Baltazar also booked 6 points and a lower tie break score to earned second runner- up honors.
Participants are confused after seeing  the final round pairing with players without the same score facing each others.
Final Ranking
Rank SNo. Name Rtg FED Pts
1 7 Mendoza Shania Mae 1801 PHI
2 2 Caranyagan Carlo 1885 PHI 6
3 3 Baltazar Melwyn Kenneth 1884 PHI 6
4 1 Mejia Giovanni 1992 PHI 6
5 4 Abuzo Charles Daniel 1840 PHI 6
6 10 Tucay John 1788 PHI
7 13 Marcellana Mark James 1748 PHI 5
8 22 Llantada Kyz 1672 PHI 5
9 11 Curioso Romulo 1784 PHI 5
10 9 Bonifacio Anfernee 1789 PHI 5
11 81 Tapia Jayson Levin 0 PHI 5
12 46 Bautista Rothsen 0 PHI 5
13 76 Quizon Daniel 0 PHI 5
14 83 Uy Philip Andrew 0 PHI
15 15 Alanan Brent Lenard 1734 PHI
16 16 Abo Jonathan 1715 PHI
17 19 Ignacio Robim 1707 PHI
18 84 Valdellon Carl Terence 0 PHI
19 8 Presente Juan Carlos 1795 PHI
20 21 Yap Eric Robert 1679 PHI
21 59 Inoncillo John Christopher 0 PHI
22 42 Agustin Suekjoon 0 PHI
23 27 Vicente Venice 1655 PHI
24 20 Canape Ynna Sophia 1679 PHI
25 66 Lua Matthew Walden 0 PHI 4
26 6 Ruaya Virgenie 1808 PHI 4
27 31 Sopungco Andrew 1647 PHI 4
28 5 Rilloraza Istraelito 1811 PHI 4
29 70 Navarro Christian Michael 0 PHI 4
30 34 Abuzo Natalie Kyle 1609 PHI 4
31 69 Martinez Manolo Angelo 0 PHI 4
32 30 Galan Colin 1648 PHI 4
33 49 Dela Cruz John Arnold 0 PHI 4
34 64 Lay Jonathan Gabriel 0 PHI 4
35 41 Bathula Abhinav 1483 IND 4
36 28 Docena Jesca 1654 PHI 4
37 71 Oncita JohnPhilip 0 PHI 4
38 79 Solmiano Adrian 0 PHI 4
39 32 Tan Timothy Earl 1646 PHI 4
40 57 Guillermo Joseph 0 PHI 4
41 53 Echavez Johann Aiken 0 PHI 4
42 47 Canete Johnstein 0 PHI 4
43 26 Rilloraza Joselito 1655 PHI 4
44 24 Tan Joshua 1662 PHI
45 14 Paler Emmanuel 1742 PHI
46 12 Fuerte Mary Joyce 1756 PHI
47 58 Hernandez Christian 0 PHI
48 78 Sayson Renmeljeon 0 PHI
49 38 Mandagan John Hamsel 1585 PHI 3
50 29 Delos Reyes Darrel 1649 PHI 3
51 63 Lay Aaron Mtthew 0 PHI 3
52 17 Paez Charlotte 1709 PHI 3
53 36 Lacambra Jalen Rhey 1606 PHI 3
54 67 Macapuno Justmin 0 PHI 3
55 80 Tapales Alexa 0 PHI 3
56 18 Bakingkito Grace 1708 PHI 3
57 37 Lacambra Jarel Renz 1606 PHI 3
58 77 Reano Jasper Jerean 0 PHI 3
59 43 Aquino Jethro Dino 0 PHI 3
60 40 Butcon Ashley Maive 1509 PHI 3
61 62 Lao Christopher Lance 0 PHI 3
62 25 Delos Reyes Diego 1656 PHI
63 48 De Guzman Ream Arah 0 PHI
64 68 Mamutuk Haron 0 PHI
65 52 Diaz Jedida 0 PHI
66 44 Arasa Mark Anthony 0 PHI
67 23 Gonzales Gabrielle Kane 1667 PHI
68 39 Legaspi Ady 1569 PHI 2
69 73 Pasia Jed Adrielle 0 PHI 2
70 35 Tan Tyrone Edward 1608 PHI 2
71 33 Canape Cyrus Benjamin 1614 PHI 2
72 60 Ko Zeline 0 PHI 2
73 54 Elic Joshua 0 PHI 2
74 51 Delos Reyes Drew 0 PHI 2
75 56 Gonzales Janne Clarisse 0 PHI 2
76 45 Bautista Mike John 0 PHI 2
77 82 Toledo Matthew Jabez 0 PHI
78 55 Gaiser Adolf 0 PHI
79 61 Koh Kerby 0 PHI 1
80 74 Pasia John Andrei 0 PHI 1
81 75 Pompidou Thaddeus 0 PHI 1
82 72 Oncita Princess 0 PHI 1
83 65 Litam Timothy 0 PHI 1
84 50 Dela Cruz Nicole Raven 0 PHI 0


Round 7 on 2012/04/15 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Mendoza Shania Mae 6 ½  -  ½ Baltazar Melwyn Kenneth 3
2 2 Caranyagan Carlo 5 1  -  0 5 Tapia Jayson Levin 81
3 15 Alanan Brent Lenard 0  -  1 5 Mejia Giovanni 1
4 66 Lua Matthew Walden 4 0  -  1 5 Abuzo Charles Daniel 4
5 8 Presente Juan Carlos 0  -  1 4 Llantada Kyz 22
6 13 Marcellana Mark James 4 1  -  0 Abo Jonathan 16
7 83 Uy Philip Andrew 0  -  1 4 Curioso Romulo 11
8 9 Bonifacio Anfernee ½  -  ½ Navarro Christian Michael 70
9 24 Tan Joshua 0  -  1 Tucay John 10
10 19 Ignacio Robim 4 ½  -  ½ 4 Valdellon Carl Terence 84
11 76 Quizon Daniel 4 1  -  0 4 Sopungco Andrew 31
12 59 Inoncillo John Christopher 1  -  0 4 Rilloraza Istraelito 5
13 38 Mandagan John Hamsel 3 0  -  1 4 Bautista Rothsen 46
14 71 Oncita JohnPhilip 4 0  -  1 3 Galan Colin 30
15 21 Yap Eric Robert 1  -  0 Paler Emmanuel 14
16 27 Vicente Venice 1  -  0 Hernandez Christian 58
17 41 Bathula Abhinav 3 1  -  0 Fuerte Mary Joyce 12
18 52 Diaz Jedida 0  -  1 Canape Ynna Sophia 20
19 67 Macapuno Justmin ½  -  ½ Tan Timothy Earl 32
20 25 Delos Reyes Diego -  -  + Agustin Suekjoon 42
21 6 Ruaya Virgenie 3 1  -  0 3 Lay Aaron Mtthew 63
22 79 Solmiano Adrian 3 +  -  - 3 Delos Reyes Darrel 29
23 57 Guillermo Joseph 3 1  -  0 3 Lacambra Jalen Rhey 36
24 37 Lacambra Jarel Renz 3 0  -  1 3 Echavez Johann Aiken 53
25 48 De Guzman Ream Arah 0  -  1 3 Abuzo Natalie Kyle 34
26 51 Delos Reyes Drew 2 0  -  1 3 Docena Jesca 28
27 33 Canape Cyrus Benjamin 2 0  -  1 3 Canete Johnstein 47
28 35 Tan Tyrone Edward 2 0  -  1 3 Dela Cruz John Arnold 49
29 64 Lay Jonathan Gabriel 3 +  -  - 2 Bautista Mike John 45
30 69 Martinez Manolo Angelo 3 1  -  0 2 Legaspi Ady 39
31 74 Pasia John Andrei 1 0  -  1 3 Rilloraza Joselito 26
32 17 Paez Charlotte ½  -  ½ Tapales Alexa 80
33 44 Arasa Mark Anthony 0  -  1 2 Bakingkito Grace 18
34 62 Lao Christopher Lance 2 1  -  0 Mamutuk Haron 68
35 56 Gonzales Janne Clarisse 2 0  -  1 Sayson Renmeljeon 78
36 73 Pasia Jed Adrielle 2 0  -  1 2 Butcon Ashley Maive 40
37 54 Elic Joshua 2 -  -  + 2 Reano Jasper Jerean 77
38 65 Litam Timothy 1 -  -  + 2 Aquino Jethro Dino 43
39 23 Gonzales Gabrielle Kane 1  -  0 Toledo Matthew Jabez 82
40 75 Pompidou Thaddeus 1 0  -  1 ½ Gaiser Adolf 55
41 60 Ko Zeline 1 +  -  - 0 Dela Cruz Nicole Raven 50
42 61 Koh Kerby 0 1  -  0 1 Oncita Princess 72
Round 6 on 2012/04/14 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Abuzo Charles Daniel ½  -  ½ 5 Baltazar Melwyn Kenneth 3
2 11 Curioso Romulo 4 0  -  1 5 Mendoza Shania Mae 7
3 1 Mejia Giovanni 4 1  -  0 4 Lua Matthew Walden 66
4 22 Llantada Kyz 4 0  -  1 4 Caranyagan Carlo 2
5 81 Tapia Jayson Levin 4 1  -  0 4 Marcellana Mark James 13
6 16 Abo Jonathan 4 ½  -  ½ 4 Alanan Brent Lenard 15
7 70 Navarro Christian Michael 0  -  1 Presente Juan Carlos 8
8 24 Tan Joshua 0  -  1 Bonifacio Anfernee 9
9 10 Tucay John 1  -  0 Yap Eric Robert 21
10 14 Paler Emmanuel 0  -  1 Uy Philip Andrew 83
11 5 Rilloraza Istraelito 3 1  -  0 3 Bathula Abhinav 41
12 46 Bautista Rothsen 3 1  -  0 3 Ruaya Virgenie 6
13 12 Fuerte Mary Joyce 3 ½  -  ½ 3 Inoncillo John Christopher 59
14 63 Lay Aaron Mtthew 3 0  -  1 3 Ignacio Robim 19
15 29 Delos Reyes Darrel 3 0  -  1 3 Oncita JohnPhilip 71
16 30 Galan Colin 3 0  -  1 3 Quizon Daniel 76
17 31 Sopungco Andrew 3 1  -  0 3 Solmiano Adrian 79
18 84 Valdellon Carl Terence 3 1  -  0 3 Mandagan John Hamsel 38
19 42 Agustin Suekjoon 1  -  0 Paez Charlotte 17
20 20 Canape Ynna Sophia 1  -  0 De Guzman Ream Arah 48
21 58 Hernandez Christian 1  -  0 Delos Reyes Diego 25
22 80 Tapales Alexa 0  -  1 Vicente Venice 27
23 32 Tan Timothy Earl 1  -  0 Diaz Jedida 52
24 28 Docena Jesca 2 1  -  0 Macapuno Justmin 67
25 49 Dela Cruz John Arnold 2 1  -  0 2 Canape Cyrus Benjamin 33
26 34 Abuzo Natalie Kyle 2 1  -  0 2 Delos Reyes Drew 51
27 53 Echavez Johann Aiken 2 1  -  0 2 Tan Tyrone Edward 35
28 36 Lacambra Jalen Rhey 2 1  -  0 2 Elic Joshua 54
29 77 Reano Jasper Jerean 2 0  -  1 2 Lacambra Jarel Renz 37
30 39 Legaspi Ady 2 0  -  1 2 Guillermo Joseph 57
31 40 Butcon Ashley Maive 2 0  -  1 2 Lay Jonathan Gabriel 64
32 45 Bautista Mike John 2 0  -  1 2 Martinez Manolo Angelo 69
33 47 Canete Johnstein 2 1  -  0 2 Pasia Jed Adrielle 73
34 26 Rilloraza Joselito 2 1  -  0 1 Litam Timothy 65
35 18 Bakingkito Grace ½  -  ½ Gonzales Janne Clarisse 56
36 68 Mamutuk Haron 1  -  0 Gonzales Gabrielle Kane 23
37 82 Toledo Matthew Jabez 0  -  1 Arasa Mark Anthony 44
38 78 Sayson Renmeljeon 1  -  0 0 Koh Kerby 61
39 43 Aquino Jethro Dino 1 1  -  0 1 Pasia John Andrei 74
40 72 Oncita Princess 1 0  -  1 1 Lao Christopher Lance 62
41 55 Gaiser Adolf ½ 0  -  1 0 Ko Zeline 60
42 50 Dela Cruz Nicole Raven 0 -  -  + 0 Pompidou Thaddeus 75
Round 5 on 2012/04/13 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Mendoza Shania Mae 4 1  -  0 4 Mejia Giovanni 1
2 3 Baltazar Melwyn Kenneth 4 1  -  0 4 Marcellana Mark James 13
3 83 Uy Philip Andrew 0  -  1 Abuzo Charles Daniel 4
4 2 Caranyagan Carlo 3 1  -  0 Tucay John 10
5 6 Ruaya Virgenie 3 0  -  1 3 Llantada Kyz 22
6 8 Presente Juan Carlos 3 ½  -  ½ 3 Tan Joshua 24
7 11 Curioso Romulo 3 1  -  0 3 Delos Reyes Darrel 29
8 15 Alanan Brent Lenard 3 1  -  0 3 Sopungco Andrew 31
9 59 Inoncillo John Christopher 3 0  -  1 3 Abo Jonathan 16
10 19 Ignacio Robim 3 0  -  1 3 Tapia Jayson Levin 81
11 66 Lua Matthew Walden 3 1  -  0 Canape Ynna Sophia 20
12 9 Bonifacio Anfernee 1  -  0 Tan Timothy Earl 32
13 27 Vicente Venice 0  -  1 Paler Emmanuel 14
14 17 Paez Charlotte 0  -  1 Navarro Christian Michael 70
15 21 Yap Eric Robert 1  -  0 Hernandez Christian 58
16 25 Delos Reyes Diego 2 ½  -  ½ Valdellon Carl Terence 84
17 5 Rilloraza Istraelito 2 1  -  0 2 Bautista Mike John 45
18 53 Echavez Johann Aiken 2 0  -  1 2 Fuerte Mary Joyce 12
19 46 Bautista Rothsen 2 1  -  0 2 Docena Jesca 28
20 69 Martinez Manolo Angelo 2 0  -  1 2 Galan Colin 30
21 71 Oncita JohnPhilip 2 1  -  0 2 Abuzo Natalie Kyle 34
22 35 Tan Tyrone Edward 2 0  -  1 2 Lay Aaron Mtthew 63
23 73 Pasia Jed Adrielle 2 0  -  1 2 Mandagan John Hamsel 38
24 76 Quizon Daniel 2 1  -  0 2 Legaspi Ady 39
25 79 Solmiano Adrian 2 1  -  0 2 Butcon Ashley Maive 40
26 41 Bathula Abhinav 2 1  -  0 2 Reano Jasper Jerean 77
27 37 Lacambra Jarel Renz ½  -  ½ 2 Tapales Alexa 80
28 52 Diaz Jedida 1  -  0 Bakingkito Grace 18
29 67 Macapuno Justmin 1  -  0 Gonzales Gabrielle Kane 23
30 64 Lay Jonathan Gabriel ½  -  ½ Lacambra Jalen Rhey 36
31 42 Agustin Suekjoon 1  -  0 Sayson Renmeljeon 78
32 48 De Guzman Ream Arah 1  -  0 Mamutuk Haron 68
33 33 Canape Cyrus Benjamin 1 1  -  0 Toledo Matthew Jabez 82
34 62 Lao Christopher Lance 1 0  -  1 1 Dela Cruz John Arnold 49
35 65 Litam Timothy 1 0  -  1 1 Delos Reyes Drew 51
36 54 Elic Joshua 1 1  -  0 1 Oncita Princess 72
37 74 Pasia John Andrei 1 0  -  1 1 Guillermo Joseph 57
38 60 Ko Zeline 0 0  -  1 1 Rilloraza Joselito 26
39 61 Koh Kerby 0 0  -  1 1 Canete Johnstein 47
40 56 Gonzales Janne Clarisse ½ 1  -  0 ½ Gaiser Adolf 55
41 44 Arasa Mark Anthony ½ +  -  - 0 Dela Cruz Nicole Raven 50
42 75 Pompidou Thaddeus 0 0  -  1 0 Aquino Jethro Dino 43
Round 4 on 2012/04/12 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Mejia Giovanni 3 1  -  0 3 Curioso Romulo 11
2 13 Marcellana Mark James 3 1  -  0 3 Caranyagan Carlo 2
3 3 Baltazar Melwyn Kenneth 3 1  -  0 3 Alanan Brent Lenard 15
4 10 Tucay John 3 ½  -  ½ 3 Uy Philip Andrew 83
5 7 Mendoza Shania Mae 3 1  -  0 2 Martinez Manolo Angelo 69
6 4 Abuzo Charles Daniel 1  -  0 Bonifacio Anfernee 9
7 20 Canape Ynna Sophia 0  -  1 2 Ruaya Virgenie 6
8 38 Mandagan John Hamsel 2 0  -  1 2 Presente Juan Carlos 8
9 34 Abuzo Natalie Kyle 2 0  -  1 2 Ignacio Robim 19
10 70 Navarro Christian Michael 2 ½  -  ½ 2 Yap Eric Robert 21
11 22 Llantada Kyz 2 1  -  0 2 Bathula Abhinav 41
12 24 Tan Joshua 2 1  -  0 2 Bautista Rothsen 46
13 81 Tapia Jayson Levin 2 1  -  0 2 Delos Reyes Diego 25
14 84 Valdellon Carl Terence 2 ½  -  ½ 2 Vicente Venice 27
15 28 Docena Jesca 2 0  -  1 2 Inoncillo John Christopher 59
16 77 Reano Jasper Jerean 2 0  -  1 2 Delos Reyes Darrel 29
17 30 Galan Colin 2 0  -  1 2 Lua Matthew Walden 66
18 31 Sopungco Andrew 2 1  -  0 2 Oncita JohnPhilip 71
19 32 Tan Timothy Earl 1  -  0 2 Pasia Jed Adrielle 73
20 16 Abo Jonathan 2 1  -  0 1 Lao Christopher Lance 62
21 14 Paler Emmanuel 1  -  0 Lay Jonathan Gabriel 64
22 18 Bakingkito Grace 0  -  1 Paez Charlotte 17
23 58 Hernandez Christian 1  -  0 Lacambra Jarel Renz 37
24 39 Legaspi Ady 1 1  -  0 Diaz Jedida 52
25 57 Guillermo Joseph 1 0  -  1 1 Rilloraza Istraelito 5
26 26 Rilloraza Joselito 1 0  -  1 1 Echavez Johann Aiken 53
27 63 Lay Aaron Mtthew 1 1  -  0 1 Canape Cyrus Benjamin 33
28 65 Litam Timothy 1 0  -  1 1 Tan Tyrone Edward 35
29 36 Lacambra Jalen Rhey 1 ½  -  ½ 1 Macapuno Justmin 67
30 40 Butcon Ashley Maive 1 1  -  0 1 Pasia John Andrei 74
31 68 Mamutuk Haron 1 ½  -  ½ 1 Agustin Suekjoon 42
32 47 Canete Johnstein 1 0  -  1 1 Solmiano Adrian 79
33 78 Sayson Renmeljeon 1 ½  -  ½ 1 De Guzman Ream Arah 48
34 49 Dela Cruz John Arnold 1 0  -  1 1 Quizon Daniel 76
35 80 Tapales Alexa 1 1  -  0 1 Elic Joshua 54
36 12 Fuerte Mary Joyce 1 1  -  0 0 Koh Kerby 61
37 45 Bautista Mike John 1 1  -  0 0 Pompidou Thaddeus 75
38 82 Toledo Matthew Jabez ½ 1  -  0 ½ Gonzales Janne Clarisse 56
39 23 Gonzales Gabrielle Kane ½ 1  -  0 0 Aquino Jethro Dino 43
40 55 Gaiser Adolf 0 ½  -  ½ 0 Arasa Mark Anthony 44
41 72 Oncita Princess 0 1  -  0 0 Dela Cruz Nicole Raven 50
42 51 Delos Reyes Drew 0 1  -  0 0 Ko Zeline 60
Round 1
The Alphaland "Isulong Mo" Kiddies 14 and Under Chess Tournament was held on March 25,2012 in Alphaland Southgate Mall,Makati City. The 7-Round Swiss System is organized by the Sicilian Chess Club and managed by Alex Dinoy and Chief Arbiter IA Rolly Yutuc. An impressive number of 84 players all over Luzon participated.Defending champion Melwyn Kenneth Baltazar won against Mark Anthony Arasa in the1st round to lead 39 others for the early lead. Top seed Giovanni Mejia and 2nd seed Carlo Caranyagan won against Suekjoon Agustin andJethro Aquino respectively.Other 1st round winners include Charles Abuzo of FEU;Virgenie Ruaya; Shaina Mae Mendoza of Santa Rosa Laguna; Mark James Marcellana, Kyz Llantada; Anfernee Bonifacio and Romulo Curioso.Upset also marred the opening round with 5th seed Istraelito Rilloraza of Las Pinas and 8th seed Juan Carlos Presente fell victims to Rothsen Bautista and Natalie Kyle Abuzo respectively. A typing error misspelled the name of Presente to Regente for the early clash between the two higher rank players.


"ISULONG MO" RAPID CHESS TOURNAMENT (Kiddies 14 &Under)
Rk. Pangalan Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Total
1 MENDOZA Shania Mae  1801 PHI  63b1  12w1  49b1  32w1   4w1   9b1   3b½ 6.5
2 CARANYAGAN Carlo  1885 PHI  58w1  31b1  15w1   7b0   6w1   8b1  11w1 6
3 BALTAZAR Melwyn Kenneth  1884 PHI  66b1  48w1  62b1  16w1   7w1   5b½   1w½ 6
4 MEJIA Giovanni  1992 PHI  21b1  69w1  17b1   9w1   1b0  25w1  16b1 6
5 ABUZO Charles Daniel  1840 PHI  77w1  26b½  28b1  10w1  14b1   3w½  25b1 6
6 TUCAY John  1788 PHI  84b1  73w1  25b1  14w½   2b0  20w1  43b1 5.5
7 MARCELLANA Mark James  1748 PHI  41w1  46b1  30w1   2w1   3b0  11b0  15w1 5
8 LLANTADA Kyz  1672 PHI  35b1  13w1   9b0  36w1  27b1   2w0  19b1 5
9 CURIOSO Romulo  1784 PHI  74w1  40b1   8w1   4b0  49w1   1w0  14b1 5
10 BONIFACIO Anfernee  1789 PHI  34w1  52b1  24w½   5b0  38w1  43b1  29w½ 5
11 TAPIA Jayson Levin  0 PHI  68w1  43b1  16b0  62w1  17b1   7w1   2b0 5
12 BAUTISTA Rothsen  0 PHI  28w1   1b0  45w1  43b0  33w1  27w1  48b1 5
13 QUIZON Daniel  0 PHI  38w1   8b0  44w0  34b1  68w1  31b1  26w1 5
14 UY Philip Andrew  0 PHI  60w1  33b1  55w1   6b½   5w0  44b1   9w0 4.5
15 ABO Jonathan  1715 PHI  75b1  32w1   2b0  57w1  22b1  16w½   7b0 4.5
16 ALANAN Brent Lenard  1734 PHI  79w1  50b1  11w1   3b0  26w1  15b½   4w0 4.5
17 IGNACIO Robin  1707 PHI  76w1  29b1   4w0  30b1  11w0  50b1  18w½ 4.5
18 VALDELLON Carl Terence  0 PHI  36b1  49w0  21b1  23w½  62b½  48w1  17b½ 4.5
19 PRESENTE Juan Carlos  1795 PHI  30w0  74b1  42w1  48b1  43w½  29b1   8w0 4.5
20 YAP Eric Robert  1679 PHI  50w0  79b1  40w1  29b½  46w1   6b0  44w1 4.5
21 AGUSTIN Suekjoon  0 PHI   4w0  80b1  18w0  64b½  47w1  51w1  62b+ 4.5
22 INONCILLO John Christopher  0 PHI  55w½  78b1  26w½  33b1  15w0  45b½  28w1 4.5
23 VICENTE Venice  1655 PHI  29w0  76b1  50w1  18b½  44w0  54b1  46w1 4.5
24 CANAPE Ynna Sophia  1679 PHI  71b1  70w1  10b½  27w0  25b0  63w1  65b1 4.5
25 LUA Matthew Walden  0 PHI  67b+  45b1   6w0  31b1  24w1   4b0   5w0 4
26 SOPUNGCO Andrew  1647 PHI  83w+   5w½  22b½  37w1  16b0  39w1  13b0 4
27 RUAYA Virgenie  1808 PHI  42w1  30b0  34w1  24b1   8w0  12b0  50w1 4
28 RILLORAZA Istraelito  1811 PHI  12b0  84w+   5w0  40b1  77w1  36w1  22b0 4
29 NAVARRO Christian Michael  0 PHI  23b1  17w0  72b1  20w½  51b1  19w0  10b½ 4
30 ABUZO Natalie Kyle  1609 PHI  19b1  27w1   7b0  17w0  37b0  74w1  63b1 4
31 GALAN Colin  1648 PHI  82b1   2w0  53b1  25w0  32b1  13w0  37b1 4
32 MARTINEZ Manolo Angelo  0 PHI  61w1  15b0  52w1   1b0  31w0  77b1  68w1 4
33 DOCENA Jesca  1654 PHI  37b1  14w0  71b1  22w0  12b0  53w1  74b1 4
34 DELA CRUZ John Arnold  0 PHI  10b0  39w1  27b0  13w0  57b1  72w1  69b1 4
35 LAY Jonathan Gabriel  0 PHI   8w0  38b½  61w1  44b0  52w½  60b1  77w+ 4
36 BATHULA Abhinav  1483 PHI  18w0  64b1  54w1   8b0  59w1  28b0  45w1 4
37 ONCITA John Philip  0 PHI  33w0  58b1  68w1  26b0  30w1  49b1  31w0 4
38 TAN Timothy Earl  1646 PHI  13b0  35w½  75b1  70w1  10b0  65w1  53b½ 4
39 SOLMIANO  Adrian  0 PHI  52w0  34b0  79w1  42b1  60w1  26b0  49w+ 4
40 GUILLERMO Joseph  0 PHI  51b1   9w0  20b0  28w0  81b1  68b1  52w1 4
41 ECHAVEZ Johann Aiken  0 PHI   7b0  51w0  82b1  61b1  45w0  69w1  56b1 4
42 CANETE Johntein  0 PHI  27b0  82w1  19b0  39w0  71b1  70w1  72b1 4
43 TAN Joshua  1662 PHI  53b1  11w0  73b1  12w1  19b½  10w0   6w0 3.5
44 PALER Emmanuel  1742 PHI  73b0  65w½  13b1  35w1  23b1  14w0  20b0 3.5
45 FUERTE Mary Joyce  1756 PHI  65b1  25w0  12b0  71w1  41b1  22w½  36b0 3.5
46 HERNANDEZ Christian  0 PHI  81b1   7w0  51b½  56w1  20b0  62w1  23b0 3.5
47 SAYSON Renmeljeon  0 PHI  69b0  66w1  48b0  63w½  21b0  71w1  75b1 3.5
48 MANDAGAN John Hamsel  1585 PHI  54w1   3b0  47w1  19w0  70b1  18b0  12w0 3
49 DELOS REYES Darrel  1649 PHI  80w1  18b1   1w0  59b1   9b0  37w0  39b- 3
50 LAY Aaron Matthew  0 PHI  20b1  16w0  23b0  72w1  69b1  17w0  27b0 3
51 PAEZ Charlotte  1709 PHI  40w0  41b1  46w½  55b1  29w0  21b0  54w½ 3
52 LACAMBRA Jalen Rhey  1606 PHI  39b1  10w0  32b0  53w½  35b½  73w1  40b0 3
53 MACAPUNO Justmin  0 PHI  43w0  60b1  31w0  52b½  67w1  33b0  38w½ 3
54 TAPALES Alexa  0 PHI  48b0  63w1  36b0  73w1  56b½  23w0  51b½ 3
55 BAKINGKITO Grace  1708 PHI  22b½  56w1  14b0  51w0  65b0  75w½  66b1 3
56 LACAMBRA Jarel Renz  1537 PHI  78w½  55b0  67w1  46b0  54w½  59b1  41w0 3
57 LAO Christopher Lance  0 PHI  70b-  72w0  58b1  15b0  34w0  80b1  64w1 3
58 AQUINO Jethro Dino  0 PHI   2b0  37w0  57w0  67b0  82b1  81w1  83b+ 3
59 REANO Jassper Jerean  0 PHI  72b1  62w0  69b1  49w0  36b0  56w0  73b+ 3
60 BUTCON Ashley Maive  1509 PHI  14b0  53w0  76b1  81w1  39b0  35w0  70b1 3
61 RILLORAZA Joselito  1655 PHI  32b0  71w0  35b0  41w0  76b1  83w1  81b1 3
62 DELOS REYES Diego Peere  1656 PHI  64w1  59b1   3w0  11b0  18w½  46b0  21w- 2.5
63 DE GUZMAN Ream Arah  0 PHI   1w0  54b0  80w1  47b½  64w1  24b0  30w0 2.5
64 MAMUTUK Haron  0 PHI  62b0  36w0  66b1  21w½  63b0  67w1  57b0 2.5
65 DIAZ Jedidia  0 PHI  45w0  44b½  78w1  68b0  55w1  38b0  24w0 2.5
66 ARASA Mark Anthony  0 PHI   3w0  47b0  64w0  79b½  84w+  78b1  55w0 2.5
67 GONZALES Gabrielle Kane  1667 PHI  25w-  75w½  56b0  58w1  53b0  64b0  78w1 2.5
68 LEGASPI Ady  1569 PHI  11b0  83w1  37b0  65w1  13b0  40w0  32b0 2
69 TAN  Tyrone Edward  1608 PHI  47w1   4b0  59w0  83b1  50w0  41b0  34w0 2
70 PASIA Jed Adrielle  0 PHI  57w+  24b0  77w1  38b0  48w0  42b0  60w0 2
71 KOH Kerby  0 PHI  24w0  61b1  33w0  45b0  42w0  47b0  80w1 2
72 CANAPE Cyrus Benjamin  1614 PHI  59w0  57b1  29w0  50b0  78w1  34b0  42w0 2
73 ELIC Joshua  0 PHI  44w1   6b0  43w0  54b0  80w1  52b0  59w- 2
74 DELOS REYES Drew  0 PHI   9b0  19w0  81b0  76w1  83b1  30b0  33w0 2
75 GONZALES Janne Chlarisse  0 PHI  15w0  67b½  38w0  78b0  79w1  55b½  47w0 2
76 KO Zeline  0 PHI  17b0  23w0  60w0  74b0  61w0  79b1  84w+ 2
77 BAUTISTA Mike John  0 PHI   5b0  81w1  70b0  82w1  28b0  32w0  35b- 2
78 TOLEDO Matthew JabeZ  0 PHI  56b½  22w0  65b0  75w1  72b0  66w0  67b0 1.5
79 GAISER Adolf  0 PHI  16b0  20w0  39b0  66w½  75b0  76w0  82b1 1.5
80 ONCITA Princes  0 PHI  49b0  21w0  63b0  84w1  73b0  57w0  71b0 1
81 PASIA Josh Andrei  0 PHI  46w0  77b0  74w1  60b0  40w0  58b0  61w0 1
82 POMPIDOU Thaddeus  0 PHI  31w0  42b0  41w0  77b0  58w0  84b+  79w0 1
