Thursday, May 31, 2012

POC-PSC NATIONAL GAMES OPEN -WOMEN - MEN Final Standings


POC-PSC NATIONAL GAMES OPEN -  WOMEN
Final Ranking after 7 Rounds
Rk. Name Rtg Pts.  TB1 TB2 TB3
Gold DOCENA Jedara  2080 6 0 29 23.5
Silver WIM PERENA Catherine  2091 5.5 0 31 22.5
Bronze FRAYNA Janelle Mae  1992 5 0 29 18.5
4 WFM JOSE Rulp Ylem  2061 4.5 0 30 16.5
5 MORTOS Angelina  1720 4.5 0 25 14.3
6 TUMBOS Eden  1776 4 0 30 13.5
7 BALBONA Jessa Marie  1879 3.5 0 28 11
8 BUCOG Jacel  1869 3.5 0 26 8.75
9 ENOJO Evelyn  1799 3.5 0 25 9.75
10 TAMBASEN Mary Grace  1834 3.5 0 23 7.75
11 TABANAO Jelou Ann Feb  1804 3.5 0 23 9
12 LOQUEZ Carmel Socorro  1830 3.5 0 21 8
13 BUNGCASAN Judelyn  1813 3 0 24 6.5
14 CABRERA Villamae  1774 3 0 20 6.5
15 REGINALDO Cecille  1808 2.5 0 18 4.25
16 ANQUI Hannah Faye  1794 2 1 21 4.5
17 ENAD Liza Mae  0 2 0 19 4.5


POC-PSC NATIONAL GAMES OPEN -  MEN
Final Ranking after 7 Rounds
Rk. Name Pts.  TB1 TB2 TB3
Gold LAYLO Darwin  5.5 0 32 24.5
2 GARCIA Jan Emmanuel  5.5 0 30 22.5
3 NOLTE Rolando  5.5 0 28 21.5
4 BERSAMINA Paulo  5.5 0 28 20.8
5 ANTONIO Rogelio Jr  5 0 33 22
6 PAGARAN Michael Joseph  5 0 30 19
7 TORRE Eugenio  5 0 30 19.8
8 SALGADOS Lennon Hart  5 0 30 19.3
9 FLORENDO Joey Albert  5 0 29 19
10 MONTOYO Ted Ian  5 0 28 18.5
11 BITOON Richard  4.5 0 33 19
12 SEGISMAR Junaico  4.5 0 31 19
13 SIGLOS Rudell  4.5 0 29 16.3
14 FLORENDO Paulo James  4.5 0 28 16.5
15 MUNOZ Jose Cris  4.5 0 28 15.3
16 ROULLO Rolzon  4.5 0 27 14.5
17 TORRALBA Johnny  4.5 0 26 13.3
18 MORSALIM Ahmad  4.5 0 25 13.8
19 MILAGROSA Alexander  4.5 0 25 13.3
20 POLAO Ben  4 0 32 15.5
21 TAMPI Ivan  4 0 28 12.5
22 TOLENTINO Gemon  4 0 28 12.5
23 PARDILLO Glecirio  4 0 27 14.5
24 NERI Wilfred Vergel  4 0 26 12.3
25 BAGUIO Peter Jul  4 0 22 10
CELIZ Rolando  4 0 22 10
27 TAGULO Bernabe Jr.  4 0 21 10.5
28 BANARIA Almer  3.5 0 30 14
29 PAGENTE Adelardo  3.5 0 26 11.3
30 ABAIGAR Michael  3.5 0 25 10
31 HADORMEO Reenan Manga  3.5 0 24 9.5
32 CABRAS Robert  3.5 0 24 9.25
33 REGINALDO Regie  3.5 0 23 8.25
34 LUBRIDO Jonathan  3.5 0 23 8
35 SALON Fernando  3.5 0 22 7.75
36 SOMOZA Arnold  3 0 25 8
37 DELA PENA Ric Raymond  3 0 24 8.5
38 UY James Carmelo Jr.  3 0 24 8
39 HUDIEREZ Jose Jr.  3 0 23 7.25
40 CATAYLO Iem Karel  3 0 23 9
41 CONJUICO Edgar  3 0 22 7
42 GAITAN Edmund  3 0 20 5
43 YAP Anderson  3 0 18 5
44 HERMOSO Fares  2.5 0 20 3.75
45 GREGORIO Mark Joel  2.5 0 20 4.25
46 CABRERA Melchor C  2.5 0 18 5
47 ALLOSA Jared Ben  2 0 25 4.5
48 CATEQUISTA Romualdo  2 0 24 4.5
49 ALING Cesar  2 0 22 4.5
50 ONTAL Ryan  2 0 18 3
51 CABRERA Melchor  1.5 0.5 21 1.25
52 PACIL Filadelfo  1.5 0.5 16 1
53 NUIQUE Glen  1 0 24 3
54 MUNTE Rasad  1 0 22 3
55 MAGLANGIT Emmanuel  1 0 22 3
56 BARRERA Ralph  1 0 21 1.5
57 ARINAZA Hilbert  1 0 18 1




Round 7 on 2012/05/31 at 0900H
Bo. Name Pts. Result  Pts. Name
1 GARCIA Jan Emmanuel  5 ½ - ½ 5 LAYLO Darwin 
2 ANTONIO Rogelio Jr  ½ - ½ SALGADOS Lennon Hart 
3 TORRE Eugenio  ½ - ½ MONTOYO Ted Ian 
4 MILAGROSA Alexander  0 - 1 NOLTE Rolando 
5 BITOON Richard  0 - 1 BERSAMINA Paulo 
6 PAGARAN Michael Joseph  4 1 - 0 4 POLAO Ben 
7 TOLENTINO Gemon  4 0 - 1 4 FLORENDO Joey Albert 
8 SIGLOS Rudell  4 ½ - ½ 4 MORSALIM Ahmad 
9 MUNOZ Jose Cris  4 ½ - ½ 4 TORRALBA Johnny 
10 CABRAS Robert  0 - 1 FLORENDO Paulo James 
11 HADORMEO Reenan Manga  0 - 1 ROULLO Rolzon 
12 NERI Wilfred Vergel  ½ - ½ PARDILLO Glecirio 
13 SALON Fernando  0 - 1 SEGISMAR Junaico 
14 TAMPI Ivan  3 1 - 0 3 CATAYLO Iem Karel 
15 PAGENTE Adelardo  3 ½ - ½ 3 BANARIA Almer 
16 UY James Carmelo Jr.  3 0 - 1 3 BAGUIO Peter Jul 
17 TAGULO Bernabe Jr.  3 1 - 0 3 DELA PENA Ric Raymond 
18 ABAIGAR Michael  3 ½ - ½ 3 REGINALDO Regie 
19 GREGORIO Mark Joel  0 - 1 3 CELIZ Rolando 
20 SOMOZA Arnold  ½ - ½ HUDIEREZ Jose Jr. 
21 HERMOSO Fares  0 - 1 LUBRIDO Jonathan 
22 CONJUICO Edgar  2 1 - 0 2 ALING Cesar 
23 GAITAN Edmund  2 1 - 0 2 ONTAL Ryan 
24 YAP Anderson  2 1 - 0 PACIL Filadelfo 
25 ARINAZA Hilbert  1 0 - 1 CABRERA Melchor C 
26 CABRERA Melchor  ½ 1 bye






Round 6 
Bo. Name Pts. Result  Pts. Name
1 MONTOYO Ted Ian  4 ½ - ½ 4 ANTONIO Rogelio Jr 
2 LAYLO Darwin  4 1 - 0 4 POLAO Ben 
3 BERSAMINA Paulo  4 ½ - ½ 4 TORRE Eugenio 
4 SALGADOS Lennon Hart  4 ½ - ½ 4 BITOON Richard 
5 GARCIA Jan Emmanuel  4 1 - 0 4 SIGLOS Rudell 
6 NOLTE Rolando  1 - 0 4 PAGARAN Michael Joseph 
7 SEGISMAR Junaico  0 - 1 MILAGROSA Alexander 
8 ROULLO Rolzon  3 ½ - ½ FLORENDO Joey Albert 
9 FLORENDO Paulo James  3 ½ - ½ 3 NERI Wilfred Vergel 
10 TORRALBA Johnny  3 1 - 0 3 ABAIGAR Michael 
11 MORSALIM Ahmad  3 1 - 0 3 TAMPI Ivan 
12 CELIZ Rolando  3 0 - 1 3 TOLENTINO Gemon 
13 BANARIA Almer  3 0 - 1 3 MUNOZ Jose Cris 
14 CABRAS Robert  3 ½ - ½ 3 SALON Fernando 
15 PARDILLO Glecirio  1 - 0 3 PAGENTE Adelardo 
16 HUDIEREZ Jose Jr.  0 - 1 HADORMEO Reenan Manga 
17 BAGUIO Peter Jul  2 1 - 0 HERMOSO Fares 
18 LUBRIDO Jonathan  2 ½ - ½ 2 SOMOZA Arnold 
19 CATAYLO Iem Karel  2 1 - 0 2 CONJUICO Edgar 
20 ALING Cesar  2 0 - 1 2 TAGULO Bernabe Jr. 
21 ALLOSA Jared Ben  2 - - + 2 DELA PENA Ric Raymond 
22 REGINALDO Regie  2 1 - 0 2 ONTAL Ryan 
23 CABRERA Melchor C  0 - 1 2 UY James Carmelo Jr. 
24 PACIL Filadelfo  0 - 1 GREGORIO Mark Joel 
25 ARINAZA Hilbert  1 0 - 1 1 YAP Anderson 
26 CABRERA Melchor  ½ 0 - 1 1 GAITAN Edmund 
Round 5 on 2012/05/30 at 0900H
Bo. Name Pts. Result  Pts. Name
1 ANTONIO Rogelio Jr  ½ - ½ LAYLO Darwin 
2 BITOON Richard  ½ - ½ GARCIA Jan Emmanuel 
3 TORRE Eugenio  3 1 - 0 3 ROULLO Rolzon 
4 FLORENDO Joey Albert  3 ½ - ½ 3 NOLTE Rolando 
5 MONTOYO Ted Ian  3 1 - 0 3 TORRALBA Johnny 
6 PAGARAN Michael Joseph  3 1 - 0 3 FLORENDO Paulo James 
7 TAMPI Ivan  3 0 - 1 3 BERSAMINA Paulo 
8 SALGADOS Lennon Hart  3 1 - 0 3 BANARIA Almer 
9 POLAO Ben  3 1 - 0 3 MORSALIM Ahmad 
10 SIGLOS Rudell  3 1 - 0 PARDILLO Glecirio 
11 HADORMEO Reenan Manga  0 - 1 SEGISMAR Junaico 
12 CONJUICO Edgar  2 0 - 1 MILAGROSA Alexander 
13 CATEQUISTA Romualdo  2 - - + 2 NERI Wilfred Vergel 
14 DELA PENA Ric Raymond  2 0 - 1 2 TOLENTINO Gemon 
15 HERMOSO Fares  2 ½ - ½ 2 HUDIEREZ Jose Jr. 
16 BAGUIO Peter Jul  2 0 - 1 2 ABAIGAR Michael 
17 TAGULO Bernabe Jr.  2 0 - 1 2 CELIZ Rolando 
18 MUNOZ Jose Cris  2 1 - 0 2 ALLOSA Jared Ben 
19 PAGENTE Adelardo  2 1 - 0 2 REGINALDO Regie 
20 SALON Fernando  2 1 - 0 2 LUBRIDO Jonathan 
21 UY James Carmelo Jr.  2 0 - 1 2 CABRAS Robert 
22 SOMOZA Arnold  1 1 - 0 PACIL Filadelfo 
23 CATAYLO Iem Karel  1 1 - 0 1 GAITAN Edmund 
24 BARRERA Ralph  1 - - - 1 MAGLANGIT Emmanuel 
25 GREGORIO Mark Joel  1 ½ - ½ 1 CABRERA Melchor C 
26 YAP Anderson  1 0 - 1 1 ALING Cesar 
27 ONTAL Ryan  1 1 - 0 ½ CABRERA Melchor 


No comments:

Post a Comment