Saturday, June 9, 2012

Florencio Campomanes Memorial International Rapid Chess Championship 2012 750 Years Melaka International Chess: 1-2 finished for Bitoon and Dimakiling



Florencio Campomanes Memorial International Rapid Chess Championship 2012 
750 Years Melaka International Chess 
Final Ranking after 11 Rounds
Rk. Name FED Rtg Pts.  TB1
1 GM Bitoon Richard  PHI 2455 8.5 75
2 IM Dimakiling Oliver  PHI 2447 8.5 69
3 GM Iuldachev Saidali  UZB 2459 8 72
4 GM Laxman R R  IND 2415 8 69
5 GM Megaranto Susanto  INA 2528 7.5 77
6 GM Horvath Adam  HUN 2487 7.5 74
7 GM Czebe Attila  HUN 2477 7.5 72
8 GM Fominyh Alexander  RUS 2488 7.5 70
9 GM Deepan Chakkravarthy J  IND 2461 7.5 69
10 GM Dzhumaev Marat  UZB 2494 7.5 67
11 IM Karthikeyan P  IND 2414 7 75
12 GM Arun Prasad S  IND 2517 7 68
13 GM Romero Holmes Alfonso  ESP 2501 7 68
14 IM Mok Tze-Meng  MAS 2354 7 66
15 FM Novita Anjas  INA 2304 7 66
16 WIM Gong Qianyun  CHN 2302 7 62
17 GM Vakhidov Tahir  UZB 2481 6.5 78
18 IM Rathnakaran K  IND 2410 6.5 77
19 IM Wahono Awam  INA 2405 6.5 68
20 IM Nolte Rolando  PHI 2456 6.5 67
21 FM Pitra Andika  INA 2305 6.5 64
22 GM Filippov Anton  UZB 2637 6 76
23 FM Sonjaya Deni  INA 2321 6 71
24 FM Hamdani Rudin  INA 2322 6 71
25 FM Lim Chuin Hoong Ronnie  MAS 2317 6 70
26 CM Farid Firman Syah  INA 2251 6 69
27 IM Praveen Kumar C  IND 2343 6 68
28 IM Mas Hafizulhelmi  MAS 2377 6 67
29 GM Kazhgaleyev Murtas  KAZ 2595 6 67
30 IM Vakhidov Jahongir  UZB 2396 6 64
31 WGM Nadig Kruttika  IND 2238 6 63
32 Manaog Stewart  PHI 2043 6 61
33 IM Liew Chee-Meng-Jimmy  MAS 2297 6 58
34 FM Djuraev Sokhib  TJK 2377 5.5 71
35 IM Chiong Zacarias Romero Luis  PHI 2301 5.5 65
36 Yeoh Chin-Seng  MAS 2144 5.5 59
37 Fong Yit San  MAS 2002 5.5 59
38 Fong Yit Ho  MAS 2001 5.5 55
39 Han Tong Joon  SIN 0 5.5 48
40 Chuah Jin Hai Jonathan  MAS 2250 5 68
41 Subramaniam Sumant  MAS 2074 5 64
42 Yeoh Li Tian  MAS 2204 5 62
43 Ferdiman Tersiman  INA 2009 5 61
44 Kharitonov Igor  RUS 2106 5 59
45 Ng Jimmy  SIN 2072 5 58
46 Ismail Ahmad  MAS 2007 5 58
47 Tan Poh Heng  SIN 2139 5 58
48 Ding Tze How Dilwen  MAS 1739 5 57
49 Tay Shi Hao  SIN 2077 5 56
50 CM Amier Hamzah B  Mohd Zuhri  MAS 1798 5 55
51 Mohamed Abdul Haq  MAS 2099 4.5 58
52 Foo Chee Kin  MAS 2019 4.5 55
53 Yulia Lilis Herna   INA 0 4.5 55
54 Lam Daniel King-Wai  HKG 2084 4.5 53
55 Lee Qing Aun  SIN 1573 4.5 50
56 Ng Wee Hong Brendan  SIN 0 4.5 43
57 Limono Handjojo  INA 1950 4 50
58 Nur Syawaludin Muhd Khairul  MAS 1519 4 49
59 Tri Astuti Stephanie Dian Cherry   INA 0 4 49
60 Yeo Kok Wei Adrian  SIN 0 4 46
61 Bulan Indah Firmanti  INA 0 4 46
62 Adenan Metussin  BRU 0 4 45
63 Aminuddin Muhd Faris  MAS 1560 4 42
64 Tan Jun Yi Royce  SIN 0 3.5 52
65 Yeremian Ed  MAS 0 3.5 41
66 Nisban Cyrus  SIN 0 3 43
67 Low Wei Yang Nicholas  SIN 0 3 42
68 Ng Wee Lok Bryan  SIN 0 2.5 44
69 Abdul Hakim Noordin  MAS 1318 1 40

Round 11 on 2012/04/22 at 16:00pm
Bo. Name Pts. Result  Pts. Name
1 Bitoon Richard  8 ½ - ½ Laxman R R 
2 Dimakiling Oliver  1 - 0 Megaranto Susanto 
3 Czebe Attila  7 ½ - ½ 7 Fominyh Alexander 
4 Iuldachev Saidali  7 1 - 0 7 Karthikeyan P 
5 Mok Tze-Meng  ½ - ½ Arun Prasad S 
6 Dzhumaev Marat  1 - 0 Vakhidov Tahir 
7 Horvath Adam  1 - 0 Rathnakaran K 
8 Deepan Chakkravarthy J  1 - 0 6 Filippov Anton 
9 Sonjaya Deni  6 0 - 1 6 Romero Holmes Alfonso 
10 Pitra Andika  6 ½ - ½ 6 Wahono Awam 
11 Novita Anjas  6 1 - 0 6 Vakhidov Jahongir 
12 Hamdani Rudin  6 0 - 1 6 Gong Qianyun 
13 Nolte Rolando  1 - 0 Djuraev Sokhib 
14 Mas Hafizulhelmi  ½ - ½ Praveen Kumar C 
15 Kazhgaleyev Murtas  5 1 - 0 5 Kharitonov Igor 
16 Lim Chuin Hoong Ronnie  5 1 - 0 5 Ng Jimmy 
17 Chiong Zacarias Romero Luis  5 ½ - ½ 5 Han Tong Joon 
18 Subramaniam Sumant  5 0 - 1 5 Liew Chee-Meng-Jimmy 
19 Ding Tze How Dilwen  5 0 - 1 5 Farid Firman Syah 
20 Chuah Jin Hai Jonathan  5 0 - 1 5 Manaog Stewart 
21 Ferdiman Tersiman  5 0 - 1 5 Nadig Kruttika 
22 Lam Daniel King-Wai  0 - 1 Yeoh Chin-Seng 
23 Fong Yit San  1 - 0 Mohamed Abdul Haq 
24 Yulia Lilis Herna   0 - 1 Fong Yit Ho 
25 Tan Poh Heng  4 1 - 0 Foo Chee Kin 
26 Nur Syawaludin Muhd Khairul  4 0 - 1 4 Yeoh Li Tian 
27 Tay Shi Hao  4 1 - 0 4 Limono Handjojo 
28 Bulan Indah Firmanti  4 0 - 1 4 Ismail Ahmad 
29 Amier Hamzah B  Mohd Zuhri  4 1 - 0 4 Aminuddin Muhd Faris 
30 Low Wei Yang Nicholas  3 0 - 1 Lee Qing Aun 
31 Nisban Cyrus  3 0 - 1 Ng Wee Hong Brendan 
32 Tan Jun Yi Royce  0 - 1 3 Yeo Kok Wei Adrian 
33 Yeremian Ed  3 ½ - ½ 2 Ng Wee Lok Bryan 
34 Adenan Metussin  3 + - - 1 Abdul Hakim Noordin 
35 Tri Astuti Stephanie Dian Cherry   3 1 bye

No comments:

Post a Comment