Wednesday, July 11, 2012

2nd HDBank Cup Open Chess tournament 2012


2nd HDBank Cup Open Chess tournament 2012 

Rank after Round 8
Rk. Name FED Rtg Pts.  TB1 TB2 TB3 n w we w-we K
1 GM Ni Hua  CHN 2637 7.5 29 0 35.8 8 7.5 6 1.54 0
2 GM Le Quang Liem  VIE 2698 6.5 30 0 32.3 8 6.5 6.3 0.22 0
3 GM Nguyen Ngoc Truong Son  VIE 2662 6 28 0 26 8 6 6.6 -0.6 0
4 GM Paragua Mark  PHI 2519 5.5 32 0 27.5 8 5.5 4.6 0.87 0
5 GM Cao Sang  VIE 2526 5.5 31 0 26.5 8 5.5 5.5 0.02 0
6 Wan Yunguo  CHN 2441 5.5 29 0 25 8 5.5 5 0.49 0
IM Gao Rui  CHN 2417 5.5 29 0 25 8 5.5 4.4 1.13 0
8 IM Nguyen Van Huy  VIE 2485 5.5 29 0 24.3 8 5.5 4.7 0.77 0
9 GM Xiu Deshun  CHN 2492 5.5 28 0 23.3 8 5.5 4.9 0.56 0
10 IM Duong The Anh  VIE 2373 5.5 28 0 22.8 8 5.5 4.4 1.13 0
11 WGM Pham Le Thao Nguyen  VIE 2351 5.5 27 0 22 8 5.5 3.9 1.61 0
12 GM Tu Hoang Thong  VIE 2416 5.5 27 0 22.8 8 5.5 5.5 0.03 0
13 IM Nolte Rolando  PHI 2456 5.5 26 0 21.8 7 4.5 4.4 0.1 0
14 IM Bao Khoa  VIE 2221 5.5 23 0 19.3 8 5.5 3.8 1.69 0
15 GM Gomez John Paul  PHI 2512 5 32 0 24.3 7 4 4.1 -0.1 0
16 GM Li Shilong  CHN 2549 5 31 0 24 8 5 4.8 0.21 0
17 Nguyen Thien Viet  VIE 2265 5 30 0 23 8 5 2.4 2.61 0
18 IM Le Quang Long  VIE 2336 5 29 0 21.8 8 5 3 2.01 0
19 FM Bersamina Paulo  PHI 2154 5 28 0 22 7 4.5 2.4 2.12 0
20 IM Nguyen Duc Hoa  VIE 2453 5 27 0 20.5 8 5 4.7 0.28 0
21 GM Dao Thien Hai  VIE 2516 5 26 0 21 8 5 5.5 -0.5 0
22 GM Barbosa Oliver  PHI 2585 5 25 0 20.3 7 4 5.2 -1.2 0
23 IM Tu Hoang Thai  VIE 2327 5 25 0 19.3 8 5 4.8 0.23 0
24 CM Nguyen Hoang Nam  VIE 2361 5 24 0 18 8 5 4.9 0.13 0
25 GM Bui Vinh  VIE 2463 5 23 0 18.3 8 5 6.7 -1.7 0
26 FM Tran Tuan Minh  VIE 2249 5 23 0 18 8 5 4.2 0.8 0
27 IM Senador Emmanuel  PHI 2357 5 22 0 15.5 7 4 4.1 -0.1 0
28 IM Diu Viacheslav  RUS 2486 4.5 28 0 18.5 8 4.5 5.2 -0.7 0
29 FM Chan Yi Ren Daniel  SIN 2342 4.5 28 0 17 8 4.5 4 0.47 0
30 WGM Gu Xiaobing  CHN 2257 4.5 28 0 18.8 8 4.5 3.6 0.95 0
31 FM Nguyen Van Hai  VIE 2311 4.5 28 0 18 8 4.5 4.3 0.24 0
32 FM Hoang Canh Huan  VIE 2396 4.5 27 0 18.5 8 4.5 4.3 0.2 0
33 Vo Thanh Ninh  VIE 2340 4.5 27 0 17.3 8 4.5 4.7 -0.2 0
34 Olay Edgar Reggie  PHI 2361 4.5 27 0 18.5 8 4.5 4.4 0.15 0
35 GM Gopal Geetha Narayanan  IND 2572 4.5 26 0 17.3 8 4.5 6.2 -1.7 0
36 IM Dimakiling Oliver  PHI 2447 4.5 26 0 17 8 4.5 5.6 -1.1 0
37 IM Ly Moulthun  AUS 2402 4.5 26 0 16.5 8 4.5 4.5 0.02 0
38 GM Torre Eugenio  PHI 2502 4.5 25 0 16.8 8 4.5 5.5 -1 0
39 Ma Zhonghan  CHN 2369 4.5 25 0 16 7 4 4.7 -0.7 0
40 IM Nguyen Huynh Minh Huy  VIE 2460 4.5 25 0 15.3 8 4.5 5.8 -1.3 0
41 GM Shanava Konstantine  GEO 2586 4.5 24 0 15 8 4.5 6.3 -1.8 0
42 WGM Nguyen Thi Thanh An  VIE 2292 4.5 24 0 13.8 7 3.5 3.9 -0.4 0
43 Tran Quoc Dung  VIE 2296 4 28 0 14.5 7 3 2.4 0.58 0
44 Yu Chaojie  CHN 0 4 27 0 15.8 7 3
45 WIM Le Kieu Thien Kim  VIE 2230 4 27 0 14.8 8 4 3 0.96 0
46 IM Yang Kaiqi  CHN 2360 4 25 1 15.3 7 4 4.4 -0.4 0
47 Sean Winshand Cuhendi  INA 2036 4 25 0 14.8 8 4 1.6 2.45 0
48 IM Garcia Jan Emmanuel  PHI 2405 4 24 0 14 8 4 4.8 -0.8 0
49 FM Pham Duc Thang  VIE 2232 4 24 0 11.5 8 4 3.9 0.06 0
50 Nguyen Sy Hung  VIE 2043 4 23 0 11.5 6 2 1.9 0.1 0
51 CM Tran Thanh Tu  VIE 2300 4 23 0 11.3 6 2 3 -1 0
52 FM Pham Chuong  VIE 2398 4 23 0 13.5 8 4 6.1 -2.1 0
53 Tran Ngoc Lan  VIE 2201 4 21 0 10.8 7 3 2.6 0.41 0
54 Tan Weiliang  SIN 2267 4 20 0 13 8 4 5.1 -1.1 0
55 Dong Zhaorui  CHN 0 4 17 0 11.3 7 3.5
56 FM Le Tuan Minh  VIE 2123 3.5 29 0 16.5 8 3.5 2.1 1.42 0
57 Tong Thai Hung  VIE 2126 3.5 26 0 15.3 7 3 2.1 0.94 0
58 WFM Le Hoang Tran Chau  VIE 2093 3.5 26 0 11.8 8 3.5 3 0.46 0
59 Tran Ngoc Thach  VIE 2212 3.5 26 0 12.5 8 3.5 3.2 0.31 0
60 Nguyen Minh Tuan  VIE 2126 3.5 25 0 11.5 8 3.5 2.2 1.35 0
61 Eng Andre Jerome  SIN 2245 3.5 25 0 10.3 8 3.5 3.7 -0.2 0
62 Pham Thi Thu Hien  VIE 2116 3.5 24 0 11.3 7 3 3.5 -0.5 0
Cox Tristan A  ENG 2096 3.5 24 0 11.3 8 3.5 2.9 0.59 0
64 Legaspi Rhobel  PHI 2273 3.5 23 0 10.5 8 3.5 4.2 -0.7 0
65 WGM Sukandar Irine Kharisma  INA 2349 3.5 21 0 9.25 6 2.5 3.3 -0.8 0
66 Nguyen Huynh Tuan Hai  VIE 1790 3.5 21 0 9.75 8 3.5 1.2 2.28 0
67 CM Nguyen Van Toan Thanh  VIE 1940 3.5 21 0 8.25 8 3.5 2.2 1.31 0
68 Xu Hanbing  CHN 2328 3.5 19 0 10.8 8 3.5 5.4 -1.9 0
69 Nguyen Hoang Anh  VIE 1924 3.5 18 0 7.5 7 2.5 2.2 0.31 0
70 WIM Nguyen Thi Mai Hung  VIE 2259 3 27 0 13.5 8 3 3.7 -0.7 0
71 WIM Gong Qianyun  CHN 2302 3 25 0 11.5 7 2 3.8 -1.8 0
72 Tran Quang Khai  VIE 2025 3 23 0 9.5 7 2.5 1.5 1 0
73 CM Le Thanh Tai  VIE 1889 3 22 0 9.5 7 3 1.2 1.82 0
74 IM Ton That Nhu Tung  VIE 2177 3 22 0 8.25 8 3 4.4 -1.4 0
75 WIM Pham Bich Ngoc  VIE 2155 3 22 0 7.5 7 2 2.9 -0.9 0
76 Aron Teh Eu Wen  MAS 1900 3 21 0 7 7 2 1.2 0.79 0
77 Nguyen Dang Hong Phuc  VIE 1765 3 21 0 7.25 7 2.5 1 1.5 0
78 CM Nguyen Tan Hoang Nam  VIE 1810 3 20 1 8 8 3 1.1 1.9 0
79 FM Ikeda Junta  AUS 2373 3 20 0 6.75 7 2 5.2 -3.2 0
80 Do Thi Thuong  VIE 2091 3 20 0 7 8 3 4.6 -1.6 0
81 WFM Ton Nu Hong An  VIE 1987 3 20 0 5 6 1 1.9 -0.9 0
82 IM Vasilyev Mikhail  UKR 2270 2.5 26 0 7.75 7 2.5 3.4 -0.9 0
83 WFM Vu Thi Dieu Ai  VIE 1833 2.5 23 0 7.5 7 2 1.3 0.67 0
84 Aplin Christer Jon  SIN 2055 2.5 23 0 9 7 1.5 2.5 -1 0
85 Gao Hanxue  CHN 0 2.5 21 0 7.5 6 1
86 Doan Thi Van Anh  VIE 1992 2 19 0 3 8 2 3.4 -1.4 0
87 Vinod Gopal  IND 2044 2 19 0 3.25 6 1 1.8 -0.8 0
88 Li Wenxiang  CHN 0 2 18 0 5 7 1
89 Wolfaardt Francois  RSA 1783 2 17 0 4.25 7 2 1.3 0.73 0
90 Kuich Gero  SUI 1855 2 16 0 4 6 0.5 1.7 -1.2 0
91 Frost Peter  AUS 1897 2 15 0 3.5 6 0.5 2.1 -1.6 0
92 Chung Juen Sen  SIN 1993 2 15 0 2.5 6 0 2.8 -2.8 0
93 Fu Jinghao  CHN 0 2 15 0 2.5 7 1

No comments:

Post a Comment