British Open Prize Money | ||
Position | Prize Money | |
1 | Ernie Els | $1,452,078 |
2 | Adam Scott | $838,978 |
3 | Tiger Woods | $479,992 |
3 | Brandt Snedeker | $479,992 |
5 | Luke Donald | $314,617 |
5 | Graeme McDowell | $314,617 |
7 | Thomas Aiken | $229,912 |
7 | Nicolas Colsaerts | $229,912 |
9 | Ian Poulter | $128,428 |
9 | Zach Johnson | $128,428 |
9 | Miguel Jimenez | $128,428 |
9 | Mark Calcavecchia | $128,428 |
9 | Matt Kuchar | $128,428 |
9 | Geoff Ogilvy | $128,428 |
9 | Vijay Singh | $128,428 |
9 | Dustin Johnson | $128,428 |
9 | Alexander Noren | $128,428 |
9 | Thorbjorn Olesen | $128,428 |
19 | Steven Alker | $81,881 |
19 | Hunter Mahan | $81,881 |
19 | Louis Oosthuizen | $81,881 |
19 | Bill Haas | $81,881 |
23 | Simon Dyson | $62,017 |
23 | Steve Stricker | $62,017 |
23 | Nick Watney | $62,017 |
23 | Bubba Watson | $62,017 |
23 | Carl Pettersson | $62,017 |
23 | Peter Hanson | $62,017 |
23 | James Morrison | $62,017 |
23 | Matthew Baldwin | $62,017 |
31 | Anirban Lahiri | $48,672 |
31 | Jason Dufner | $48,672 |
31 | Rickie Fowler | $48,672 |
34 | John Senden | $41,949 |
34 | Jim Furyk | $41,949 |
34 | Paul Lawrie | $41,949 |
34 | Gary Woodland | $41,949 |
34 | Keegan Bradley | $41,949 |
39 | Kyle Stanley | $33,075 |
39 | Richard Sterne | $33,075 |
39 | Troy Matteson | $33,075 |
39 | K.J. Choi | $33,075 |
39 | Francesco Molinari | $33,075 |
39 | Padraig Harrington | $33,075 |
45 | Greg Chalmers | $23,942 |
45 | Lee Westwood | $23,942 |
45 | Ross Fisher | $23,942 |
45 | Simon Khan | $23,942 |
45 | Pablo Larrazabal | $23,942 |
45 | Bob Estes | $23,942 |
45 | Justin Hicks | $23,942 |
45 | Joost Luiten | $23,942 |
45 | Rafael Echenique | $23,942 |
54 | Yoshinori Fujimoto | $20,732 |
54 | Thomas Bjorn | $20,732 |
54 | Harris English | $20,732 |
54 | Greg Owen | $20,732 |
54 | Fredrik Jacobson | $20,732 |
54 | Gonzalo Fdez-Castano | $20,732 |
60 | Jamie Donaldson | $19,926 |
60 | Ted Potter, Jr. | $19,926 |
60 | Dale Whitnell | $19,926 |
60 | Rory McIlroy | $19,926 |
64 | Sang-Moon Bae | $19,200 |
64 | Lee Slattery | $19,200 |
64 | Retief Goosen | $19,200 |
64 | Charles Howell III | $19,200 |
64 | Garth Mulroy | $19,200 |
69 | Jeev Milkha Singh | $18,554 |
69 | Adilson da Silva | $18,554 |
69 | Aaron Baddeley | $18,554 |
72 | Brendan Jones | $17,909 |
72 | Martin Laird | $17,909 |
72 | Toshinori Muto | $17,909 |
72 | JUVIC PAGUNSAN (PHI) | $17,909 |
72 | Chad Campbell | $17,909 |
77 | Warren Bennett | $17,183 |
77 | Thongchai Jaidee | $17,183 |
77 | Tom Watson | $17,183 |
77 | Branden Grace | $17,183 |
81 | Rafael Cabrera Bello | $16,699 |
81 | John Daly | $16,699 |
83 | Andres Romero | $16,457 |
▼
No comments:
Post a Comment