Wednesday, July 11, 2012

Philippine Olympiad Elimination : Semi -final round


2012 NATIONAL CHAMPIONSHIP - OLYMPIAD ELIMINATION SEMIFINAL ROUND - WOMEN'S DIVISION

Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4 TB5
1 WNM FRONDA Jan Jodilyn  PHI 2022 7 0 48 37.3 38 5
2 GALAS Bernadette  PHI 1815 6 1.5 49 30.8 31 5
3 WFM SAN DIEGO Marie Antoinette  PHI 1844 6 1.5 47 28.8 33 4
4 ENRIQUEZ Jean Karen  phi 1951 6 0 45 26.5 33 5
5 SUEDE Mikee Charlene  PHI 1948 5.5 0 46 25 28 4
6 MENDOZA Shania Mae  PHI 1801 5.5 0 46 23.5 31 5
7 SUEDE Akiko Charmaine  PHI 1892 5.5 0 44 27.5 25 4
8 TUMBOS Eden  PHI 1776 5.5 0 40 21 22 5
9 ABASOLO Krizza Lyn  PHI 1803 5 0 42 20 21 5
10 LUMACAD Carina Lauren M  PHI 1822 5 0 40 18 23 4
11 TAMBASEN Mary Grace  PHI 1834 5 0 39 21.5 23 5
12 PINEDA Judith  PHI 1847 4.5 0 39 14.5 22 4
13 YNGAYO Nikki Erica  PHI 1754 4 0 47 18.3 26 3
14 YOUNG Rida Jane  PHI 1903 4 0 43 18 21 3
15 VILLA Enrica  PHI 1761 4 0 42 17 21 2
16 MORTOS Angelina  PHI 1720 4 0 41 16 22 4
17 ROMERO Gladys Hazelle M  PHI 1893 4 0 35 10.3 21 3
18 SALES Jacquilyn R  PHI 1766 4 0 32 9 17 3
19 WNM ABANES Carmelita  PHI 1829 3 0 34 8.25 14 1
20 TABANAO Jelou Ann Feb  phi 1804 2.5 0 35 5.25 10 2
21 SANTOS Jennivie  phi 1720 2 0 35 6.75 13 0
22 SAN DIEGO Jerlyn Mae  PHI 1645 1 0 34 1.5 5 1



2012 NATIONAL CHAMPIONSHIP - OLYMPIAD ELIMINATION SEMIFINAL ROUND - WOMEN'S DIVISION
Site : PSC Canteen, Manila
Date : 2012/06/04 to 2012/06/09
Final Ranking crosstable after 9 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 FRONDA Jan Jodilyn   12b½   9w1   2b1  13w1   3b1   6w1   4b½   5w½   8b½ 7
2 GALAS Bernadette    3w½   8b1   1w0  18b1  14w1   4b1   5w½   6b1   7w0 6
3 SAN DIEGO Marie Antoinette    2b½  19w1  12b1   4b1   1w0  13w1   6b½   7w½   5b½ 6
4 ENRIQUEZ Jean Karen   15b1  21w1   6b1   3w0   5b1   2w0   1w½  14b1  10b½ 6
5 SUEDE Mikee Charlene   11w0  20b1   9w1  17b1   4w0  16w1   2b½   1b½   3w½ 5.5
6 MENDOZA Shania Mae   20w1  16b1   4w0  11b1  10w1   1b0   3w½   2w0  13b1 5.5
7 SUEDE Akiko Charmaine   10w1  11b0  16w0   9b1  17w½  12b1  13w½   3b½   2b1 5.5
8 TUMBOS Eden    9b0   2w0  22w1  14b0  19w1  10b1  17w1  15b1   1w½ 5.5
9 ABASOLO Krizza Lyn    8w1   1b0   5b0   7w0  20b1  18w1  15b0  16w1  14w1 5
10 LUMACAD Carina Lauren M    7b0  15w½  19b1  21w1   6b0   8w0  12b1  13b1   4w½ 5
11 TAMBASEN Mary Grace    5b1   7w1  13b0   6w0  16b0  14b0  20w1  17b1  15w1 5
12 PINEDA Judith    1w½  18b1   3w0  16b1  13b0   7w0  10w0  22b1  21b1 4.5
13 YNGAYO Nikki Erica   18w½  14b1  11w1   1b0  12w1   3b0   7b½  10w0   6w0 4
14 YOUNG Rida Jane   19b½  13w0  15b½   8w1   2b0  11w1  16b1   4w0   9b0 4
15 VILLA Enrica    4w0  10b½  14w½  19b½  18w1  17b½   9w1   8w0  11b0 4
16 MORTOS Angelina   17b1   6w0   7b1  12w0  11w1   5b0  14w0   9b0  22w1 4
17 ROMERO Gladys Hazelle M   16w0  22b1  21b1   5w0   7b½  15w½   8b0  11w0  20b1 4
18 SALES Jacquilyn R   13b½  12w0  20b1   2w0  15b0   9b0  22w1  21w1  19b½ 4
19 ABANES Carmelita   14w½   3b0  10w0  15w½   8b0  22b1  21w½  20b0  18w½ 3
20 TABANAO Jelou Ann Feb    6b0   5w0  18w0  22b1   9w0  21b½  11b0  19w1  17w0 2.5
21 SANTOS Jennivie  -1   4b0  17w0  10b0  22w0  20w½  19b½  18b0  12w0 2
22 SAN DIEGO Jerlyn Mae  0  17w0   8b0  20w0  21b1  19w0  18b0  12w0  16b0 1

2012 NATIONAL CHAMPIONSHIP - OLYMPIAD ELIMINATION SEMIFINAL ROUND - MEN'S DIVISION
Site : PSC Canteen, Manila
Date : 2012/06/04 to 2012/06/09
Final Ranking after 9 Rounds
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 IM DIMAKILING Oliver  PHI 2424 8 0 56 49
2 FM PASCUA Haridas  PHI 2310 7 0 52 37.3
3 FM NAVA Roderick  PHI 2397 6.5 0 51 34.8
4 FM SEGARRA  Randy  PHI 2283 6.5 0 50 34.8
5 IM SENADOR Emmanuel  PHI 2353 6.5 0 49 31.5
6   MEJIA Giovanni  PHI 1932 6.5 0 48 30.8
7 NM DATU Alcon John  PHI 2296 6.5 0 48 30
8 NM DELA CRUZ Noel  PHI 2362 6.5 0 44 30.5
9 IM NOLTE Rolando  PHI 2453 6 0 53 32.3
10 FM CAUSO Deniel  PHI 2296 6 0 47 28.3
11 NM LEGASPI Rhobel  PHI 2267 6 0 46 26.8
12 FM HABLA Jony  PHI 2267 6 0 45 28.3
13 NM ANDADOR Rolando  PHI 2313 6 0 40 26
14 NM VILLANUEVA Nelson  PHI 2267 5.5 0 48 25
15   DOCENA Jerad  PHI 1980 5.5 0 47 25
16 FM BERSAMINA Paulo  PHI 2190 5.5 0 47 24.3
17 NM GOTEL Michael  PHI 2159 5.5 0 46 23.8
18   MORAZO John Ranel  PHI 2184 5.5 0 42 20.3
19 IM NADERA Barlo  PHI 2412 5.5 0 41 24.8
20   LAURIO Tino  PHI 1877 5.5 0 38 21.5
21 NM GARMA Edgardo  PHI 2334 5 0 44 20
22   PARIL Gabriel  PHI 2150 5 0 44 21.3
23 IM SALCEDO Richilieu III  PHI 2191 5 0 43 21
24   DULAY Dave Patrick  PHI 1953 5 0 42 20
25 FM PACIS Adrian  PHI 2299 5 0 42 19.8
26   ABUZO Charles Daniel  PHI 1839 5 0 41 20.3
27   MANSANERO Jefferson  PHI 1850 5 0 40 22.3
28   RICANA Leodegario  PHI 2070 5 0 39 16.5
29   BARRETTO Franz  PHI 1959 5 0 38 18.3
30   MIRANO Kevin  PHI 2041 5 0 38 16
31 NM BAGAMASBAD Efren  PHI 2171 5 0 37 16.5
32   CASTRO Jose Carlo  PHI 1876 5 0 32 15
33 NM MILAGROSA Alexander  PHI 2260 4.5 0 48 20.5
34 IM GARMA Chito  PHI 2340 4.5 0 45 20.8
35   RUAYA Virgen Gil C  PHI 1893 4.5 0 39 16.5
36   SAMANTILA Daryl Unix  PHI 1915 4.5 0 38 15.3
37   CASIANO Andrew  PHI 1813 4.5 0 37 15.3
38   GELERA Gerard Joshua  PHI 1788 4.5 0 36 16
39   BALENA Vincent  PHI 1843 4 0 45 17.5
40 IM BANCOD Ronald  PHI 2326 4 0 43 17
41   SEGISMAR Junaico  PHI 1894 4 0 43 17
42   EVANGELISTA Ritchie  PHI 2160 4 0 41 15.5
43   GALINDO Joseph  PHI 2085 4 0 40 17.5
44   YAP Danilo  PHI 1927 4 0 37 12
45   PAGENTE Adelardo  PHI 0 4 0 34 12.5
46   GARCIA Garry  PHI 2082 3.5 0 44 17.5
47   REYES Narquingel  PHI 2013 3.5 0 43 14.5
48   EVANGELISTA Paul Robert  PHI 1930 3.5 0 42 12.8
49 NM ELORTA David  PHI 2367 3.5 0 40 13
50   POLAO Ben  PHI 2094 3.5 0 39 13
51 NM MANAOG Stewart  PHI 2043 3.5 0 38 11.5
52   PALER Emanuel Van R  PHI 0 3.5 0 30 9.25
53 NM SAGARIO Quirino  PHI 1936 3 0 41 12.5
54   SEVANDAL Virgilio  PHI 1860 3 0 36 8
55   CANINO Ronald  PHI 1762 3 0 35 10.5
56   DELA REA Santiago  PHI 1927 3 0 34 8
57   ABAIGAR Michael  PHI 0 3 0 32 7
58   BARROGA Paul Christian  PHI 1788 3 0 32 7
59   VALERIO Axel John  PHI 1908 3 0 31 7.5
60   SALGADOS Lennon Hart  PHI 2150 2.5 0 41 10.8
61   SAN JUAN Dennis  PHI 1997 2.5 0 40 9.25
62   CAUNTE Juancho  PHI 1906 2.5 0 37 7.25
63   MANDAGAN John Hamsel  PHI 1585 2.5 0 31 6.5
64   NERI Wilfred Vergel  PHI 1587 2 0 38 6.5
65   LISING Jesus Benjamin  PHI 1871 2 0 37 8
66   LAURON  John Paul  PHI 1883 2 0 36 6.75
67   RELOJ Stephen  PHI 1952 2 0 31 5.5
68   CANINO Romeo  PHI 1770 1.5 0 33 3.25
69   MAGALLANES R J  PHI 2067 1 0 35 5
70   LABAY Rainer  PHI 2194 0.5 0 29 2
71 NM MAROHOM De Leon Jr  PHI 2086 0 0 30 0
72   COCJIN Joel  PHI 1910 0 0 27 0
Final Ranking crosstable after 9 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 DIMAKILING Oliver    6w1  18b1   7w1   5b½   3b½  14w1   2b1  16w1   9w1 8
2 PASCUA Haridas   67w1  28b1  23w1   9b½   4w½   7b1   1w0  11b1   5w1 7
3 NAVA Roderick   72w1  42b1  11w1  25b1   1w½   5b½   9w½  18b½   6w½ 6.5
4 SEGARRA  Randy    8b½  60w1  17b1  10w1   2b½  15w½  16w0  22b1  18w1 6.5
5 SENADOR Emmanuel   71b1  22w1  33b1   1w½  14b½   3w½  17b1  21w1   2b0 6.5
6 MEJIA Giovanni    1b0  54w1  64b1  21w1  34b½  10w½  40b1  12w1   3b½ 6.5
7 DATU Alcon John   44b1  15w1   1b0  24w1  39b1   2w0  22w½  17b1  14w1 6.5
8 DELA CRUZ Noel    4w½  55b½  69w+  50b1  11w½  12w½  14b½  33w1  16b1 6.5
9 NOLTE Rolando   24b1  16w1  10b½   2w½  12b½  33w1   3b½  15w1   1b0 6
10 CAUSO Deniel   56w1  30b1   9w½   4b0  47w1   6b½  18w0  39b1  23w1 6
11 LEGASPI Rhobel   62b1  48w1   3b0  53w1   8b½  34w1  15b½   2w0  21b1 6
12 HABLA Jony   36w1  46b½  47w½  65b1   9w½   8b½  19w1   6b0  25w1 6
13 ANDADOR Rolando   29b1  50w0  48b1  15w0  24b0  35w1  46b1  28w1  26b1 6
14 VILLANUEVA Nelson   41w1  47b½  55w1  49b1   5w½   1b0   8w½  34w1   7b0 5.5
15 DOCENA Jerad   45w1   7b0  52w1  13b1  49w1   4b½  11w½   9b0  19w½ 5.5
16 BERSAMINA Paulo   65w1   9b0  66w1  26b½  61w1  40w1   4b1   1b0   8w0 5.5
17 GOTEL Michael   26w1  49b½   4w0  37b1  38w1  25b1   5w0   7w0  34b+ 5.5
18 MORAZO John Ranel   54b1   1w0  53b0  68w1  44b1  41w1  10b1   3w½   4b0 5.5
19 NADERA Barlo   48b0  62w½  60b½  35w1  30b1  28w1  12b0  43w1  15b½ 5.5
20 LAURIO Tino  0  43w0  31b1  48w1  22w0  60b½  61b1  51w1  33b1 5.5
21 GARMA Edgardo   69b0  35w1  61w1   6b0  36w1  50b1  23w1   5b0  11w0 5
22 PARIL Gabriel   37b1   5b0  65w0  63w1  20b1  39w1   7b½   4w0  31b½ 5
23 SALCEDO Richilieu III   32b1  27w1   2b0  39w0  53b1  24w1  21b0  41w1  10b0 5
24 DULAY Dave Patrick    9w0  32b1  45w1   7b0  13w1  23b0  39w0  44b1  42w+ 5
25 PACIS Adrian   53b1  51w1  50b1   3w0  33b½  17w0  26b½  27w1  12b0 5
26 ABUZO Charles Daniel   17b0  71w1  43b1  16w½  40b0  51w+  25w½  42b1  13w0 5
27 MANSANERO Jefferson   31b1  23b0  42w1  33w0  51b½  46w½  30b1  25b0  43w1 5
28 RICANA Leodegario   64b1   2w0  39b0  57w1  37w1  19b0  44w1  13b0  45w1 5
29 BARRETTO Franz   13w0  37b-  35b0  31w½  57b1  55b1  60w+  40w½  41b1 5
30 MIRANO Kevin   57b1  10w0  68b1  34w0  19w0  36b1  27w0  56b1  39w1 5
31 BAGAMASBAD Efren   27w0  41b0  20w0  29b½  67w1  54b1  37w1  48b1  22w½ 5
32 CASTRO Jose Carlo   23w0  24w0  59b0  72b+  43b0  63w1  57b1  53w1  40b+ 5
33 MILAGROSA Alexander   35b1  69w+   5w0  27b1  25w½   9b0  49w1   8b0  20w0 4.5
34 GARMA Chito   46w0  38b1  36w1  30b1   6w½  11b0  47w1  14b0  17w- 4.5
35 RUAYA Virgen Gil C   33w0  21b0  29w1  19b0  45w1  13b0  58w+  46w½  50b1 4.5
36 SAMANTILA Daryl Unix   12b0  57w1  34b0  60w1  21b0  30w0  65b+  50b½  48w1 4.5
37 CASIANO Andrew   22w0  29w+  51b1  17w0  28b0  48w½  31b0  59w1  46b+ 4.5
38 GELERA Gerard Joshua   60b½  34w0  62b1  46w1  17b0  43w0  48b0  54w1  51w+ 4.5
39 BALENA Vincent   42w0  72b1  28w1  23b1   7w0  22b0  24b1  10w0  30b0 4
40 BANCOD Ronald   61w½  66b½  41w1  47b½  26w1  16b0   6w0  29b½  32w- 4
41 SEGISMAR Junaico   14b0  31w1  40b0  43w1  42w1  18b0  50w1  23b0  29w0 4
42 EVANGELISTA Ritchie   39b1   3w0  27b0  64w1  41b0  66w1  53b1  26w0  24b- 4
43 GALINDO Joseph   55w0  20b1  26w0  41b0  32w1  38b1  56w1  19b0  27b0 4
44 YAP Danilo    7w0  45b0  72w1  52b1  18w0  64b+  28b0  24w0  56b+ 4
45 PAGENTE Adelardo   15b0  44w1  24b0  54w0  35b0  59w1  66b+  61b+  28b0 4
46 GARCIA Garry   34b1  12w½  49w0  38b0  58w1  27b½  13w0  35b½  37w- 3.5
47 REYES Narquingel   52b1  14w½  12b½  40w½  10b0  62w1  34b0 0 0 3.5
48 EVANGELISTA Paul Robert   19w1  11b0  13w0  20b0  68w1  37b½  38w1  31w0  36b0 3.5
49 ELORTA David   59b1  17w½  46b1  14w0  15b0  61w1  33b0 0 0 3.5
50 POLAO Ben   68b1  13b1  25w0   8w0  65b1  21w0  41b0  36w½  35w0 3.5
51 MANAOG Stewart   63w1  25b0  37w0  66b+  27w½  26b-  62b+  20b0  38b- 3.5
52 PALER Emanuel Van R   47w0 -1  15b0  44w0  66b0  67b½  55w½  68b½  61w+ 3.5
53 SAGARIO Quirino   25w0  63b1  18w1  11b0  23w0  58b1  42w0  32b0 0 3
54 SEVANDAL Virgilio   18w0   6b0  67w½  45b1  62b0  31w0  64b+  38b0  55w½ 3
55 CANINO Ronald   43b1   8w½  14b0  61b0  60w0  29w0  52b½  63w½  54b½ 3
56 DELA REA Santiago   10b0  64w0  57b0  71w1  63b1  65w1  43b0  30w0  44w- 3
57 ABAIGAR Michael   30w0  36b0  56w1  28b0  29w0  68b1  32w0  67b0  63b1 3
58 BARROGA Paul Christian  0 0  71b1  59w1  46b0  53w0  35b- 0  68b1 3
59 VALERIO Axel John   49w0  65b0  32w1  58b0  64w0  45b0  68w1  37b0  67w1 3
60 SALGADOS Lennon Hart   38w½   4b0  19w½  36b0  55b1  20w½  29b- 0 0 2.5
61 SAN JUAN Dennis   40b½  70w1  21b0  55w1  16b0  49b0  20w0  45w-  52b- 2.5
62 CAUNTE Juancho   11w0  19b½  38w0  67b1  54w1  47b0  51w- 0 0 2.5
63 MANDAGAN John Hamsel   51b0  53w0 -1  22b0  56w0  32b0  67w1  55b½  57w0 2.5
64 NERI Wilfred Vergel   28w0  56b1   6w0  42b0  59b1  44w-  54w- 0 0 2
65 LISING Jesus Benjamin   16b0  59w1  22b1  12w0  50w0  56b0  36w- 0 0 2
66 LAURON  John Paul   70b½  40w½  16b0  51w-  52w1  42b0  45w- 0 0 2
67 RELOJ Stephen    2b0  68w0  54b½  62w0  31b0  52w½  63b0  57w1  59b0 2
68 CANINO Romeo   50w0  67b1  30w0  18b0  48b0  57w0  59b0  52w½  58w0 1.5
69 MAGALLANES R J   21w1  33b-   8b- 0 0 0 0 0 0 1
70 LABAY Rainer   66w½  61b0 0 0 0 0 0 0 0 0.5
71 MAROHOM De Leon Jr    5w0  26b0  58w0  56b0 0 0 0 0 0 0
72 COCJIN Joel    3b0  39w0  44b0  32w- 0 0 0 0 0 0


No comments:

Post a Comment