Monday, September 3, 2012

2012 Mayor J. Penas 12th ARAW NG DIGOS RAPID CHESS CHAMPIONSHIPSept. 02, 2012) Gaisano Mall of Digos City : Sept. 02, 2012) Gaisano Mall of Digos City


2012 Mayor J. Penas 12th ARAW NG DIGOS RAPID CHESS CHAMPIONSHIP (Sept. 02, 2012) Gaisano Mall of Digos City
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts.  TB TB
1 MACALA Macacuna   69b1  39w1  33b1  25w1  14b1  11w1 6 23 23
2 DABLEO Ronald   59b1  36w1  20b½  15w1  35b1  10w1 5.5 20.5 23
3 RETANAL Elwin   85w1   9b1   5w1  17b0  37w1  18b1 5 19.5 24
4 LIWAGON Bob Jones   68b1  26w1  18b0  13w1  29b1  17w1 5 19 23
5 DOCTOLERO Carlo   62b1  43w1   3b0  45w1  27b1  14w1 5 17.5 23
6 MAGNO Cedric   41b1  45w1  14b0  50w1  52b1  21w1 5 16.5 21
7 FERNANDEZ Eric   82b1  46w1  16b0  48w1  22b1  15w1 5 15.5 20
8 BALQUIN Jhonnel   97w1  53b1  17w0  81b1  31w1  25b1 5 14.5 19
9 BALDESIMO Junmark   98b1   3w0  89b1  90w1  33b1  28w1 5 13.5 19
10 APALLA Cesar   42b1  73w1  13b½  20w1  16b1   2b0 4.5 16.3 24
11 GOMEZ John Paul   99b1  22w1  28b1  35w½  17b1   1b0 4.5 15.3 23
12 UMAYAN Vincent   66b½  90w1  22b0  69w+  38w1  35w1 4.5 14.3 18
13 SALUBRE Jayson   48w1  52b1  10w½   4b0  67w1  37b1 4.5 13.8 21
14 OLAY Edgar Reggie   54w1  23b1   6w1  18b1   1w0   5b0 4 16 27
15 CAVAN Gerald   63w1  27b1  24w1   2b0  30w1   7b0 4 15 26
16 LAYLO Darwin   81w1  21b1   7w1  37b½  10w0  20b½ 4 14.8 23
17 UBANAN Nazario  103w1  77b1   8b1   3w1  11w0   4b0 4 13.5 23
18 LESACA Jon Christian   58w1  91b1   4w1  14w0  44b1   3w0 4 13 22
19 FILIPINAS Roel   45b0  71w1  41b1  26w1  25b0  60w1 4 13 20
20 LITERATUS Austin  64w1  44b1   2w½  10b0  66w1  16w½ 4 12.8 22
21 BATUCAN Neptali   55b1  16w0  66b1  49w1  24w1   6b0 4 12.5 22
22 OPADA Rodney   92w1  11b0  12w1  63b1   7w0  56b1 4 12 22
23 TUBOG Erwin  100b1  14w0  42b1  32w1  28b0  57w1 4 12 20
24 YU Samuel   74b1  60w1  15b0  47w1  21b0  46w1 4 11.5 20
25 GEMPERO Reynaldo   95w1 102b1  30w1   1b0  19w1   8w0 4 11 22
26 PEDROSO John   40w1   4b0  92w1  19b0  64w1  44b1 4 11 20
27 LAPUT Lito   51b1  15w0  82b1  39w1   5w0  70b1 4 11 20
28 QUINONEZ Reynaldo  101w1  47b1  11w0  85b1  23w1   9b0 4 10.5 20
29 ANDOY Jerwell   89b1  57w1  35b0  74w1   4w0  48b1 4 10 19
30 LEYSA Ferdinand   50b1 104w1  25b0  46w1  15b0  47w1 4 10 18
31 BATUCAN John Ray   49b1  83w1  37b0 103w1   8b0  50w1 4 9 18
32 MIRANTES Raymondwil   36b0  59w1 104b1  23b0  81w1  52w1 4 9 17
33 BULICATIN James  109w1  72b1   1w0  56b1   9w0  54b1 4 8.5 20
34 AMABLE Rey   44w0 109b1 103w1  38b0  86w1  62b1 4 6 13
35 LOPEZ Henry Roger   56w1  75b1  29w1  11b½   2w0  12b0 3.5 11.8 24
36 DIMAKILING Adrian   32w1   2b0  58b1  44w0  74b1  42w½ 3.5 11.3 22
37 MAAMO Harrison   86w1  70b1  31w1  16w½   3b0  13w0 3.5 10.5 22
38 PAGENTE Adelardo   39b0  69w½  71b1  34w1  12b0  75w1 3.5 10.5 20
39 JABAJAB Jianni Vher   38w1   1b0  95w1  27b0  41w½  66b1 3.5 9.75 22
40 LIMON Lloyd   26b0  68w1  46b0  82w1  45b½  67b1 3.5 8.5 17
41 FLORA Erich Von    6w0  84b1  19w0  91b1  39b½  76w1 3.5 8.25 19
42 GONZAGA Julius   10w0 108b1  23w0  77b1  53w1  36b½ 3.5 8.25 19
43 SALAZAR Dominador   78w1   5b0  47w0  97b½  99b1  68w1 3.5 7.25 16
44 ORTEGA Orly   34b1  20w0  60b1  36b1  18w0  26w0 3 10.5 23
45 CUIZON Veljun   19w1   6b0  91w1   5b0  40w½  84b½ 3 8.75 22
46 BALTAZAR Rafales Jr   93w1   7b0  40w1  30b0  49w1  24b0 3 8.5 22
47 BOYBOY Lito   84w1  28w0  43b1  24b0  63w1  30b0 3 8.5 21
48 CASTRO Ben Clyde   13b0 110w+  72w1   7b0  61w1  29w0 3 8 21
49 LOPEZ Jose   31w0  65b1  53w1  21b0  46b0  88w1 3 8 19
50 DALIPE Jayben Ian   30w0  96b1  77w1   6b0  51w1  31b0 3 7.5 21
51 BRILLETA Sonny   27w0  64b1  56w0  58b1  50b0  82w1 3 7.5 18
52 TABANAO Zaldy  110b1  13w0  62b1  57w1   6w0  32b0 3 7 21
53 LLANOS Adrian   61b1   8w0  49b0  89w1  42b0  95w1 3 7 19
54 CANEDA Manuel Jr.   14b0 100w1  57b0  72w1  55b1  33w0 3 7 18
55 LUCERO Mario   21w0  81b0  78w1  80b1  54w0  85b1 3 7 16
56 DELA TORRE Leafar   35b0  94w1  51b1  33w0  90b1  22w0 3 6.5 18
57 UMALI Junay  106w1  29b0  54w1  52b0  85w1  23b0 3 6.5 18
58 JAMORA Jeffrey   18b0  80b1  36w0  51w0  83b1  90w1 3 6.5 17
59 CANADA Emily     2w0  32b0  93w1  61b0  96w1  92b1 3 6 19
60 BABAYSON Abelardo   79w1  24b0  44w0  98b1  95w1  19b0 3 6 17
61 PASCUAL Michelle   53w0  97b0 105w1  59w1  48b0  86b1 3 6 13
62 JIMENEZ Ebenezer    5w0  78b1  52w0 102b1  88b1  34w0 3 5.5 18
63 LOPEZ Rhitchel Fritz   15b0 105b1  75w1  22w0  47b0  81b1 3 5.5 17
64 GALLEGO Crista Mae   20b0  51w0 108w1  87b+  26b0  91w1 3 5.5 16
65 BAGO Miane Jean   83b0  49w0  98b0  93w1  94b1  89w1 3 5.5 12
66 GEVEROLA Danilo   12w½  67b1  21w0  70b1  20b0  39w0 2.5 7 21
67 BRIONES Ian Roy   71b½  66w0  76b1  73w1  13b0  40w0 2.5 6.25 18
68 CHIN Famela    4w0  40b0  84w½  96b1  71w1  43b0 2.5 5.5 19
69 CANSING Jaynord    1w0  38b½ 101w1  12b-  84b1  72w0 2.5 5.25 19
70 APARTE Yeongsa   87b1  37w0  73b½  66w0 100b1  27w0 2.5 5.25 17
71 YUSON Ella   67w½  19b0  38w0  79b1  68b0  99w1 2.5 5.25 17
72 PLACENCIA Kenneth  108w1  33w0  48b0  54b0  78w½  69b1 2.5 5.25 16
73 ROSATACE Charmaine   80w1  10b0  70w½  67b0  75w0  97b1 2.5 5.25 16
74 DELA TORRE Rafael Jr   24w0  79b1 102w1  29b0  36w0  77b½ 2.5 4.75 18
75 APARTE Sungyeoung   94w1  35w0  63b0 100w½  73b1  38b0 2.5 4.75 16
76 SURPOSA Frances  102w0 101b½  67w0 108b1  97w1  41b0 2.5 3.25 11
77 SURPOSA Dianne  107b1  17w0  50b0  42w0 103b1  74w½ 2.5 2.75 15
78 APARTE Seongho   43b0  62w0  55b0 109w1  72b½  98w1 2.5 2.75 14
79 VISTAL John Raymond   60b0  74w0  99b½  71w0 101w1 107b1 2.5 2.75 12
80 APARTE Haein   73b0  58w0 109b1  55w0  98w½ 100b1 2.5 2.25 12
81 BUTAL Gene Edsel   16b0  55w1  87b1   8w0  32b0  63w0 2 5.5 22
82 ELTAGONDE Mcwenny    7w0  93b1  27w0  40b0  87w1  51b0 2 4.5 20
83 VISTAL Marlou   65w1  31b0  85w0  86b0  58w0 103b1 2 4 15
84 YUSON Angela   47b0  41w0  68b½ 105b1  69w0  45w½ 2 3.75 16
85 CONTE Reynaldo    3b0  98w1  83b1  28w0  57b0  55w0 2 3.5 19
86 ELTAGONDE Lowence   37b0  87w0  94b1  83w1  34b0  61w0 2 3.5 17
87 SURDELLA Carl   70w0  86b1  81w0  64w-  82b0 104w1 2 3 13
88 APARTE Jacob   91w0 103b0 110w1  92b1  62w0  49b0 2 3 12
89 JULOM Jim   29w0 106b1   9w0  53b0 102w1  65b0 2 2.5 18
90 YNOT Ernie  105w1  12b0  97w1   9b0  56w0  58b0 2 2.5 18
91 ROSATACE Darlyn   88b1  18w0  45b0  41w0 107w1  64b0 2 2.5 16
92 MANTE Mardober   22b0  99w1  26b0  88w0 104b1  59w0 2 2.5 16
93 VISTAL Phell   46b0  82w0  59b0  65b0 105w1 106w1 2 2.5 14
94 SOLEDAD Claire   75b0  56b0  86w0 106b+  65w0 108b1 2 2.5 13
95 LABAD Ronald   25b0 107w1  39b0 104w1  60b0  53b0 2 1.5 15
96 PLACENCIA Kurth   104b0  50w0 107b1  68w0  59b0 102w1 2 1.5 11
97 CUNTAPAY Crispin    8b0  61w1  90b0  43w½  76b0  73w0 1.5 4.75 19
98 PABON Robert    9w0  85b0  65w1  60w0  80b½  78b0 1.5 4.25 18
99 BUTAL Archie   11w0  92b0  79w½ 101b1  43w0  71b0 1.5 2.75 17
100 MEDALLE Wilson   23w0  54b0 106w1  75b½  70w0  80w0 1.5 2.75 16
101 ELTAGONDE Normie   28b0  76w½  69b0  99w0  79b0 109w1 1.5 1.25 14
102 PRADO Paolo   76b1  25w0  74b0  62w0  89b0  96b0 1 2.5 16
103 JULOM Jenaica   17b0  88w1  34b0  31b0  77w0  83w0 1 2 19
104 ANANO Arnulfo   96w1  30b0  32w0  95b0  92w0  87b0 1 2 17
105 BENDIJO Kevin   90b0  63w0  61b0  84w0  93b0 110b1 1 1 13
106 ASON Daniel   57b0  89w0 100b0  94w- 110w1  93b0 1 1 12
107 APARTE Yujin   77w0  95b0  96w0 110b+  91b0  79w0 1 0.5 12
108 ABABA Lee Jean   72b0  42w0  64b0  76w0 109b1  94w0 1 0 13
109 GEVEROLA Lilibeth   33b0  34w0  80w0  78b0 108w0 101b0 0 0 16
110 NAORLES Vergil   52w0  48b-  88b0 107w- 106b0 105w0 0 0 13

No comments:

Post a Comment