Tuesday, September 25, 2012

2nd Jackman Plaza 2000 & Below Chess Tournament (Rosauro Cup) After Round 5


Melwyn Kenneth Baltazar
Photo
Melwyn Kenneth Baltazar(left) the youngest participants in the 2nd Jackman Chess Tournament finished tied for 3rd - 5th place. Baltazar won against Florendo Batasin Jr ; Fratkin Marcus ; Neil Conrad Pondoc; Michael Mallari and Jan Roldan 0riendo. He loss to eventual champion Ellan Asuela in the 6th round in a Rook + 4 pawn ending . In the last round with two pawns up in a Queen  + 2 pawns against a Queen ending ;Kenneth touches his queen while in check allowing his opponent a repetition of move for a draw. 


2nd Jackman Plaza 2000 & Below Chess Tournament (Rosauro Cup)
Rank after round 5
Rank SNo. Name Rtg FED Pts Gam. BH.
1 9 Asuela Ellan 1966 PHI 5 5 14
2 13 Baltazar Melwyn Kenneth 1941 PHI 5 5 13½
3 39 Metrio Micahel 1747 PHI 4 5 16½
4 22 Bustalino George 1887 PHI 4 5 15
5 4 Lopez Jezreel 1979 PHI 4 5 14½
6 48 Brinosa Nelson
PHI 4 5 14½
7 33 Rivera Richfield 1822 PHI 4 5 13
8 3 Arquero Kevin 1979 PHI 4 5 12
9 28 Hernandez Lourecel 1863 PHI 4 5 11
10 21 Delos Santos Tyrone 1890 PHI 5 16½
11 57 Oriendo Jan Roldan PHI 5 16
12 32 Mallari Michael
PHI 4 15
13 20 Pesimo Jr Octavio 1901 PHI 5 13
14 50 Ejercito Michael
PHI 5 12
15 27 Laz Christine Joyce 1869 PHI 3 5 16½
16 31 Secorata Darwin 1826 PHI 3 5 16
17 24 Pastrana Herly 1886 PHI 3 5 15½
18 12 Roma Alvin 1946 PHI 3 5 14½
19 25 Pondoc Neil Conrad 1884 PHI 3 5 14
20 7 Lagutin Nelman 1969 PHI 3 5 14
21 10 Trasfiero Eugene 1958 PHI 3 5 13½
22 46 Bendal Joseph
PHI 3 5 13½
23 29 Fratkin Marcus 1860 PHI 3 5 13½
30 Aviles Anthony 1848 PHI 3 5 13½
25 17 Parondo Rolly 1935 PHI 3 5 12½
26 23 Sanchez Daniel Elijah 1887 PHI 3 5 12
27 37 Edades Juvy 1757 PHI 3 5 11½
28 58 Pacis Jr Allan
PHI 3 4 11
29 41 Rabago Rey 1690 PHI 3 5 10
30 2 Jumanan Alfred Roy 1980 PHI 5 15
31 16 Villanueva Jerome 1936 PHI 5 15
32 1 Villa Ervil 2000 PHI 5 13
33 11 Dormitorio Joselito 1951 PHI 5 12½
34 43 Villarante Mark Anthony 1662 PHI 5 11½
35 15 Dela Cruz Richard 1936 PHI 5 11½
36 47 Bernabe Manuel
PHI 5 9
37 6 Salvador Louie 1972 PHI 2 5 16
38 8 Mercado Jayson 1967 PHI 2 5 14
39 5 Cocjin Joel 1977 PHI 2 5 13
40 62 Subaldo Jr Eduardo
PHI 2 5 13
41 51 Juarez Roel
PHI 2 5 12
42 35 Santos Eduel 1799 PHI 2 5 12
43 53 Lutero Giemar
PHI 2 5 12
44 54 Mislang Carlito
PHI 2 5 11
45 60 San Pedro Bern
PHI 2 4 11
46 36 Villanueva Joyce 1784 PHI 2 5 9
47 42 Galan Christine 1687 PHI 2 5
48 45 Bayron Benjamin
PHI 2 5
49 38 Alcantara Jr Renato 1748 PHI 2 5
50 26 Balmaceda Joseph 1883 PHI 5 13½
51 18 Caballero Johnny 1932 PHI 5 11
52 19 Criste Jaime 1904 PHI 5 10½
53 49 Congreso Ben
PHI 5 10
54 40 Bernardino Faye 1694 PHI 1 5 14
55 44 Batasin Jr Florendo
PHI 1 4 13½
56 55 Octaviano Philip
PHI 1 5 13
57 61 Solmirano Emmanuel
PHI 1 4 12½
58 14 Ramilla Ramel 1937 PHI 1 5 11½
59 34 Samonte Irene May 1799 PHI 1 4 11
60 63 Chay Chessander 1751 PHI 1 4 10½
61 59 Padullon Domino
PHI 1 5 10
62 52 Lacbay Rhoneal
PHI 1 5
63 56 Oliveti Nandi
PHI 0 5 11½

PRIZES:
CHAMPION  P 5,000.00
2ND -  P 3,500.00
3RD -  P 2,500.00
4TH -  P 1,000.00
5TH TO 8TH -  P 500.00 each
TOP SENIOR AND TOP LADY -  P 500.00 each


Final Ranking 
Rank Name  Total Points TB
1 ASUELA, Ellan  7 30
2 METRIO, Michael 6 30.5
3 RIVERA, Richfield  5.5 29.5
4 BALTAZAR, Melwyn Kenneth  5.5 29.5
5 DELOS SANTOS, Tyrone 5.5 27.5
6 ARQUERO, Kevin  5 28
7 PASTRANA, Herly  5 28
8 TRASFIERO, Eugene  5 27
9 PONDOC, Neil Conrad  5 25.5
10 PARONDO, Rolly  5 24
11 ORIENDO, Jan Roldan  4.5 31.5
12 ROMA, Alvin 4.5 26.5
13 VILLANUEVA, Jerome  4.5 26.5
14 PESIMO, JR., Octavio  4.5 24.5
15 EJERCITO, Michael  4.5 24.5
16 DORMITORIO, Joselito 4.5 24
17 DELA CRUZ, Richard  4.5 22
18 BRINOSA, Nelson  4 33.5
19 BUSTALINIO, George  4 32.5
20 SECORATA, Darwin  4 29.5
21 BENDAL, Joseph  4 29.5
22 LOPEZ, Jezreel  4 29
23 JUMANAN, Alfred Roy  4 28.5
24 AVILES, Anthony 4 27.5
25 VILLARANTE, Mark Anthony  4 26
26 HERNANDEZ, Lourecel  4 25.5
27 COCJIN, Joel  4 25
28 JUAREZ, Roel  4 23
29 SUBALDO, JR., Eduardo 4 20
30 MALLARI, Michael   3.5 32.5
31 LAZ, Christine Joyce  3.5 31.5
32 LAGUTIN, Nelman  3.5 25
33 CONGRESO, Ben  3.5 22.5
34 EDADES, Juvy  3.5 21.5
35 BERNABE, Manuel  3.5 20.5
36 SALVADOR, Louie  3 25.5
37 FRATKIN, Marcus  3 25
38 RABAGO, Rey  3 24.4
39 SANCHEZ, Daniel Elijah 3 23
40 LUTERO, Giemar  3 23
41 PACIS, JR., Allan  3 22
42 SAMONTE, Irene Mye 3 22
43 GALAN, Cristine  3 19.5
44 SAN PEDRO, Bern  3 18.5
45 VILLANUEVA, Joyce  3 18.5
46 BAYRON, Benjamin  3 17.5
47 ALCANTARA, JR., Renato  3 15.5
48 MERCADO, Jayson   2.5 25.5
49 VILLA, Ervil  2.5 23.5
50 CABALLERO, Johnny 2.5 21
51 CHAY, Chessander  2.5 20
52 SANTOS, Eduel  2 20
53 LACBAY, Rhoneal  2 20
54 SOLMIRANO, Emmanuel  2 20
55 PADULLON, Domino 2 18.5
56 MISLANG, Carlito 2 18.5
57 BALMACEDA, Joseph  1.5 25
58 CRISTE, Jaime  1.5 20.5
59 BATASIN, JR., Florendo  1 26
60 OCTAVIANO, Philip  1 26
61 BERNARDINO, Faye  1 25.5
62 RAMILLA, Ramel  1 22
63 OLIVETI, Nandi  0 22.5

No comments:

Post a Comment