Wednesday, October 10, 2012

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - BOYS DIV. (Standard) : Final Standings

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - BOYS DIV. (Standard)
Starting rank list
No. Name Rtg Club/City
1 PRESENTE Juan Carlos  1928 San Jose del Monte
2 CURIOSO Romulo  1880 Cabanatuan
3 ALMODAL Antonio III  1856 Pangasinan
4 FORTIN Artrino Paul  1843 Zambales
5 MANALOTO Heirry Garbin  1828 Panique
6 CONCEPCION Jan Laurence  1785 Baguio City
7 UY Jamler Luis  1768 Tarlac City
8 UY Lejither Paul  1761 Tarlac City
9 BRAVO John Ruiz  1757 Lingayen
10 BALBIN Philip Ian  1745 Candon
11 LAXAMANA John Jasper  1740 Angeles City
12 VINLUAN Brylle Gever  1733 Baguio City
13 NAVARRO Joshua  1704 Cabanatuan
14 ANCHETA Sciart Dale  1684 Baguio City
15 LIMOCON Marvin  1662 Baguio City
16 LAY Jonathan Gabriel  1653 Angeles City
17 ANASTACIO John Mark  1628 Pangasinan
18 VALDEZ Bryan Michael  1612 Candon
19 JUNIO Jan Joseph  1601 Pangasinan
20 LOPEZ Lord Sean  1589 Candon
21 LIMOCON Mark Vincent  1573 Baguio City
22 DEL PRADO Juan Miguel  1567 Pangasinan
23 UBANDO James Danever  1524 Dagupan City
24 MANALOTO John Romvi  1516 Angeles City
25 ANASTACIO Dee Jay  0 Tabuk CIty
26 AROMIN Wycliffe  0 La Trinidad
27 BALANQUIT Lui  0 Tarlac City
28 BALDEMORO Arvin John  0 Zambales
29 BANDONG John Zedee  0 Pangasinan
30 BARRY John Joeffrey  0 Baguio City
31 BRIONES Antonio  0 Tarlac City
32 CAISIP Lorence  0 Baguio City
33 CALINDAS Rolly Boy  0 Candon
34 CARBONELL Jeric Ivan  0 Baguio City
35 CURIOSO Russel  0 Cabanatuan
36 DAGASDAS Jose Marie  0 San Jose del Monte
37 DATUGAN Emmanuel  0 Zambales
38 DATUGAN Romhel Jay  0 Zambales
39 DE LEON Philip Robert  0 San Jose del Monte
40 DELA CRUZ Luke Aldrin  0 Pangasinan
41 DEMYER James Russell  0 Pangasinan
42 DUMAYAS Jayvee  0 Asingan
43 EDANO Denzel Wayne  0 Pangasinan
44 FESTEJO Erwin  0 Dagupan City
45 JUNIO Jerome  0 Pangasinan
46 LAO Joseph Syd Luis  0 Zambales
47 NATIVIDAD Jansen  0 Asingan
48 OCSONA John Benedict  0 Tarlac City
49 PALOMIANO Argus Altair  0 Tarlac City
50 PARLAN Richard Allan  0 Pangasinan
51 PASCUA Ralph  0 Lingayen
52 PENAFLOR Reynold Jr.  0 Cauayan City
53 QUERUBIN Led  0 Zambales
54 QUIMBOY Jason Aldwin Rex  0 Dagupan City
55 ROXAS Aladin  0 Cauayan City
56 TABILE Ezu Dc.  0 Zambales
57 TAGACAY Jerry  0 Tabuk CIty
58 TOLEDANO Charles Joshua  0 Tarlac City
59 TOMINES Christian Jake  0 Pangasinan
60 TRINANES Ievol Susej  0 Pangasinan
61 TRINANES Lee Andrew  0 Pangasinan
62 VALDEZ Steven Angelo  0 Narvacan
63 YANES Brian Carlo  0 Lingayen

Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 FORTIN Artrino Paul   47w1  29b1  17w1  10b1   3b1   2w½ 5.5
2 VINLUAN Brylle Gever   51w1  21b1   4w1   7b½   5w1   1b½ 5
3 CURIOSO Romulo   33w1  25b1  11w1   6b1   1w0  10b1 5
4 ALMODAL Antonio III   40b1  14w1   2b0  22w1   7w1  11b1 5
5 MANALOTO Heirry Garbin   44b1  20w1  16b½  13w1   2b0  18w1 4.5
6 UY Lejither Paul   27w1  22b1  30w1   3w0  16b½  17b1 4.5
7 UY Jamler Luis   58b1  28w1  36b1   2w½   4b0  16w1 4.5
8 PRESENTE Juan Carlos   56b1  37w1  10b0  16w½  40b1  12w1 4.5
9 JUNIO Jan Joseph   31b0  49w1  55b1  32w½  21b1  30w1 4.5
10 BALBIN Philip Ian   52w1  23b1   8w1   1w0  19b1   3w0 4
11 BRAVO John Ruiz   49b1  31w1   3b0  41w1  30b1   4w0 4
12 LAXAMANA John Jasper   39b1  36w0  24w1  29b1  38w1   8b0 4
13 LAY Jonathan Gabriel   24w½  34b1  19w½   5b0  44w1  29b1 4
14 LOPEZ Lord Sean   50w1   4b0  18w0  48b1  31w1  28b1 4
15 CONCEPCION Jan Laurence   28w-  27b-  45b1  55w1  33b1  32w1 4
16 ANCHETA Sciart Dale   18w1  43b1   5w½   8b½   6w½   7b0 3.5
17 NAVARRO Joshua   55b1  38w1   1b0  33w1  18b½   6w0 3.5
18 JUNIO Jerome   16b0  53w1  14b1  37w1  17w½   5b0 3.5
19 LIMOCON Mark Vincent   35b½  45w1  13b½  36w1  10w0  25b½ 3.5
20 DEL PRADO Juan Miguel   26w1   5b0  48w1  38b0  35w1  23b½ 3.5
21 TOMINES Christian Jake   46b1   2w0  40b½  27w1   9w0  41b1 3.5
22 ANASTACIO Dee Jay   32b1   6w0  57b+   4b0  34w½  38b1 3.5
23 TAGACAY Jerry   41b1  10w0  33b0  39w1  46b1  20w½ 3.5
24 NATIVIDAD Jansen   13b½  35w1  12b0  40w0  53b1  42w1 3.5
25 ANASTACIO John Mark   62b+   3w0  27b½  42w1  32b½  19w½ 3.5
26 QUERUBIN Led   20b0  44w1  41b0  53w½  56w1  40b1 3.5
27 DE LEON Philip Robert    6b0  15w+  25w½  21b0  43w1  34b½ 3
28 DATUGAN Emmanuel   15b+   7b0  43w1  30b0  37b1  14w0 3
29 UBANDO James Danever   54b1   1w0  31b1  12w0  36b1  13w0 3
30 LIMOCON Marvin   48b1  42w1   6b0  28w1  11w0   9b0 3
31 PARLAN Richard Allan    9w1  11b0  29w0  56b1  14b0  45w1 3
32 TABILE Ezu Dc.   22w0  58w1  46b1   9b½  25w½  15b0 3
33 CALINDAS Rolly Boy    3b0  60w+  23w1  17b0  15w0  50b1 3
34 ROXAS Aladin   45b½  13w0  35b½  49w1  22b½  27w½ 3
35 PENAFLOR Reynold Jr.   19w½  24b0  34w½  47b1  20b0  46w1 3
36 TRINANES Ievol Susej   59w1  12b1   7w0  19b0  29w0  44b1 3
37 VALDEZ Bryan Michael   60w+   8b0  39w1  18b0  28w0  48b1 3
38 VALDEZ Steven Angelo   61w+  17b0  56w1  20w1  12b0  22w0 3
39 DUMAYAS Jayvee   12w0  63b+  37b0  23b0  54w1  47b1 3
40 CARBONELL Jeric Ivan    4w0  50b1  21w½  24b1   8w0  26w0 2.5
41 AROMIN Wycliffe   23w0  52b1  26w1  11b0  42b½  21w0 2.5
42 YANES Brian Carlo  -1  30b0  47w1  25b0  41w½  24b0 2.5
43 TRINANES Lee Andrew   53b1  16w0  28b0  45w½  27b0  58w1 2.5
44 DAGASDAS Jose Marie    5w0  26b0  51w1  54b1  13b0  36w0 2
45 MANALOTO John Romvi   34w½  19b0  15w0  43b½  51w1  31b0 2
46 BALDEMORO Arvin John   21w0  51b1  32w0  50b1  23w0  35b0 2
47 CURIOSO Russel    1b0  54w1  42b0  35w0  55b1  39w0 2
48 LAO Joseph Syd Luis   30w0  61b+  20b0  14w0  49b1  37w0 2
49 DELA CRUZ Luke Aldrin   11w0   9b0  59w1  34b0  48w0  56b1 2
50 PASCUA Ralph   14b0  40w0  58b1  46w0  52b1  33w0 2
51 EDANO Denzel Wayne    2b0  46w0  44b0  58w1  45b0  53w1 2
52 DEMYER James Russell   10b0  41w0  53b0  59b1  50w0  55w1 2
53 BARRY John Joeffrey   43w0  18b0  52w1  26b½  24w0  51b0 1.5
54 QUIMBOY Jason Aldwin Rex   29w0  47b0 -1  44w0  39b0  59b½ 1.5
55 FESTEJO Erwin   17w0  59b1   9w0  15b0  47w0  52b0 1
56 CAISIP Lorence    8w0  62b+  38b0  31w0  26b0  49w0 1
57 TOLEDANO Charles Joshua   63w- -1  22w- 0 0 0 1
58 DATUGAN Romhel Jay    7w0  32b0  50w0  51b0  59w1  43b0 1
59 BANDONG John Zedee   36b0  55w0  49b0  52w0  58b0  54w½ 0.5
60 PALOMIANO Argus Altair   37b-  33b- 0 0 0 0 0
61 BRIONES Antonio   38b-  48w- 0 0 0 0 0
62 OCSONA John Benedict   25w-  56w- 0 0 0 0 0
63 BALANQUIT Lui   57b-  39w- 0 0 0 0 0











2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - GIRLS DIV. (Standard)
Starting rank list
No. Name Rtg Club/City
1 REVITA Samantha Glo  1969 Pangasinan
2 PALAMING Regyne  1762 Pangasinan
3 VALDEZ Jemima  1759 Narvacan
4 MENDOZA Bea  1752 Baguio City
5 MACAPUNO Justnin  1700 San Jose del Monte
6 ALMODAL Ma. Katherine Grace  1689 Asingan
7 ABLANG Danica Alexis  1687 Pangasinan
8 PANINGBATAN Mia Merlene  1672 Pangasinan
9 NILLO Carla Mae  1667 Baguio City
10 BAYOT Carl Ernestine  1659 Pangasinan
11 APETA Hannah Kathleen  1629 Dagupan City
12 REYES Jemelyn  1546 Pangasinan
13 FERRER Precious  1451 Lingayen
14 AGUSTIN Ashley Keith  0 Lal-lo, Cagayan
15 ALEJANDRO Kristine Kay  0 Pangasinan
16 ARZADON Ivy Philline  0 Dagupan City
17 BANIHIT Shydear  0 Cauayan City
18 BARRY Jee-Ann Faye  0 Baguio City
19 BARRY Shareena Kaye  0 Baguio City
20 CABUS Vilary May  0 San Jose del Monte
21 CACAS Hannah Belle  0 Agoo
22 CAFIRMA Elize Caryl  0 Bacarra
23 CRUZ Fatima Joy  0 Agoo
24 DE LEON Philline Beatrice  0 San Jose del Monte
25 DICAG Alicia Mae  0 Zambales
26 DUMBRIQUE Anthonette  0 Candon
27 FAILANO Jeselle Marie  0 Bacarra
28 FAJARDO Macydel  0 Pangasinan
29 FURISCAL Arlene  0 Tabuk City
30 GABRIEL Catherine Louise  0 Dagupan City
31 GACULA Korina Marie  0 Candon
32 GAGTO Nathalie  0 Candon
33 GUARIN Christine Joy  0 Asingan
34 IGLESIAS Csyrylee  0 Zambales
35 LANG-AY Yvonne Liezele  0 Tabuk CIty
36 LOBIANO Diana  0 Sison
37 LOPEZ Ronaldeen  0 Baguio City
38 MARAGGUN Xilka  0 Cauayan City
39 MENDOZA Donnabell  0 Baguio City
40 MENDOZA Engielyn  0 Baguio City
41 PADILLA Queenie Diane  0 Agoo
42 RABO Angel  0 Lingayen
43 REYES Jocelyn  0 Pangasinan
44 SANCHEZ Alexandria  0 Candon
45 SANTOS Janiela  0 Lingayen
46 SANTOS Jinerr Jinemmy  0 Zambales
47 SEBASTIAN Mhage Gerrian Lou  0 Bacarra
48 SORIANO Rachel  0 Lal-lo, Cagayan
49 VALDEZ Juliemiah  0 Narvacan
50 VALDEZ Nueva  0 Narvacan
51 VILLOTA Kazandra Mae  0 Asingan

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - GIRLS DIV. (Standard)
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 REVITA Samantha Glo   21b1  11w1   5b1  23w1   2b1   3w1 6
2 VALDEZ Jemima    8b1  10w1   9b1  12w1   1w0  11b1 5
3 CRUZ Fatima Joy   46b1  13w1   7b1   4w1  23b1   1b0 5
4 MENDOZA Bea   27w1  14b1  22w1   3b0  21w1   8b1 5
5 NILLO Carla Mae   49b1  37w1   1w0  18b1  20w1   7b1 5
6 BARRY Shareena Kaye   18b½  19w1  13b1   7w0  22b1  23w1 4.5
7 PALAMING Regyne   25w1  34b1   3w0   6b1  10w1   5w0 4
8 FAJARDO Macydel    2w0  48b1  35w1   9w1  12b1   4w0 4
9 ARZADON Ivy Philline   31w1  26b1   2w0   8b0  30w1  20b1 4
10 CABUS Vilary May   43w1   2b0  26w1  24b1   7b0  18w1 4
11 BARRY Jee-Ann Faye   48w1   1b0  36w1  27b1  28w1   2w0 4
12 PANINGBATAN Mia Merlene   38w1  20b1  30w1   2b0   8w0  25b1 4
13 ALMODAL Ma. Katherine Grace   41w1   3b0   6w0  38b1  27w1  21b1 4
14 CAFIRMA Elize Caryl   29w1   4w0  37b1  20b0  26w1  31b1 4
15 BAYOT Carl Ernestine   20w0  38b1  25w0  33b1  19w1  28b1 4
16 CACAS Hannah Belle   22b0  33w1  29b1  28w0  40b1  24w1 4
17 ABLANG Danica Alexis   24b0  41w1  18b0  49w1  37b1  22w1 4
18 SANCHEZ Alexandria    6w½  32b1  17w1   5w0  39b1  10b0 3.5
19 LOBIANO Diana   32w½   6b0  50w1  40w1  15b0  34b1 3.5
20 LANG-AY Yvonne Liezele   15b1  12w0  39b1  14w1   5b0   9w0 3
21 DUMBRIQUE Anthonette    1w0  31b1  43w1  30b1   4b0  13w0 3
22 SANTOS Jinerr Jinemmy   16w1  42w1   4b0  25b1   6w0  17b0 3
23 MACAPUNO Justnin   51b1  24w1  40b1   1b0   3w0   6b0 3
24 GAGTO Nathalie   17w1  23b0  45w1  10w0  32b1  16b0 3
25 FAILANO Jeselle Marie    7b0  44w1  15b1  22w0  29b1  12w0 3
26 VILLOTA Kazandra Mae  -1   9w0  10b0  47w1  14b0  39w+ 3
27 FURISCAL Arlene    4b0  46w1  42b1  11w0  13b0  44w1 3
28 MARAGGUN Xilka   35w0  50b1  34w1  16b1  11b0  15w0 3
29 SEBASTIAN Mhage Gerriah Lou   14b0 -1  16w0  45b1  25w0  38b1 3
30 VALDEZ Juliemiah   47b1  39w1  12b0  21w0   9b0  37w1 3
31 PADILLA Queenie Diane    9b0  21w0  41b1  42w1  46b1  14w0 3
32 APETA Hannah Kathleen   19b½  18w0  47b½  36w1  24w0  43b1 3
33 LOPEZ Ronaldeen   42b0  16b0  51w1  15w0  41b1  40w1 3
34 BANIHIT Shydear   44b1   7w0  28b0  46w½  42b1  19w0 2.5
35 FERRER Precious   28b1  40w0   8b0  37w0  36b½  47w1 2.5
36 MENDOZA Donnabell   39b0  47w1  11b0  32b0  35w½  46w+ 2.5
37 MENDOZA Engielyn   45w1   5b0  14w0  35b1  17w0  30b0 2
38 GUARIN Christine Joy   12b0  15w0  44b1  13w0  48b1  29w0 2
39 AGUSTIN Ashley Keith   36w1  30b0  20w0  43b1  18w0  26b- 2
40 VALDEZ Nueva   50w1  35b1  23w0  19b0  16w0  33b0 2
41 GACULA Korina Marie   13b0  17b0  31w0  50b1  33w0  48w1 2
42 REYES Jemelyn   33w1  22b0  27w0  31b0  34w0  49b1 2
43 SANTOS Janiela   10b0  51w1  21b0  39w0  49b1  32w0 2
44 RABO Angel   34w0  25b0  38w0  51b1  45w1  27b0 2
45 ALEJANDRO Kristine Kay   37b0  49w1  24b0  29w0  44b0  50w1 2
46 SORIANO Rachel    3w0  27b0 -1  34b½  31w0  36b- 1.5
47 DE LEON Philline Beatrice   30w0  36b0  32w½  26b0  51w1  35b0 1.5
48 REYES Jocelyn   11b0   8w0  49b0 -1  38w0  41b0 1
49 IGLESIAS Csyrylee    5w0  45b0  48w1  17b0  43w0  42w0 1
50 DICAG Alicia Mae   40b0  28w0  19b0  41w0 -1  45b0 1
51 GABRIEL Catherine Louise   23w0  43b0  33b0  44w0  47b0 -1 1

No comments:

Post a Comment