Saturday, November 3, 2012

2nd Subic International Open May 31,2009

GM Ehsan Ghaem Maghami of Iran won the strong 2nd Subic Bay International Open one half point ahead of the field. Seven players tied for 2nd to 8th place with 6.5 points in the 9 Round Swiss System tournament.




2nd Subic International Open 


 May 31,2009 










Final Ranking crosstable after 9 Rounds

Rk. Name Rtg Pts.  TB1 TB2
1 GM Ghaem Maghami Ehsan  2593 7 2489 2500
2 Xiu Deshun  2422 6.5 2552 2561
3 IM Yang Kaiqi  2413 6.5 2535 2540
4 GM Rahman Ziaur  2523 6.5 2498 2520
5 GM Sandipan Chanda  2558 6.5 2486 2496
6 GM Nguyen Ngoc Truong Son  2588 6.5 2478 2486
7 GM Ganguly Surya Shekhar  2625 6.5 2470 2477
8 GM Gupta Abhijeet  2570 6.5 2411 2420
9 Yu Yangyi  2433 6 2562 2574
10 IM Ashwin Jayaram  2413 6 2444 2477
11 GM Negi Parimarjan  2592 6 2434 2444
12 GM Dao Thien Hai  2546 5.5 2511 2525
13 GM Deepan Chakkravarthy J  2482 5.5 2490 2502
14 IM Bitoon Richard  2479 5.5 2476 2500
15 IM Sadorra Julio Catalino  2451 5.5 2451 2475
16 FM Arvind C J  2275 5.5 2447 2460
17 GM Megaranto Susanto  2553 5.5 2445 2450
18 IM Tania Sachdev  2423 5.5 2415 2438
19 GM Paragua Mark  2529 5.5 2406 2420
20 GM Gonzales Jayson  2465 5.5 2391 2407
21 IM Nguyen Thanh Son  2448 5.5 2383 2394
22 CM Nguyen Van Huy  2423 5.5 2325 2341
23 Jia Haoxiang  2344 5 2427 2467
24 IM Dimakiling Oliver  2426 5 2419 2443
25 Bagamasbad Efren  2283 5 2418 2440
26 GM Laylo Darwin  2509 5 2410 2425
27 CM Nguyen Hoang Nam  2281 5 2401 2416
28 FM Priyadharshan K  2411 5 2398 2425
29 IM Nolte Rolando  2479 5 2398 2415
30 Gao Rui  2500 5 2396 2409
31 GM Kunte Abhijit  2513 5 2380 2395
32 Milagrosa Alexander  2227 5 2374 2387
33 GM Villamayor Buenaventura  2474 5 2317 2323
34 IM Zhang Ziyang  2419 4.5 2470 2511
35 Habla Jony  2300 4.5 2466 2493
36 Lou Yiping  2410 4.5 2451 2494
37 Wan Yunguo  2434 4.5 2395 2414
38 WGM Mohota Nisha  2304 4.5 2393 2430
39 GM Nguyen Anh Dung  2518 4.5 2371 2384
40 IM Nadera Barlo A  2400 4.5 2291 2314
41 FM Batchuluun Tsegmed  2391 4.5 2239 2264
42 Yu Lie  2307 4 2473 2482
43 Senador Emmanuel  2360 4 2450 2478
44 GM Murshed Niaz  2407 4 2446 2477
45 IM Mas Hafizulhelmi  2425 4 2422 2448
46 Olay Edgar Reggie  2348 4 2409 2451
47 Garcia Jan Emmanuel  2292 4 2408 2437
48 Wang Li  2401 4 2400 2421
49 IM Tirto   2417 4 2396 2420
50 Tejas Ravichandran  2177 4 2384 2395
51 Florendo Paulo James  2257 4 2343 2356
52 IM Irwanto Sadikin  2447 4 2301 2307
53 Salcedo Richilieu  2203 4 2293 2318
54 FM Segarra Randy  2316 4 2292 2321
55 Arroyo Christian  2213 3.5 2412 2420
56 Lluch Victor  2260 3.5 2371 2383
57 Portugalera Ric  2240 3.5 2355 2392
58 Lkhamsuren Uuganbayar  2038 3.5 2340 2352
59 Legaspi Rhobel  2358 3.5 2309 2324
60 Andador Rolando  2286 3.5 2308 2335
61 IM Bancod Ronald  2356 3.5 2274 2292
62 FM Chua Zheng Yuan Terry  2250 3 2400 2406
63 FM Simanjuntak Sebastian  2260 3 2389 2403
64 Li Panru  2146 3 2376 2393
65 Morazo John Ranel  2133 3 2374 2384
66 Ochoa Carl Victor  2276 3 2346 2382
67 Pascua Haridas  2359 3 2331 2346
68 Mariano Nelson III  2092 3 2311 2339
69 Causo Deniel  2367 3 2275 2289
70 Diez Allan  0 2.5 2286 2313
71 FM Castellano Christopher  2295 2.5 2252 2288
72 Fernandez Dandel  2066 2 2311 2327
73 WIM Nadig Kruttika  2361 2 2285 2309
74 Chua Aaron  2116 1.5 2118 2249

No comments:

Post a Comment