(1900 - Below Division) Date : 1912/10/28
Final Ranking
Rank Name Pts vict Remarks
1 ORIENDO, Jan Roldan 6½ 6 Champion
2 METRIO, Michael 6½ 6 2nd Place
3 ABA-A, Reynaldo 6 6 3rd Place
4 AGAPAY, Apollo 6 6 4th Place
5 ORONCE, Gerwin 6 6 5th Place
6 HERNANDEZ, Lourecel 6 6 6th Place
7 SORIMA, Andrew 6 6 7th Place
8 MALLARI, Michael 5½ 5 8th Place
9 VILLANUEVA, Henry 5½ 5
10 BAUTISTA, Miel 5½ 5
11 MONTES, Joseph 5 5
12 LINDA, Bernard 5 4
13 GOMEZ, Rodelio 5 5
14 ALAS, Oliver 5 5
15 ABASOLO, Krizza Lyn 5 5 Top Lady
16 CAMAYA, Jose 5 5
17 FRATKIN, Marcus 5 4
18 DE LEON, John 5 5 Top College
19 GUSTILO, Mark 5 5
20 LLANTADA, Kyz 5 5 Top High School
21 LUCION, Rommel 5 5
22 LINDA, Jimson 5 5
23 HERNANDEZ, Jeremy 5 5
24 BATCHO, Ricky 4½ 4
25 FATALLO, Boy 4½ 4
26 RIVERA, Richfield 4½ 4
27 ALANAN, Brent 4½ 4
28 REAÑO, Jessther 4½ 4
29 FUERTE, Mary Joyce 4½ 4
30 COBSILEN Jr Cliffor 4½ 4
31 VILLATE, Raul 4½ 4
32 CAMPOMANES, Reggie 4½ 4
33 EDADES, Jovy 4 4
34 WHIGAN, Jhun 4 4
35 BUSTALINIO, George 4 4
36 AGUILAR, Cris 4 4
37 LANDICHO, Israel 4 4
38 HERMIDA, Ronald 4 3
39 PASCUAL, Orlando 4 4
40 BONGATO, Gerardo 4 3
41 CANAPE, Ynna Sophia 4 4
42 BALMACEDA, Joseph 4 4
43 ALBA, Virgilio 4 4
44 GRAVILLO, Nathaniel 4 4
45 MONTALBAN, Aide 4 3
46 LOMOCSO, Richel 4 3
47 PALACIO, Javier 4 4
48 IGNACIO, Robin 4 4
49 CASTRO, Juan 4 4
50 BRAVO, Ulyses 4 4
51 BAGAYNA, Magellan 4 4
52 VICENTE, Venice 4 4
53 OBOGNE, Joel 4 4
54 LAXAMANA, Jasper 4 4
55 REBOLDELA, Bel 4 4
56 FLORES, Jerome 4 4
57 ABAIGAR, Michael 4 3
58 DIAZ, Joel 3½ 3
59 PADUA, Einstein 3½ 3
60 GARCIA, Edil Gester 3½ 3
61 RUAYA, Virgenie 3½ 3
62 SECORATA, Darwin 3½ 3
63 CO, Allan 3½ 2
64 MARQUEZ, Teijin 3½ 3
65 CARREDO, Avelino 3½ 3
66 CANONOY, Michaelz 3½ 3
67 MADRIAGA, Gerald 3½ 3
68 BOLAÑO, Arvin 3½ 3
69 TIU, Burlington 3½ 2
70 SAGUBAN, Dave 3½ 3
71 GAMIS, Emir 3 3
72 CALAR, Erwin 3 3
73 GALANG, Jay-El 3 3
74 VISPERAS, Samuel 3 3
75 CALE, Kaypee Aldous 3 3
76 GO, Rommel 3 3
77 SAGUBAN Jr Cayetano 3 3
78 ENRIQUEZ, Michael 3 3
79 RABEC, Ramon 3 2
80 PE BENITO, Anthony 3 2
81 DAGA, Pedro 3 3
82 DELA PEÑA, Reo 3 3
83 RABAGO, Rey 3 3
84 BACOL, Peter 3 3
85 JAVIER, Franchell 3 3
86 UY, Philip Andrew 3 3
87 RIVERA, Jose 3 3
88 VILLANUEVA, Greg 3 2
89 LUSANTA, Mark Aljon 3 3
90 BALONDO, Raymond 3 3
91 DELA CRUZ, Nicole 3 3
92 LABARDA, Cary Hazel 3 3
93 CRUZ, Karro Kevin 3 3
94 BELITA, Joseph 3 3
95 JUAREZ, Roel 2½ 2
96 PICA, Lito 2½ 2
97 VIRTUDAZO Primitivo 2½ 2
98 IGNACIO, Mark Niño 2½ 2
99 BALDOZA Ronjan Eric 2½ 1
100 RUZGAL, Sam 2½ 2
101 SAN BUENAVENTURA,Edward 2½ 2
102 HERNANDEZ Christine 2½ 2
103 VILLACAMPA, Ernesto 2½ 2
104 ELPEDES, Andrew 2½ 2
105 SAQUILAYAN, Drexter 2 2
106 ALCANTARA JR Renato 2 1
107 REYES, Nixon 2 1
108 TUMBALI, Adrian 2 1
109 LLONA, Edilberto 2 2
110 CASTOR, Dennis Roy 2 1
111 DIZON, Francisco 2 2
112 TUCAY, John 2 2
113 MARZONIA, Randy 2 2
114 LANADA, Roger 2 2
115 FRIVALDO, Julito 1½ 1
116 CUNTAPAY, Cris 1½ 1
117 ALVEAR, Richard 1½ 1
118 MABOLO IV, Alex 1½ 1
119 GALAN, Colin 1 1
120 DE GUZMAN, Dennis 1 1
121 VICENTE, Michelle 1 0
122 MARFA, Nathaniel 1 1
123 SAMILLANO, Dionisio 1 1
124 REYES, Joseph 1 0
125 GUTIERREZ, Tyrone 1 1
126 TALAPIAN, Briggs ½ 0
127 BONIFACIO John Dary l 0
128 MALIT, Paul 0 0
(KIDDIES DIVISION (13-year-old and below) Date : 2012/10/28
Final Ranking
Rank Name Pts BH. vict
1 GONZALES, Julius 7 31½ 7
2 DOCENA, Jesca 6 33 6
3 CURIOSO, Romulo 6 32 6
4 BERNARDO, Dale 5.5 28.5 5
5 BRAVO, John Ruiz 5.5 27.5 4
6 MORDIDO, Justine 5 33.5 5
7 QUIZON, Daniel 5 31 5
8 GRANDE, Arnel Cherubin 5 30 5
9 BUDOSO, Eliseo 5 30 5
10 LUA, Matthew Walden 5 27.5 4
11 RILLORAZA, Istraelito 5 26 5
12 ONCITA, John Philip 5 25 5
13 TAN, Joshua 4.5 33.5 4
14 CERVERO, Tristan Jared 4.5 33 4
15 CORTEZ, Justine Aubrey 4.5 31.5 4
16 PALER, Emmanuel Van 4.5 29.5 4
17 MARTINEZ, Manolo 4.5 27.5 4
18 VALDELLON, Carl Terence 4.5 27.5 4
19 BERNARDO, Darry 4.5 27 4
20 GRANDE, Cheryl 4.5 26.5 4
21 PEREZ, Lawrence 4.5 26 4
22 ABUZO, Natalie Kyle 4.5 25.5 4
23 HERNANDEZ, Joric Justine 4 29.5 4
24 AQUINO, Jethro 4 28 4
25 LEGASPI, Ady 4 28 4
26 DACANAY, Veronica 4 27 3
27 SOLMIANO, Karl Adrian 4 27 3
28 LIM, Tiffany Danielle 4 26.5 4
29 PAYDA, Ryan 4 26 3
30 LAY, Aaron Matthew 4 26 4
31 KOH, Kerby 4 25.5 4
32 SERVANDO, Emmanuel 4 25 3
33 DIPON, Vince Jhun Martin 4 25 4
34 DEL ROSARIO, Emer Ralph 4 23 4
35 MEJIA, Matthew 4 21.5 4
36 HERNANDEZ, Christian 3.5 29 3
37 PARRO, Francis Roi 3.5 29 3
38 MONTEZA, Jomarie 3.5 27.5 3
39 GRANDE, Angeline Chey 3.5 27.5 3
40 LAY, Jonathan Gabriel 3.5 26 3
41 ANANA, Glenderlyn 3.5 25.5 3
42 BALDOVIA, Avel Louise 3.5 25 3
43 JAVIER, Jed Matthew 3.5 24 3
44 MAMARIONG, Marouph 3.5 23 3
45 BIANES, Cedric 3 27½ 3
46 MARONILLA, Adrian Jr. 3 25½ 3
47 LEGASPI, Aelaiza 3 25 3
48 DRIZ, Joshua 3 22 3
49 REYES, Hans Jeremy 3 0 21½ 7.50 12 3
50 ROXAS, Daniel 3 0 21½ 6.50 11 3
51 DELOS REYES, Drew 3 0 21½ 6.50 10 3
52 TAMAYO, Mikko Angelo 3 0 21 6.50 11 3
53 YAO, Andrew 3 0 21 6.25 13½ 2
54 TOLEDO, Matthew Jabez 3 0 21 6.00 11 3
55 MALLILLIN, Maxwell 3 0 20 7.75 10½ 2
56 HERNANDEZ, Christine 3 0 20 6.00 13 3
57 VIRAY, Beatrice Faye 3 0 19½ 5.00 8 3
58 JUAN, Art Gian 2½ 0 25½ 8.75 11½ 2
59 GAISER, Adolf 2½ 0 23 5.00 10½ 2
60 LITAM, Timothy 2½ 0 22 4.75 9 2
61 MURILLO, Hilary 2½ 0 21½ 6.25 11½ 2
62 SOPUNGCO, Andrew 2½ 0 21 3.75 6½ 2
63 CHUA, Shawn Darren 2½ 0 20½ 4.25 8½ 2
64 TOLENTINO, Nicolas 2½ 0 17½ 3.75 9½ 2
65 BALINGIT, Carlos Daniel 2 0 26 5.00 10 2
66 DAGASDAS, Josemarie 2 0 22½ 4.00 9 2
67 CHUA, Eion Nikolai 2 0 22 3.50 8 2
68 REYES, Jemelyn 2 0 21½ 3.00 7 2
69 KO, Zeline Ashley 2 0 19½ 3.00 8 2
70 NGO, Shariz 2 0 17 2.50 4 2
71 TAMONDONG, Janelle 2 0 16 2.50 7 2
72 MUTUC, Paolo 2 0 15 2.00 5 2
73 HERNANDEZ, Shane Erien 1½ ½ 18 1.75 5½ 1
74 REYES, Jocelyn 1½ ½ 17½ 1.75 2½ 1
75 HERNANDEZ, Karen Cielo 1 0 18½ 3.50 1 0
76 TOLENTINO, Regina Marie 1 0 18½ 1.00 3 1
77 RODRIGUEZ, Ma. Chelsea 1 0 17 3.50 2 0
78 MUTUC, Andrea Irene 1 0 17 1.00 4 1
No comments:
Post a Comment