GM Li Shilong of China went undefeated for nine rounds to rule the 4th Prospero Pichay Jr Cup International Chess Tournament.Three players, GM'S Saidali Iuldashev of Uzbekiztan,Zhang Zhong of SWingapore and Ehsan Ghaem Maghami of Iran tied for 2nd-4th place 1 point behind the winner. | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | LI Shilong | CHN | 2503 | 7.5 | 2566 | 2589 |
2 | GM | IULDASHEV Saidali | UZB | 2520 | 6.5 | 2545 | 2565 |
3 | GM | ZHANG Zhong | SIN | 2632 | 6.5 | 2539 | 2549 |
4 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 6.5 | 2484 | 2500 |
5 | GM | SO Wesley | PHI | 2577 | 6 | 2511 | 2528 |
6 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 6 | 2510 | 2520 |
7 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 6 | 2490 | 2523 |
8 | IM | BITOON Richard | PHI | 2439 | 5.5 | 2518 | 2561 |
9 | GM | PARAGUA Mark | PHI | 2523 | 5.5 | 2506 | 2523 |
10 | GM | SHANAVA Konstantine | GEO | 2522 | 5.5 | 2476 | 2493 |
11 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 5.5 | 2474 | 2485 |
12 | GM | LAYLO Darwin | PHI | 2504 | 5.5 | 2467 | 2480 |
13 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 5.5 | 2464 | 2475 |
14 | XIU Deshun | CHN | 2410 | 5.5 | 2460 | 2496 | |
15 | GM | MEGARANTO Susanto | INA | 2532 | 5.5 | 2453 | 2464 |
16 | ZHOU Weiqi | CHN | 2556 | 5.5 | 2442 | 2451 | |
17 | PASCUA Haridas | PHI | 2174 | 5.5 | 2439 | 2448 | |
18 | GM | GONZALES Jayson | PHI | 2524 | 5.5 | 2436 | 2446 |
19 | GM | DAO Thien Hai | VIE | 2489 | 5.5 | 2431 | 2450 |
20 | IM | SADORRA Julio Catalino | PHI | 2470 | 5.5 | 2423 | 2445 |
21 | NOLTE Rolando | PHI | 2522 | 5.5 | 2416 | 2426 | |
22 | IM | DIMAKILING Oliver | PHI | 2479 | 5.5 | 2384 | 2406 |
23 | GM | NGUYEN Anh Dung | VIE | 2499 | 5.5 | 2373 | 2401 |
24 | WAN Yunguo | CHN | 2471 | 5 | 2490 | 2521 | |
25 | IM | ROCA Petronio | PHI | 2356 | 5 | 2476 | 2490 |
26 | IM | GOMEZ John Paul | PHI | 2457 | 5 | 2467 | 2497 |
27 | GM | WEN Yang | CHN | 2487 | 5 | 2443 | 2481 |
28 | ZHANG Ziyang | CHN | 2441 | 5 | 2419 | 2446 | |
29 | YANG Kaiqi | CHN | 2366 | 5 | 2399 | 2426 | |
30 | FM | HOANG Canh Huan | VIE | 2339 | 5 | 2383 | 2407 |
31 | WANG Li | CHN | 2392 | 5 | 2257 | 2408 | |
32 | IM | BANCOD Ronald | PHI | 2375 | 4.5 | 2512 | 2522 |
33 | GM | DZHUMAEV Marat | UZB | 2549 | 4.5 | 2478 | 2492 |
34 | DELA CRUZ Noel | PHI | 0 | 4.5 | 2447 | 2456 | |
35 | LEGASPI Rhobel | PHI | 2315 | 4.5 | 2401 | 2433 | |
36 | NOURI Hamed | PHI | 2363 | 4.5 | 2391 | 2413 | |
37 | BAGAMASBAD Efren | PHI | 2295 | 4.5 | 2368 | 2385 | |
38 | IM | GOH Weiming | SIN | 2403 | 4.5 | 2314 | 2354 |
39 | IM | DABLEO Ronald | PHI | 2444 | 4.5 | 2276 | 2430 |
40 | IM | NADERA Barlo | PHI | 2401 | 4 | 2475 | 2499 |
41 | YAP Kim Steven | PHI | 2321 | 4 | 2452 | 2461 | |
42 | CM | NGUYEN Van Huy | VIE | 2386 | 4 | 2415 | 2445 |
43 | WANG Xiaohui | CHN | 2215 | 4 | 2399 | 2403 | |
44 | GARCIA Jan Emmanuel | PHI | 2232 | 4 | 2396 | 2404 | |
45 | FERNANDEZ Ernesto | PHI | 2398 | 4 | 2371 | 2395 | |
46 | CARLOS Leonardo | PHI | 0 | 4 | 2371 | 2379 | |
47 | JIA Haoxiang | CHN | 2303 | 4 | 2366 | 2413 | |
48 | TOLENTINO Rustum | PHI | 2375 | 4 | 2355 | 2380 | |
49 | YU Lie | CHN | 2377 | 4 | 2344 | 2363 | |
50 | OLAY Edgar Reggie | PHI | 2398 | 4 | 2336 | 2353 | |
51 | MAGA Mirabeau | PHI | 2256 | 4 | 2331 | 2348 | |
52 | NODADO Jerry | PHI | 0 | 3.5 | 2416 | 2427 | |
53 | BRANZUELA Ali | PHI | 2209 | 3.5 | 2395 | 2403 | |
54 | IM | WOHL Aleksander | AUS | 2384 | 3.5 | 2348 | 2367 |
55 | SALUBRE Jayson | PHI | 2322 | 3.5 | 2345 | 2365 | |
56 | BALLECER Dino | PHI | 2419 | 3.5 | 2336 | 2353 | |
57 | IM | MALLAHI Amir | IRI | 2393 | 3.5 | 2245 | 2394 |
58 | FM | PACIS Adrian Ros | PHI | 2278 | 3 | 2391 | 2405 |
59 | IM | GARMA Chito | PHI | 2346 | 3 | 2384 | 2409 |
60 | CANTONJOS Allan | PHI | 2205 | 3 | 2376 | 2384 | |
61 | PERENA Catherine | PHI | 2212 | 3 | 2356 | 2370 | |
62 | XU Tong | CHN | 2249 | 3 | 2341 | 2360 | |
63 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 3 | 2318 | 2358 |
64 | ZHANG Jing | CHN | 2033 | 2.5 | 2353 | 2366 | |
65 | ELORTA David | PHI | 2405 | 2.5 | 2268 | 2277 | |
66 | ANDADOR Rolando | PHI | 2335 | 2.5 | 2205 | 2349 | |
67 | CAUSO Deniel | PHI | 2410 | 1.5 | 2327 | 2344 | |
68 | OCHOA Karl Victor | PHI | 2268 | 1 | 2384 | 2424 |
▼
No comments:
Post a Comment