Monday, November 5, 2012

Novaliches Novelty Chess Club present Joey Presente Chess Cup (16 & UnderDivision) November 4,2012

Novaliches Novelty Chess Club present JOEY PRESENTE CHESS CUP (16 & UnderDivision)
November 4,2012
Final Ranking crosstable after 7 Rounds
Rk. Name Pts.  TB TB
1 DOCENA Jerad  6.5 35.5 32.8
2 EVANGELISTA Paul Robert  6 31.5 25
3 BALINGIT Hans Christian  6 30 24.8
4 SAMANTILA Daryl Unix  5.5 32.5 23.3
5 FM BERSAMINA Paulo  5.5 32 22.5
6 LAXAMANA Jasper  5.5 26.5 17.8
7 LLANTADA Kyz  5 31 19.5
8 PRESENTE Juan Carlos  5 30 18.3
9 VALDELLON Carl Terence  5 28.5 17
10 LAPURGA Jhulo  5 28.5 16.5
11 BERNARDO Darry  5 27.5 18
12 DOCENA Jesca  5 26.5 17.5
13 TAPIA Jose David  5 25 17
14 CASTRO Jose Carlo  4.5 34.5 20.8
15 CERVERO Tristan Jared  4.5 28 16
16 YANZON Mervince  4.5 28 14.8
17 HERNANDEZ Christian  4.5 24.5 13.3
18 BERNARDO Dale  4.5 24 12.8
19 BAUTISTA Rosie Ann  4.5 22.5 10.3
20 ABUZO Charles Daniel  4 32 16
21 BONIFACIO Anfernee  4 29 13.5
22 GALAN Colin Anand  4 27 12
23 CADANO Mel George  4 27 12
24 PATRIA Jashua  4 25 14
25 AQUINO Shanaia Marie  4 24.5 12
26 ESTILLER John Merill  4 24.5 10
27 MORDIDO Justine Diego  4 23.5 12
28 MACAPUNO Justnin  4 23 9.5
29 DELA ROSA Ira Louise  4 22 11
30 AGUIMBAG Shannon Mark  4 18.5 8
31 LUZON Van Kampin  3.5 32 16.3
32 MEDINA Mark Anthony  3.5 29.5 12.8
33 VILLANUEVA Jerlyn  3.5 28 11.8
34 DE JESUS Estephen  3.5 25.5 9.75
35 VILLA Jayvie  3.5 25 10.8
36 SOLMIANO Karl Adrian  3.5 24.5 9.75
37 HERNANDEZ Christine  3.5 23.5 10.8
38 AQUINO Shaira Mae  3.5 23 7.75
39 AGPALO Rhonie  3 28 8
40 IGNACIO Robin  3 27.5 9.5
41 ABUZO Natalie  3 24.5 7.5
42 GUIWAN Prince  3 24 8
43 LAY Jonathan  3 23 9
44 AGUILAR Arvie  3 22.5 5
45 PACIO Lyle Allan  3 21.5 6
46 TIAPON Filben John  3 20.5 6
47 MACAPUNO Justmin  3 20 6.5
48 CADANO Ma. Fatrizzha  3 19.5 6
49 RAMOS Cyreen Elyza  3 19 4
50 FULGUERAS Allysa Joyce  3 18.5 6.5
51 CABALLERO Kenn  3 18.5 6
52 POSO Marc Joshua  2.5 25.5 6.75
53 VITO CRUZ John Edward  2.5 25 7.75
54 TRONO Mary Rose  2.5 23.5 7.75
55 BLAS Jico  2.5 23 4.25
56 REYES Darrel John  2.5 17.5 5.25
57 MONSERRAT Christian  2 24.5 5.5
58 PERAS Geri Blanche  2 22.5 5
59 CRISOSTOMO Matthew Louis  2 22.5 3
60 GARCIA Art Laurence  2 22.5 3
61 SANTOS Paulo  2 21.5 6.5
62 SANIEGO Ben Heatchlif  2 21 4.5
63 BAUTISTA Marcishka  2 21 4
64 PRESENTE Janna Clarissa  2 18.5 5
65 PRESENTE Juan Cenon  2 17.5 2
66 CRISOSTOMO Samuel  1 22.5 2
67 PACHECO Kens William  1 21 3.5
68 MALINDOG Reneir  1 18.5 0.5
69 MONTAÑO Lanz Kristoff  0.5 20 1.25


No comments:

Post a Comment