Tuesday, January 1, 2013

11th Isulong Mo Rapid Chess Championship


11th Isulong Mo Rapid Chess Championship 

















Final Ranking crosstable after 9 Rounds







Rk. Name 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB2
1 GRAVILLO Norvin, L.    28w1   6b1   4w½  27b1  11w1   3b½ 8 57.5
2 RIVERA Richfield    45w½  13b½   7w1  22b1   8w1  14b1 8 53.5
3 CAMAYA Jose Fernando, V.   97w1  22b½   9w½   4b1   5w1   1w½ 7.5 53.5
4 IBANEZ Piokit, S.   25w1  23w1   1b½   3w0  50b1  15w1 7.5 56.5
5 LEBATO Gielrante, M.   26b½ 114w1  23b1  65w1   3b0  39w1 7 50.5
6 LISING Jesus Benjamin, M.    98b1   1w0  52b½  26w½  23b1  30b1 7 50.5
7 SAN DIEGO Marie Antonette,M.    57b1  54w1   2b0  45w1  37b1  13b1 7 50
8 CORANEZ Aldwin   40b1 110w1  35b1  64w1   2b0  28w1 7 50
9 LABABO Ywhen Richard,R.    49b1  45w1   3b½  13w½  25b½  22w1 7 48
10 METRIO Michael, M.  147b1  83w1  65b0  72w1  33b1  27b1 7 47.5
11 GRAVILLO Nataniel, L.    87b1  66w1 113b1  29w1   1b0  25w1 7 46.5
12 CAYANAN Joseph Gabriel, Q.   46b0 191w1 169b1 110w1  31b1  29w1 7 38
13 DELOS SANTOS Tyrone,    16b½   2w½  93w1   9b½  19b1   7w0 6.5 52.5
14 JOCSON Richie, B.   94b1  29w1  22w½  15b½  48b1   2w0 6.5 51
15 LAGO Max, Enaje   78b1  39w1  16b1  14w½  17w1   4b0 6.5 49.5
16 ROMA Alvin, G.    13w½  64b½  15w0  74b1  34w1  21b½ 6.5 48
17 ESTRELLA Gilo, E.  146b1 155w1  95b1  31w1  15b0  48w1 6.5 46.5
18 DORMITORIO Joselito, D.   47w0 128b1  92w½ 148b1  93w1  52w1 6.5 45
19 LORENZO Edwin, S.  202w+  20w1 143w1  24b1  13w0  56b1 6.5 44.5
20 ALDAVE Geonard, G.  127w1  19b0  88w1 115w1  94b1  45w1 6.5 41
21 GALAS Bernadette    65b0 122w1  83b1 114w1  36b1  16w½ 6.5 41
22 MORDIDO Eric   93w1   3w½  14b½   2w0  65b1   9b0 6 55.5
23 CONSTANTINO Marlon.S.  109w1   4b0   5w0  68b1   6w0  64b1 6 52.5
24 GO Rommel, T.   44b1  98w½  51b1  19w0 102b1  35w½ 6 51.5
25 TABLIGAN John Gabriel, F.     4b0 115w1  26b½  52w1   9w½  11b0 6 51.5
26 DANDAY Jayson, C.     5w½  97b1  25w½   6b½  28w0  74b1 6 51
27 CRISTE Jaime, B.  110b½  46w1  68b1   1w0  71b1  10w0 6 49.5
28 ORIENDO Jan Rldan, A.     1b0  65w0 135b1  53w1  26b1   8b0 6 49.5
29 OSENA Jonard, A.  167w1  14b0  38w1  11b0  69w1  12b0 6 49.5
30 CASTRO Jose Carlo, S.    90b1  34w1  64b0  73w1  46b1   6w0 6 47.5
31 RELOJ Stephen, M.   58w1  47b1  69w1  17b0  12w0  93b1 6 47.5
32 COLLANTES Daniel, B.   77w1 145b0  42b1  43w½ 131w1  66b1 6 46.5
33 VILLANUEVA Henry, S.  154w1 164b1  80w1 109b1  10w0  67b1 6 46.5
34 BATCHO Ricky, D.    41w1  30b0 116w1 113w1  16b0  65w1 6 45.5
35 DE JESUS Eder Jr, S.    48w½ 116b1   8w0  93b½  92w1  24b½ 6 44.5
36 MAGNAYE Henry, A.  130b1  82b1 112w1  67b1  21w0  50w1 6 43
37 GARCIA Edil Gester,T.   168b1 126w1 103b1  97w1   7w0  79b1 6 42
38 GALANG Jay-El, L.   84b1 111w1  29b0  46w0 119b1  77w1 6 42
39 CRUZ Renato Jr, B.   134w1  15b0 151w1  70b1  64w1   5b0 6 41
40 NUDALO Gerry Paul, E.    8w0  85b0 138w1 116b1  76w1  81b1 6 41
41 BAUTISTA Rothsen   34b0  84w1  46b0  75w1 111b1  71w1 6 39.5
42 SEBOLINO Reu, A.   170w1  69b0  32w0 172b1  78b1  91w1 6 38
43 VALETE Dennis, M.   64w0 143b0 155w1  32b½ 128w1  69b1 6 37
44 LANDICHO Israel, C.   24w0 165b0 176w1 163b+ 110b+  68b1 6 35.5
45 VICENTE Jiggy, L.    2b½   9b0 144w1   7b0  55w1  20b0 5.5 53.5
46 GANGOZO Rolando, F.   12w1  27b0  41w1  38b1  30w0  47b½ 5.5 52
47 MARANAN Jayson, M.   18b1  31w0  75b1  71w0  97b1  46w½ 5.5 49
48 LORENZO Aaron Kimuel, O.    35b½  51w½ 148w1  55b1  14w0  17b0 5.5 48
49 VALDELLON Carl Terence, S.     9w0  55b0 101b1 142w1  66b0 100w1 5.5 47
50 RIVAS Aaron Khrisna, F.  142b1 100w1  60b1  98w1   4w0  36b0 5.5 46.5
51 BALINGIT Hans Christian, G.   82w1  48b½  24w0  77b½  70w1  53b½ 5.5 44.5
52 PAULIN Ruvilio, D.   70w1 109b1   6w½  25b0  95w1  18b0 5.5 44.5
53 OLAR Claudio Jr., M.    81w1  93b0 152w1  28b0 114b+  51w½ 5.5 43.5
54 CANAPE Ynna Sopia, C.    99w1   7b0 109w0  85b1  89w1  63b½ 5.5 42.5
55 HORNILLA Reenan, P.  150b1  49w1  57b1  48w0  45b0  95b1 5.5 42
56 CORPUZ Jeoffrey, D.  183w1 107b1 100b1  60w1  98b1  19w0 5.5 41
57 VILLARANTE Mark Anthony, N.    7w0  59b1  55w0  76b0 142b1 102w1 5.5 41
58 TAPIA Jayson Levin, N.    31b0  73w0 117b1 108w½ 152b1  94w1 5.5 40.5
59 TEJADA Rizalyn Jasmine   115b½  57w0  94b0 156w1  96w1  92b1 5.5 38
60 MALIBIRAN Aldrin, M.  145w½  96b1  50w0  56b0  99w1 103b1 5.5 38
61 ALCANTARA Michael Solomon, M.   144w½ 148b0  99w1  92b0 124b1  98w1 5.5 37.5
62 JAVIER Jed Matthew, M.    66b0 169w0  87b1 152w½ 126b1 108w1 5.5 35.5
63 VIRTUDAZO Primitivo,    67w0 186b1 133w1 167b+  72b1  54w½ 5.5 35
64 ABA-A Reynaldo, F.   43b1  16w½  30w1   8b0  39b0  23w0 5 56
65 HERNANDEZ Lourecel, P.   21w1  28b1  10w1   5b0  22w0  34b0 5 56
66 DELA CRUZ Richard, R.   62w1  11b0  67w0  82b1  49w1  32w0 5 53
67 BELMONTE Jamie Dick, G.   63b1 120w1  66b1  36w0  83b1  33w0 5 49.5
68 MAPPALA Joseph, O.  136w1  79b1  27w0  23w0 120b1  44w0 5 46.5
69 PASCUAL Orlando, B.   75b1  42w1  31b0 111w1  29b0  43w0 5 45.5
70 BARRANDA Roberto Jr.,R.   52b0  91b1  89w1  39w0  51b0 115w1 5 45
71 NARIO Melecio, M.  132w1 172b1 104w1  47b1  27w0  41b0 5 44.5
72 MANDAGAN Hamsel, G.  114b0  87w1  85w1  10b0  63w0 110b+ 5 44
73 FULLEROS Edgar  106w1  58b1  81w1  30b0  79w0 116b1 5 44
74 BUSTALINIO George, P.   76w1 136b1  79w1  16w0 125b1  26w0 5 43.5
75 GARCIA Rommel, De La Torre   69w0 170b1  47w0  41b0 173w1 125b1 5 43
76 MENDOZA Shania Mae,B.    74b0 137w1  86b1  57w1  40b0 112w+ 5 43
77 LUA Matthew Walden, B.    32b0 185w1 156b1  51w½ 113b+  38b0 5 43
78 CRISMO Joshua Hesed, G.   15w0 151b0 164w1 149b1  42w0 109b+ 5 42.5
79 HERMIDA Ronald, P.   135b1  68w0  74b0 165w1  73b1  37w0 5 42
80 LOBIANO Mark, Vivas  153b1 175w1  33b0 136b1  81w0 120w1 5 42
81 VEGAS Jeffrey, A.   53b0 192w1  73b0 112w1  80b1  40w0 5 42
82 CRISTOBAL Robert, C.   51b0  36w0 197b1  66w0 121b1 129w1 5 41.5
83 SANCHEZ Elizer, D.  112w1  10b0  21w0 154b1  67w0 117b1 5 41.5
84 CRUZ Christopher, P.   38w0  41b0  91w0 147w1 136b1 111w1 5 40
85 PADILLA Adolfo  123b1  40w1  72b0  54w0 177b1 122w1 5 39.5
86 LALAS Genten, L.  139w1  92b0  76w0 127b1 149w1 131b+ 5 38.5
87 PAMPLONA Albert, A.   11w0  72b0  62w0 176b1 133w1 134b1 5 38.5
88 IGHARAS Gilberto, R.  204b1 150w1  20b0 107b½ 132w1 128b+ 5 37.5
89 TAN Perpetuo Jr., P.  195b1 124w1  70b0 135w1  54b0 123w1 5 37
90 PANTURILLA Ariel, A.   30w0 163b0 121w0 191b+ 118b1 119w1 5 35.5
91 SECORATA Darwin, L.  198b1  70w0  84b1 169w+ 109w1  42b0 5 35.5
92 DELA ROSA  Sonny, B.   118b1  86w1  18b½  61w1  35b0  59w0 4.5 48
93 CALVELO Jelvis, A.   22b0  53w1  13b0  35w½  18b0  31w0 4.5 46.5
94 GALFO Dandy Jr., M.   14w0 144b0  59w1 143b1  20w0  58b0 4.5 44
95 NAVARO Joseph  100b½ 102w1  17w0 144b1  52b0  55w0 4.5 44
96 LALAS Eric, L.  107w1  60w0 142b0 101w1  59b0 150w1 4.5 43.5
97 REBOLDERA Bel, C.     3b0  26w0 167b+  37b0  47w0 124b½ 4.5 43
98 GANDIA Allen, G.    6w0  24b½ 145w1  50b0  56w0  61b0 4.5 42
99 LANADA Steven, B.    54b0 101w½  61b0 140w1  60b0 142w1 4.5 41
100 ANDRES Clinton Paulo, V.   95w½  50b0  56w0 105b1 145w1  49b0 4.5 40.5
101 UY Philip Andrew, J.   149w1  99b½  49w0  96b0 184w1 145b1 4.5 39
102 LOMOCSO Richel, M.  166w1  95b0 105w1 145b1  24w0  57b0 4.5 38.5
103 PIMENTEL John Anatoly Garik, P.   188w1 187b1  37w0 104b½ 143w+  60w0 4.5 38.5
104 PERNITES  Ma. Clark Encar, S.   111b0 117w1  71b0 103w½ 108b0 154w1 4.5 38
105 FATALLO Juan, C.  143w0 158b1 102b0 100w0 183b+ 153w1 4.5 38
106 MORDIDO Justinre Diego, S.    73b0 157w½ 168b½ 130w1 151b½ 156w1 4.5 36.5
107 MANDAGAN John Hamsel, E.    96b0  56w0 185b1  88w½ 154b½ 160w1 4.5 35.5
108 SALTORIO Jefferson   209b+ 166b½ 187w1  58b½ 104w1  62b0 4.5 34
109 LUCION Rommel, B.   23b0  52w0  54b1  33w0  91b0  78w- 4 49
110 PESIMO Octavio jr. M   27w½   8b0 134w1  12b0  44w-  72w- 4 48
111 REAL Spencer, C.  104w1  38b0 165w1  69b0  41w0  84b0 4 44
112 CAOILE Michael Arman, L.   83b0 147w1  36b0  81b0 172w1  76b- 4 43.5
113 PARONDO Rolly Jr. C.   172w1 167b+  11w0  34b0  77w- 0 4 43.5
114 VILLANUEVA Jerome, L.    72w1   5b0 163w1  21b0  53w- 0 4 43.5
115 ROMERO Gladys Hazelle, M.   59w½  25b0 146w1  20b0 134w½  70b0 4 43
116 ROMERO Giovanni Cyrene, M.  122b1  35w0  34b0  40w0 164b1  73w0 4 41.5
117 FRAGATA Montgomery,D.  128w½ 104b0  58w0 175w1 135b1  83w0 4 39.5
118 CERDENIA Calvin, Z.   92w0 131b0 139w1 170b1  90w0 172b+ 4 39.5
119 ONCITA Rico, M.  133w1 134b0 170w1 178b1  38w0  90b0 4 38.5
120 SILVA Danilo, B.  171w1  67b0 166w1 121b1  68w0  80b0 4 38
121 LACAO Michael, C.  187w0 206b+  90b1 120w0  82w0 173b1 4 38
122 HERNANDEZ Christian, B.   116w0  21b0 149w0 193b1 137w1  85b0 4 37.5
123 BERNARDINO Faye,D.L.   85w0 149b0 171w1 138b1 180w1  89b0 4 37.5
124 DOCENA Jesca, R.   193b1  89b0 161w1 155b1  61w0  97w½ 4 37
125 CALAR Erwin, P.  163w0 127b1 192w1 151b1  74w0  75w0 4 36.5
126 SOL CRUZ Rhal, M.   148w0  37b0 132w1 134b½  62w0 147b½ 4 36.5
127 PELIAS Keiffer, D.    20b0 125w0 150b½  86w0 174b1 166b1 4 36.5
128 LANADA Roger Jr. B.  117b½  18w0 130b1 129w1  43b0  88w- 4 36.5
129 PARAGAS Vincent Bryan, M.  173b0 177w1 175b1 128b0 166w1  82b0 4 35.5
130 CAYANAN Jeremiah Gabriel, Q.    36w0 141b1 128w0 106b0 181w1 170b1 4 35.5
131 VILLANUEVA Greg, D.  191b0 118w1 173b1 183w1  32b0  86w- 4 35.5
132 SAN DIEGO Jerlyn Mae, M.    71b0 184w1 126b0 190w1  88b0 168w1 4 35.5
133 NARRAL Earl Ivan, J.   119b0 181w1  63b0 168w1  87b0 180b1 4 35.5
134 TIU Burlington,     39b0 119w1 110b0 126w½ 115b½  87w0 4 35
135 SIDAYA Jollibee, O.    79w0 196b1  28w0  89b0 117w0 171b1 4 35
136 GABASA Dennis, B.   68b0  74w0 195b1  80w0  84w0 165b+ 4 34.5
137 DE VERA Melvin Jason, S.  180w1  76b0 201w1 187b1 122b0 178w1 4 32.5
138 PARAISO Joey, S.  179b1 174w1  40b0 123w0 195b1 175w1 4 31.5
139 RAGUNDIN Ronan Stephen, C.    86b0 195w1 118b0 177w0 182b1 187w1 4 30.5
140 JAVIER Franchell Eds, M.  162b1 146w0 193w½  99b0 194b1 164w1 4 28.5
141 ROTA Vera Krys, F.   192b0 130w0 194b1 174w1 153b0 177w1 4 28.5
142 JAEN Daniel, M.   50w0 161b1  96w1  49b0  57w0  99b0 3.5 45.5
143 MONTALBAN Aide, I.   105b1  43w1  19b0  94w0 103b- 151w- 3.5 44.5
144 AGAPAY Apollo, P.    61b½  94w1  45b0  95w0 157b- 0 3.5 42
145 HERNANDEZ Elbert, D.   60b½  32w1  98b0 102w0 100b0 101w0 3.5 41.5
146 ABUCEJO Armel, N.   17w0 140b1 115b0 153w1 148w- 152w- 3.5 41
147 ONCITA John Phillip, F.   10w0 112b0 154w0  84b0 198b1 126w½ 3.5 40.5
148 JIMENEZ Jethro, F.  126b1  61w1  48b0  18w0 146b- 0 3.5 40
149 MALVATAAN Kyle Diego, L.   101b0 123w1 122b1  78w0  86b0 159w½ 3.5 40
150 AUSTRIA Aldus Brant, B.   55w0  88b0 127w½ 184b½ 185w1  96b0 3.5 39.5
151 BUETA Dennis, L.  197b1  78w1  39b0 125w0 106w½ 143b- 3.5 38
152 SEARES Mark,  174b1 173w1  53b0  62b½  58w0 146b- 3.5 37.5
153 VICENTE Venice, N.    80w0 171b½ 162w1 146b0 141w1 105b0 3.5 37.5
154 CORTEZ Justine Aubrey   33b0 201w1 147b1  83w0 107w½ 104b0 3.5 37
155 ROLDAN Allan, J.  206b+  17b0  43b0 124w0 160b0 183b1 3.5 36.5
156 HERNANDEZ Christine, B.  208b1 202w+  77w0  59b0 158w1 106b0 3.5 35
157 LIBONGCOGON Doodee Luster  182w1 106b½ 159w1 158b1 144w- 0 3.5 34
158 OBOGNE Joel, O.   185b½ 105w0 160b1 157w0 156b0 186w1 3.5 33
159 REANO Jessther, C.   169b0 168w½ 157b0 203w+ 171w½ 149b½ 3.5 31
160 RUZGAL Sam, C.  164w0 188b½ 158w0 204b1 155w1 107b0 3.5 30.5
161 REANO Jesspher Jerean, C.   203b1 142w0 124b0 185w0 204b+ 184b1 3.5 30
162 MIJARES Rene Sr., M.  140w0 204w1 153b0 186b½ 187w½ 188b1 3.5 28.5
163 ESTAVILLO Ederwin  125b1  90w1 114b0  44w- 0 0 3 43
164 DELA CRUZ Eula Djemarie, D.   160b1  33w0  78b0 197w1 116w0 140b0 3 40.5
165 BANAG Andy,  181b1  44w1 111b0  79b0 178w- 136w- 3 39.5
166 DE LEON Luke Matthew, D.   102b0 108w½ 120b0 181w1 129b0 127w0 3 39.5
167 MARQUEZ Ivan Czar, D.J    29b0 113w-  97w-  63w- 0 0 3 39.5
168 MENDOZA Kyd Briton,D.    37w0 159b½ 106w½ 133b0 176w1 132b0 3 39.5
169 GONZALES  Danilo, M.  159w1  62b1  12w0  91b- 0 0 3 39.5
170 BUTCON Ashley Maive, O.    42b0  75w0 119b0 118w0 190b1 130w0 3 39
171 GARCIA Daryll James, M.   120b0 153w½ 123b0 188w1 159b½ 135w0 3 35.5
172 WONG Earl, Q.  113b0  71w0 196w+  42w0 112b0 118w- 3 35
173 GRANDE Angela Cheryl, E.  129w1 152b0 131w0 196w+  75b0 121w0 3 34
174 HERNANDEZ Christine, P.   152w0 138b0 207w1 141b0 127w0 185b1 3 34
175 GRANDE Arnel Cherubin, E.   207w1  80b0 129w0 117b0 193w1 138b0 3 33.5
176 AQUINO Jethro Dino, C.   190w1 207b1  44b0  87w0 168b0 197w1 3 33.5
177 LIM Paula Mae, C.   189w1 129b0 179w1 139b1  85w0 141b0 3 32.5
178 FERNANDEZ Raf Camela   196w0 199b1 191w+ 119w0 165b- 137b0 3 30
179 FETIZA Henrik Tomas, D.   138w0 189b1 177b0 182w0 201b1 194w1 3 29.5
180 OLTIVEROS Marie Bernandette, R.   137b0 200b1 198w1 192b+ 123b0 133w0 3 28.5
181 TAMAYO  Adonis, G.   165w0 133b0 199w1 166b0 130b0 198w1 3 28
182 CAJANDAB Joelle Brezze, H.   157b0 205w1 184b0 179b1 139w0 200b1 3 25.5
183 ABUCEJO Arnold,N.   56b0 203w1 188b1 131b0 105w- 155w0 2.5 34.5
184 LITAM Timothy, R.  194w1 132b0 182w1 150w½ 101b0 161w0 2.5 33.5
185 MORDIDO Kyle   158w½  77b0 107w0 161b1 150b0 174w0 2.5 32.5
186 ANG Leonard   205b1  63w0 190b0 162w½ 208b1 158b0 2.5 32
187 SIGGAYO John Peter,M.  121b1 103w0 108b0 137w0 162b½ 139b0 2.5 31.5
188 GRANDE Angeline Chey, E.   103b0 160w½ 183w0 171b0 197b1 162w0 2.5 30
189 MATNOG John Joseph, F.   177b0 179w0 205b+ 200w0 199b½ 205b1 2.5 28.5
190 HERRERO Dustine Mackenzie, de la isla   176b0 209w+ 186w1 132b0 170w0 199w½ 2.5 25
191 BRITANICO Cyril, O.  131w1  12b0 178b-  90w- 0 0 2 43
192 ESTAVILLO Stephen Von   141w1  81b0 125b0 180w- 0 0 2 36.5
193 DE JESUS Mary Ann, B.  124w0 208w1 140b½ 122w0 175b0 195w- 2 32.5
194 CORPUZ Jan Kino, L.   184b0 210w+ 141w0 201b1 140w0 179b0 2 32
195 ANG Lincoln    89w0 139b0 136w0 199b1 138w0 193b- 2 31.5
196 GONZALES  Vladimir, P.  178b1 135w0 172b- 173b- 0 0 2 30.5
197 YAO Andrew, C.   151w0 198b1  82w0 164b0 188w0 176b0 2 30
198 CRUZ Amihan Joy, A.    91w0 197w0 180b0 207b1 147w0 181b0 2 30
199 CRUZ Eadred Mark, A.   210b1 178w0 181b0 195w0 189w½ 190b½ 2 25
200 FRANCISCO Neil Angelo , G.  201b0 180w0 203b0 189b1 207w+ 182w0 2 24.5
201 VISBAL Brad Norbert, G.  200w1 154b0 137b0 194w0 179w0 208b1 2 23.5
202 MIJARES Rene Jr., F.   19b- 156b- 0 0 0 0 1.5 36.5
203 GONZALES Genesis Geis, O.   161w0 183b0 200w1 159b- 0 0 1.5 35.5
204 ABUCEJO Francis, A.    88w0 162b0 208b1 160w0 161w- 0 1.5 31.5
205 JULIAN Julienne Albert, C.   186w0 182b0 189w- 208w½ -1 189w0 1.5 30.5
206 GONZALES Julius, B.   155w- 121w- 0 0 0 0 1 40.5
207 MURILLO Hilary, F.   175b0 176w0 174b0 198w0 200b- 0 1 30.5
208 LAURON Paul John,  156w0 193b0 204w0 205b½ 186w0 201w0 1 22
209 ABASOLO Krizza Lyn,C.  108w- 190b- 0 0 0 0 0 35
210 MACAWILLE Benbino, A.  199w0 194b- 0 0 0 0 0 34

No comments:

Post a Comment