Monday, April 15, 2013

13th Bangkok Chess Club Open 2013 Final Standings : Zhao Zong-Yuan wins title

Final Ranking crosstable after 9 Rounds
Rk Name FED 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 Zhao Zong-Yuan  AUS  21b1   3w½  17b½  19w1  11b1   2w½ 7.5
2 Wan Yunguo  CHN  10w½   8b0  44b1  29w1  18w1   1b½ 7
3 Gustafsson Jan  GER   8w½   1b½  39w1   9b½  15w1   5b½ 7
4 Vajda Levente  ROU  42b1  25w1   8b0  22w½  33b1  14w1 7
5 Hansen Sune Berg  DEN  19w½   9b½  40w1   8w1  14b½   3w½ 7
6 Laylo Darwin  PHI  26w1  10b½  52w1  17b½   8w½  23w1 7
7 Barbosa Oliver  PHI   9w½  19b0  72w1  13b½  37w1  17b1 7
8 Antonio Rogelio Jr  PHI   3b½   2w1   4w1   5b0   6b½   9w½ 6.5
9 Wang Chen  CHN   7b½   5w½  65b1   3w½  10w½   8b½ 6.5
10 Koneru Humpy  IND   2b½   6w½  21b½  53w1   9b½  12w½ 6.5
11 Short Nigel D  ENG  16w1  58b½  63w1  59b1   1w0  22w1 6.5
12 Venkatesh M.R.  IND  58w½  66b½  26w½  61b1  64w1  10b½ 6.5
13 Ma Zhonghan  CHN  68b½ 116w1  22b½   7w½  47b½  53w1 6.5
14 Schebler Gerhard  GER 114w1  93b1  64w1  20b1   5w½   4b0 6.5
15 Horvath Adam  HUN  72b½  32w½  94b1  21w1   3b0  44w1 6.5
16 Rishi Sardana  IND  11b0 140w1  76b1  56w1  27b½  47w1 6.5
17 Saptarshi Roy  IND  18b1  20b½   1w½   6w½  23b½   7w0 6
18 Lu Shanglei  CHN  17w0  57b1  32b1  30w1   2b0  21w½ 6
19 Akesson Ralf  SWE   5b½   7w1  20w½   1b0  34b½  35w½ 6
20 Paragua Mark  PHI  22b1  17w½  19b½  14w0  31b½  38w½ 6
21 Nouri Hamed  PHI   1w0  75b1  10w½  15b0  41w1  18b½ 6
22 Czebe Attila  HUN  20w0  61b1  13w½   4b½  26w1  11b0 6
23 Megaranto Susanto  INA  78w1  29b½  58w1  42b1  17w½   6b0 6
24 Liu Yan  CHN  43w½  26b0  54w1  58b½  70w1  63b1 6
25 Gomez John Paul  PHI  63w1   4b0  29w0  65w1  94b1  31w½ 6
26 Mu Ke  CHN   6b0  24w1  12b½  60w1  22b0  65w1 6
27 Gao Rui  CHN  98b0  36w½  91b1 102w1  16w½  78b1 6
28 Yeoh Li Tian  MAS  73b1  39w0  36b½ 125w1  48b1  30w½ 6
29 Farid Firman Syah  INA 113w1  23w½  25b1   2b0  59w½  80b1 6
30 Illingworth Max  AUS  71w½  99b1  46w1  18b0  66w1  28b½ 6
31 Mas Hafizulhelmi  MAS  81w½ 111b½  96w1  39b1  20w½  25b½ 6
32 Pitra Andika  INA  59w½  15b½  18w0  84b½ 119w1  81b1 6
33 Bulmaga Irina  ROU  83w½  96b½  68w1  62b1   4w0  84b1 6
34 Abdumalik Zhansaya  KAZ  40w0  45b1  51w1  52b1  19w½  49b½ 6
35 Zhao Zhouqiao  Chn  CHN 109w1  43b½ 111w1  40b½  42w1  19b½ 6
36 Karthik V.   Ap  IND 115w1  27b½  28w½  93b½  61w1  64b1 6
37 Menkinoski Riste  MKD  65b0 122w1 103b1 112w1   7b0  87w1 6
38 Kulkarni Bhakti  IND 126w1 137b1 113w½ 127b1  43w1  20b½ 6
39 Bijaoui Manuel  FRA  69w1  28b1   3b0  31w0  46w½  67b1 5.5
40 Thejkumar M. S.  IND  34b1  68w1   5b0  35w½  44b0 103w1 5.5
41 Asuela Ellan  PHI  79b1  95w1  48b1  47w0  21b0  94w1 5.5
42 Voigt Martin  GER   4w0 119b1  98b1  23w0  35b0 101w1 5.5
43 Akshat Khamparia  IND  24b½  35w½ 101b½  98w1  38b0 100w1 5.5
44 Causo Deniel  PHI  54w½ 117b1   2w0 100b1  40w1  15b0 5.5
45 Rohan Ahuja  IND  93b0  34w0 124b1  73w1  95b½ 102w1 5.5
46 Fang Yuxiang  CHN  50w1  48w½  30b0  77w1  39b½  56w½ 5.5
47 Horvath Jozsef  HUN 125b1  80w1 114w1  41b1  13w½  16b0 5.5
48 Aguera Naredo Javier  ESP 100w1  46b½  41w0  99b1  28w0  96b1 5.5
49 Stokke Kjetil  NOR 101b0  73w1 112b0 111w1  85b1  34w½ 5.5
50 Bisby Daniel L  ENG  46b0  82w1  87b½  75w½  92b½ 105w1 5.5
51 Qiu Mengjie  CHN  66b0 121w1  34b0 123w+  93w½  97b1 5.5
52 Sukandar Irine Kharisma  INA 103b1 101w1   6b0  34w0 112b1  55w½ 5.5
53 Varga Zoltan  HUN  99w½  89b1  66w1  10b0  97w1  13b0 5.5
54 Caranyagan Carlo  PHI  44b½  55w0  24b0 157w1 116b1  95w1 5.5
55 Thompson Ian D  ENG  86w1  54b1  59w0 119b½ 113w1  52b½ 5.5
56 Yang Kaiqi  CHN 128w1  83b1  62w½  16b0  75w1  46b½ 5.5
57 Steinbrecht Ralf  GER 168b1  18w0 118b½  82w½  62b1 104w1 5.5
58 Juhasz Kristof  HUN  12b½  11w½  23b0  24w½  65b0 135w1 5
59 Sriram Jha  IND  32b½  98w½  55b1  11w0  29b½ 0 5
60 Lavrov Maxim  RUS 136w1  64b0  71w1  26b0  69w½  91b½ 5
61 Kozelov Roman  UKR  80b1  22w0  92b1  12w0  36b0 118w1 5
62 Wijaya Bima Triardi  INA  77b1  72w½  56b½  33w0  57w0 127b1 5
63 Rantanen Yrjo A.  FIN  25b0 102w1  11b0  85w½  79b1  24w0 5
64 Villanueva Nelson  PHI 150b1  60w1  14b0  74w1  12b0  36w0 5
65 Bitoon Jimson  PHI  37w1  97b1   9w0  25b0  58w1  26b0 5
66 Pitirotjirathon Jirapak  THA  51w1  12w½  53b0 116w1  30b0  92w½ 5
67 Zhou Jiangnan  CHN  96w0  86b1  81w½ 156b1  71w1  39w0 5
68 Xiao Yiyi  CHN  13w½  40b0  33b0 104w½ 125b½ 126w1 5
69 Puranik Abhimanyu  IND  39b0 134w1  74b0 120w1  60b½  82w½ 5
70 Andreasen Naesby  DEN 120b1  85w½  75b½  87w½  24b0 128w1 5
71 Kivimaki Jaakko  FIN  30b½  74w½  60b0 118w1  67b0 134w1 5
72 Novita Anjas  INA  15w½  62b½   7b0  79w½  80w0 111b1 5
73 Kulpruethanon Thanadon  THA  28w0  49b0 158w1  45b0 141w1 123b1 5
74 Wahono Awam  INA  89w½  71b½  69w1  64b0  84w0 113b1 5
75 Kananub Warot  THA 123b1  21w0  70w½  50b½  56b0 125w1 5
76 Chong Chor Yuen  HKG 169w1  88b1  16w0 114b½  89w½ 121w1 5
77 Tuomala Timo  FIN  62w0 105b1 127w½  46b0  86w½ 132b1 5
78 Frosch Ronald  AUT  23b0 118w½ 168b½ 122w1 134b1  27w0 5
79 Romsdal Trond  NOR  41w0 151b1 115w1  72b½  63w0 124b1 5
80 Sewambar Ashwin  TPE  61w0  47b0 155w1 130b+  72b1  29w0 5
81 Gonzalez Alfonso  ESP  31b½  94w0  67b½ 175w1 121b1  32w0 5
82 Liu Hongyan  CHN 189w1  50b0 184w1  57b½ 114w1  69b½ 5
83 Peng Xiongjian  CHN  33b½  56w0  90b1  94w0 126b½ 120w1 5
84 Rom Jasper B  PHI 117w0 124w1 131b1  32w½  74b1  33w0 5
85 Bao Qilin  CHN 183w1  70b½  97w½  63b½  49w0 138b1 5
86 Wiwatanadate Poompong  THA  55b0  67w0 185b1 153w1  77b½ 112w1 5
87 Chen Yang  CHN 162w1 155b1  50w½  70b½  88w1  37b0 5
88 Teerapabpaisit Wisuwat  THA 116b0  76w0 172b1 168w1  87b0 122w1 5
89 Wang Doudou  CHN  74b½  53w0 125b0 151w1  76b½ 139w1 5
90 Savant Riya  IND 132w1 100b½  83w0 142b1 127w½ 119b1 5
91 Wong Jianwen  MAS 158b½ 174w1  27w0 183b1 129b1  60w½ 5
92 Xu Huahua  CHN  97w0 138b1  61w0 171b1  50w½  66b½ 5
93 Aschenbrenner Robert  AUT  45w1  14w0 116b½  36w½  51b½ 0 4.5
94 Nay Oo Kyaw Tun  MYA 111w½  81b1  15w0  83b1  25w0  41b0 4.5
95 Reilly Tim  AUS 106w1  41b0 133w1 113b½  45w½  54b0 4.5
96 Suharto Moh Wahyu INA  67b1  33w½  31b0 129w½ 131b1  48w0 4.5
97 Ghane Shojaat  IRI  92b1  65w0  85b½ 101w1  53b0  51w0 4.5
98 Marie Maxime  FRA  27w1  59b½  42w0  43b0 133w1 0 4.5
99 Imocha Laishram  IND  53b½  30w0 106b1  48w0 105b0 130w1 4.5
100 Tobor Detlef  GER  48b0  90w½ 150b1  44w0 107w1  43b0 4.5
101 Bykov Mikhail  RUS  49w1  52b0  43w½  97b0 109w1  42b0 4.5
102 Portugalera Ric  PHI 160w1  63b0 117w1  27b0 106w1  45b0 4.5
103 Zulfic Fedja  AUS  52w0 172b1  37w0 108b½ 144w1  40b0 4.5
104 Gutierrez Jaymarc  PHI 139w½ 147b1 156w½  68b½ 108w1  57b0 4.5
105 Freuler Roman  SUI 187b1  77w0 170b½ 150w1  99w1  50b0 4.5
106 Fong Yit San  MAS  95b0 185w1  99w0 152b1 102b0 163w1 4.5
107 Mamyrbay Assad  KAZ 163b1 168w0 145b1 140w1 100b0 157w1 4.5
108 Dotsenko Viacheslav  RUS 154b½ 165w1 141b1 103w½ 104b0 151w1 4.5
109 Grebstad Kjell Borre  NOR  35b0 129w½ 154b½ 170w1 101b0 166w1 4.5
110 Hj Azahari Md Aliuddin  BRU 151w½ 183b½ 169w½ 144b0 150w1 153b1 4.5
111 Langer Christian  GER  94b½  31w½  35b0  49b0 155w1  72w0 4
112 Shukin Andrey  RUS 155w½ 148b1  49w1  37b0  52w0  86b0 4
113 Wang Xinyue  CHN  29b0 123w1  38b½  95w½  55b0  74w0 4
114 Pranav Vijay  IND  14b0 143w1  47b0  76w½  82b0 131w½ 4
115 Lavega Carlito  PHI  36b0 145w1  79b0 126w0 158b1 140w½ 4
116 Dubina Pavel  CZE  88w1  13b0  93w½  66b0  54w0 144b½ 4
117 Tejaswini Sagar  IND  84b1  44w0 102b0 135w½ 128b0 168w1 4
118 Zulkifli Muhd Syazwan  MAS 149w1  78b½  57w½  71b0 175w1  61b0 4
119 Nayan Ahmad Fadzil  MAS 159b1  42w0 153b1  55w½  32b0  90w0 4
120 Xu Fei  CHN  70w0 164b1 136w½  69b0 156w1  83b0 4
121 Frosch Erich  AUT 137w½  51b0 160w1 132b1  81w0  76b0 4
122 Ismail Ahmad  MAS 161w1  37b0 138w1  78b0 159w1  88b0 4
123 Contin Daniel  ITA  75w0 113b0 139w1  51b- 143b1  73w0 4
124 Llantada Kyz  PHI 156w½  84b0  45w0 147b1 137b1  79w0 4
125 Laurain Dominique  FRA  47w0 186b1  89w1  28b0  68w½  75b0 4
126 Zhang Lanlin  CHN  38b0 188w1 142w½ 115b1  83w½  68b0 4
127 Tuorila Kai  FIN 146b1 141w1  77b½  38w0  90b½  62w0 4
128 Gurevich Alexander Y.  RUS  56b0 153w0 190w1 169b½ 117w1  70b0 4
129 Low Zhen Yu Cyrus  SIN 144w1 109b½ 137w1  96b½  91w0 133b½ 4
130 Holming Patrick  SWE 131b0 187w1 143b1  80w- 171w1  99b0 4
131 Sivara Poompat  THA 130w1 136b½  84w0 176b1  96w0 114b½ 4
132 Noguchi Koji  JPN  90b0 149w1 162b1 121w0 173b1  77w0 4
133 Brunner Karl  SUI 153b½ 173w1  95b0 154w1  98b0 129w½ 4
134 Fong Yit Ho  MAS 152w1  69b0 194w1 136b1  78w0  71b0 4
135 Ilmoni Tommy  FIN 147w½ 158b½ 183w½ 117b½ 169w1  58b0 4
136 Vospernik Andrej  SLO  60b0 131w½ 120b½ 134w0 139b0 152b1 4
137 Samaganova Alexandra  KGZ 121b½  38w0 129b0 161b1 124w0 177b1 4
138 Raja Harshit  IND 181b1  92w0 122b0 172w1 168b1  85w0 4
139 Klemm Alexander  SUI 104b½ 159w½ 123b0 180b1 136w1  89b0 4
140 Sollid Stein  NOR 180w1  16b0 152w½ 107b0 183w1 115b½ 4
141 Wattanarat Pasawon  THA 142w1 127b0 108w0 192b1  73b0 170w1 4
142 Thanatipanonda Thotsaporn  THA 141b0 180w1 126b½  90w0 174b1 145w½ 4
143 Xiao Junyuan  CHN 184w1 114b0 130w0 189b1 123w0 169b1 4
144 Nakvanich Sahapol  THA 129b0 196w1 191b1 110w1 103b0 116w½ 4
145 Frederiksen Erik  DEN 186w½ 115b0 107w0 194b1 176w1 142b½ 4
146 Nolly Cabilas  PHI 127w0 152b0 165b1 159w0 193w1 175b1 4
147 Yutithamnon Surapole  THA 135b½ 104w0 173b½ 124w0 179b1 178w1 4
148 Sellmair Reinhard  GER 188w1 112w0 175b0 174w½ 170b½ 173w1 4
149 Wongsawan Thoetsak  THA 118b0 132b0 178w0 197b1 194w1 171b1 4
150 Culasing Michael  PHI  64w0 156b½ 100w0 105b0 110b0 188w1 3.5

Ranking  after Round 8
Rk. Name Rtg FED 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB2
1 GM Zhao Zong-Yuan  2537 AUS   6b½  17w1  19b1   2w  7 41.5
2 IM Wan Yunguo  2494 CHN  26b1  36w1  18w1   1b  6.5 42.5
3 GM Gustafsson Jan  2621 GER  58w1   7b½  23w1   4b  6.5 42
4 GM Hansen Sune Berg  2561 DEN  57w1   9w1   5b½   3w  6.5 41
5 GM Schebler Gerhard  2445 GER  42w1  16b1   4w½  11b  6.5 36.5
6 IM Saptarshi Roy  2426 IND   1w½  10w½  14b½  12w  6 44
7 IM Wang Chen  2485 CHN  50b1   3w½   8w½   9b  6 44
8 GM Koneru Humpy  2597 IND  20b½  31w1   7b½  15w  6 43.5
9 GM Antonio Rogelio Jr  2527 PHI  11w1   4b0  10b½   7w  6 43.5
10 GM Laylo Darwin  2491 PHI  40w1   6b½   9w½  14w  6 41
11 GM Vajda Levente  2632 ROU   9b0  13w½  41b1   5w  6 41
12 GM Barbosa Oliver  2563 PHI  97w1  22b½  45w1   6b  6 38.5
13 GM Czebe Attila  2479 HUN  22w½  11b½  34w1  19b  6 38
14 GM Megaranto Susanto  2541 INA  86w1  59b1   6w½  10b  6 37.5
15 GM Venkatesh M.R.  2508 IND  34w½  87b1  42w1   8b  6 37
16 GM Paragua Mark  2557 PHI  17b½   5w0  24b½  33w  5.5 43
17 GM Akesson Ralf  2462 SWE  16w½   1b0  29b½  32w  5.5 43
18 GM Lu Shanglei  2562 CHN  38b1  28w1   2b0  20w  5.5 42
19 GM Short Nigel D  2697 ENG  47w1  39b1   1w0  13w  5.5 40.5
Nouri Hamed  2356 PHI   8w½  23b0  60w1  18b  5.5 40
GM Gomez John Paul  2517 PHI  36w0  50w1  70b1  24w  5.5 39.5
Ma Zhonghan  2372 CHN  13b½  12w½  27b½  31w  5.5 38.5
GM Horvath Adam  2509 HUN  70b1  20w1   3b0  26w  5.5 38
IM Mas Hafizulhelmi  2341 MAS  69w1  58b1  16w½  21b  5.5 37
Yeoh Li Tian  2266 MAS  44b½ 104w1  72b1  28w  5.5 36
Causo Deniel  2271 PHI   2w0  77b1  57w1  23b  5.5 36
GM Horvath Jozsef  2534 HUN 125w1  60b1  22w½  30b  5.5 35.5
IM Illingworth Max  2423 AUS  48w1  18b0  64w1  25b  5.5 35
WIM Abdumalik Zhansaya  2209 KAZ  63w1  40b1  17w½  43b  5.5 34.5
Rishi Sardana  2232 IND 103b1  53w1  35b½  27w  5.5 34.5
GM Varga Zoltan  2472 HUN  64w1   8b0  67w1  22b  5.5 33
FM Zhao Zhouqiao  Chn  2219 CHN  88w1  57b½  59w1  17b  5.5 33
WGM Kulkarni Bhakti  2231 IND  92w½ 120b1  61w1  16b  5.5 32.5
Mu Ke  2274 CHN  15b½  66w1  13b0  50w  5 40
GM Gao Rui  2475 CHN  85b1  80w1  30w½  52b  5 38.5
IM Farid Firman Syah  2327 INA  21b1   2b0  39w½  54b  5 38
Liu Yan  2149 CHN  71w1  86b½  94w1  47b  5 37.5
FM Pitra Andika  2292 INA  18w0  55b½ 109w1  51b  5 37.5
GM Sriram Jha  2421 IND  49b1  19w0  36b½ 0 5 36.5
WGM Sukandar Irine Kharisma  2388 INA  10b0  29w0  93b1  49w  5 36.5
WGM Bulmaga Irina  2389 ROU  89w1  91b1  11w0  55b  5 36.5
Villanueva Nelson  2261 PHI   5b0  95w1  15b0  44w  5 36.5
IM Stokke Kjetil  2403 NOR  93b0  88w1 100b1  29w  5 35.5
Karthik V.   Ap  2093 IND  25w½  68b½  87w1  42b  5 35.5
FM Menkinoski Riste  2370 MKD  84b1  93w1  12b0  56w  5 35.5
Zhou Jiangnan  1827 CHN  51w½ 157b1  90w1  58w  5 35
GM Rantanen Yrjo A.  2339 FIN  19b0 100w½ 106b1  37w  5 35
Fang Yuxiang  2141 CHN  28b0  96w1  58b½  53w  5 35
FM Thompson Ian D  2250 ENG  39w0 109b½  92w1  40b  5 35
Bitoon Jimson  2145 PHI   7w0  21b0  86w1  34b  5 34.5
Gonzalez Gonzalez Alfonso  2117 ESP  46b½ 162w1 113b1  38w  5 33.5
Frosch Ronald  2220 AUT 148b½ 107w1 122b1  35w  5 32
IM Yang Kaiqi  2371 CHN  91w½  30b0 102w1  48b  5 31
Sewambar Ashwin  2121 TPE 151w1 118b+  97b1  36w  5 30.5
Rom Jasper B  2176 PHI 130b1  38w½  95b1  41w  5 28.5
Chen Yang  2139 CHN  65w½  94b½ 108w1  45b  5 27
IM Thejkumar M. S.  2412 IND   4b0  32w½  26b0  84w  4.5 41
IM Bijaoui Manuel  2416 FRA   3b0  24w0  48w½  46b  4.5 40
FM Voigt Martin  2364 GER  75b1  14w0  32b0  76w  4.5 40
Asuela Ellan  0 PHI  72b1  27w0  20b0  70w  4.5 39.5
IM Akshat Khamparia  2393 IND  76b½  75w1  33b0  77w  4.5 39.5
Rohan Ahuja  2031 IND 115b1  99w1  74b½  80w  4.5 39
WFM Qiu Mengjie  2088 CHN  29b0 111w+  68w½  67b  4.5 37.5
FM Pitirotjirathon Jirapak  2283 THA  31b0 127w1  28b0  83w  4.5 37
FM Bisby Daniel L  2288 ENG  56b½ 102w½  83b½  82w  4.5 36.5
IM Lavrov Maxim  2403 RUS  90w1  34b0  73w½  85b  4.5 36.5
GM Ghane Shojaat  2341 IRI 100b½  76w1  31b0  63w  4.5 36
FM Aschenbrenner Robert  2276 AUT 127b½  44w½  63b½ 0 4.5 36
Suharto Moh Wahyu Repelita  2162 INA  24b0 134w½ 130b1  72w  4.5 35.5
IM Nay Oo Kyaw Tun  2286 MYA  23w0 101b1  21w0  60b  4.5 35.5
Caranyagan Carlo  1969 PHI  37b0 141w1 127b1  74w  4.5 35.5
FM Aguera Naredo Javier  2385 ESP  60w0 126b1  25w0  69b  4.5 35.5
CM Puranik Abhimanyu  2183 IND  95b0 114w1  66b½  81w  4.5 34.5
FM Reilly Tim  2243 AUS 131w1  92b½  62w½  71b  4.5 33.5
CM Marie Maxime  2200 FRA  59w0  61b0 131w1 0 4.5 33
Bykov Mikhail  2182 RUS  61w½  67b0 135w1  59b  4.5 31
Tobor Detlef  2143 GER 170b1  26w0 132w1  61b  4.5 31
Gutierrez Jaymarc  2017 PHI 157w½  89b½ 136w1  79b  4.5 30.5
Steinbrecht Ralf  2214 GER  98b½  81w½  91b1  78w  4.5 30.5
Portugalera Ric  2204 PHI 147w1  35b0 129w1  62b  4.5 30.5
Liu Hongyan  2047 CHN 171w1  79b½ 125w1  73b  4.5 30.5
Freuler Roman  2055 SUI 155b½ 170w1 126w1  65b  4.5 29.5
WIM Xu Huahua  2124 CHN  87w0 154b1  65w½  64b  4.5 29
Zulfic Fedja  2166 AUS  45w0 136b½ 139w1  57b  4.5 28.5
Wong Jianwen  2076 MAS  35w0 169b1 134b1  66w  4.5 28
FM Juhasz Kristof  2330 HUN  14b0  37w½  50b0 123w  4 40.5
Kozelov Roman  2281 UKR  83b1  15w0  44b0  98w  4 38
Langer Christian  2110 GER  32b0  43b0 151w1  97w  4 37.5
WFM Xiao Yiyi  2148 CHN  41b0  78w½ 104b½ 112w  4 35.5
Kivimaki Jaakko  2197 FIN  66b0  98w1  46b0 122w  4 35.5
Wijaya Bima Triardi  0 INA  53b½  41w0  79w0 120b  4 35.5
Wang Xinyue  2117 CHN  33b½  74w½  49b0  95w  4 35.5
Shukin Andrey  2185 RUS  43w1  45b0  40w0 105b  4 35
FM Andreasen Per Naesby  2304 DEN 102b½  56w½  37b0 110w  4 34.5
IM Wahono Awam  2397 INA  73w1  42b0  55w0  92b  4 34
Tuomala Timo  2253 FIN 120w½  48b0 105w½ 119b  4 34
FM Novita Anjas  2335 INA  12b0 106w½  54w0  88b  4 34
Zulkifli Muhd Syazwan  2028 MAS  79w½  90b0 162w1  87b  4 34
Kulpruethanon Thanadon  2114 THA 174w1  62b0 153w1 111b  4 33.5
Bao Qilin  2163 CHN  67w½  47b½  43w0 121b  4 33
Peng Xiongjian  2156 CHN 116b1  70w0 112b½ 114w  4 32.5
CM Kananub Warot  2139 THA  94w½  65b½  53b0 104w  4 32.5
Chong Chor Yuen  2042 HKG  30w0 125b½ 117w½ 113w  4 32.5
Laurain Dominique  1953 FRA 117w1  25b0  89w½ 102b  4 32.5
Wiwatanadate Poompong  2044 THA 179b1 133w1  96b½  93w  4 32.5
Romsdal Trond  2159 NOR 128w1  97b½  47w0 115b  4 32
Ismail Ahmad  2059 MAS 121w1  52b0 156w1 108b  4 32
FM Teerapabpaisit Wisuwat  2284 THA 186b1 148w1  56b0 107w  4 31.5
Nayan Ahmad Fadzil  2128 MAS 133b1  49w½  38b0 116w  4 31.5
Gurevich Alexander Y.  2074 RUS 183w1 158b½ 147w1  94b  4 31.5
IM Contin Daniel  2366 ITA 124w1  63b- 152b1  99w  4 31
Zhang Lanlin  1974 CHN 143w½ 128b1 101w½  89b  4 31
FM Frosch Erich  2264 AUT 172w1 119b1  51w0 103b  4 31
Xu Fei  1982 CHN 149w½  73b0 157w1 101b  4 30
Llantada Kyz  1969 PHI  62w0 160b1 150b1 106w  4 30
WCM Savant Riya  1913 IND 101w0 143b1 120w½ 109b  4 29.5
Wang Doudou  2165 CHN 104b0 137w1 103b½ 124w  4 29.5
Holming Patrick  1938 SWE 152b1  54w- 154w1 126b  4 28.5
Noguchi Koji  2072 JPN 173b1 113w0 161b1  96w  4 28.5
Tuorila Kai  2123 FIN  96b½  33w0 116b½  91w  4 28
Raja Harshit  1831 IND 107b0 186w1 148b1 100w  4 28
Fong Yit Ho  2006 MAS 188w1 149b1  52w0  90b  4 28
Ilmoni Tommy  2109 FIN 169w½ 147b½ 158w1  86b  4 27.5
Klemm Alexander  1987 SUI 111b0 190b1 149w1 117b  4 26.5
Pranav Vijay  2204 IND  27b0 103w½  81b0 130w  3.5 38
Imocha Laishram  2204 IND 129b1  72w0  82b0 118w  3.5 36
Dubina Pavel  2122 CZE  68w½  64b0  71w0 139b  3.5 34.5
Lavega Carlito  0 PHI 106b0 112w0 174b1 142w  3.5 32.5
Fong Yit San  2024 MAS 126w0 138b1  80b0 146w  3.5 32.5
Sivara Poompat  1994 THA  55w0 181b1  69w0 125b  3.5 31
Brunner Karl  2012 SUI  74b0 159w1  75b0 134w  3.5 31
Mamyrbay Assad  1686 KAZ 144b1 142w1  77b0 141w  3.5 30.5
Balasubramanian Akshaj  1833 IND 109w0 105b0 180b1 140w  3.5 30.5
Low Zhen Yu Cyrus  1670 SIN 150w1  69b½  85w0 131b  3.5 30
Grebstad Kjell Borre  2009 NOR 159b½ 155w1  76b0 145w  3.5 30
Dotsenko Viacheslav  2059 RUS 153b1  84w½  78b0 137w  3.5 28.5
Akharaboollasez Akharin  1938 THA 145b1 117b0 176w1 136b  3.5 28.5
Sugeng Mulijanto  2033 INA 142b½ 129w0 173b1 149w  3.5 28
Nakvanich Sahapol  1857 THA 196b1 140w1  84b0 127w  3.5 27
Hj Azahari Md Aliuddin  2087 BRU 158w½ 139b0 170w1 133b  3.5 27
Harstad Christian  1995 NOR 176w1  71b0 171w1 132b  3.5 26.5
Sollid Stein  2039 NOR 138w½ 132b0 169w1 128b  3.5 26.5
Thanatipanonda Thotsaporn  2109 THA 112b½ 116w0 175b1 144w  3.5 26
Frederiksen Erik  1968 DEN 132w0 188b1 181w1 143b  3.5 24.5
WCM Atthaworadej Worasuda  1678 THA 137w0 183b1 186w1 135b  3.5 24
Thanarotrung Ratchaphon  1877 THA 181w0 199b1 177w1 129b  3.5 22
WCM Tejaswini Sagar  1917 IND  80b0 123w½ 110b0 148w  3 37
Hoffman Ron  2060 NED  52w½ 108b0 121w0 147b  3 34
Vospernik Andrej  2170 SLO 114b½ 122w0 124b0 138b  3 31
Samaganova Alexandra  2040 KGZ 134b0 163b1 115w0 166b  3 31



Ranking crosstable after Round 4
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd Pts. 
1 IM Saptarshi Roy  2426 IND 100w1  34b1  18w1  47b1 4
2 GM Paragua Mark  2557 PHI 136w1  56b1  21w1  15b1 4
3 GM Zhao Zong-Yuan  2537 AUS 134w1  96b1  22w1  23b1 4
4 GM Gustafsson Jan  2621 GER  51b1  86w1  16b1  12w½ 3.5
5 GM Hansen Sune Berg  2561 DEN  91b1  38w1  50b1  11w½ 3.5
6 GM Koneru Humpy  2597 IND 142w1  43b1  54w1   7b½ 3.5
7 IM Wan Yunguo  2494 CHN 108w1 112b1  17w1   6w½ 3.5
8 GM Vajda Levente  2632 ROU  99w1  37b½  58w1  48b1 3.5
9 IM Wang Chen  2485 CHN 105w1  75b1  84w1  14b½ 3.5
10 GM Gomez John Paul  2517 PHI 162b1  33w1  19b½  52w1 3.5
11 GM Akesson Ralf  2462 SWE 175w1  76b1  49w1   5b½ 3.5
12 GM Antonio Rogelio Jr  2527 PHI 131w1  85b1  55w1   4b½ 3.5
13 GM Laylo Darwin  2491 PHI 137b1  90w1  20b½  53w1 3.5
14 GM Barbosa Oliver  2563 PHI 174b1  89w1  83b1   9w½ 3.5
15 GM Czebe Attila  2479 HUN 109b1  57w1  32b1   2w0 3
16 IM Thejkumar M. S.  2412 IND 122w1  46b1   4w0 110b1 3
17 FM Aguera Naredo Javier  2385 ESP 104b1  45w1   7b0  94w1 3
18 GM Short Nigel D  2697 ENG  98b1  65w1   1b0  97w1 3
19 Ma Zhonghan  2372 CHN 179w1  72b1  10w½  31b½ 3
20 FM Juhasz Kristof  2330 HUN 153w1 103b1  13w½  27b½ 3
21 IM Bijaoui Manuel  2416 FRA 151b1  78w1   2b0  87w1 3
22 IM Lavrov Maxim  2403 RUS 139b1  71w1   3b0 111w1 3
23 Nouri Hamed  2356 PHI 152b1  74w1  82b1   3w0 3
24 IM Farid Firman Syah  2327 INA  66b1  29w½  60b½  98w1 3
25 GM Sriram Jha  2421 IND 121w1  93b½  63w1  37b½ 3
26 GM Horvath Adam  2509 HUN 117w1  63b½  93w1  30b½ 3
27 GM Venkatesh M.R.  2508 IND 102b1  97w1  48b½  20w½ 3
28 GM Ghane Shojaat  2341 IRI 135w1  36b½  35w½ 120b1 3
29 Wijaya Bima Triardi  0 INA -1  24b½  42w½  85b1 3
30 FM Novita Anjas  2335 INA 101b1 126w½  73b1  26w½ 3
31 WFM Xiao Yiyi  2148 CHN 165w1  62b½  67w1  19w½ 3
32 Yeoh Li Tian  2266 MAS  88w1 106b1  15w0  99b1 3
33 Villanueva Nelson  2261 PHI 144w1  10b0 100w1  88b1 3
34 CM Marie Maxime  2200 FRA 167b1   1w0 104b1  82w1 3
35 Dubina Pavel  2122 CZE 180b1  52w½  28b½  89w1 3
