Monday, April 1, 2013

2013 Malabon Inter-Barangay Chess Team Tournament : Barangay Longos edged Barangay Hulong Duhat for the title

Letran College Melwyn Kenneth Baltazar (right) defeated Rupert Dela Cruz formerly of Saint Benilde's College .

Barangay Longos won the 2013 Malabon Inter-Barangay Chess Team Tournament that takes place at the Plaza Hulong Duhat Covered Court in Malabon City, March 31,2013.  Barangay Longos and host Hulong Duhat both finished with 12.5 match points. Their match ended in a 2: 2 draw with Hulong Duhat's King Jeremias and Melwyn Kenneth Baltazar winning on Board 1 and 2 against  Bryan Barcelon and Pio Kit Ibanez. Longos Board 3 and 4  Fred Sadongdong and Michael  Lacao returns the favor by winning against Giovanni Dy and Mandy Miranda. Team Tinejeros composed of Daryl Samantila, Aaron Kimuel Lorenzo,Philip Octaviano and Fernando Custodio secured 3rd place while Barangay Tonsuya placed fourth.
Melwyn Kenneth Baltazar of Hulong Duhat post the tournaments best performance with a perfect 7 out of seven scores. Baltazar won against Pio Kit Ibanez of Longos , Aaron Kimuel Lorenzo of Tinejeros , Rupert Dela Cruz of Tanong, Rene Yap of Barangay Baritan, Fernando Santiago of Barangay Bayan-Bayanan,Josse Baldera of San Agustin and Glenn Caballero of Tonsuya.
Melwyn Kenneth Baltazar mated Glenn Caballero of Tonsuya in round 1 action
Philippine Navy Marlon Ricafort playing for Barangay Longos against Joel Diaz  a BS  Criminology graduate of PCCr
University of the East top varsity player Bryan Barcelon recent winnwr in the Royal Chess Tournament in RMHS-Cubao playing white defeated Daryl Samantila of Tinejeros

2013 MALABON INTER BARANGAY
Final Ranking
Rank Team Gam. W D L Pts. MP Res.
1 LONGOS 7 6 1 0 24 13 0
2 HULONG DUHAT 7 6 1 0 21½ 13 0
3 TINEJEROS 7 4 1 2 18 9 0
4 TONSUYA 7 3 2 2 17 8 0
5 TANONG 7 3 1 3 10½ 7 0
6 BAYAN BAYANAN 7 2 0 5 4 0
7 SAN AGUSTIN 7 0 1 6 7 1 0
8 BARITAN 7 0 1 6 1 0


ADAMSON University Daryll Samantila of Tinejeros won this game against Zaldy Salvador  of Barangay Bayan-Bayanan
The champion team from Barangay Longos pose with Malabon Chess Association officer Mandy Miranda and King Jeremias.
2013 MALABON INTER BARANGAY
Round 7 
7.1 4 TONSUYA 3½ - ½ 8 SAN AGUSTIN
1 Peralta Rico 1838 ½ : ½ Diaz Joel 1875
2 Caballero Glen 1770 1 : 0 Baldera Josse 0
3 De Jesus Jr Eder 0 1 : 0 Del Rosario Arturo 0
4 De Jesus Sr Aries 0 1 : 0 Baldera Celso 0
7.2 5 HULONG DUHAT 2½ - 1½ 3 TINEJEROS
1 Jeremias King 1720 0 : 1 Samantila Daryl Unix 1885
2 Baltazar Melwyn Kenneth 2047 1 : 0 Lorenzo Aaron Kimuel 1914
3 Dy Giovanni 2014 1 : 0 Octaviano Philip 1825
4 Miranda Mandy 0 ½ : ½ Custodio Fernando 1961
7.3 6 BAYAN BAYANAN 4 - 0 2 BARITAN
1 Salvador Zaldy 2019 + : - Sorrosa Rogel 0
2 Santiago Fernando 1675 1 : 0 Yap Rene 0
3 Serrano Jethro 1961 1 : 0 Sebastian Roger 0
4 Salcedo Edgar 0 + : - Vasquez Rene 0
7.4 7 LONGOS 4 - 0 1 TANONG
1 Barcelon Bryan 1958 1 : 0 Ricafort Marlon 1982
2 Ibanez Pio Kit 1988 1 : 0 Dela Cruz Rupert 0
3 Sadongdong Fred 1854 1 : 0 Dejero Domingo 0
4 Lacao Michael 1725 1 : 0 Ricafort Rey 0
Round 6 
6.1 8 SAN AGUSTIN 0 - 4 7 LONGOS
1 Diaz Joel 1875 0 : 1 Barcelon Bryan 1958
2 Baldera Josse 0 0 : 1 Ibanez Pio Kit 1988
3 Del Rosario Arturo 0 0 : 1 Sadongdong Fred 1854
4 Baldera Celso 0 0 : 1 Lacao Michael 1725
6.2 1 TANONG 2½ - 1½ 6 BAYAN BAYANAN
1 Ricafort Marlon 1982 1 : 0 Salvador Zaldy 2019
2 Dela Cruz Rey 0 ½ : ½ Santiago Fernando 1675
3 Dela Cruz Rupert 0 1 : 0 Serrano Jethro 1961
4 Dejero Domingo 0 0 : 1 Salcedo Edgar 0
6.3 2 BARITAN 0 - 4 5 HULONG DUHAT
1 Sorrosa Rogel 0 0 : 1 Jeremias King 1720
2 Yap Rene 0 0 : 1 Baltazar Melwyn Kenneth 2047
3 Sebastian Roger 0 0 : 1 Dy Giovanni 2014
4 Vasquez Rene 0 0 : 1 Miranda Mandy 0
6.4 3 TINEJEROS 2 - 2 4 TONSUYA
1 Samantila Daryl Unix 1885 1 : 0 Peralta Rico 1838
2 Lorenzo Aaron Kimuel 1914 0 : 1 Caballero Glen 1770
3 Octaviano Philip 1825 1 : 0 De Jesus Jr Eder 0
4 Custodio Fernando 1961 0 : 1 De Jesus Sr Aries 0
Round 5 
5.1 3 TINEJEROS 3 - 1 8 SAN AGUSTIN
1 Samantila Daryl Unix 1885 1 : 0 Diaz Joel 1875
2 Lorenzo Aaron Kimuel 1914 1 : 0 Baldera Josse 0
3 Octaviano Philip 1825 0 : 1 Del Rosario Arturo 0
4 Custodio Fernando 1961 1 : 0 Baldera Celso 0
5.2 4 TONSUYA 4 - 0 2 BARITAN
1 Peralta Rico 1838 + : - Sorrosa Rogel 0
2 Caballero Glen 1770 + : - Yap Rene 0
3 De Jesus Jr Eder 0 1 : 0 Sebastian Roger 0
4 De Guia Aries 1764 1 : 0 Vasquez Rene 0
5.3 5 HULONG DUHAT 4 - 0 1 TANONG
1 Jeremias King 1720 1 : 0 Ricafort Marlon 1982
2 Baltazar Melwyn Kenneth 2047 1 : 0 Dela Cruz Rupert 0
3 Dy Giovanni 2014 1 : 0 Dejero Domingo 0
4 Miranda Mandy 0 1 : 0 Ricafort Rey 0
5.4 6 BAYAN BAYANAN 0 - 4 7 LONGOS
1 Salvador Zaldy 2019 0 : 1 Barcelon Bryan 1958
2 Santiago Fernando 1675 0 : 1 Ibanez Pio Kit 1988
3 Serrano Jethro 1961 0 : 1 Sadongdong Fred 1854
Round 4 
4.1 8 SAN AGUSTIN 1½ - 2½ 6 BAYAN BAYANAN
1 Diaz Joel 1875 ½ : ½ Salvador Zaldy 2019
2 Baldera Josse 0 0 : 1 Santiago Fernando 1675
3 Del Rosario Arturo 0 0 : 1 Serrano Jethro 1961
4 Baldera Celso 0 1 : 0 Salcedo Edgar 0
4.2 7 LONGOS 2 - 2 5 HULONG DUHAT
1 Barcelon Bryan 1958 0 : 1 Jeremias King 1720
2 Ibanez Pio Kit 1988 0 : 1 Baltazar Melwyn Kenneth 2047
3 Sadongdong Fred 1854 1 : 0 Dy Giovanni 2014
4 Lacao Michael 1725 1 : 0 Miranda Mandy 0
4.3 1 TANONG 2 - 2 4 TONSUYA
1 Ricafort Marlon 1982 1 : 0 Peralta Rico 1838
2 Dela Cruz Rey 0 0 : 1 Caballero Glen 1770
3 Dela Cruz Rupert 0 0 : 1 De Jesus Jr Eder 0
4 Dejero Domingo 0 1 : 0 De Guia Aries 1764
4.4 2 BARITAN 1 - 3 3 TINEJEROS
1 Sorrosa Rogel 0 0 : 1 Samantila Daryl Unix 1885
2 Yap Rene 0 0 : 1 Lorenzo Aaron Kimuel 1914
3 Sebastian Roger 0 1 : 0 Octaviano Philip 1825
4 Vasquez Rene 0 0 : 1 Custodio Fernando 1961
Round 3 
3.1 2 BARITAN 2 - 2 8 SAN AGUSTIN
1 Sorrosa Rogel 0 0 : 1 Diaz Joel 1875
2 Yap Rene 0 0 : 1 Baldera Josse 0
3 Sebastian Roger 0 1 : 0 Del Rosario Arturo 0
4 Vasquez Rene 0 1 : 0 Baldera Celso 0
3.2 3 TINEJEROS 3½ - ½ 1 TANONG
1 Samantila Daryl Unix 1885 1 : 0 Ricafort Marlon 1982
2 Lorenzo Aaron Kimuel 1914 1 : 0 Dela Cruz Rey 0
3 Octaviano Philip 1825 ½ : ½ Dela Cruz Rupert 0
4 Custodio Fernando 1961 1 : 0 Dejero Domingo 0
3.3 4 TONSUYA 1 - 3 7 LONGOS
1 Peralta Rico 1838 0 : 1 Barcelon Bryan 1958
2 Caballero Glen 1770 1 : 0 Ibanez Pio Kit 1988
3 De Jesus Jr Eder 0 0 : 1 Sadongdong Fred 1854
4 De Jesus Sr Aries 0 0 : 1 Lacao Michael 1725
3.4 5 HULONG DUHAT 3½ - ½ 6 BAYAN BAYANAN
1 Jeremias King 1720 1 : 0 Salvador Zaldy 2019
2 Baltazar Melwyn Kenneth 2047 1 : 0 Santiago Fernando 1675
3 Dy Giovanni 2014 1 : 0 Serrano Jethro 1961
4 Miranda Mandy 0 ½ : ½ Salcedo Edgar 0
Round 2 
2.1 8 SAN AGUSTIN 1 - 3 5 HULONG DUHAT
1 Diaz Joel 1875 1 : 0 Jeremias King 1720
2 Baldera Josse 0 0 : 1 Baltazar Melwyn Kenneth 2047
3 Del Rosario Arturo 0 0 : 1 Dy Giovanni 2014
4 Baldera Celso 0 0 : 1 Miranda Mandy 0
2.2 6 BAYAN BAYANAN 1 - 3 4 TONSUYA
1 Salvador Zaldy 2019 1 : 0 Caballero Glen 1770
2 Serna Marvin 1854 0 : 1 De Jesus Jr Eder 0
3 Santiago Fernando 1675 0 : 1 De Jesus Sr Aries 0
4 Serrano Jethro 1961 0 : 1 De Guia Aries 1764
2.3 7 LONGOS 3 - 1 3 TINEJEROS
1 Barcelon Bryan 1958 1 : 0 Samantila Daryl Unix 1885
2 Ibanez Pio Kit 1988 ½ : ½ Lorenzo Aaron Kimuel 1914
3 Sadongdong Fred 1854 1 : 0 Octaviano Philip 1825
4 Lacao Michael 1725 ½ : ½ Custodio Fernando 1961
2.4 1 TANONG 2½ - 1½ 2 BARITAN
1 Ricafort Marlon 1982 1 : 0 Sorrosa Rogel 0
2 Dela Cruz Rupert 0 ½ : ½ Yap Rene 0
3 Dejero Domingo 0 0 : 1 Sebastian Roger 0
4 Ricafort Rey 0 1 : 0 Vasquez Rene 0

Round 1 
1.1 1 TANONG 3 - 1 8 SAN AGUSTIN
1 Ricafort Marlon 1982 1 : 0 Diaz Joel 1875
2 Dela Cruz Rey 0 0 : 1 Baldera Josse 0
3 Dela Cruz Rupert 0 1 : 0 Del Rosario Arturo 0
4 Dejero Domingo 0 1 : 0 Baldera Celso 0
1.2 2 BARITAN 0 - 4 7 LONGOS
1 Sorrosa Rogel 0 0 : 1 Barcelon Bryan 1958
2 Yap Rene 0 0 : 1 Ibanez Pio Kit 1988
3 Sebastian Roger 0 0 : 1 Sadongdong Fred 1854
4 Vasquez Rene 0 0 : 1 Lacao Michael 1725
1.3 3 TINEJEROS 4 - 0 6 BAYAN BAYANAN
1 Samantila Daryl Unix 1885 1 : 0 Salvador Zaldy 2019
2 Lorenzo Aaron Kimuel 1914 1 : 0 Serna Marvin 1854
3 Octaviano Philip 1825 1 : 0 Santiago Fernando 1675
4 Custodio Fernando 1961 1 : 0 Serrano Jethro 1961
1.4 4 TONSUYA 1½ - 2½ 5 HULONG DUHAT
1 Peralta Rico 1838 0 : 1 Jeremias King 1720
2 Caballero Glen 1770 0 : 1 Baltazar Melwyn Kenneth 2047
3 De Jesus Jr Eder 0 1 : 0 Dy Giovanni 2014
4 De Jesus Sr Aries 0 ½ : ½ Miranda Mandy 0

The Hulong Duhat Chess Team with National Arbiter Ernie P. Baltazar of the Philippine Blitz Chess Association. from l-r Giovanni Dy, Ernie Baltazar, King Jeremias, Kenneth Baltazar, Jethro Serrano Mandy Miranda and Turo Del Rosario.

2013 MALABON INTER BARANGAY
Final Ranking
7. LONGOS (24 Pts./13 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Barcelon Bryan 1958 LON 1 1 1 0 1 1 1 6 7 85.7
2 Ibanez Pio Kit 1988 LON 1 ½ 0 0 1 1 1 7 64.3
3 Sadongdong Fred 1854 LON 1 1 1 1 1 1 1 7 7 100.0
4 Lacao Michael 1725 LON 1 ½ 1 1 1 1 1 7 92.9
5. HULONG DUHAT (21½ Pts./13 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Jeremias King 1720 HD 1 0 1 1 1 1 0 5 7 71.4
2 Baltazar Melwyn Kenneth 2047 HD 1 1 1 1 1 1 1 7 7 100.0
3 Dy Giovanni 2014 HD 0 1 1 0 1 1 1 5 7 71.4
4 Miranda Mandy 0 HD ½ 1 ½ 0 1 1 ½ 7 64.3
3. TINEJEROS (18 Pts./9 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Samantila Daryl Unix 1885 TIN 1 0 1 1 1 1 1 6 7 85.7
2 Lorenzo Aaron Kimuel 1914 TIN 1 ½ 1 1 1 0 0 7 64.3
3 Octaviano Philip 1825 TIN 1 0 ½ 0 0 1 0 7 35.7
4 Custodio Fernando 1961 TIN 1 ½ 1 1 1 0 ½ 5 7 71.4
4. TONSUYA (17 Pts./8 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Peralta Rico 1838 TON 0 0 0 + 0 ½ 6 25.0
2 Caballero Glen 1770 TON 0 0 1 1 + 1 1 5 7 71.4
3 De Jesus Jr Eder 0 TON 1 1 0 1 1 0 1 5 7 71.4
4 De Jesus Sr Aries 0 TON ½ 1 0 1 1 5 70.0
De Guia Aries 1764 TON 1 0 1 2 3 66.7
1. TANONG (10½ Pts./7 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Ricafort Marlon 1982 TAN 1 1 0 1 0 1 0 4 7 57.1
2 Dela Cruz Rey 0 TAN 0 0 0 ½ ½ 4 12.5
3 Dela Cruz Rupert 0 TAN 1 ½ ½ 0 0 1 0 3 7 42.9
4 Dejero Domingo 0 TAN 1 0 0 1 0 0 0 2 7 28.6
Ricafort Rey 0 TAN 1 0 0 1 3 33.3
6. BAYAN BAYANAN (9½ Pts./4 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Salvador Zaldy 2019 B-B 0 1 0 ½ 0 0 + 7 35.7
2 Serna Marvin 1854 B-B 0 0 0 2 0.0
3 Santiago Fernando 1675 B-B 0 0 0 1 0 ½ 1 7 35.7
4 Serrano Jethro 1961 B-B 0 0 0 1 0 0 1 2 7 28.6
Salcedo Edgar 0 B-B ½ 0 0 1 + 5 50.0
8. SAN AGUSTIN (7 Pts./1 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Diaz Joel 1875 SA 0 1 1 ½ 0 0 ½ 3 7 42.9
2 Baldera Josse 0 SA 1 0 1 0 0 0 0 2 7 28.6
3 Del Rosario Arturo 0 SA 0 0 0 0 1 0 0 1 7 14.3
4 Baldera Celso 0 SA 0 0 0 1 0 0 0 1 7 14.3
2. BARITAN (4½ Pts./1 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts Gam. %
1 Sorrosa Rogel 0 BAR 0 0 0 0 - 0 - 0 7 0.0
2 Yap Rene 0 BAR 0 ½ 0 0 - 0 0 ½ 7 7.1
3 Sebastian Roger 0 BAR 0 1 1 1 0 0 0 3 7 42.9
4 Vasquez Rene 0 BAR 0 0 1 0 0 0 - 1 7 14.3

No comments:

Post a Comment