Final Ranking after 11 Rounds | |||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | rtg+/- | ||
1 | GM | MOISEENKO Alexander | UKR | 2698 | 8 | 2643 | 71.5 | 13.4 | |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 8 | 2639 | 72 | 13.9 | |
3 | GM | ROMANOV Evgeny | RUS | 2640 | 8 | 2637 | 73 | 21.8 | |
4 | GM | BELIAVSKY Alexander G | SLO | 2628 | 8 | 2629 | 68.5 | 22.5 | |
5 | GM | LUPULESCU Constantin | ROU | 2634 | 8 | 2624 | 69.5 | 21 | |
6 | GM | VALLEJO PONS Francisco | ESP | 2695 | 8 | 2613 | 68 | 11 | |
7 | GM | MOVSESIAN Sergei | ARM | 2693 | 8 | 2606 | 66 | 10.3 | |
8 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 8 | 2596 | 65 | 6.8 | |
9 | GM | DREEV Aleksey | RUS | 2654 | 8 | 2594 | 68 | 13.9 | |
10 | GM | MELKUMYAN Hrant | ARM | 2622 | 8 | 2551 | 64.5 | 12.5 | |
11 | GM | KOROBOV Anton | UKR | 2705 | 7.5 | 2629 | 70.5 | 6.9 | |
12 | GM | LYSYJ Igor | RUS | 2641 | 7.5 | 2622 | 68.5 | 14.5 | |
13 | GM | SHIMANOV Aleksandr | RUS | 2639 | 7.5 | 2620 | 67.5 | 14.6 | |
14 | GM | ARESHCHENKO Alexander | UKR | 2709 | 7.5 | 2615 | 70.5 | 4.7 | |
15 | GM | ELJANOV Pavel | UKR | 2702 | 7.5 | 2615 | 69 | 5.1 | |
16 | GM | KRAVTSIV Martyn | UKR | 2595 | 7.5 | 2614 | 68 | 19.3 | |
17 | GM | DUBOV Daniil | RUS | 2622 | 7.5 | 2611 | 64.5 | 15.5 | |
18 | GM | RAGGER Markus | AUT | 2666 | 7.5 | 2606 | 67 | 8.9 | |
19 | GM | HRACEK Zbynek | CZE | 2628 | 7.5 | 2591 | 65 | 12.3 | |
20 | GM | POPOV Ivan | RUS | 2620 | 7.5 | 2583 | 65.5 | 11.6 | |
21 | GM | BRUNELLO Sabino | ITA | 2580 | 7.5 | 2575 | 60.5 | 15.9 | |
22 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 7.5 | 2573 | 63.5 | 4.7 | |
23 | GM | POSTNY Evgeny | ISR | 2637 | 7.5 | 2568 | 65 | 7.8 | |
24 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 7.5 | 2557 | 62.5 | 4.2 | |
25 | GM | ISTRATESCU Andrei | FRA | 2651 | 7.5 | 2552 | 63.5 | 3.9 | |
26 | GM | SAFARLI Eltaj | AZE | 2651 | 7.5 | 2549 | 62 | 3.3 | |
27 | GM | TKACHIEV Vladislav | FRA | 2632 | 7 | 2655 | 68.5 | 13.4 | |
28 | GM | YILMAZ Mustafa | TUR | 2537 | 7 | 2639 | 66 | 24.1 | |
29 | GM | SARIC Ivan | CRO | 2622 | 7 | 2633 | 67.5 | 13.6 | |
30 | GM | LENIC Luka | SLO | 2621 | 7 | 2625 | 68 | 12.4 | |
31 | GM | SARGISSIAN Gabriel | ARM | 2667 | 7 | 2610 | 67 | 4.3 | |
32 | GM | BALOGH Csaba | HUN | 2644 | 7 | 2593 | 65 | 3 | |
33 | GM | MAMEDOV Rauf | AZE | 2649 | 7 | 2592 | 65.5 | 4.2 | |
34 | GM | BERKES Ferenc | HUN | 2688 | 7 | 2591 | 65.5 | -0.9 | |
35 | GM | NAVARA David | CZE | 2697 | 7 | 2590 | 68.5 | -2 | |
36 | IM | KOVALEV Vladislav | BLR | 2523 | 7 | 2590 | 65.5 | 20 | |
37 | GM | ZHIGALKO Sergei | BLR | 2660 | 7 | 2590 | 64 | 2.8 | |
38 | GM | L'AMI Erwin | NED | 2634 | 7 | 2589 | 64.5 | 5.9 | |
39 | GM | PETROSIAN Tigran L. | ARM | 2645 | 7 | 2589 | 63.5 | 4.3 | |
40 | GM | RODSHTEIN Maxim | ISR | 2638 | 7 | 2573 | 62.5 | 3.3 | |
41 | GM | MASTROVASILIS Dimitrios | GRE | 2610 | 7 | 2567 | 64 | 6.4 | |
42 | GM | LAZNICKA Viktor | CZE | 2679 | 7 | 2562 | 68 | -3.2 | |
43 | GM | WOJTASZEK Radoslaw | POL | 2701 | 7 | 2560 | 61.5 | -7.1 | |
44 | GM | TOMASHEVSKY Evgeny | RUS | 2719 | 7 | 2556 | 61.5 | -9.9 | |
45 | GM | MITON Kamil | POL | 2624 | 7 | 2524 | 59.5 | -1.4 | |
46 | GM | RUCK Robert | HUN | 2570 | 7 | 2520 | 58.5 | 5.2 | |
47 | GM | MAMEDOV Nidjat | AZE | 2602 | 7 | 2511 | 63 | 0 | |
48 | GM | MISTA Aleksander | POL | 2574 | 7 | 2510 | 58.5 | 3.3 | |
49 | GM | SHOMOEV Anton | RUS | 2561 | 7 | 2504 | 56 | 3.8 | |
50 | GM | ESEN Baris | TUR | 2557 | 7 | 2500 | 62.5 | 5.4 | |
51 | GM | MASTROVASILIS Athanasios | GRE | 2514 | 7 | 2492 | 58 | 8.7 | |
52 | GM | ALMASI Zoltan | HUN | 2695 | 6.5 | 2619 | 68 | -3.2 | |
53 | GM | KHALIFMAN Alexander | RUS | 2614 | 6.5 | 2612 | 66.5 | 6.9 | |
54 | GM | GAGUNASHVILI Merab | GEO | 2592 | 6.5 | 2608 | 65.5 | 8.7 | |
55 | GM | PAPP Gabor | HUN | 2570 | 6.5 | 2608 | 63.5 | 11.7 | |
56 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 6.5 | 2604 | 66.5 | -8.1 | |
57 | GM | GRACHEV Boris | RUS | 2687 | 6.5 | 2601 | 64 | -4.5 | |
58 | GM | PASHIKIAN Arman | ARM | 2603 | 6.5 | 2592 | 65.5 | 5.7 | |
59 | GM | GRIGORIANTS Sergey | RUS | 2579 | 6.5 | 2590 | 66 | 8.3 | |
60 | GM | SALGADO LOPEZ Ivan | ESP | 2598 | 6.5 | 2584 | 63 | 4.8 | |
61 | GM | ZHIGALKO Andrey | BLR | 2603 | 6.5 | 2582 | 65 | 4.4 | |
62 | IM | GOGANOV Aleksey | RUS | 2552 | 6.5 | 2582 | 63.5 | 10.4 | |
63 | FM | AGHASARYAN Robert | ARM | 2445 | 6.5 | 2578 | 62.5 | 24.6 | |
64 | GM | VOLKOV Sergey | RUS | 2610 | 6.5 | 2575 | 66 | 2.5 | |
65 | GM | HOVHANNISYAN Robert | ARM | 2607 | 6.5 | 2575 | 63.5 | 2.5 | |
66 | GM | IVANISEVIC Ivan | SRB | 2655 | 6.5 | 2574 | 63 | -3.6 | |
67 | GM | BRKIC Ante | CRO | 2575 | 6.5 | 2573 | 64.5 | 6.3 | |
68 | GM | ANDRIASIAN Zaven | ARM | 2608 | 6.5 | 2568 | 62 | 1.7 | |
69 | GM | SVETUSHKIN Dmitry | MDA | 2588 | 6.5 | 2567 | 63 | 4.5 | |
70 | IM | DUDA Jan-Krzysztof | POL | 2506 | 6.5 | 2564 | 60.5 | 14.2 | |
71 | GM | POTKIN Vladimir | RUS | 2666 | 6.5 | 2553 | 62 | -8 | |
72 | GM | GUSEINOV Gadir | AZE | 2623 | 6.5 | 2550 | 62.5 | -2.6 | |
73 | GM | SOCKO Bartosz | POL | 2647 | 6.5 | 2550 | 59 | -6.2 | |
74 | GM | JAKOVENKO Dmitry | RUS | 2731 | 6.5 | 2549 | 62.5 | -17.8 | |
75 | GM | ZONTAKH Andrey | UKR | 2521 | 6.5 | 2549 | 58.5 | 9.8 | |
76 | GM | AKOPIAN Vladimir | ARM | 2705 | 6.5 | 2548 | 59.5 | -13.7 | |
77 | GM | GAJEWSKI Grzegorz | POL | 2653 | 6.5 | 2546 | 58 | -7.4 | |
78 | GM | RAKHMANOV Aleksandr | RUS | 2616 | 6.5 | 2544 | 64 | -2.6 | |
79 | IM | BLUEBAUM Matthias | GER | 2511 | 6.5 | 2536 | 62 | 10 | |
80 | GM | MORANDA Wojciech | POL | 2560 | 6.5 | 2533 | 61 | 2.8 | |
81 | GM | ZOLER Dan | ISR | 2533 | 6.5 | 2526 | 57 | 5 | |
82 | GM | SUTOVSKY Emil | ISR | 2673 | 6.5 | 2526 | 56.5 | -13.5 | |
83 | GM | NISIPEANU Liviu-Dieter | ROU | 2679 | 6.5 | 2524 | 56 | -14.4 | |
84 | IM | DRAGUN Kamil | POL | 2520 | 6.5 | 2514 | 57 | 5.1 | |
85 | GM | KEMPINSKI Robert | POL | 2580 | 6.5 | 2513 | 58 | -2.3 | |
86 | GM | CHEPARINOV Ivan | BUL | 2700 | 6.5 | 2513 | 56 | -17.7 | |
87 | GM | GODENA Michele | ITA | 2511 | 6.5 | 2468 | 59 | 4 | |
88 | GM | ROMANISHIN Oleg M | UKR | 2504 | 6.5 | 2451 | 52.5 | -0.6 | |
89 | GM | SHENGELIA David | AUT | 2546 | 6 | 2667 | 70 | 17.3 | |
90 | GM | HALKIAS Stelios | GRE | 2549 | 6 | 2658 | 66.5 | 15.7 | |
91 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2571 | 6 | 2627 | 67.5 | 9 | |
92 | GM | NYBACK Tomi | FIN | 2593 | 6 | 2626 | 66.5 | 5.8 | |
93 | IM | KREISL Robert | AUT | 2380 | 6 | 2625 | 68 | 37.8 | |
94 | GM | BABULA Vlastimil | CZE | 2591 | 6 | 2611 | 64 | 4.2 | |
95 | GM | KHAIRULLIN Ildar | RUS | 2657 | 6 | 2591 | 68.5 | 1.1 | |
96 | FM | MERIBANOV Vitaly | BLR | 2431 | 6 | 2589 | 60.5 | 22.8 | |
97 | GM | CYBOROWSKI Lukasz | POL | 2543 | 6 | 2586 | 63.5 | 7 | |
98 | GM | JIANU Vlad-Cristian | ROU | 2555 | 6 | 2586 | 62 | 5.3 | |
99 | GM | SJUGIROV Sanan | RUS | 2654 | 6 | 2583 | 64.5 | -7.5 | |
100 | GM | GALLAGHER Joseph G. | SUI | 2507 | 6 | 2583 | 62.5 | 11.2 | |
101 | GM | JOBAVA Baadur | GEO | 2702 | 6 | 2580 | 60.5 | -14.2 | |
102 | GM | JARACZ Pawel | POL | 2527 | 6 | 2573 | 62 | 7.2 | |
103 | GM | SOLAK Dragan | TUR | 2602 | 6 | 2556 | 62.5 | -4.1 | |
104 | GM | MOTYLEV Alexander | RUS | 2669 | 6 | 2546 | 61.5 | -14.3 | |
105 | GM | BARTEL Mateusz | POL | 2619 | 6 | 2542 | 62 | -8.6 | |
106 | GM | KULAOTS Kaido | EST | 2586 | 6 | 2531 | 60.5 | -5 | |
107 | GM | TIMOFEEV Artyom | RUS | 2621 | 6 | 2524 | 59 | -11.5 | |
108 | GM | KRAEMER Martin | GER | 2544 | 6 | 2523 | 59.5 | -1.8 | |
109 | GM | GRIGORYAN Avetik | ARM | 2616 | 6 | 2522 | 61 | -10.7 | |
110 | GM | PARLIGRAS Mircea-Emilian | ROU | 2570 | 6 | 2520 | 60 | -4.6 | |
111 | GM | AJRAPETJAN Yuriy | UKR | 2498 | 6 | 2518 | 58 | 4.4 | |
112 | GM | NYZHNYK Illya | UKR | 2635 | 6 | 2508 | 59 | -15.2 | |
113 | GM | KURNOSOV Igor | RUS | 2654 | 6 | 2507 | 59.5 | -9.1 | |
114 | GM | KULJASEVIC Davorin | CRO | 2578 | 6 | 2504 | 59.5 | -8.2 | |
115 | GM | HANDKE Florian | GER | 2545 | 6 | 2504 | 55.5 | -3.7 | |
116 | GM | GEORGIEV Kiril | BUL | 2657 | 6 | 2494 | 57.5 | -19.5 | |
117 | GM | CAN Emre | TUR | 2471 | 6 | 2492 | 56.5 | 3.9 | |
118 | GM | BUKAVSHIN Ivan | RUS | 2520 | 6 | 2488 | 58 | -3.2 | |
119 | IM | MUZYCHUK Mariya | UKR | 2483 | 6 | 2482 | 55 | 1.1 | |
120 | IM | PETENYI Tamas | SVK | 2455 | 6 | 2478 | 57.5 | 4.6 | |
121 | GM | PAP Gyula | HUN | 2539 | 6 | 2472 | 55.5 | -8.1 | |
122 | GM | SEBENIK Matej | SLO | 2527 | 6 | 2456 | 54.5 | -7.6 | |
123 | GM | KOZUL Zdenko | CRO | 2624 | 6 | 2454 | 52.5 | -20.6 | |
124 | GM | DJUKIC Nikola | MNE | 2555 | 6 | 2431 | 51 | -15.4 | |
125 | IM | PAVLIDIS Antonios | GRE | 2479 | 6 | 2422 | 51.5 | -6.1 | |
126 | GM | IPATOV Alexander | TUR | 2588 | 5.5 | 2627 | 65 | 2.1 | |
127 | GM | MIRZOEV Azer | AZE | 2543 | 5.5 | 2606 | 62.5 | 4.5 | |
128 | GM | TRATAR Marko | SLO | 2498 | 5.5 | 2590 | 63 | 9.8 | |
129 | IM | ANTIPOV Mikhail Al. | RUS | 2464 | 5.5 | 2590 | 60 | 14.4 | |
130 | GM | GORDON Stephen J | ENG | 2527 | 5.5 | 2584 | 59 | 3.7 | |
131 | NASUTA Grzegorz | POL | 2299 | 5.5 | 2579 | 67.5 | 54.3 | ||
132 | GM | NEVEROV Valeriy | UKR | 2489 | 5.5 | 2578 | 60.5 | 9.5 | |
133 | GM | IORDACHESCU Viorel | MDA | 2582 | 5.5 | 2577 | 63 | -4 | |
134 | GM | STOCEK Jiri | CZE | 2549 | 5.5 | 2577 | 60 | -0.1 | |
135 | GM | STEVIC Hrvoje | CRO | 2637 | 5.5 | 2576 | 64.5 | -11.4 | |
136 | GM | GABUZYAN Hovhannes | ARM | 2532 | 5.5 | 2573 | 63 | 0.6 | |
137 | GM | MARKOWSKI Tomasz | POL | 2567 | 5.5 | 2568 | 61 | 6 | |
138 | IM | STACHOWIAK Kamil | POL | 2468 | 5.5 | 2566 | 56.5 | 10.3 | |
139 | GM | SANIKIDZE Tornike | GEO | 2549 | 5.5 | 2563 | 61.5 | -2.2 | |
140 | IM | KANAREK Marcel | POL | 2474 | 5.5 | 2557 | 57.5 | 7.8 | |
141 | GM | GRITSAK Orest | UKR | 2549 | 5.5 | 2546 | 60 | -4.6 | |
142 | GM | FODOR Tamas Jr. | HUN | 2475 | 5.5 | 2539 | 56.5 | 5.4 | |
143 | IM | PACHER Milan | SVK | 2470 | 5.5 | 2538 | 57 | 6.1 | |
144 | IM | RZAYEV Bahruz | AZE | 2411 | 5.5 | 2537 | 59 | 13.7 | |
145 | GM | KISLINSKY Alexey | CZE | 2574 | 5.5 | 2536 | 60 | -9 | |
146 | IM | HAGEN Andreas Skytte | DEN | 2400 | 5.5 | 2533 | 59 | 14.5 | |
147 | IM | KJARTANSSON Gudmundur | ISL | 2446 | 5.5 | 2524 | 58.5 | 7.3 | |
148 | IM | MICHIELS Bart | BEL | 2505 | 5.5 | 2522 | 56 | -0.5 | |
149 | IM | BUTKIEWICZ Lukasz | POL | 2410 | 5.5 | 2520 | 56 | 10.1 | |
150 | IM | GRIGORYAN Karen H. | ARM | 2559 | 5.5 | 2519 | 61 | -8.7 | |
151 | GOLUB Dan | MDA | 2305 | 5.5 | 2513 | 52.5 | 35.5 | ||
152 | IM | DVIRNYY Danyyil | ITA | 2541 | 5.5 | 2511 | 57.5 | -7.2 | |
153 | GM | MEIER Georg | GER | 2655 | 5.5 | 2509 | 56 | -22.3 | |
154 | IM | ARDELEAN George-Catalin | ROU | 2510 | 5.5 | 2501 | 60.5 | -5.4 | |
155 | PREDKE Alexandr | RUS | 2494 | 5.5 | 2500 | 56 | -1.9 | ||
156 | IM | KANTER Eduard | RUS | 2418 | 5.5 | 2488 | 55.5 | 6.6 | |
157 | GM | DANIELIAN Elina | ARM | 2478 | 5.5 | 2474 | 54.5 | -3.3 | |
158 | GM | PETR Martin | CZE | 2523 | 5.5 | 2457 | 53.5 | -12.9 | |
159 | GM | MACIEJA Bartlomiej | POL | 2600 | 5.5 | 2447 | 54 | -23.2 | |
160 | IM | ANTON Teodor | ROU | 2441 | 5.5 | 2441 | 49 | -3.1 | |
161 | GM | DURARBAYLI Vasif | AZE | 2597 | 5.5 | 2440 | 55 | -23.8 | |
162 | IM | CAPRIO Guido | ITA | 2413 | 5.5 | 2427 | 53.5 | -1.2 | |
163 | IM | PRIZANT Jaroslav | RUS | 2537 | 5.5 | 2389 | 54 | -22.4 | |
164 | IM | PEDERSEN Nicolai Vesterbaek | DEN | 2406 | 5.5 | 2362 | 47.5 | -9.2 | |
165 | IM | PERUNOVIC Miodrag | SRB | 2430 | 5.5 | 2345 | 49 | -14 | |
166 | IM | DIERMAIR Andreas | AUT | 2431 | 5.5 | 2342 | 49.5 | -14.5 | |
167 | IM | DROZDOWSKI Kacper | POL | 2435 | 5 | 2560 | 61 | 8.7 | |
168 | GM | ROIZ Michael | ISR | 2617 | 5 | 2545 | 64 | -3.5 | |
169 | GM | KOTRONIAS Vasilios | GRE | 2580 | 5 | 2541 | 65.5 | 1.3 | |
170 | IM | DONCHENKO Alexander | GER | 2452 | 5 | 2538 | 54 | 3.3 | |
171 | GM | OLEKSIENKO Mikhailo | UKR | 2565 | 5 | 2536 | 62 | 2.6 | |
172 | GM | GRANDELIUS Nils | SWE | 2556 | 5 | 2531 | 60.5 | -12.3 | |
173 | IM | SKYTTE Rasmus | DEN | 2426 | 5 | 2522 | 58 | 4.6 | |
174 | WGM | BULMAGA Irina | ROU | 2393 | 5 | 2514 | 58 | 10.1 | |
175 | IM | CHUDINOVSKIKH Alexander M | RUS | 2296 | 5 | 2509 | 54.5 | 23.8 | |
176 | FM | IZZAT Kanan | AZE | 2322 | 5 | 2508 | 56.5 | 25.4 | |
177 | WGM | ZAWADZKA Jolanta | POL | 2383 | 5 | 2506 | 55.5 | 8.3 | |
178 | WIM | WOREK Joanna | POL | 2299 | 5 | 2501 | 55 | 32.8 | |
179 | IM | NEDILKO Vasily | UKR | 2396 | 5 | 2489 | 57 | 2.9 | |
180 | IM | FAULAND Alexander | AUT | 2449 | 5 | 2487 | 57 | -2.8 | |
181 | GM | ERNST Thomas | SWE | 2387 | 5 | 2481 | 55 | 4.6 | |
182 | IM | KHAETSKY Roman | UKR | 2426 | 5 | 2464 | 57.5 | -3.2 | |
183 | IM | VEDDER Henk | NED | 2368 | 5 | 2462 | 56 | 4.4 | |
184 | IM | HNYDIUK Aleksander | POL | 2409 | 5 | 2459 | 53 | -2.1 | |
185 | STANCIU Alexandru-Ovidiu | ROU | 2335 | 5 | 2454 | 52 | 10.8 | ||
186 | DEAC Bogdan-Daniel | ROU | 2183 | 5 | 2448 | 55 | 43.3 | ||
187 | IM | MAMMADOV Zaur | AZE | 2442 | 5 | 2435 | 54.5 | -8.6 | |
188 | IM | FIRAT Burak | TUR | 2421 | 5 | 2423 | 58 | -7.2 | |
189 | GM | MAIOROV Nikita | BLR | 2535 | 5 | 2420 | 53 | -22.9 | |
190 | FM | MAEVSKY Nikolay | RUS | 2323 | 5 | 2412 | 48.5 | 5.4 | |
191 | IM | CERNOUSEK Lukas | CZE | 2476 | 5 | 2410 | 50.5 | -16.7 | |
192 | GOUMAS Georgios | GRE | 2410 | 5 | 2407 | 51 | -8.6 | ||
193 | GOLUCH Piotr | POL | 2215 | 5 | 2403 | 47 | 17.5 | ||
194 | WIM | IWANOW Anna | POL | 2195 | 5 | 2396 | 49.5 | 32.4 | |
195 | GM | HOLZKE Frank | GER | 2499 | 5 | 2389 | 52 | -22.9 | |
196 | FM | IVIC Mateo | CRO | 2278 | 5 | 2379 | 50 | 6.9 | |
197 | FM | SZWED Jacek | POL | 2354 | 5 | 2355 | 50.5 | -13.8 | |
198 | IM | MATSENKO Sergei | RUS | 2485 | 5 | 2341 | 47 | -26.9 | |
199 | FM | SCHACHINGER Mario | AUT | 2443 | 5 | 2320 | 46 | -24 | |
200 | IM | KOLOSOWSKI Mateusz | POL | 2421 | 4.5 | 2549 | 58 | 3.6 | |
201 | IM | ARNGRIMSSON Dagur | ISL | 2390 | 4.5 | 2534 | 59.5 | 6 | |
202 | IM | PASIEV Rakhim | RUS | 2379 | 4.5 | 2523 | 59 | 5 | |
203 | IM | MANEA Alexandru | ROU | 2389 | 4.5 | 2491 | 57 | 0.1 | |
204 | FM | KRIEBEL Tadeas | CZE | 2388 | 4.5 | 2490 | 55.5 | 0.3 | |
205 | FM | MINKO Vladimir | RUS | 2268 | 4.5 | 2484 | 58.5 | 21.1 | |
206 | SVANE Rasmus | GER | 2440 | 4.5 | 2480 | 55.5 | -7.7 | ||
207 | IM | LUBCZYNSKI Rafal | POL | 2419 | 4.5 | 2474 | 57 | 2.5 | |
208 | FM | SELBES Tarik | TUR | 2314 | 4.5 | 2470 | 57 | 9.9 | |
209 | FM | PAVLIDIS Anastasios | GRE | 2360 | 4.5 | 2470 | 56 | 2.4 | |
210 | IM | SCHROLL Gerhard | AUT | 2387 | 4.5 | 2468 | 53 | -3.2 | |
211 | IM | KANOVSKY David | CZE | 2404 | 4.5 | 2459 | 51.5 | -6.7 | |
212 | IM | PETRISOR Adrian-Marian | ROU | 2378 | 4.5 | 2457 | 51 | -3.9 | |
213 | IM | MATINIAN Nikita | RUS | 2491 | 4.5 | 2450 | 53 | -18.5 | |
214 | DUBINSKI Mateusz | POL | 2219 | 4.5 | 2439 | 51 | 19.8 | ||
215 | IM | VUILLEUMIER Alexandre | SUI | 2319 | 4.5 | 2435 | 54 | 2 | |
216 | FM | RINDLISBACHER Lars | SUI | 2312 | 4.5 | 2421 | 51.5 | 2.8 | |
217 | HUBER Martin Christian | AUT | 2176 | 4.5 | 2421 | 48 | 32.5 | ||
218 | MUSIALKIEWICZ Pawel | POL | 2160 | 4.5 | 2405 | 48.5 | 31.4 | ||
219 | IM | MAZUR Stefan | SVK | 2402 | 4.5 | 2390 | 51 | -15.4 | |
220 | MATSENKO Andrei | RUS | 2212 | 4.5 | 2388 | 47 | 11.9 | ||
221 | IM | SIMACEK Pavel | CZE | 2498 | 4.5 | 2381 | 47 | -29.1 | |
222 | FM | TOMAZINI Zan | SLO | 2370 | 4.5 | 2351 | 47 | -25.6 | |
223 | TARI Aryan | NOR | 2385 | 4.5 | 2326 | 51 | -32.4 | ||
224 | IM | KANTORIK Marian | SVK | 2363 | 4.5 | 2300 | 47.5 | -32 | |
225 | WGM | CHEREDNICHENKO Svetlana | UKR | 2274 | 4 | 2533 | 54 | 26.5 | |
226 | IM | ZUDE Erik Dr. | GER | 2382 | 4 | 2491 | 54.5 | -4.6 | |
227 | FM | TATE Alan | SCO | 2264 | 4 | 2475 | 53.5 | 12.8 | |
228 | GM | FRIDMAN Daniel | GER | 2648 | 4 | 2460 | 53.5 | -19.3 | |
229 | MUSIALKIEWICZ Jan | POL | 2256 | 4 | 2452 | 54 | 9.6 | ||
230 | IM | ERTURAN Yakup | TUR | 2386 | 4 | 2441 | 56 | -12.2 | |
231 | WGM | PRZEZDZIECKA Marta | POL | 2302 | 4 | 2434 | 50.5 | -2.4 | |
232 | IM | WAGNER Dennis | GER | 2487 | 4 | 2433 | 54 | -25.6 | |
233 | MARJANOVIC Dejan | BIH | 2186 | 4 | 2430 | 52 | 25 | ||
234 | SABUK Piotr | POL | 2206 | 4 | 2429 | 51 | 16 | ||
235 | KRNIC Ivan | CRO | 2166 | 4 | 2364 | 46.5 | 9.6 | ||
236 | FM | BUCHAL Stephan | GER | 2315 | 4 | 2364 | 45.5 | -18.6 | |
237 | POGOSIAN Vladimir | ARM | 2132 | 4 | 2352 | 46 | 17.4 | ||
238 | DUMAN Aydin | TUR | 2265 | 4 | 2350 | 46.5 | -13.2 | ||
239 | SZUMILAS Piotr | POL | 2198 | 4 | 2345 | 48 | -3.5 | ||
240 | IM | SIPILA Vilka | FIN | 2445 | 4 | 2343 | 47 | -31.7 | |
241 | PAPASIMAKOPOULOS Alexandros | GRE | 2242 | 4 | 2336 | 45 | -13.1 | ||
242 | SZOSTKO Jakub | POL | 1850 | 4 | 2336 | 44 | 44.8 | ||
243 | GAEHWILER Gabriel | SUI | 2288 | 4 | 2327 | 47.5 | -20.5 | ||
244 | SAHITAJ Naim | EUR | 2256 | 4 | 2315 | 42.5 | 0 | ||
245 | MACHAN Jan | CZE | 2173 | 4 | 2307 | 44.5 | -3.8 | ||
246 | GEBIGKE Martin | GER | 2158 | 4 | 2306 | 46 | -2.4 | ||
247 | LOMSADZE Davit | GEO | 2370 | 4 | 2302 | 47.5 | -28.2 | ||
248 | IM | EKSTROEM Roland | SUI | 2461 | 4 | 2291 | 45.5 | -40.6 | |
249 | FM | POSEDARU Bogdan | ROU | 2339 | 4 | 2270 | 45 | -42 | |
250 | SVANA Peter | SVK | 2255 | 4 | 2263 | 47 | -25.5 | ||
251 | LEWTAK Damian | POL | 2224 | 3.5 | 2496 | 55.5 | 13.1 | ||
252 | HRISTODOULOU Panagiotis | GRE | 2219 | 3.5 | 2416 | 48.5 | 2.1 | ||
253 | WIM | PAVLIDOU Ekaterini | GRE | 2209 | 3.5 | 2409 | 47.5 | 1.4 | |
254 | WFM | CHEREDNICHENKO Elena | UKR | 2168 | 3.5 | 2400 | 48.5 | 8.9 | |
255 | HENSELER Jorgen | NED | 2093 | 3.5 | 2376 | 43.5 | 11.4 | ||
256 | TOMCZAK Mikolaj | POL | 2002 | 3.5 | 2352 | 46.5 | 26.3 | ||
257 | CURIC Drazen | CRO | 2258 | 3.5 | 2319 | 45.5 | -24.8 | ||
258 | WGM | YILDIZ Betul Cemre | TUR | 2325 | 3.5 | 2310 | 46.5 | -39.9 | |
259 | SKYTTE Torill | NOR | 1922 | 3.5 | 2234 | 37 | 11.9 | ||
260 | GUZEWICZ Rafal | POL | 1942 | 3.5 | 2233 | 40 | 44.1 | ||
261 | FM | SIMEONIDIS Ioannis | GRE | 2237 | 3 | 2397 | 50.5 | 0.8 | |
262 | RINDLISBACHER Jan | SUI | 2241 | 3 | 2357 | 47.5 | -21.8 | ||
263 | LEIBER Bernard | GER | 2209 | 3 | 2356 | 48.5 | -16.2 | ||
264 | PAPPELIS Dimitrios | GRE | 2055 | 3 | 2328 | 40.5 | 8.1 | ||
265 | XYLOGIANNOPOULOS Antonios | GRE | 2147 | 3 | 2326 | 45 | -9.3 | ||
266 | MAKOLLI Perparim | EUR | 2286 | 3 | 2314 | 46.5 | 0 | ||
267 | IM | CHUBAR Vladimir | UKR | 2053 | 3 | 2300 | 42 | -0.2 | |
268 | WOLFF Peter | GER | 1962 | 3 | 2189 | 37 | -8.1 | ||
269 | ZEMLICKA Vit | CZE | 2049 | 3 | 2120 | 37.5 | -33 | ||
270 | ZAHARIEV Ognyan | BUL | 1913 | 3 | 2093 | 35 | -37.5 | ||
271 | GM | PELLETIER Yannick | SUI | 2599 | 2.5 | 2418 | 50 | -25.3 | |
272 | FM | ANTAL Tibor Kende | HUN | 2349 | 2.5 | 2342 | 48 | -16.8 | |
273 | FM | NIKOLAIDIS Konstantinos | GRE | 2238 | 2.5 | 2285 | 48 | -20.4 | |
274 | WENZEL Birger | GER | 2110 | 2.5 | 2214 | 38.5 | -33.2 | ||
275 | PAVLICEK Miroslav | CZE | 2014 | 2.5 | 2212 | 40.5 | -18.5 | ||
276 | SZONYI Bence | HUN | 1651 | 2.5 | 2087 | 34 | -0.6 | ||
277 | ULANOWSKI Karol | POL | 2091 | 2 | 2308 | 47.5 | -7.9 | ||
278 | KORCZ Daniel | POL | 1855 | 2 | 2101 | 38 | -23.9 | ||
279 | GM | EFIMENKO Zahar | UKR | 2677 | 1.5 | 2398 | 44.5 | -26.3 | |
