Thursday, May 30, 2013

Valenzuela Summer Chess Festival : Non-Master Final Standings

Rank Name Pts BH. SB BH.
1 DIAZ, Conrado 33 30
2 VILLANUEVA, Jerome 6 30½ 24.75
3 MIRANO, Jan 28½ 21
4 CRUZ, Florel 27 19.5
5 SAMANTILA, Daryl 5 35 23
6 CULANGAN, Randy 5 32 22.25
7 PRESENTE, Juan 5 31 20
8 FLORES, Reynaldo 5 30½ 18
9 DALAUTA, Randolph 5 29½ 18
10 DACLAN, Jeffrey 5 28 19
11 TIANSON, Recarte 5 26 16.75
12 ANTONIO, Joebert 5 22 14.5
13 ECHALA, Ricky 26 13.5
14 ALVIZ, Jaime 24½ 14
15 DELA CRUZ Jean Paula 23 14.25
16 LINDA, Jimson 23 12.25
17 PARONDO, Rolly 4 29½ 14.75
18 FRONDA, Jusmel 4 29 13
19 CRISTE, Jaime 4 28 14.25
20 BONIFACIO, Rizaldy 4 27½ 14.5
21 LUTERO, Giemar 4 27 11
22 ALCOBER, Michael 4 26 11.5
23 CABUAL, Gino Divino 4 24½ 13
24 ROQUE, Henry 4 23 10.75
25 SOLER, Nico 4 22 10
26 LIDRES, Arturo 4 22 9
27 GRANDE, James 4 20 10
28 CRISTOBAL, Sharmie 4 19½ 8.5
29 REYES, EddMarc 4 18½ 10.5
30 DELA CRUZ, Jon Ira 29 12.25
31 ROQUE, Rowel 27 11
32 CASTILLO, Adriano 24½ 9.75
33 MARIBAO, Alexis 22½ 8.25
34 QUINTERO, Jhonathan 20 9.75
35 BACLOR, Erwin 19½ 6.5
36 SILVA, Danilo 16½ 7.25
37 RODRIGO, Mark 3 28 11
38 SICAT, Kevin 3 28 9
39 AGUA, Luisito 3 28 7.5
40 LEBATO, Gielrante 3 26½ 8.5
41 BATASIN,JR Florendo 3 24½ 9.25
42 SALVADOR, Zaldy 3 24½ 8
43 LUMABAS, Roel 3 24 9.25
44 CERUJANO, Dheeno 3 24 7.5
45 CAÑADA, Crissa 3 21½ 6.5
46 IGHARAS, Gilberto 3 20 6
47 PEREZ, Giane April 3 18½ 8
48 STA CRUZ Jobeth 3 18 5
49 SAMBITAN, Pelagio 3 18 4
50 DORMITORIO, Joselito 27½ 9
51 CANONOY, Michael 27 7.75
52 LITONHUA, Manuel 25 7
53 PALER, John 20 5.75
54 ONG, Ramil 18½ 3.75
55 ORTIZ, Bhell 2 24½ 6.5
56 ROMA, Alvin 2 24½ 6
57 SOLER, QuinnaLouise 2 23½ 3.5
58 LUCION, Rommel 2 23 2
59 YANZON, Mervince 2 22½ 2.5
60 VILLACAMPA, Ernesto 2 21½ 7
61 BLANCO, Gerard 27 5.5
62 NALES, Felix 18½ 1.75
63 DELEA, Edward 14½ 1.75
64 JUADINEZ, Rodel 1 22 4
65 ESGUERRA, Arnel 1 17½ 1
66 RELUCIO, Miguel 1 17½ 1
67 DELACRUZ, Piolo 0 22½ 0


VALENZUELA SUMMER CHESS FESTIVAL 
(14 yrs. old & Below Division) 
Final Ranking 
Rank Name Pts Res. BH. SB BH.
1 MICIANO, JohnMarvin 6 0 32 27.5
2 BERNARDO, Dale 6 0 26½ 22.5
3 RILLORAZA, Istraelito 0 32 23.5
4 DEJESUS, Eder 5 0 31 19.25
5 BERNARDO, Darry 5 0 28½ 17
6 PALER, Emanuel 5 0 27½ 17
7 TAPIA, Jose 5 0 24 15.5
8 BUDOSO, Eliseo 0 32½ 19
9 AQUINO, Jethro 0 23½ 12.75
10 HERNANDEZ, Christian 4 0 33 16.5
11 VALEÑA, Runwell 4 0 29 15.5
12 GRANDE, Angela Cheryl 4 0 28½ 13.5
13 RESURRECCION, Kenneth 4 0 27½ 13.25
14 PASCUA, Anatoly 4 0 27 13
15 GRANDE, Angeline Chey 4 0 27 11
16 LEGASPI, Ady 4 0 25½ 10.5
17 GRANDE, Arnel Cherubin 4 0 24
18 ONCITA, Phillip 4 0 20 12
19 RILLORAZA, Christian 0 24 9.5
20 CADANO, MelGeorge 0 23 10.75
21 CADANO, Ma.Fatrizzha 0 22 8.5
22 MEJIA, Matthew 3 0 26 9
23 VALEÑA, Ariane 3 0 25 9.5
24 KOH, Kerby 3 0 24½ 8.5
25 SAMANTILA, Danielle Ray 3 0 24 8.5
26 BABATLA, Mark 3 0 23½ 8
27 RAMOS, PrinceHaidee 3 0 22½ 9
28 LOMOCSO, AldhieJones 3 0 21 7.5
29 HERNANDEZ, Christine 3 0 19½ 5.5
30 CERUJANO, Don 0 25½ 8
31 CASELA, Cedie 0 20½ 4.5
32 GUERINA, Ibrahim 2 0 27½ 7.5
33 LABRADOR, Brent 2 0 26½ 6
34 DICHOSON, Czarina 2 0 21½ 5.5
35 JULAO, Rheister 2 0 20 4.5
36 DELA CRUZ, Richieboy 2 0 17 4
37 DAGASDAS, Josemarie 1 0 23 2

No comments:

Post a Comment