89th Season NCAA Chess Championships Senior Division | ||||||||||||
Rank after round 9 | ||||||||||||
1. San Sebastian College (28½ Pts./15 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Turqueza Mari Joseph | SSC | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 4½ | ||
2 | Perez Adrian | SSC | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
3 | Maribao Alexis Emil | SSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
4 | Jongco Arvie | SSC | 0 | 1 | 0 | 1 | 1 | 3 | ||||
5 | Saquilayan Drexter | SSC | 0 | 0 | ||||||||
6 | Floro Ralph Jordan | SSC | 0 | 1 | ½ | 1 | 1 | 3½ | ||||
2. DLS-College of Saint Benilde (26½ Pts./15 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Cajeras Jerich | DLS | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8 |
2 | Abucejo Jesse | DLS | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 3½ | |
3 | Reyes Prince Kenneth | DLS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
4 | Balingit Hans Christian | DLS | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
5 | Donguines Peter Lev | DLS | 1 | 1 | ||||||||
10. Lyceum of the Philippines University (23 Pts./12 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Narral Earl Ivan | LPU | 1 | 1 | ||||||||
2 | Soler Nicco Occine | LPU | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 4 | |
3 | Baculna Lou Vincent | LPU | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 5½ | |
4 | Ligon Francis | LPU | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
5 | Fagon Romy | LPU | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ |
6 | Costa Kenny Ray | LPU | 0 | 0 | 0 | |||||||
6. Emilo Aguinaldo College (22½ Pts./14 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
2 | Bamba Renier John | EAC | 0 | 1 | 0 | ½ | 1 | 2½ | ||||
3 | Estebar Angelo | EAC | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 5 | |
4 | Molina Macwaine | EAC | 1 | ½ | 1 | + | ½ | 0 | 0 | 1 | 1 | 6 |
5 | Porcalla Viejay | AUT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
6 | Salcedo Brylle | AUT | 1 | 0 | 1 | 0 | 0 | 2 | ||||
3. Colegio de San Juan de Letran (19½ Pts./9 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Barroga Paul Christian | CSJ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 6½ |
2 | Destura Lian Patrick | CSJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
3 | Bartolome Remark | CSJ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
4 | Bersamina Joseph | CSJ | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 4 | ||
5 | Fuerte Mary Joyce | CSJ | ½ | 0 | ½ | 1 | ||||||
7. Mapua Institute of Technology (18½ Pts./9 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Mojar David | MIT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
2 | Jacinto Alexsis Enrico | MIT | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 3½ |
3 | Cabida Christian Dave | MIT | 1 | ½ | 0 | 1 | 0 | 0 | 2½ | |||
4 | Fulcher Steven Crenz | MIT | 0 | 0 | 0 | 0 | 0 | |||||
5 | Delos Santos Glenn Medel | MIT | 0 | 1 | ½ | 1½ | ||||||
6 | Garcia Paolo Angelo | MIT | 1 | 1 | 1 | 1 | ½ | ½ | 5 | |||
5. Arellano University (18½ Pts./8 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Bautista Vangielyn | AU | 0 | 0 | ||||||||
2 | De Leon John Kristofferson | AU | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 2½ | |
3 | Gutierrez Jaymarc | AU | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 4½ | |
4 | Ravago Jeffrey | AU | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 3½ | ||
5 | Penero Michael Niguel | AU | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | ||
6 | Datu Alcon Paul | AU | 1 | 1 | ½ | 0 | 0 | 2½ | ||||
4. San Beda College (14 Pts./6 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
2 | Cruz Jared | SBC | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1½ | |
3 | Cruz Jr Renato | SBC | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 6 |
4 | Dait Arvin Chester | SBC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
5 | Castro Juan Claudio | SBC | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 2½ |
6 | Datu Bianca Marie | SBC | 0 | 0 | ||||||||
9. University of Perpetual Help System Data (5½ Pts./1 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | De Guzman Remzxor | UPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Manlagnit Aimee Laurince | UPH | 0 | 0 | 0 | 0 | 0 | |||||
3 | Arreglo Joannes Paula | UPH | 0 | 0 | 0 | 0 | ||||||
4 | Barba Paulink | UPH | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | |
5 | Dado Darrel John | UPH | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1½ | |
6 | Monera Aristotle | UPH | 0 | 1 | ½ | 1 | 0 | 1 | 3½ | |||
8. Jose Rizal Univesity (3½ Pts./1 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Grana Ryan Paul | JRU | 0 | 0 | 1 | ½ | 1½ | |||||
2 | Rodriguez Paul Leo | JRU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | Vitorio Denise Ruby | JRU | - | 0 | 0 | 0 | 0 | |||||
4 | Jardeliza Rose Ann Floriz | JRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Salonga Lee Vincent | JRU | 0 | 0 | 0 | 0 | ||||||
6 | Piguera Laurence | JRU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
▼
No comments:
Post a Comment