Friday, September 27, 2013

World Junior Chess Championships 2013: Final Ranking

World Junior Chess Championships 2013
Final Ranking

Rank Name Rtg FED Pts RtgSum
1 YU YANGYI 2662 CHN 11 30430
2 IPATOV ALEXANDER 2601 TUR 10½ 30416
3 VIDIT SANTOSH GUJRATHI 2565 IND 30040
4 CORI JORGE 2587 PER 29791
5 SETHURAMAN S.P. 2553 IND 9 29948
6 VAKHIDOV JAHONGIR 2385 UZB 9 29870
7 WEI YI 2551 CHN 9 29427
8 DUDA JAN-KRZYSZTOF 2534 POL 29773
9 INDJIC ALEKSANDAR 2549 SRB 29548
10 WANG YIYE 2258 CHN 29397
11 SALEM A.R. SALEH 2570 UAE 29378
12 DEBASHIS DAS 2489 IND 29211
13 KOVALEV VLADISLAV 2568 BLR 29170
14 TER-SAHAKYAN SAMVEL 2575 ARM 28821
15 DIMITROV RADOSLAV 2437 BUL 28596
16 ALI MARANDI CEMIL CAN 2403 TUR 28233
17 YNOJOSA FELIX JOSE 2439 VEN 27988
18 ELISEEV URII 2550 RUS 8 29685
19 NASANJARGAL URTNASAN 2323 MGL 8 29629
20 IDANI POUYA 2480 IRI 8 29145
21 GEORGIADIS NICO 2396 SUI 8 28567
22 LAURUSAS TOMAS 2398 LTU 8 28295
23 GROVER SAHAJ 2479 IND 29797
24 MUHAMMAD LUTHFI ALI 2277 INA 29560
25 STUKOPIN ANDREY 2522 RUS 29231
26 PETENYI TAMAS 2468 SVK 28756
27 PAVLIDIS ANTONIOS 2471 GRE 28629
28 BAI JINSHI 2412 CHN 28547
29 NARAYANAN SRINATH 2483 IND 28545
30 BORTNYK MYKOLA 2417 UKR 28075
31 SUNILDUTH LYNA NARAYANAN 2408 IND 27947
32 SANAL VAHAP 2419 TUR 27830
33 SAIYN ZHANAT 2337 KAZ 27705
34 TOMAZINI ALJOSA 2251 SLO 27495
35 MARTINEZ ROMERO MARTIN 2404 COL 27420
36 FIRAT BURAK 2423 TUR 26767
37 GAEHWILER GABRIEL 2287 SUI 26744
38 DE FILOMENO SIMONE 2392 ITA 7 29372
39 KANAREK MARCEL 2483 POL 7 28838
40 NURI MURAD 2206 AZE 7 28650
41 GRANDELIUS NILS 2576 SWE 7 28501
42 JAVAKHADZE ZURAB 2457 GEO 7 28480
43 IERMITO SEBASTIAN 2462 ARG 7 28337
44 BAGHDASARYAN VAHE 2423 ARM 7 27848
45 DASTAN MUHAMMED BATUHAN 2455 TUR 7 27700
46 BENITEZ LOZANO JAVIER 2308 MEX 7 27410
47 KARAOKCU ERKIN 2014 TUR 7 26954
48 KOKSAL EGE 2207 TUR 7 26666
49 MERIBANOV VITALY 2433 BLR 7 26625
50 OZDOVER MUSTAFA BERKAY 2005 TUR 29033
51 BUYUKASIK DIYAP 2046 TUR 28822
52 FANG YAN 2281 CHN 28769
53 KURAYAN RUSLAN 2398 UKR 28658
54 UYSAL BURAK 1928 TUR 28441
55 DOCENA JERAD 2227 PHI 28326
56 EMIROGLU CANKUT 2260 TUR 28078
57 BAGLAN ESAT 2024 TUR 27809
58 VELTEN PAUL 2427 FRA 27451
59 RATKOVIC MILOVAN 2302 SRB 27308
60 CHU WEI CHAO 2270 CHN 27129
61 ANTAL TIBOR KENDE 2321 HUN 26975
62 GRANDADAM NICOLAS 2309 SUI 26780
63 LOZHNIKOV VYACHESLAV 2339 KAZ 26765
64 SOYSAL SERKAN 2097 TUR 26524
65 TOMAZINI ZAN 2277 SLO 25941
66 FRANKLIN SAMUEL G A 2353 ENG 25830
67 KULKARNI RAKESH 2283 IND 25772
68 ASHIKU FRANC 2253 ALB 6 28370
69 DRAGOMIRESCU ROBIN-ALEXANDRU 2349 ROU 6 28282
70 BORNHEIM CRAIG 1973 RSA 6 27588
71 TEMIZKAN DENIZCAN 1921 TUR 6 27389
72 CARNEIRO VITOR ROBERTO CASTRO 2263 BRA 6 27380
73 YURTSEVEN MELIH 2262 TUR 6 27275
74 AKHMETOV AYAN 2382 KAZ 6 27201
75 MAMYRBAY ASSAD 1823 KAZ 6 26778
76 FARID FIRMAN SYAH 2433 INA 6 26397
77 BARROS RIVADENEIRA CRISTHIAN 2271 ECU 6 26390
78 NAGY GABOR 2457 HUN 6 26388
79 KITIR AHMET 1866 TUR 6 26158
80 ASGARIZADEH AHMAD 2354 IRI 6 25167
81 ZHANBAI UULU ZHOKHAR 1843 KGZ 27747
82 VUCIC MIHOVIL 2063 CRO 27028
83 YARGICI MAZHAR KUTAY 1970 TUR 26304
84 ZOR ALBER KADIR 1948 TUR 26257
85 FERREIRA JORGE VITERBO 2426 POR 26048
86 MEZA PONCE JERRY 2047 ECU 25880
87 PECURICA MILOS 2190 MNE 25339
88 WANG RICHARD 2430 CAN 24964
89 YUKSEL ATILLA KOKSAL 2060 TUR 5 27877
90 PON MATT 1919 RSA 5 26873
91 IGONIN TEMUR 2074 UZB 5 26303
92 OCHSNER BJORN MOLLER 2366 DEN 5 25960
93 KARABAYIR MUSTAFA YILMAZ 1926 TUR 5 25886
94 GUNDOGAN CEM 2072 TUR 5 25683
95 DU PLESSIS HEINCO 2050 RSA 5 25357
96 NEVES PEDRO 2212 POR 5 24809
97 MEFTAHI HOUSSEM 2076 TUN 5 24634
98 BAASANSUREN ERDENE 1844 MGL 5 24483
99 ARVOLA BENJAMIN 2354 NOR 5 24309
100 KILIC EFE MERT 1843 TUR 5 24302
101 PERCIN ONDER 1838 TUR 5 23145
102 THOMPSON ROBERT 1966 ENG 25487
103 CINGOZ OZAN 1918 TUR 25439
104 ZEYDAN SALIH 1968 TUR 25212
105 AYDIN HASAN BORA 1848 TUR 24638
106 KATHMALE SAMEER 2339 IND 24572
107 HEINECHEN JOHN 1901 PAR 24164
108 ATAY SERGEN 1713 TUR 23465
109 MESIC VEHID 1576 BIH 23440
110 SUMER GUN 1928 TUR 18095
111 SAHIN OZGUN 1857 TUR 4 24964
112 TOPAC AHMET EREN 1800 TUR 4 22830
113 GARCIA HERRERA ENRIQUE RIC 1653 MEX 4 20481
114 ERTEKIN OGUZHAN 1583 TUR 21021
115 ABDRASHEV ARLEN 1745 KAZ 3 22904
116 URAZ ABDULLAH KERIM 1602 TUR 2 20292


Yu,Yangyi (2662) - Vidit,Santosh Gujrathi (2563) [B18]
World Junior-ch 2013 Open Kocaeli (13.1), 26.09.2013
1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.Bd3 Bxd3 8.Qxd3 Ngf6 9.Ne4 Nxe4 10.Qxe4 Nf6 11.Qe2 e6 12.0-0 Be7 13.Bg5 0-0 14.c3 Nd5 15.Bxe7 Qxe7 16.Ne5 Nf4 17.Qe3 Nd5 18.Qe2 Nf4 19.Qe3 Nd5 20.Qe2 ½-½

Ipatov,Alexander (2584) - Indjic,Aleksandar (2549) [A65]
World Junior-ch 2013 Open Kocaeli (13.2), 26.09.2013
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Bd3 Bg7 8.h3 a6 9.a4 Nbd7 10.Nf3 Nh5 11.0-0 Ne5 12.Nxe5 Bxe5 13.f4 Bd4+ 14.Kh2 Qh4 15.Qe1 Qxe1 16.Rxe1 Bd7 17.g4 Nf6 18.Be3 0-0-0 19.Bxd4 cxd4 20.Ne2 Rde8 21.Nxd4 Re7 22.Ne2 Kb8 23.Nc3 Rhe8 24.Re2 Bc8 25.e5 dxe5 26.d6 Re6 27.Bc4 exf4 28.Bxe6 Bxe6 29.g5 Nh5 30.Rd1 Rd8 31.Ne4 Ng7 32.Nc5 a5 33.Re5 b6 34.Nxe6 Nxe6 35.Rb5 Kb7 36.b4 axb4 37.a5 Ka6 38.Rxb6+ Kxa5 39.Rb7 Ka4 40.Rb1 Rxd6 41.R7xb4+ Ka3 42.Rb8 Ka2 43.R1b7 Ra6 44.h4 Nd4 45.Rxf7 Nf3+ 46.Kh3 Ra3 47.Rfb7 Ne5+ 48.Kg2 Rg3+ 49.Kf2 Rf3+ 50.Ke2 Re3+ 51.Kd1 Nc4 52.Rb4 Rc3 53.Ra4+ Na3 54.Rxf4 Nc4 55.Rf2+ Ka3 56.Rf7 1-0

Cori,Jorge (2569) - Sethuraman,S.P (2553) [D74]
World Junior-ch 2013 Open Kocaeli (13.3), 26.09.2013
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 0-0 5.g3 d5 6.cxd5 Nxd5 7.Bg2 Nc6 8.0-0 Bf5 9.e3 Nxc3 10.bxc3 Be4 11.Nd2 Bxg2 12.Kxg2 Na5 13.Ba3 b6 14.Bb4 Nc6 15.Ba3 Na5 16.Bb4 Qd7 17.Bxa5 Qd5+ 18.Qf3 Qxa5 19.Qc6 Rad8 20.a4 h5 21.Rfb1 Qf5 22.Qxc7 e5 23.Qxa7 Qc2 24.Nf3 Qe4 25.Rxb6 exd4 26.cxd4 Rd5 27.Qb7 Rfd8 28.h4 Kh7 29.Rb5 R8d7 30.Qc8 R5d6 31.Qc4 Rf6 32.Qe2 Rxd4 33.Re5 Rd2 34.Rxe4 Rxe2 35.Rd1 Ra2 36.Rd2 Ra1 37.Ng5+ 1-0

Duda,Jan-Krzysztof (2534) - Wei,Yi (2551) [D85]
World Junior-ch 2013 Open Kocaeli (13.4), 26.09.2013
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Nf3 c5 8.Be3 Bg4 9.Rc1 Bxf3 10.gxf3 cxd4 11.cxd4 0-0 12.d5 Nd7 13.Bg2 Qa5+ 14.Qd2 Qa6 15.Qe2 Qa5+ 16.Qd2 Qa6 17.Qe2 Qa5+ 18.Qd2 ½-½

Ynojosa,Felix Jose (2439) - Ter-Sahakyan,Samvel (2575) [B22]
World Junior-ch 2013 Open Kocaeli (13.5), 26.09.2013
1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.cxd4 d6 6.Nf3 Nc6 7.Bc4 Nb6 8.Bb5 d5 9.Be3 Bf5 10.Nbd2 e6 11.Rc1 Rc8 12.0-0 Be7 13.Qe2 0-0 14.a3 Qd7 15.Nb3 Rc7 16.Na5 Qc8 17.Nxc6 bxc6 18.Ba6 Qb8 19.Nd2 Nd7 20.b4 Qb6 21.Nb3 Nb8 22.Bd3 Bxd3 23.Qxd3 Qa6 24.Qxa6 Nxa6 25.Rc3 Rb8 26.Rfc1 Rb6 27.g3 Kf8 28.Na5 Nb8 29.h4 h6 30.h5 Ke8 31.Bd2 Rc8 32.g4 Kd7 33.f4 f6 34.exf6 Bxf6 35.Be3 Rf8 36.Rf1 Na6 37.Rfc1 Nb8 38.R3c2 Be7 39.Rg2 Na6 40.Rgc2 Nb8 41.Rg2 Na6 42.Rgc2 Nb8 43.Rg2 Na6 ½-½

Debashis,Das (2489) - Dimitrov,Radoslav (2437) [E52]
World Junior-ch 2013 Open Kocaeli (13.6), 26.09.2013
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 b6 5.Bd3 Bb7 6.Nf3 0-0 7.0-0 d5 8.cxd5 exd5 9.a3 Bd6 10.b4 Ne4 11.Qb3 Nxc3 12.Qxc3 Qe7 13.Qc2 g6 14.Re1 Nd7 15.Bb2 Rfe8 16.b5 a6 17.a4 axb5 18.axb5 Qf8 19.Ne5 Bxe5 20.dxe5 Nc5 21.Bf1 Rxa1 22.Rxa1 Ra8 23.Rc1 Ra2 24.Qc3 Ne6 25.Qb3 Qa8 26.Bd4 Qa5 27.Bc3 Qa4 28.Qxa4 Rxa4 29.Ra1 Rxa1 30.Bxa1 Bc8 31.f4 Bd7 32.Kf2 h5 33.Ke1 g5 34.g3 g4 35.Kd2 Nc5 36.Bd4 Ne4+ 37.Kc2 Kh7 38.Bd3 Kh6 39.Bxe4 dxe4 40.e6 fxe6 41.Be5 ½-½

Nasanjargal,Urtnasan (2323) - Vakhidov,Jahongir (2385) [A56]
World Junior-ch 2013 Open Kocaeli (13.7), 26.09.2013
1.d4 Nf6 2.c4 c5 3.d5 e5 4.Nc3 d6 5.e4 Nbd7 6.Bd3 Be7 7.Nge2 Nf8 8.f3 h5 9.Be3 h4 10.Qd2 N6h7 11.0-0-0 a6 12.g3 Nf6 13.Bg5 Nxd5 14.Bxe7 Nxe7 15.Bc2 Rh6 16.gxh4 Be6 17.Ba4+ Bd7 18.Bxd7+ Qxd7 19.Rhg1 Nfg6 20.Qxd6 Qxd6 21.Rxd6 Rxh4 22.Rg2 Rc8 23.Rb6 Rc7 24.Nd5 Nxd5 25.cxd5 Kf8 26.Kd2 Rd7 27.Kc3 Ne7 28.a4 Nc8 29.Rb3 Nd6 30.Rb6 f5 31.Rg6 Nc8 32.Rbe6 fxe4 33.fxe4 Rxe4 34.Ng3 Rxa4 35.d6 Rh4 36.Nf5 Rh3+ 37.Kc4 Rxh2 38.b3 Rh5 39.Ng3 Rh2 40.Kxc5 Rc2+ 41.Kd5 Rc3 42.b4 Nxd6 43.Rxd6 Rd3+ 44.Kxe5 R7xd6 45.Rxd6 Rxg3 46.Kf5 Rf3+ 47.Kg6 Rg3+ 48.Kf5 Rc3 49.Rd7 Rf3+ 50.Ke5 Re3+ 51.Kf5 Re7 52.Rd6 Rc7 53.Rb6 Ke7 54.Ke5 Kd8 55.Kd5 Rd7+ 56.Kc5 Ke7 57.Rg6 Kf7 58.Rg1 g6 59.Kb6 Kf6 60.Rf1+ Ke5 61.Kc5 Rc7+ 62.Kb6 Rg7 63.Kc5 g5 64.Re1+ Kf4 65.Kd4 Rd7+ 66.Kc5 g4 67.Re8 Rg7 68.Kd4 g3 69.Rf8+ Kg4 70.Ke3 Re7+ 71.Kd4 Rh7 72.Rg8+ Kh3 73.Ke3 Kh2 74.Kf3 Rf7+ 75.Ke2 g2 76.Rh8+ Kg1 77.Rh6 Rf4 78.Rb6 Rh4 0-1

Salem,A.R. Saleh (2556) - Grover,Sahaj (2479) [C11]
World Junior-ch 2013 Open Kocaeli (13.8), 26.09.2013
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 cxd4 8.Nxd4 Bc5 9.Qd2 0-0 10.0-0-0 a6 11.Nb3 Bxe3 12.Qxe3 b5 13.g4 f6 14.Bg2 Bb7 15.exf6 Qxf6 16.f5 Nce5 17.fxe6 Nc4 18.Qg3 Ndb6 19.g5 Qxe6 20.Rhe1 Qf7 21.Nc5 d4 22.Bxb7 dxc3 23.b3 Rab8 24.Qxc3 Qf2 25.Qd4 Na3 26.Qxf2 Rxf2 27.Rd2 Rf5 28.Re6 Rf1+ 29.Rd1 Rf2 30.Be4 b4 31.Nxa6 Rc8 32.Nxb4 Nbc4 33.Bd5 Kf8 34.Bxc4 1-0

Firat,Burak (2423) - Kovalev,Vladislav (2568) [C48]
World Junior-ch 2013 Open Kocaeli (13.9), 26.09.2013
1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Nd4 5.Nxd4 exd4 6.e5 dxc3 7.exf6 Qxf6 8.bxc3 c6 9.Be2 d5 10.0-0 Bd6 11.Rb1 0-0 12.d4 b5 13.Bd3 Qh4 14.f4 Re8 15.Qd2 a5 16.g3 Qh6 17.Qd1 f5 18.Qf3 a4 19.Bd2 Bd7 20.Rfe1 Qg6 21.h3 Rxe1+ 22.Rxe1 Re8 23.Rxe8+ Qxe8 24.Qe3 Qxe3+ 25.Bxe3 Ba3 26.Kf2 Bb2 27.Bd2 Kf7 28.Kf3 h5 29.Ke3 g6 30.Be2 Ke7 31.Kd3 Kd6 32.Be3 Be6 33.Kd2 Kc7 34.Kd3 Kb6 35.Bd2 Bc8 36.Ke3 Bd7 37.Bd3 Be6 38.Bf1 Bc8 39.Be2 Ka6 40.Bf1 Be6 41.Be2 c5 42.Kd3 c4+ 43.Ke3 Kb6 44.Bf1 Bd7 45.Be1 Bc8 46.Be2 Be6 47.Bf1 Bd7 48.Be2 a3 49.Bf1 b4 50.cxb4 Ba4 51.Bg2 Bxc2 52.Bxd5 Bb3 53.b5 Kxb5 0-1

Wang,Yiye (2258) - Stukopin,Andrey (2522) [B22]
World Junior-ch 2013 Open Kocaeli (13.10), 26.09.2013
1.e4 c5 2.Nf3 e6 3.c3 Nf6 4.e5 Nd5 5.d4 cxd4 6.cxd4 b6 7.Bc4 Bb7 8.0-0 Na6 9.Bxd5 Bxd5 10.Nc3 Nc7 11.Ng5 f5 12.Nh3 Bb7 13.d5 Qh4 14.d6 Na6 15.Be3 g6 16.Bg5 Qb4 17.Bf6 Rg8 18.Ng5 Bg7 19.Bxg7 Rxg7 20.Qe2 Rc8 21.Rac1 Rc5 22.f4 h6 23.Nh3 Nb8 24.Rfd1 Kf8 25.Rd2 Nc6 26.Rcd1 Qc4 27.Qf3 Nd8 28.Qg3 Rc8 29.Qh4 g5 30.Nxg5 Kg8 31.Qh5 Nc6 32.Nh3 Nd4 33.Kh1 Qc6 34.Rg1 b5 35.a3 a5 36.Qxh6 Nf3 37.Nd5 Qxd5 38.Rxd5 Bxd5 39.Ng5 Nxg1 40.Kxg1 Rc1+ 41.Kf2 Rc2+ 42.Ke3 b4 43.axb4 axb4 44.g4 fxg4 45.Nh7 Rxh7 46.Qg6+ Rg7 47.Qxc2 b3 48.Qc8+ Kh7 49.Qd8 Bc6 50.Kd4 Bf3 51.f5 g3 52.hxg3 1-0


No comments:

Post a Comment