Rank | SNo. | Name | Rtg | Pts | Res. | BH. | SB |
1 | 13 | ROQUE Rowell | 1937 | 6½ | 0 | 31 | 28.00 |
2 | 19 | MANZANERO Stephen | 1910 | 6 | 0 | 32½ | 26.50 |
3 | 89 | DELOS SANTOS John Maurice | 0 | 6 | 0 | 32 | 27.00 |
4 | 16 | MARRAS Raymundo | 1919 | 6 | 0 | 30 | 23.50 |
5 | 14 | LINDA Bernard | 1927 | 6 | 0 | 28 | 23.00 |
6 | 18 | CASIL Daniel Jr. | 1915 | 6 | 0 | 26½ | 20.50 |
7 | 1 | SAMANTILA Daryl Unix | 2133 | 5½ | 0 | 34 | 25.00 |
8 | 45 | HERNANDEZ Lourecel | 1845 | 5½ | 0 | 28 | 19.75 |
9 | 4 | GALAS Bernadette | 1992 | 5 | 0 | 34 | 22.00 |
10 | 9 | WONG Ronnel | 1947 | 5 | 0 | 32½ | 20.50 |
11 | 34 | MANGUIOB Roberto | 1861 | 5 | 0 | 31½ | 21.50 |
12 | 56 | SORIA Marguel | 1803 | 5 | 0 | 30½ | 19.50 |
13 | 22 | PESIMO Octavio Jr. | 1900 | 5 | 0 | 29½ | 19.00 |
14 | 5 | MEJIA Cherry Ann | 1968 | 5 | 0 | 28 | 18.00 |
15 | 23 | REYES Ferdinand Jr. | 1895 | 5 | 27½ | 18.50 | |
16 | 88 | DEL CASTILLO Noriel | 0 | 5 | 0 | 27½ | 18.50 |
17 | 27 | HERMIDA Ronald | 1886 | 5 | 0 | 26½ | 15.00 |
18 | 101 | SORIANO John Paul | 0 | 5 | 0 | 25½ | 17.50 |
19 | 7 | MACOY Benjie | 1950 | 5 | 0 | 24½ | 17.50 |
20 | 12 | MABASA Marco Jay | 1940 | 5 | 0 | 23½ | 16.00 |
21 | 8 | LAGO Riomar | 1949 | 4½ | 0 | 33½ | 19.50 |
22 | 48 | LAURON Paul John | 1828 | 4½ | 0 | 28 | 16.25 |
23 | 17 | SUBASTE Arman | 1916 | 4½ | 0 | 27 | 16.25 |
24 | 47 | BARROGA Paul Christian | 1828 | 4½ | 0 | 26½ | 14.75 |
25 | 10 | LOYAGA Nathaniel | 1946 | 4½ | 0 | 25½ | 14.25 |
26 | 84 | CHONG Michael | 0 | 4½ | 0 | 22½ | 13.00 |
27 | 38 | SEBOLINO Reu Gabriel | 1857 | 4 | 0 | 35½ | 18.50 |
28 | 32 | FRATKIN Marcus | 1869 | 4 | 0 | 33 | 17.00 |
29 | 11 | AGUILAR Cris | 1942 | 4 | 0 | 32 | 16.00 |
30 | 29 | AMANQUITON John Enrique | 1882 | 4 | 0 | 30 | 15.00 |
31 | 2 | BERNALES Christy Lamiel | 2091 | 4 | 0 | 29½ | 14.00 |
32 | 40 | ACERO Voltaire | 1853 | 4 | 0 | 29½ | 12.50 |
33 | 79 | ARBOLEDA Jestoni | 0 | 4 | 0 | 29 | 14.00 |
34 | 80 | ARCE, JR. Ricardo | 0 | 4 | 0 | 28 | 15.00 |
35 | 63 | UY Philip Andrew | 1751 | 4 | 0 | 27½ | 12.00 |
36 | 99 | SEGAYA Jerry | 0 | 4 | 0 | 26½ | 12.00 |
37 | 25 | BUSTALINIO George | 1891 | 4 | 0 | 26 | 11.00 |
38 | 31 | MORDIDO Kylen Joy | 1871 | 4 | 0 | 25½ | 12.50 |
39 | 36 | TUTICA Allan | 1859 | 4 | 0 | 24½ | 10.50 |
40 | 28 | SISTOZA Jester | 1886 | 4 | 0 | 24 | 11.00 |
41 | 26 | PADUA Einstein | 1888 | 4 | 0 | 24 | 11.00 |
42 | 33 | CUNANAN Homel Aristotle | 1868 | 4 | 0 | 24 | 10.00 |
43 | 82 | BALSALUBRE, JR. Ricardo | 0 | 4 | 0 | 22½ | 11.00 |
44 | 90 | FORONDA Melchor | 0 | 4 | 0 | 22½ | 10.50 |
45 | 21 | QUIZON Daniel | 1903 | 4 | 0 | 21½ | 10.50 |
46 | 65 | FULCHER Lawrean Angeley | 1736 | 4 | 0 | 21 | 10.00 |
47 | 41 | MORDIDO Justine Diego | 1851 | 4 | 0 | 20 | 8.00 |
48 | 61 | PATES Rodolfo | 1769 | 4 | 0 | 19 | 9.00 |
49 | 86 | CHUA Michael | 0 | 3½ | 0 | 31 | 13.75 |
50 | 42 | SALTORIO Jefferson | 1850 | 3½ | 0 | 30 | 11.75 |
51 | 24 | DELA CRUZ Richard | 1894 | 3½ | 0 | 27½ | 11.25 |
52 | 6 | DOCENA Jesca | 1958 | 3½ | 0 | 25½ | 11.00 |
53 | 37 | PADUA Cecil | 1858 | 3½ | 0 | 25½ | 9.25 |
54 | 39 | NARIO Melecio | 1855 | 3½ | 0 | 23 | 8.75 |
55 | 20 | RELOJ Stephen | 1906 | 3½ | 0 | 22½ | 9.25 |
56 | 50 | BALDOVIA Avel Louise | 1819 | 3½ | 0 | 22 | 7.25 |
57 | 43 | SEGALES Alejandro | 1847 | 3 | 0 | 31½ | 11.00 |
58 | 35 | MARAAN Dindo Ray | 1860 | 3 | 0 | 28½ | 9.00 |
59 | 57 | BARRIENTOS Danny | 1798 | 3 | 0 | 27½ | 9.50 |
60 | 58 | RICAFUENTE Joeme | 1798 | 3 | 0 | 27 | 8.00 |
61 | 51 | HERNANDEZ Christine P. | 1816 | 3 | 0 | 27 | 8.00 |
62 | 46 | MAGPILY Francois Marie | 1843 | 3 | 0 | 26 | 7.00 |
63 | 59 | UBALDO John Edison | 1791 | 3 | 0 | 25½ | 10.00 |
64 | 30 | CASTASUS Roy | 1872 | 3 | 0 | 24 | 8.00 |
65 | 64 | ONCITA Rico | 1747 | 3 | 0 | 24 | 6.00 |
66 | 67 | CAPARAS John Mikhel | 1734 | 3 | 0 | 23½ | 8.00 |
67 | 15 | VARGAS Vicente Iii | 1926 | 3 | 0 | 23½ | 8.00 |
68 | 3 | LOZANO Arvie | 1999 | 3 | 0 | 23½ | 7.50 |
69 | 54 | LI III Henry | 1804 | 3 | 0 | 23½ | 5.50 |
70 | 44 | DELA CRUZ Nicole Raven | 1846 | 3 | 0 | 23 | 5.50 |
71 | 60 | CARINO John Mariano | 1789 | 3 | 0 | 22½ | 5.50 |
72 | 62 | BAUTISTA Juvelyn | 1752 | 3 | 0 | 21 | 5.00 |
73 | 53 | TALAPIAN Ronald | 1806 | 3 | 0 | 20½ | 4.50 |
74 | 98 | SANCHEZ Feryan | 0 | 3 | 0 | 20 | 7.50 |
75 | 71 | NOURI Alexander | 1717 | 3 | 0 | 19 | 5.00 |
76 | 94 | MORCELLA Franklin | 0 | 3 | 0 | 18½ | 6.75 |
77 | 97 | ROADIEL, JR. Joven | 0 | 3 | 0 | 16½ | 4.00 |
78 | 69 | MEJIA Raul | 1726 | 2½ | 0 | 24½ | 6.25 |
79 | 66 | REBOLDELA Belomeo | 1736 | 2½ | 0 | 24½ | 5.75 |
80 | 49 | OCSAN Melito | 1825 | 2½ | 0 | 23½ | 7.00 |
81 | 52 | BERNALES Jomar | 1810 | 2½ | 0 | 23½ | 5.00 |
82 | 100 | SERRANO Ariel | 0 | 2½ | 0 | 22 | 6.75 |
83 | 55 | VISPERAS Samuel | 1804 | 2½ | 0 | 21½ | 6.25 |
84 | 83 | CERENO Jude | 0 | 2 | 0 | 25 | 7.00 |
85 | 74 | QUIZON Jeremy | 1683 | 2 | 0 | 22 | 4.75 |
86 | 72 | GRANDE Juwon Mikaelo | 1684 | 2 | 0 | 22 | 3.50 |
87 | 96 | RIVADENEIRA Gelo | 0 | 2 | 0 | 21½ | 3.00 |
88 | 70 | CUNANAN Haldrich Luke | 1720 | 2 | 0 | 21 | 2.50 |
89 | 75 | PALASIGUE Gal Brien | 1669 | 2 | 0 | 20½ | 4.00 |
90 | 77 | BERNALES Mayen | 1578 | 2 | 0 | 20½ | 3.50 |
91 | 103 | VELOSO Lance | 0 | 2 | 0 | 19½ | 5.50 |
92 | 81 | ATO Michael Joshua | 0 | 2 | 0 | 19 | 4.50 |
93 | 78 | HERRERO Dustin Mackenzie | 1564 | 2 | 0 | 18½ | 4.00 |
94 | 85 | CHONG Mikaella | 0 | 2 | 0 | 16 | 2.00 |
95 | 102 | VELOSO Charlotte | 0 | 2 | 0 | 15½ | 4.50 |
96 | 95 | QUING David Ethan | 0 | 2 | 0 | 13½ | 3.00 |
97 | 76 | SY Carl Justine | 1663 | 1½ | 0 | 20½ | 3.50 |
98 | 87 | CUNANAN Helton John | 0 | 1½ | 0 | 18½ | 2.75 |
99 | 91 | MACATO Cedric Daniel | 0 | 1½ | 0 | 16½ | 1.75 |
100 | 73 | JANAPIN Marjeri | 1684 | 1 | 0 | 21½ | 3.50 |
101 | 92 | MAGPILY Francis Apollo | 0 | 1 | 0 | 20 | 1.00 |
102 | 68 | MENDOZA Arvin | 1734 | 1 | 0 | 17½ | 1.00 |
103 | 93 | MANAHAN Jake | 0 | 1 | 0 | 17 | 3.50 |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:PBCA, 2013/11/17 | |||||||
You find all details of this tournament on http://chess-results.com |
▼
No comments:
Post a Comment