Sunday, February 9, 2014

Manila Blitz Chess Rating List February 2014 : Philippine Blitz Chess Association












Philippine Blitz Chess Association

Rank Name Rating Games
1 Baltazar Melwyn Kenneth 2240 56
2 Budoso Eliseo 2050 50
3 Mamangun Joshua 2005 16
4 Mendoza Mytzka 2005 20
5 Tapales Ma Alexa 1965 25
6 Agustin Jade 1950 21
7 Ocampos Ares Abigail 1950 15
8 Nebato Ma Villamor 1920 21
9 Dela Cruz John Arnold 1890 24
10 Osena Alexis Anne 1890 14
11 Cruz Allen Kobe 1875 11
12 Duenas Brixter Kim 1875 22
13 Edaguio John Roqui 1875 18
14 Ignacio John Reinier 1860 6
15 Razon Rayven 1860 11
16 Bautista John Archie 1845 16
17 Pascua Anatoly 1845 19
18 San Pedro Marc 1845 6
19 Sumaway Andrew 1845 11
20 Villanueva Domingo 1845 5
21 Vizcarra Arjay 1845 12
22 Antaran Pamela 1830 5
23 Beronia Mario Victorio 1830 5
24 Canares Brookecheld 1830 5
25 Cueto, Justin Michael 1830 6
26 Francisco John Paul 1830 5
27 Joshua, Anota 1830 6
28 Nebato Shiela Joy 1830 11
29 Salgado Jezza Mae 1830 11
30 Santos, Michael 1830 6
31 Siobal, John Patrick 1830 6
32 Yadao, Dave 1830 6
33 Dela Cruz, Nicole Raven 1825 44
34 Calibuyot Geofferson 1820 21
35 Paat Ma Gloria 1815 6
36 Bartolay, Zyrril Jan 1815 6
37 Bernales Mayen 1815 20
38 Blancaflor, Jed 1815 6
39 Evangelista Kyle 1815 7
40 Garcia Joyce Ephraim 1815 5
41 Gonzales Shiela Mae 1815 5
42 Nabor Maria Nancy 1815 5
43 Pascua Oldiel 1815 5
44 Pimentel Anatoly 1815 6
45 Salas Julius 1815 7
46 Salosagcol Von Ryan 1815 6
47 Sebastian, Renz David 1815 6
48 Sumeguin Jireh Samuel 1815 5
49 Villaflores Micka 1815 5
50 Arucan Ferriden 1800 7
51 Balsalubre Jr, Ricardo 1800 5
52 Barrozo, Rebecca 1800 6
53 Bingabing Zairah 1800 16
54 Casio, Robert 1800 6
55 Contawi Riego 1800 6
56 Dato, John Robert 1800 6
57 Drez Alyssa 1800 6
58 Goco, Crister 1800 6
59 Ramos, Japet 1800 6
60 Ramos, Joshua 1800 6
61 Reyes, Ronz Austin 1800 6
62 Sabolbora, John 1800 6
63 Secuya Alfonso 1800 6
64 Sumiguin John Rey 1800 5
65 Tan, Femmynar 1800 6
66 Tuazon Marlon 1800 5
67 Yu Czarina 1800 7
68 Ang Bianca 1785 7
69 Armenta Rommel 1785 6
70 Bautista Vivien 1785 5
71 Belles Maria Anne Venice 1785 5
72 Budoy Jan Auden 1785 5
73 Castor Jersy 1785 5
74 Dawal Janiza 1785 7
75 Dionela John Paul 1785 5
76 Gamol Gracious Faith 1785 16
77 Garsota Jonas 1785 7
78 Hernadez Jiu Sien 1785 5
79 Justiniano, Daniel 1785 7
80 Kotah Karljan 1785 7
81 Llose, Patricia 1785 7
82 Lomboy Novelyn 1785 5
83 Molero John Emmanuel 1785 7
84 Ochura Carl 1785 7
85 Pat Mary Rose 1785 5
86 Prado Sidmay James 1785 5
87 Resurrecion Carlos 1785 20
88 Troncales, Natalie 1785 6
89 Villadiego Mark 1785 5
90 Salvador Marriel 1775 12
91 Albao Ced Ryan 1770 11
92 Babao, Jose 1770 6
93 Bation, Rhex Dane 1770 6
94 Chua Kingsley 1770 7
95 Cruz , Florence 1770 6
96 De La Cruz, Joshua 1770 6
97 De Leo, Matt 1770 6
98 De Vera, Alain 1770 6
99 Delos Reyes Vincent 1770 6
100 Fuentes, Mikhail 1770 6
101 Gonzales , Janne 1770 22
102 Hong Sy, Vincent 1770 7
103 Licda Floridel 1770 5
104 Malto Christian 1770 6
105 Ong, David John Jacob 1770 14
106 Pineda Clyde 1770 5
107 Rivera Angela 1770 6
108 Corgado John Isaac 1755 7
109 Costales Mark Jason 1755 11
110 Dela Cruz Jeremy 1755 7
111 Ico, Jonas 1755 4
112 Logronio, Arianne 1755 6
113 Ng Cheong Jamie 1755 7
114 Nunez Jhourice Yeorielle 1755 5
115 Salvoro Neil Barrie 1755 5
116 Seva Nino 1755 11
117 Subido Mark Ace 1755 5
118 Sy Jr Manuel 1755 7
119 Velasquez, Phoebe 1755 7
120 Yap Niu Jasper 1755 7
121 Canoy Menchu 1740 5
122 Censon Lawrence 1740 6
123 Danseco Gabriel 1740 12
124 De Guzman, Ma Alliah 1740 5
125 Enaje Melody 1740 5
126 Fernandez, Georgia 1740 6
127 Ha, Bryan 1740 6
128 Manao Alec 1740 5
129 Mendoza, Abraham 1740 5
130 Navarez J asmine 1740 6
131 Paquibol Renz 1740 6
132 Recto Mark 1740 6
133 Tolentino , Patrick 1740 6
134 Viana, Alica Maria 1740 6
135 Benedicto John Rhey 1725 5
136 Defante Jeffrey 1725 5
137 Duque, Gabriela Marie 1725 6
138 Hayao, Jana Isabela 1725 6
139 Hebres Jonel 1725 5
140 Jayag, Patricia 1725 7
141 Layague, Missy Mae Laarnie 1725 8
142 Macajelos Mariel 1725 5
143 Villareal Clyvel 1725 7
144 Ng Cheong, Jasmine Marie 1715 14
145 Acebedo Patricia 1710 5
146 Borres John Paul 1710 5
147 Dalayday Grace 1710 10
148 Demetrio Daryl Hanna 1710 10
149 Maggay Jr Ronaldo 1710 5
150 Pantino Wennard 1710 5
151 Tan Caryl 1710 5
152 Rico Julie Ann 1700 11
153 Esmalla Jonathan 1695 7
154 Ignacio Rakquel 1695 7
155 Castillo Gabrielle 1655 13
156 Gomez Majalia 1650 10

No comments:

Post a Comment