Wednesday, March 5, 2014

29th Baguio Center Mall Non-Master Chess Tournament(Open) : Panopio is Panagbenga Cup champion

44 - year old Rodolfo Panopio Jr , former San Sebastian College player and grand finalist in the 1992 1st National Youth Active Chess Tournament out-played a field of 120 players to capture the 29th Baguio Center Mall Non-Master Chess Tournament  " Panagbenga Cup ". held in Baguio City March 1-2, 2014
Panopio , tallied 6.5 points out of 7 games .  Angeles City's  Jose Fenando Camaya , Virgen Gil Ruaya ,Ronald Adaya and Brylle Gever Vinluan  each tallied 6.0 points but Camaya prevailed in the Bucholz tie break  to take the runner-up honor.  Ruaya, settled for second runner-up honor while Ronald Adaya received the third runner-up honors . Six to 10th place with 5.5 points were Jerry Areque, Aezon Fernandez, Roberto Biron, David Mojar and Sherwin Tiu. Eleven players are tied for 11th to 21 st place with Darry Bernardo and Ferdinand Aviles  finishing 11th and 12th place after the tie break


Venue4th Floor Activity Area, BCM, Baguio City 
Date : 2014/03/01 To 2014/03/02
Rank Name Total Bucholz
1 Panopio Rodolfo 6.5 32
2 Camaya Jose Fernando 6 33
3 Ruaya Virgen Gil 6 32
4 Adaya Ronald 6 29.5
5 Vinluan Brylle Gever 6 26.5
6 Areque Jerry 5.5 33.5
7 Fernandez Aezon 5.5 29.5
8 Biron Roberto 5.5 29
9 Mojar David 5.5 27
10 Tiu Sherwin 5.5 25
11 Bernardo Darry 5 30.5
12 Aviles Ferdinand 5 29.5
13 Criste Jaime 5 29.5
14 Cabida Christian Dave 5 29
15 Andes Andy 5 28.5
16 Cafirma Elizsa 5 28.5
17 Pujeda Ronald 5 28
18 Raymundo Erwin 5 27.5
19 Bas-Ong Geron 5 27.5
20 Nillo Jr. Bernard 5 25.5
21 Jacinto Alexsis 5 24
22 Perez Adrian 4.5 30.5
23 Conin-E Hector Lee 4.5 30
24 Alvez Ronaldo 4.5 29
25 Onato Ferdinand 4.5 28.5
26 Mirano Kevin 4.5 28
27 Pascual Orlando 4.5 27.5
28 Nillo Norman 4.5 25.5
29 Dogaong Charlie 4.5 23.5
30 Cruz Fatima Joy 4.5 21
31 Morazo John Ranel 4 30.5
32 Abalos Jr. Leonardo 4 29.5
33 Salcedo John 4 29
34 Caunte Juancho 4 29
35 Salvador Louie 4 28.5
36 Nepagtic Galo 4 28
37 Sugwaran Jany 4 27
38 Ricaña Leodegario 4 26.5
39 Presente Juan Carlos 4 26.5
40 Chay Alfredo 4 26
41 Corre Conrad 4 26
42 Aromin Wendelle May 4 25.5
43 Salcedo Rene 4 25.5
44 Alconcel Rustom 4 25.5
45 Nillo Carl Erickson 4 24
46 Laderas Vic Jomar 4 24
47 Dantes Rodrigo 4 24
48 Garidan Jinsen 4 23.5
49 Delos Santos Glenn 4 23.5
50 Soriano John 4 22.5
51 Salcedo Ronald 4 22.5
52 Marto Rhodora 4 21.5
53 Melliza Khymae 4 21
54 Tuveda Mark Jhouel 4 18
55 Garidan John Kevin 3.5 31.5
56 Garcia Paolo Angelo 3.5 28.5
57 Alora Verth 3.5 28
58 Bernardo Dale 3.5 26.5
59 Limocon Marvin 3.5 26
60 Biteranta Mamerto 3.5 26
61 Bueno Rodnel 3.5 24.5
62 Presente Joie 3.5 24.5
63 Ofredo Joel 3.5 23.5
64 Estabillo Ely John 3 30.5
65 Carpio Shaira Mae 3 26
66 Lamsis David Anderson 3 25
67 Portuguese Noel John 3 24.5
68 Abance Shou Sheena 3 24
69 Navarro Angelo 3 23.5
70 Paragas Ivson 3 23.5
71 Coliwet Jonie Carlo 3 23
72 Medrano Johndel 3 22.5
73 Fabro Renato 3 22.5
74 Vergara Manuel 3 22.5
75 Mingoa Andy 3 22.5
76 Egme Gilbert 3 22
77 Dimalanta Oliver 3 22
78 Ternola Ruben 3 21.5
79 Contig Graziela 3 21
80 Yorac Richard 3 20.5
81 Delfin Eduardo 3 20
82 Padilla Robin Roelle 3 20
83 Pascua Rachelle Joy 3 19.5
84 Rolda Ruben 3 17
85 Jacquias Percival 2.5 26
86 Ancheta Sciart Dale 2.5 24
87 Nillo Alvin 2.5 24
88 Manlangit Juanito 2.5 24
89 Suguitan Wilbert 2.5 15.5
90 Cervantes Cherly 2 26.5
91 Ulanday Judylito 2 26.5
92 Tullao Edgar 2 25
93 Siongco Neil 2 25
94 Pascioles Iii Justine 2 23.5
95 Quitlong Mark 2 23.5
96 Kimmayong Rafael 2 22.5
97 Chavez Abegail 2 22.5
98 Garcia Charvin 2 21.5
99 Dormitorio Joselito 2 21
100 Baltazar Danielle 2 21
101 Yorac Ronald 2 20.5
102 Tamiking Ayrha 2 20
103 Adapang Wal Graciter 2 16.5
104 De Leon Henry 1.5 20.5
105 Baturi Mae Nelly 1.5 20.5
106 Hidalgo Jasper Jose 1.5 18
107 Buya Liuven 1 26
108 Gascon Felix Eraño 1 24
109 Amanquiton John Errique 1 23
110 Labuanan Fidel 1 22.5
111 Cafirma Elize Caryl 1 21.5
112 De Guzman Joash Karlo 1 21.5
113 Catama Devorah Mae 1 20
114 Pascual Joseph John 1 20
115 Cuya Reiner 1 19.5
116 Maguille John 1 16.5
117 Rulloda Al 0 23
118 Magno Michael Angelo 0 22
119 Garcia Wilfredo 0 20
120 Tindo Gester Glen 0 20

29th Baguio Center Mall Non-Master Chess Tournament(Open)

"PANAGBENGA Cup"


TD Arnie Ignacio
Chief Arbiter Teddy Sarmiento
Arbiters Salvador Tardecilla, Hendry Chavez, Ariel Abellada
Venue 4th Flr Activity Area, BCM, Baguio City
Date Date : 2014/03/01 To 2014/03/02

No comments:

Post a Comment